Saint Peter's

  • Sat, 03/24 | Softball at UMBC L, 7-3 (Final) RC | RC | BX
  • Sat, 03/24 | Baseball vs. Manhattan L, 15-5 (Final) RC | BX
  • Sat, 03/24 | Men's Tennis vs. Fordham L, 5-2 (Final) RC
  • Sat, 03/24 | Baseball vs. Manhattan L, 2-0 (Final - 7 innings) RC | BX
  • Sun, 03/25 | Softball vs. Binghamton L, 28-4 (Final - 5 innings) RC | BX
  • Sun, 03/25 | Softball at UMBC L, 9-1 (Final - 6 innings) BX
  • Sun, 03/25 | Baseball vs. Manhattan L, 18-2 (Final) RC | BX
  • Tue, 03/27 | Softball at Fairleigh Dickinson L, 7-1 (Final) RC | BX
  • Tue, 03/27 | Baseball at Fordham L, 18-0 (Final) RC | BX
  • Tue, 03/27 | Softball at Fairleigh Dickinson L, 4-2 (Final) RC | BX
  • Wed, 03/28 | Baseball at Lehigh L, 14-0 (Final) RC | BX | V
  • Thu, 03/29 | Softball vs. Lafayette L, 8-5 (Final) RC | BX
  • Thu, 03/29 | Softball vs. Lafayette W, 7-4 (Final) RC | BX
  • Fri, 03/30 | Baseball vs. Quinnipiac L, 10-0 (Final) RC | BX
  • Sat, 03/31 | Men's Golf 2018 Checkmate Match Play Challenge --- RC | PR
  • Sat, 03/31 | Softball at Iona L, 8-1 (Final) RC | BX | V
  • Sat, 03/31 | Baseball vs. Quinnipiac L, 4-0 (Final - 7 innings) RC | BX
  • Sat, 03/31 | Softball at Iona L, 1-0 (Final) BX | V
  • Sat, 03/31 | Baseball vs. Quinnipiac L, 28-2 (Final) RC | BX
  • Sun, 04/01 | Men's Golf 2018 Checkmate Match Play Challenge 2nd Place RC | R | PR
  • Tue, 04/03 | Baseball at St. John's (N.Y.) L, 14-2 (Final - 7 innings) RC | BX
  • Wed, 04/04 | Baseball at Fordham L, 29-1 (Final) RC | BX
  • Thu, 04/05 | Men's Tennis vs. Baruch (Postponed)
  • Thu, 04/05 | Softball at Columbia L, 14-0 (Final - 5 innings) RC | BX
  • Fri, 04/06 | Men's Tennis at Fairleigh Dickinson L, 5-2 (Final) RC
  • Sat, 04/07 | Baseball at Canisius L, 16-2 (Final) RC | BX
  • Sun, 04/08 | Women's Tennis vs. Siena L, 7-0 (Final) RC
  • Sun, 04/08 | Men's Tennis vs. Siena L, 4-3 (Final) RC
  • Sun, 04/08 | Softball vs. Fairfield L, 3-0 (Final) RC | BX
  • Sun, 04/08 | Softball vs. Fairfield L, 10-1 (Final) RC | BX
  • Sun, 04/08 | Baseball at Canisius L, 5-1 (Final) RC | BX
  • Sun, 04/08 | Baseball at Canisius L, 16-2 (Final) RC | BX
  • Mon, 04/09 | Men's Golf Wildcat Invitational 2nd/290 RC | R | PR
  • Mon, 04/09 | Women's Tennis at Fairfield L, 7-0 (Final) RC | R
  • Tue, 04/10 | Men's Golf Wildcat Invitational T4/585 RC | R | PR
  • Tue, 04/10 | Softball vs. Wagner L, 9-0 (Final) RC | BX
  • Tue, 04/10 | Baseball at NJIT L, 11-3 (Final) RC | BX
  • Tue, 04/10 | Softball vs. Wagner L, 9-6 (Final) RC | BX
  • Wed, 04/11 | Women's Tennis vs. Queens (N.Y.) (Postponed)
  • Wed, 04/11 | Baseball at Fairleigh Dickinson L, 10-6 (Final) RC | BX
  • Fri, 04/13 | Softball at Monmouth L, 3-2 (Final) RC | BX
  • Fri, 04/13 | Baseball at Rider L, 13-7 (Final) RC | BX
  • Fri, 04/13 | Softball at Monmouth L, 2-0 (Final) RC | BX
  • Sat, 04/14 | Men's Golf Sacred Heart University Men's Spring Invitational 2nd/313
  • Sat, 04/14 | Softball at Rider L, 5-4 (Final) RC | BX
  • Sat, 04/14 | Baseball at Rider L, 9-2 (Final) RC | BX
  • Sat, 04/14 | Baseball at Rider L, 17-7 (Final) RC | BX
  • Sat, 04/14 | Softball at Rider L, 7-3 (Final) BX
  • Sat, 04/14 | Men's Tennis vs. Monmouth L, 7-0 (Final) RC
  • Sun, 04/15 | Men's Golf Sacred Heart University Men's Spring Invitational (Cancelled) RC | PR
  • Sun, 04/15 | Women's Tennis vs. Niagara L, 7-0 (Final) RC
  • Sun, 04/15 | Men's Tennis vs. Niagara L, 4-3 (Final) RC
  • Tue, 04/17 | Softball vs. Drexel L, 8-1 (Final) RC | BX
  • Tue, 04/17 | Women's Tennis at Fairleigh Dickinson (Cancelled) PR
  • Tue, 04/17 | Baseball at Wagner (Cancelled) LS | PR
  • Tue, 04/17 | Softball vs. Drexel L, 11-0 (Final - 5 innings) RC | BX
  • Wed, 04/18 | Softball vs. UMES W, 2-0 (Final) RC | BX
  • Wed, 04/18 | Baseball vs. NJIT L, 6-4 (Final) RC | BX
  • Wed, 04/18 | Softball vs. UMES W, 8-0 (Final - 5 innings) RC | BX
  • Fri, 04/20 | Men's Golf MAAC Championships 7th/310 RC | R | LS | PR
  • Fri, 04/20 | Women's Tennis vs. Rider (Cancelled)
  • Sat, 04/21 | Men's Golf MAAC Championships 7th/613 RC | R | LS | PR
  • Sat, 04/21 | Women's Tennis vs. Baruch (Cancelled)
  • Sat, 04/21 | Softball vs. Canisius L, 10-0 (Final - 5 innings) RC | BX
  • Sat, 04/21 | Softball vs. Canisius L, 7-1 (Final) RC | BX
  • Sun, 04/22 | Men's Golf MAAC Championships V | LS | PR
  • Sun, 04/22 | Softball vs. Niagara 0-0 (
    Top of 2nd
    )
    LS
  • Sun, 04/22 | Men's Tennis at Fairfield (1:00 PM) PR
  • Sun, 04/22 | Softball vs. Niagara (2:00 PM) LS
  • Tue, 04/24 | Baseball vs. Fairleigh Dickinson (3:00 PM)
  • Tue, 04/24 | Men's Tennis vs. Rider (6:00 PM) PR
  • Wed, 04/25 | Softball vs. Coppin St. (2:00 PM) LS
  • Wed, 04/25 | Baseball at Rutgers (3:00 PM)
  • Wed, 04/25 | Softball vs. Coppin St. (4:00 PM) LS
  • Fri, 04/27 | Men's Tennis vs. Baruch (3:00 PM)
  • Sat, 04/28 | Softball at Siena (12:00 PM)
  • Sat, 04/28 | Baseball vs. Niagara (12:00 PM)
  • Sat, 04/28 | Baseball vs. Niagara (2:00 PM)
  • Sat, 04/28 | Softball at Siena (4:00 PM)
  • Sun, 04/29 | Softball at Marist (12:00 PM)
  • Sun, 04/29 | Baseball vs. Niagara (1:00 PM)
  • Sun, 04/29 | Softball at Marist (2:00 PM)
  • Tue, 05/01 | Baseball at Seton Hall (4:00 PM)
  • Wed, 05/02 | Softball vs. Manhattan (2:00 PM) LS
  • Wed, 05/02 | Baseball vs. Lehigh (3:00 PM)
  • Wed, 05/02 | Softball vs. Manhattan (4:00 PM) LS
  • Sat, 05/05 | Baseball vs. Monmouth (12:00 PM)
  • Sat, 05/05 | Baseball vs. Monmouth (2:00 PM)
  • Sun, 05/06 | Softball at Quinnipiac (12:00 PM)
  • Sun, 05/06 | Baseball vs. Monmouth (1:00 PM)
  • Sun, 05/06 | Softball at Quinnipiac (2:00 PM)
  • Facebook
  • Twitter
  • YouTube
  • Audio
  • Video
  • Newsletter
  • Composite
  • Search
  • Menu

Site Navigation

  • Inside Athletics
    • Staff Directory
    • Athletics and Academics
    • Peacocks in the Community
    • Compliance
    • Sports Medicine & Athletic Training
    • Media Relations
    • Mission Statement
    • SAAC
    • EADA Report Available To Public
    • Hall of Fame
  • Fan Zone
    • Directions
    • Peacocks Spirit
    • Composite Schedule
    • Calendar Download (Phone or Computer)
    • Camps
    • Peacock Pride Rewards App
    • Ticket Information
    • Peacock Bulletin
    • Facebook
    • Twitter
    • You Tube
    • Instagram
  • Peacock place
    • Peacocks Gear
    • Photo Store
    • Ticket Information
  • Support Athletics
    • Make a Gift
    • Peacock Nation
    • William J. Murray Peacock Athletics Golf Outing
Close
Saint Peter's #strutyourpride

Sports

  • Baseball

      Baseball

    • Home
    • Roster
    • Schedule/Results
    • Statistics
    • First Pitch Dinner
    • News
    • Coaches
    • Archives
  • Men's Basketball

      Men's Basketball

    • Home
    • Roster
    • Schedule/Results
    • Statistics
    • News
    • Coaches
    • Archives
  • Women's Basketball

      Women's Basketball

    • Home
    • Roster
    • Schedule/Results
    • Camps
    • Coaches
    • Statistics
    • News
    • Archives
  • Women's Bowling

      Bowling

    • Home
    • Roster
    • Schedule/Results
    • News
    • Coaches
    • Archives
  • Cross Country

      Cross Country

    • Home
    • Roster
    • Schedule/Results
    • News
    • Coaches
    • Archives
  • Men's Golf

      Men's Golf

    • Home
    • Roster
    • Schedule/Results
    • News
    • Coaches
    • Record Book
    • Archives
  • Men's Soccer

      Men's Soccer

    • Home
    • Roster
    • Schedule/Results
    • Statistics
    • News
    • Coaches
    • Archives
  • Women's Soccer

      Women's Soccer

    • Home
    • Roster
    • Schedule/Results
    • Statistics
    • News
    • Coaches
    • Archives
  • Softball

      Softball

    • Home
    • Roster
    • Schedule/Results
    • Statistics
    • News
    • Coaches
    • Archives
  • Swimming & Diving

      Swimming & Diving

    • Home
    • Roster
    • Schedule/Results
    • Record Board
    • News
    • Coaches
    • Archives
    • Alumni Meet Information
  • Men's Tennis

      Men's Tennis

    • Home
    • Roster
    • Schedule/Results
    • News
    • Coaches
    • Archives
  • Women's Tennis

      Women's Tennis

    • Home
    • Roster
    • Schedule/Results
    • News
    • Coaches
    • Archives
  • Track & Field

      Track & Field

    • Home
    • Roster
    • Schedule/Results
    • News
    • Coaches
    • Archives
  • Women's Volleyball

      Women's Volleyball

    • Home
    • Roster
    • Schedule/Results
    • Statistics
    • News
    • Coaches
    • Archives
Facebook
Twitter
Google+
Email
Print
Addthis

Saint Peter's University2641 John F. Kennedy Blvd.Jersey City, NJ 07306Ph. (201) 761-7300