2017-18 Men's Basketball Statistics
Saint Peter's
Games
32
Pts per game
65.2
FG %
42.0
3PT %
33.7
FT %
72.6
Reb per game
32.8
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 14-18 (.438) |
Conference (Pct.) | 6-12 (.333) |
Streak | Lost 1 |
Home | 8-4 |
Away | 3-12 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 17 | at Marist | L, 69-51 |
Feb 23 | at Quinnipiac | W, 52-43 |
Feb 25 | Siena | W, 65-48 |
Mar 1 | vs. Monmouth | W, 60-58 |
Mar 2 | vs. Rider | W, 66-55 |
Mar 4 | vs. Iona | L, 65-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 18 | ||
Points | 2085 | 1165 | ||
Points per game | 65.2 | 64.7 | ||
FG made per game | 23.2 | 23.0 | ||
FG attempts per game | 55.2 | 53.9 | ||
FG Pct | 42.0 | 42.7 | ||
3PT made per game | 7.9 | 7.7 | ||
3PT attempts per game | 23.4 | 22.1 | ||
3PT Pct | 33.7 | 35.0 | ||
FT made per game | 10.9 | 11.0 | ||
FT attempt per game | 15.1 | 14.7 | ||
FT Pct | 72.6 | 74.7 | ||
Off rebounds per game | 9.1 | 8.2 | ||
Def rebounds per game | 23.7 | 23.6 | ||
Total rebounds per game | 32.8 | 31.8 | ||
Rebound margin per game | -1.4 | -1.0 | ||
Assists per game | 11.8 | 12.2 | ||
Turnovers per game | 13.1 | 13.7 | ||
Steals per game | 6.6 | 7.1 | ||
Blocks per game | 3.2 | 3.2 | ||
Personal fouls per game | 18.8 | 18.2 | ||
Points per game allowed | 66.0 | 66.3 | ||
Opponents' Field goal percentage | 41.3 | 41.8 | ||
Opponents' 3PT percentage | 32.9 | 36.0 | ||
Home Attendance | 6944 | 5838 | ||
Home Attendance average | 579 | 649 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 32 | 32 | 32.6 | 4.4-11.5 | 38.2 | 2.3-6.3 | 36.3 | 1.5-2.0 | 73.8 | 12.6 |
01 | Davauhnte Turner | RJr. | G | 31 | 11 | 27.3 | 3.9-9.1 | 43.4 | 1.3-3.6 | 34.5 | 1.5-1.9 | 76.3 | 10.6 |
03 | Elijah Gonzales | Fr. | G | 29 | 20 | 23.1 | 2.3-5.6 | 42.2 | 0.9-2.4 | 36.2 | 0.6-1.1 | 56.3 | 6.2 |
05 | Manny Dixon | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Mikko Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Nnamdi Enechionyia | Gr. | G/F | 32 | 32 | 26.6 | 1.8-5.2 | 33.9 | 0.9-2.8 | 32.6 | 1.0-1.3 | 75.6 | 5.4 |
12 | Jeremiah Livingston | Jr. | 19 | - | 8.9 | 0.3-1.6 | 20.0 | 0.1-0.6 | 18.2 | 0.2-0.3 | 60.0 | 0.9 | |
14 | Amir Hicks | So. | G | 3 | - | 1.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
15 | Mamadou Ndiaye | Jr. | F | 31 | - | 11.7 | 1.6-3.1 | 51.6 | 0.3-0.5 | 47.1 | 1.0-1.7 | 56.6 | 4.4 |
21 | Julian Powell | Jr. | 30 | - | 8.5 | 0.8-1.4 | 53.5 | 0.0-0.3 | 11.1 | 0.2-0.3 | 70.0 | 1.8 | |
23 | Samuel Idowu | Jr. | F | 32 | 32 | 24.3 | 4.1-8.7 | 47.1 | 0.8-3.0 | 28.4 | 2.1-2.7 | 80.0 | 11.2 |
24 | Quinn Taylor | So. | G/F | 32 | 32 | 26.5 | 2.5-5.1 | 48.8 | 0.3-1.2 | 29.7 | 2.2-3.0 | 75.8 | 7.5 |
25 | Cameron Jones | RSo. | G | 32 | 1 | 22.6 | 2.0-5.6 | 36.1 | 1.2-3.4 | 34.9 | 0.9-1.2 | 75.7 | 6.1 |
32 | Cameron Underwood | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Mikko Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 32 | 32 | 204.7 | 23.2-55.2 | 42.0 | 7.9-23.4 | 33.7 | 10.9-15.1 | 72.6 | 65.2 | |||
Opponent | 32 | 32 | 204.7 | 21.4-51.8 | 41.3 | 7.4-22.5 | 32.9 | 15.8-21.9 | 71.9 | 66.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 32 | 32 | 32.6 | 0.3 | 2.6 | 2.9 | 1.3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.5 | 0.2 |
01 | Davauhnte Turner | RJr. | G | 31 | 11 | 27.3 | 0.9 | 2.2 | 3.1 | 2.2 | 0.1 | 2.0 | 1.7 | 1.2 | 0.9 | 0.3 |
03 | Elijah Gonzales | Fr. | G | 29 | 20 | 23.1 | 0.2 | 2.0 | 2.2 | 1.7 | 0.1 | 3.0 | 1.9 | 1.6 | 1.6 | 0.0 |
05 | Manny Dixon | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mikko Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Nnamdi Enechionyia | Gr. | G/F | 32 | 32 | 26.6 | 0.7 | 2.0 | 2.6 | 1.8 | 0.1 | 1.2 | 1.2 | 1.0 | 0.6 | 0.3 |
12 | Jeremiah Livingston | Jr. | 19 | - | 8.9 | 0.4 | 0.4 | 0.7 | 0.6 | 0.0 | 0.6 | 0.6 | 0.9 | 0.5 | 0.1 | |
14 | Amir Hicks | So. | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
15 | Mamadou Ndiaye | Jr. | F | 31 | - | 11.7 | 1.3 | 2.0 | 3.3 | 1.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.2 |
21 | Julian Powell | Jr. | 30 | - | 8.5 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.5 | |
23 | Samuel Idowu | Jr. | F | 32 | 32 | 24.3 | 1.7 | 4.3 | 5.9 | 3.1 | 0.1 | 0.8 | 1.4 | 0.5 | 0.5 | 1.3 |
24 | Quinn Taylor | So. | G/F | 32 | 32 | 26.5 | 1.7 | 4.0 | 5.7 | 2.9 | 0.0 | 1.7 | 2.0 | 0.8 | 1.0 | 0.3 |
25 | Cameron Jones | RSo. | G | 32 | 1 | 22.6 | 0.5 | 2.1 | 2.6 | 2.5 | 0.0 | 1.4 | 1.4 | 1.0 | 0.9 | 0.1 |
32 | Cameron Underwood | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mikko Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 32 | 32 | 204.7 | 9.1 | 23.7 | 32.8 | 18.8 | 0.2 | 11.8 | 13.1 | 0.9 | 6.6 | 3.2 | |||
Opponent | 32 | 32 | 204.7 | 9.6 | 24.6 | 34.2 | 15.7 | 0.1 | 12.3 | 14.2 | 0.9 | 5.6 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 32 | 32 | 1043 | 141-369 | 38.2 | 73-201 | 36.3 | 48-65 | 73.8 | 403 |
01 | Davauhnte Turner | RJr. | G | 31 | 11 | 846 | 122-281 | 43.4 | 39-113 | 34.5 | 45-59 | 76.3 | 328 |
03 | Elijah Gonzales | Fr. | G | 29 | 20 | 671 | 68-161 | 42.2 | 25-69 | 36.2 | 18-32 | 56.3 | 179 |
05 | Manny Dixon | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Mikko Johnson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Nnamdi Enechionyia | Gr. | G/F | 32 | 32 | 851 | 56-165 | 33.9 | 29-89 | 32.6 | 31-41 | 75.6 | 172 |
12 | Jeremiah Livingston | Jr. | 19 | - | 169 | 6-30 | 20.0 | 2-11 | 18.2 | 3-5 | 60.0 | 17 | |
14 | Amir Hicks | So. | G | 3 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
15 | Mamadou Ndiaye | Jr. | F | 31 | - | 362 | 49-95 | 51.6 | 8-17 | 47.1 | 30-53 | 56.6 | 136 |
21 | Julian Powell | Jr. | 30 | - | 254 | 23-43 | 53.5 | 1-9 | 11.1 | 7-10 | 70.0 | 54 | |
23 | Samuel Idowu | Jr. | F | 32 | 32 | 778 | 131-278 | 47.1 | 27-95 | 28.4 | 68-85 | 80.0 | 357 |
24 | Quinn Taylor | So. | G/F | 32 | 32 | 848 | 79-162 | 48.8 | 11-37 | 29.7 | 72-95 | 75.8 | 241 |
25 | Cameron Jones | RSo. | G | 32 | 1 | 724 | 65-180 | 36.1 | 38-109 | 34.9 | 28-37 | 75.7 | 196 |
32 | Cameron Underwood | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Mikko Johnson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 32 | 32 | 6551 | 741-1765 | 42.0 | 253-750 | 33.7 | 350-482 | 72.6 | 2085 | |||
Opponent | 32 | 32 | 6551 | 685-1659 | 41.3 | 237-721 | 32.9 | 504-701 | 71.9 | 2111 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 32 | 32 | 1043 | 10 | 83 | 93 | 43 | 0 | 40 | 42 | 1.0 | 16 | 7 |
01 | Davauhnte Turner | RJr. | G | 31 | 11 | 846 | 27 | 69 | 96 | 67 | 3 | 61 | 53 | 1.2 | 29 | 8 |
03 | Elijah Gonzales | Fr. | G | 29 | 20 | 671 | 7 | 57 | 64 | 48 | 3 | 87 | 55 | 1.6 | 46 | 1 |
05 | Manny Dixon | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mikko Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Nnamdi Enechionyia | Gr. | G/F | 32 | 32 | 851 | 21 | 63 | 84 | 57 | 2 | 39 | 39 | 1.0 | 19 | 9 |
12 | Jeremiah Livingston | Jr. | 19 | - | 169 | 7 | 7 | 14 | 12 | 0 | 11 | 12 | 0.9 | 9 | 1 | |
14 | Amir Hicks | So. | G | 3 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
15 | Mamadou Ndiaye | Jr. | F | 31 | - | 362 | 40 | 61 | 101 | 56 | 0 | 10 | 20 | 0.5 | 5 | 7 |
21 | Julian Powell | Jr. | 30 | - | 254 | 16 | 30 | 46 | 44 | 1 | 9 | 15 | 0.6 | 8 | 14 | |
23 | Samuel Idowu | Jr. | F | 32 | 32 | 778 | 53 | 136 | 189 | 100 | 2 | 24 | 45 | 0.5 | 16 | 42 |
24 | Quinn Taylor | So. | G/F | 32 | 32 | 848 | 54 | 129 | 183 | 94 | 1 | 53 | 65 | 0.8 | 33 | 9 |
25 | Cameron Jones | RSo. | G | 32 | 1 | 724 | 16 | 66 | 82 | 80 | 0 | 44 | 46 | 1.0 | 30 | 4 |
32 | Cameron Underwood | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mikko Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 32 | 32 | 6551 | 292 | 759 | 1051 | 602 | 7 | 378 | 418 | 0.9 | 211 | 102 | |||
Opponent | 32 | 32 | 6551 | 308 | 787 | 1095 | 502 | 3 | 392 | 454 | 0.9 | 179 | 84 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 32 | 32 | 32.6 | 5.4-14.2 | 38.2 | 2.8-7.7 | 36.3 | 1.8-2.5 | 73.8 | 15.5 |
01 | Davauhnte Turner | RJr. | G | 31 | 11 | 27.3 | 5.8-13.3 | 43.4 | 1.8-5.3 | 34.5 | 2.1-2.8 | 76.3 | 15.5 |
03 | Elijah Gonzales | Fr. | G | 29 | 20 | 23.1 | 4.1-9.6 | 42.2 | 1.5-4.1 | 36.2 | 1.1-1.9 | 56.3 | 10.7 |
05 | Manny Dixon | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Mikko Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Nnamdi Enechionyia | Gr. | G/F | 32 | 32 | 26.6 | 2.6-7.8 | 33.9 | 1.4-4.2 | 32.6 | 1.5-1.9 | 75.6 | 8.1 |
12 | Jeremiah Livingston | Jr. | 19 | - | 8.9 | 1.4-7.1 | 20.0 | 0.5-2.6 | 18.2 | 0.7-1.2 | 60.0 | 4.0 | |
14 | Amir Hicks | So. | G | 3 | - | 1.7 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
15 | Mamadou Ndiaye | Jr. | F | 31 | - | 11.7 | 5.4-10.5 | 51.6 | 0.9-1.9 | 47.1 | 3.3-5.9 | 56.6 | 15.0 |
21 | Julian Powell | Jr. | 30 | - | 8.5 | 3.6-6.8 | 53.5 | 0.2-1.4 | 11.1 | 1.1-1.6 | 70.0 | 8.5 | |
23 | Samuel Idowu | Jr. | F | 32 | 32 | 24.3 | 6.7-14.3 | 47.1 | 1.4-4.9 | 28.4 | 3.5-4.4 | 80.0 | 18.4 |
24 | Quinn Taylor | So. | G/F | 32 | 32 | 26.5 | 3.7-7.6 | 48.8 | 0.5-1.7 | 29.7 | 3.4-4.5 | 75.8 | 11.4 |
25 | Cameron Jones | RSo. | G | 32 | 1 | 22.6 | 3.6-9.9 | 36.1 | 2.1-6.0 | 34.9 | 1.5-2.0 | 75.7 | 10.8 |
32 | Cameron Underwood | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Mikko Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 32 | 32 | 204.7 | 22.6-53.9 | 42.0 | 7.7-22.9 | 33.7 | 10.7-14.7 | 72.6 | 63.7 | |||
Opponent | 32 | 32 | 204.7 | 20.9-50.6 | 41.3 | 7.2-22.0 | 32.9 | 15.4-21.4 | 71.9 | 64.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 32 | 32 | 32.6 | 0.4 | 3.2 | 3.6 | 1.6 | 0.0 | 1.5 | 1.6 | 1.0 | 0.6 | 0.3 |
01 | Davauhnte Turner | RJr. | G | 31 | 11 | 27.3 | 1.3 | 3.3 | 4.5 | 3.2 | 0.1 | 2.9 | 2.5 | 1.2 | 1.4 | 0.4 |
03 | Elijah Gonzales | Fr. | G | 29 | 20 | 23.1 | 0.4 | 3.4 | 3.8 | 2.9 | 0.2 | 5.2 | 3.3 | 1.6 | 2.7 | 0.1 |
05 | Manny Dixon | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mikko Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Nnamdi Enechionyia | Gr. | G/F | 32 | 32 | 26.6 | 1.0 | 3.0 | 3.9 | 2.7 | 0.1 | 1.8 | 1.8 | 1.0 | 0.9 | 0.4 |
12 | Jeremiah Livingston | Jr. | 19 | - | 8.9 | 1.7 | 1.7 | 3.3 | 2.8 | 0.0 | 2.6 | 2.8 | 0.9 | 2.1 | 0.2 | |
14 | Amir Hicks | So. | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
15 | Mamadou Ndiaye | Jr. | F | 31 | - | 11.7 | 4.4 | 6.7 | 11.2 | 6.2 | 0.0 | 1.1 | 2.2 | 0.5 | 0.6 | 0.8 |
21 | Julian Powell | Jr. | 30 | - | 8.5 | 2.5 | 4.7 | 7.2 | 6.9 | 0.2 | 1.4 | 2.4 | 0.6 | 1.3 | 2.2 | |
23 | Samuel Idowu | Jr. | F | 32 | 32 | 24.3 | 2.7 | 7.0 | 9.7 | 5.1 | 0.1 | 1.2 | 2.3 | 0.5 | 0.8 | 2.2 |
24 | Quinn Taylor | So. | G/F | 32 | 32 | 26.5 | 2.5 | 6.1 | 8.6 | 4.4 | 0.0 | 2.5 | 3.1 | 0.8 | 1.6 | 0.4 |
25 | Cameron Jones | RSo. | G | 32 | 1 | 22.6 | 0.9 | 3.6 | 4.5 | 4.4 | 0.0 | 2.4 | 2.5 | 1.0 | 1.7 | 0.2 |
32 | Cameron Underwood | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mikko Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 32 | 32 | 204.7 | 8.9 | 23.2 | 32.1 | 18.4 | 0.2 | 11.5 | 12.8 | 0.9 | 6.4 | 3.1 | |||
Opponent | 32 | 32 | 204.7 | 9.4 | 24.0 | 33.4 | 15.3 | 0.1 | 12.0 | 13.9 | 0.9 | 5.5 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 18 | 18 | 31.9 | 3.6-11.0 | 32.8 | 2.1-6.3 | 32.7 | 1.3-1.8 | 71.9 | 10.6 |
01 | Davauhnte Turner | RJr. | G | 17 | 1 | 24.5 | 3.8-8.8 | 43.6 | 1.3-3.6 | 35.5 | 1.5-1.9 | 78.8 | 10.5 |
03 | Elijah Gonzales | Fr. | G | 18 | 17 | 26.7 | 2.8-6.3 | 44.2 | 0.9-2.5 | 35.6 | 1.0-1.6 | 64.3 | 7.4 |
05 | Manny Dixon | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Mikko Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Nnamdi Enechionyia | Gr. | G/F | 18 | 18 | 27.4 | 2.0-5.3 | 37.9 | 0.9-2.7 | 34.7 | 1.0-1.3 | 78.3 | 5.9 |
12 | Jeremiah Livingston | Jr. | 8 | - | 7.4 | 0.2-1.1 | 22.2 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.8 | |
14 | Amir Hicks | So. | G | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
15 | Mamadou Ndiaye | Jr. | F | 18 | - | 12.5 | 1.4-3.1 | 47.3 | 0.2-0.5 | 33.3 | 1.1-1.7 | 64.5 | 4.2 |
21 | Julian Powell | Jr. | 17 | - | 8.2 | 0.8-1.4 | 54.2 | 0.0-0.1 | 0.0 | 0.4-0.5 | 66.7 | 1.9 | |
23 | Samuel Idowu | Jr. | F | 18 | 18 | 24.1 | 4.4-8.2 | 53.7 | 0.8-2.2 | 35.9 | 2.2-2.8 | 80.0 | 11.8 |
24 | Quinn Taylor | So. | G/F | 18 | 18 | 24.7 | 2.1-4.8 | 43.0 | 0.3-1.2 | 28.6 | 1.7-2.1 | 81.6 | 6.2 |
25 | Cameron Jones | RSo. | G | 18 | - | 22.6 | 2.2-5.2 | 43.0 | 1.3-3.1 | 43.6 | 0.8-1.1 | 73.7 | 6.6 |
32 | Cameron Underwood | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Mikko Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 18 | 18 | 204.3 | 23.0-53.9 | 42.7 | 7.7-22.1 | 35.0 | 11.0-14.7 | 74.7 | 64.7 | |||
Opponent | 18 | 18 | 204.3 | 21.5-51.4 | 41.8 | 8.4-23.3 | 36.0 | 14.9-20.8 | 71.9 | 66.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 18 | 18 | 31.9 | 0.3 | 2.5 | 2.8 | 1.2 | 0.0 | 1.2 | 1.4 | 0.8 | 0.6 | 0.2 |
01 | Davauhnte Turner | RJr. | G | 17 | 1 | 24.5 | 0.5 | 1.6 | 2.1 | 2.3 | 0.1 | 1.6 | 1.5 | 1.1 | 1.2 | 0.2 |
03 | Elijah Gonzales | Fr. | G | 18 | 17 | 26.7 | 0.3 | 2.4 | 2.8 | 1.3 | 0.1 | 3.6 | 2.2 | 1.6 | 1.7 | 0.1 |
05 | Manny Dixon | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mikko Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Nnamdi Enechionyia | Gr. | G/F | 18 | 18 | 27.4 | 0.5 | 2.2 | 2.7 | 1.8 | 0.1 | 1.3 | 1.5 | 0.9 | 0.8 | 0.2 |
12 | Jeremiah Livingston | Jr. | 8 | - | 7.4 | 0.5 | 0.1 | 0.6 | 0.4 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.1 | |
14 | Amir Hicks | So. | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Mamadou Ndiaye | Jr. | F | 18 | - | 12.5 | 1.3 | 1.8 | 3.1 | 2.0 | 0.0 | 0.4 | 0.7 | 0.6 | 0.2 | 0.3 |
21 | Julian Powell | Jr. | 17 | - | 8.2 | 0.4 | 1.0 | 1.4 | 1.1 | 0.0 | 0.4 | 0.3 | 1.2 | 0.2 | 0.4 | |
23 | Samuel Idowu | Jr. | F | 18 | 18 | 24.1 | 1.6 | 4.7 | 6.3 | 3.3 | 0.1 | 0.8 | 1.5 | 0.5 | 0.4 | 1.3 |
24 | Quinn Taylor | So. | G/F | 18 | 18 | 24.7 | 1.4 | 3.4 | 4.8 | 2.8 | 0.1 | 1.9 | 1.8 | 1.0 | 0.9 | 0.3 |
25 | Cameron Jones | RSo. | G | 18 | - | 22.6 | 0.3 | 2.2 | 2.5 | 2.4 | 0.0 | 0.9 | 1.7 | 0.5 | 1.0 | 0.2 |
32 | Cameron Underwood | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mikko Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 18 | 18 | 204.3 | 8.2 | 23.6 | 31.8 | 18.2 | 0.3 | 12.2 | 13.7 | 0.9 | 7.1 | 3.2 | |||
Opponent | 18 | 18 | 204.3 | 8.9 | 23.9 | 32.8 | 15.1 | 0.1 | 12.6 | 14.5 | 0.9 | 5.6 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 18 | 18 | 574 | 65-198 | 32.8 | 37-113 | 32.7 | 23-32 | 71.9 | 190 |
01 | Davauhnte Turner | RJr. | G | 17 | 1 | 417 | 65-149 | 43.6 | 22-62 | 35.5 | 26-33 | 78.8 | 178 |
03 | Elijah Gonzales | Fr. | G | 18 | 17 | 481 | 50-113 | 44.2 | 16-45 | 35.6 | 18-28 | 64.3 | 134 |
05 | Manny Dixon | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Mikko Johnson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Nnamdi Enechionyia | Gr. | G/F | 18 | 18 | 493 | 36-95 | 37.9 | 17-49 | 34.7 | 18-23 | 78.3 | 107 |
12 | Jeremiah Livingston | Jr. | 8 | - | 59 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 | |
14 | Amir Hicks | So. | G | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
15 | Mamadou Ndiaye | Jr. | F | 18 | - | 225 | 26-55 | 47.3 | 3-9 | 33.3 | 20-31 | 64.5 | 75 |
21 | Julian Powell | Jr. | 17 | - | 139 | 13-24 | 54.2 | 0-2 | 0.0 | 6-9 | 66.7 | 32 | |
23 | Samuel Idowu | Jr. | F | 18 | 18 | 434 | 79-147 | 53.7 | 14-39 | 35.9 | 40-50 | 80.0 | 212 |
24 | Quinn Taylor | So. | G/F | 18 | 18 | 444 | 37-86 | 43.0 | 6-21 | 28.6 | 31-38 | 81.6 | 111 |
25 | Cameron Jones | RSo. | G | 18 | - | 407 | 40-93 | 43.0 | 24-55 | 43.6 | 14-19 | 73.7 | 118 |
32 | Cameron Underwood | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Mikko Johnson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 18 | 18 | 3677 | 414-970 | 42.7 | 139-397 | 35.0 | 198-265 | 74.7 | 1165 | |||
Opponent | 18 | 18 | 3677 | 387-925 | 41.8 | 151-419 | 36.0 | 269-374 | 71.9 | 1194 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Griffin | Gr. | G | 18 | 18 | 574 | 6 | 45 | 51 | 22 | 0 | 22 | 26 | 0.8 | 10 | 4 |
01 | Davauhnte Turner | RJr. | G | 17 | 1 | 417 | 8 | 27 | 35 | 39 | 2 | 27 | 25 | 1.1 | 21 | 3 |
03 | Elijah Gonzales | Fr. | G | 18 | 17 | 481 | 6 | 44 | 50 | 24 | 1 | 64 | 40 | 1.6 | 30 | 1 |
05 | Manny Dixon | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mikko Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
