2016-17 Men's Tennis Schedule
Overall
1-21
Pct.
.045
Conf.
0-7
Pct.
.000
Streak
Lost 18
Home
1-11
Away
0-9
Neutral
0-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Sep. 11 | at Queens (N.Y.) | L, 8-1 | Final | ||
Sep. 18 | at Wagner | L, 7-0 | Final | ||
Sep. 23 | at Hofstra | Hofstra Invitational | Cancelled |
|
|
Sep. 24 | at Hofstra | Hofstra Invitational | Cancelled |
|
|
Sep. 25 | at Hofstra | Hofstra Invitational | Cancelled |
|
|
Oct. 07 | at Fordham | Fordham Quad Tournament | 9:00 AM |
|
|
Oct. 08 | at Fordham | Fordham Quad Tournament | 9:00 AM |
|
|
Oct. 09 | at Fordham | Fordham Quad Tournament | Cancelled |
|
|
Oct. 12 | Quinnipiac * | L, 7-0 | Final | ||
Oct. 15 | Coppin St. | Breast Cancer Match | W, 6-1 | Final | |
Oct. 21 | vs. N/A @ Philadelphia, PA | ITA Regional | TBA | ||
Jan. 28 | St. Bonaventure | L, 7-0 | Final | ||
Feb. 05 | Fordham | L, 6-1 | Final | ||
Feb. 11 | Loyola (Md.) | L, 7-0 | Final | ||
Feb. 17 | at Monmouth * | New Shrewsbury Racquet Club | L, 7-0 | Final | |
Feb. 19 | La Salle | L, 6-1 | Final | ||
Feb. 26 | vs. Sacred Heart @ Milford Indoor | L, 6-1 | Final | ||
Mar. 04 | St. Francis Brooklyn | #PackTheBubble-AASU | L, 4-3 | Final | |
Mar. 05 | Lafayette | L, 4-3 | Final | ||
Mar. 11 | at Drexel | L, 7-0 | Final | ||
Mar. 19 | at Siena * | Latham, N.Y. | L, 7-0 | Final | |
Mar. 25 | Fairfield * | L, 7-0 | Final | ||
Apr. 06 | Fairleigh Dickinson | L, 7-0 | Final | ||
Apr. 08 | Delaware | L, 7-0 | Final | ||
Apr. 11 | at Hofstra | Hofstra Outdoor Tennis Courts | L, 7-0 | Final | |
Apr. 19 | at Marist * | Wappingers Falls | L, 7-0 | Final | |
Apr. 21 | at Rider * | L, 5-2 | Final | ||
Apr. 22 | Niagara * | L, 7-0 | Final | ||
Apr. 23 | at Saint Joseph's | L, 7-0 | Final |
* Conference
Bold team: Home event