2017-18 Men's Tennis Schedule
Overall
2-18
Pct.
.100
Conf.
0-5
Pct.
.000
Streak
Lost 12
Home
1-10
Away
1-5
Neutral
0-3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Sep. 22 | at Hofstra Tournament | 12:00 PM | |||
Sep. 23 | at Hofstra Tournament | 9:00 AM | |||
Oct. 07 | at Fordham | L, 5-2 | Final | ||
Oct. 14 | at Quinnipiac * | L, 7-0 | Final | ||
Oct. 19 | vs. TBA @ New Haven, CT - Yale University | ITA | TBA | ||
Oct. 22 | at Lafayette | W, 7-0 | Final | ||
Oct. 27 | at Navy Tourney | TBA | |||
Oct. 28 | at Navy Tourney | TBA | |||
Oct. 29 | at Navy Tourney | TBA | |||
Jan. 21 | at Navy | L, 7-0 | Final | ||
Feb. 04 | Queens (N.Y.) | L, 4-3 | Final | ||
Feb. 10 | Loyola (Md.) | L, 5-2 | Final | ||
Feb. 15 | Marist * | L, 7-0 | Final | ||
Feb. 17 | Coppin St. | W, 7-0 | Final | ||
Feb. 18 | Saint Joseph's | L, 5-2 | Final | ||
Feb. 19 | Hofstra | L, 4-3 | Final | ||
Feb. 24 | at St. Francis Brooklyn | McCarren Park - Brooklyn, NY | L, 4-3 | Final | |
Feb. 25 | La Salle | L, 5-2 | Final | ||
Mar. 16 | vs. Wagner @ NJIT - Newark, NJ | L, 6-1 | Final | ||
Mar. 17 | vs. Delaware @ Westfield Indoor Tennis Club - Westfield, NJ | L, 6-1 | Final | ||
Mar. 18 | vs. Sacred Heart @ Yale | L, 5-2 | Final | ||
Mar. 24 | Fordham | Life Time Athletic Club - Harrison, NY | L, 5-2 | Final | |
Apr. 05 | Baruch | Postponed |
|
||
Apr. 06 | at Fairleigh Dickinson | FDU Tennis Courts | L, 5-2 | Final | |
Apr. 08 | Siena * | L, 4-3 | Final | ||
Apr. 14 | Monmouth * | Lincoln Park - Jersey City, NJ | L, 7-0 | Final | |
Apr. 15 | Niagara * | Binghamton Racquet Club - Edgewater, NJ | L, 4-3 | Final | |
Apr. 22 | at Fairfield * | 1:00 PM | |||
Apr. 24 | Rider * | 6:00 PM | |||
Apr. 27 | Baruch | 3:00 PM |
|
* Conference
Bold team: Home event