Skip To Main Content

Saint Peter's University Athletics

2012 Baseball Cumulative Statistics - Saint Peter's University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Grimes, Chris 30 Grimes, Chris .284 .864 42-41 134 19 38 14 0 4 30 64 .478 19 7 28 1 .386 6 2 3-5
15 Stupienski, Russ 15 Stupienski, Russ .281 .738 47-47 160 17 45 10 1 1 19 60 .375 17 4 21 2 .363 1 3 2-5
16 Farrell, Pat 16 Farrell, Pat .279 .703 40-20 86 14 24 6 0 1 14 33 .384 5 1 17 1 .319 2 0 2-3
29 Speckmann, Matt 29 Speckmann, Matt .269 .736 49-42 134 22 36 11 0 0 11 47 .351 18 8 23 1 .385 1 4 7-8
6 Koster, Brian 6 Koster, Brian .264 .676 46-45 159 16 42 8 2 1 15 57 .358 10 3 21 5 .318 1 2 1-4
24 Schroeder, Brian 24 Schroeder, Brian .264 .692 41-34 129 12 34 6 0 3 14 49 .380 6 3 27 3 .312 0 0 0-0
26 Rawson, William 26 Rawson, William .241 .609 41-33 116 9 28 4 0 0 11 32 .276 16 0 17 1 .333 0 7 0-1
8 Mancini, Matt 8 Mancini, Matt .241 .602 45-38 83 11 20 2 0 0 6 22 .265 9 3 13 3 .337 0 0 5-9
7 Aldridge, Preston 7 Aldridge, Preston .219 .544 45-44 151 12 33 6 1 1 10 44 .291 7 0 33 1 .253 0 2 4-5
50 Defilippo, Gerard 50 Defilippo, Gerard .500 1.071 6-0 6 0 3 0 0 0 1 3 .500 1 0 0 0 .571 0 0 0-0
10 Carter, Justyn 10 Carter, Justyn .333 .809 39-37 132 22 44 3 0 1 11 50 .379 13 11 26 1 .430 2 2 21-25
43 Henriquez, Nicholas 43 Henriquez, Nicholas .265 .692 39-31 113 11 30 6 2 0 15 40 .354 10 4 15 2 .338 3 0 2-2
32 Ramirez, Ariel 32 Ramirez, Ariel .238 .619 31-4 21 5 5 1 0 0 4 6 .286 3 0 8 0 .333 0 1 1-1
3 Rodriguez, Alberto 3 Rodriguez, Alberto .222 .541 30-22 72 6 16 2 0 0 6 18 .250 5 2 13 0 .291 0 2 3-3
2 Scicutella, Mike 2 Scicutella, Mike .202 .608 37-28 84 12 17 3 2 1 11 27 .321 7 3 22 2 .287 0 0 3-5
51 Smith, James 51 Smith, James .196 .543 22-14 46 5 9 2 1 0 4 13 .283 2 2 10 2 .260 0 1 1-2
19 Gonzalez, Nicholas 19 Gonzalez, Nicholas .143 .369 15-8 28 3 4 0 0 0 2 4 .143 3 0 13 0 .226 0 0 0-0
14 Henry, Sean 14 Henry, Sean .143 .429 11-1 7 1 1 1 0 0 1 2 .286 0 0 2 0 .143 0 0 0-0
25 Macaluso, Dom 25 Macaluso, Dom .000 .000 18-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .680 53-53 1662 197 429 85 9 13 185 571 .344 151 51 310 25 .336 16 26 55-78
Opponents .288 .759 53-53 1637 260 472 82 7 24 227 640 .391 164 55 239 25 .368 21 43 51-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Mancini, Matt 8Mancini, Matt 3.48 1.48 5-3 13-12 0 0-0 0 72.1 80 40 28 27 40 12 1 4 284 .282 7 9 0 4 9
44 Hopf, Zach 44Hopf, Zach 3.83 1.42 3-8 13-13 2 1-0 0 82.1 86 42 35 31 68 17 2 2 322 .267 17 5 1 0 4
31 Yuhas, Mathew 31Yuhas, Mathew 4.52 1.44 5-7 13-13 4 2-0 0 71.2 81 43 36 22 36 15 1 4 277 .292 3 9 0 3 10
25 Macaluso, Dom 25Macaluso, Dom 4.92 1.38 1-8 18-6 1 0-0 6 56.2 62 35 31 16 23 7 1 5 215 .288 6 7 0 4 7
11 Wilson, Mark 11Wilson, Mark 1.42 1.11 1-1 14-1 0 0-0 0 25.1 22 9 4 6 7 3 0 0 92 .239 1 2 0 1 2
5 Deleo, Anthony 5Deleo, Anthony 4.00 1.48 1-0 21-0 0 0-0 2 27.0 31 12 12 9 16 5 1 3 101 .307 1 1 0 2 3
17 Mozeika, Eric 17Mozeika, Eric 4.55 1.96 1-3 10-5 0 0-0 0 29.2 37 25 15 21 20 9 0 1 121 .306 10 7 1 1 2
33 Purcilly, Adam 33Purcilly, Adam 5.28 1.50 1-0 6-1 1 0-0 0 15.1 19 9 9 4 7 4 0 1 60 .317 1 2 0 1 1
24 Schroeder, Brian 24Schroeder, Brian 5.40 4.20 0-0 2-0 0 0-0 0 1.2 5 1 1 2 0 0 0 0 7 .714 2 0 0 1 0
13 Jimenez, Joe 13Jimenez, Joe 6.75 1.65 1-0 8-1 1 1-0 0 13.1 14 12 10 8 9 3 0 0 55 .255 3 1 0 1 1
35 Mejias, Ed 35Mejias, Ed 8.53 2.05 0-1 6-0 0 0-0 0 6.1 9 6 6 4 1 2 0 0 26 .346 5 1 1 1 1
4 Jackson, Ethan 4Jackson, Ethan 8.71 1.74 0-2 5-1 0 0-0 0 10.1 12 11 10 6 7 3 0 1 39 .308 2 2 0 0 2
18 Reyes, Randy 18Reyes, Randy 9.00 1.33 0-0 3-0 0 0-0 0 3.0 1 3 3 3 1 0 0 1 8 .125 1 4 0 0 0
15 Stupienski, Russ 15Stupienski, Russ 10.80 2.40 0-1 2-0 0 0-0 1 1.2 1 2 2 3 0 0 0 0 4 .250 0 2 0 0 1
22 Croucher, Kevin 22Croucher, Kevin 13.50 2.63 0-0 5-0 0 0-0 0 5.1 12 10 8 2 4 2 1 2 26 .462 0 3 0 2 0
Totals 4.46 1.51 19-34 139-53 9 4 9 422.0 472 260 209 164 239 82 7 24 1637 .288 59 55 3 21 43
Opponents 3.46 1.32 34-19 152-53 9 7 13 439.0 429 197 169 151 310 85 9 13 1662 .258 28 51 4 16 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Schroeder, Brian 24 Schroeder, Brian 14 14 0 0 1.000 3 0 1 0 0
11 Wilson, Mark 11 Wilson, Mark 6 0 6 0 1.000 0 2 3 0 0
13 Jimenez, Joe 13 Jimenez, Joe 6 1 5 0 1.000 0 6 0 0 0
5 Deleo, Anthony 5 Deleo, Anthony 6 1 5 0 1.000 1 1 3 0 0
19 Gonzalez, Nicholas 19 Gonzalez, Nicholas 2 1 1 0 1.000 0 0 0 0 0
4 Jackson, Ethan 4 Jackson, Ethan 2 0 2 0 1.000 0 1 0 0 0
50 Defilippo, Gerard 50 Defilippo, Gerard 2 2 0 0 1.000 0 0 0 0 0
33 Purcilly, Adam 33 Purcilly, Adam 1 0 1 0 1.000 0 4 1 0 0
35 Mejias, Ed 35 Mejias, Ed 1 0 1 0 1.000 0 0 0 0 0
30 Grimes, Chris 30 Grimes, Chris 314 299 14 1 .997 22 0 0 0 0
7 Aldridge, Preston 7 Aldridge, Preston 101 95 5 1 .990 3 0 0 0 0
8 Mancini, Matt 8 Mancini, Matt 87 72 14 1 .989 0 8 3 0 0
51 Smith, James 51 Smith, James 65 55 9 1 .985 0 9 4 3 1
43 Henriquez, Nicholas 43 Henriquez, Nicholas 158 146 9 3 .981 10 0 0 0 0
16 Farrell, Pat 16 Farrell, Pat 44 39 4 1 .977 1 5 2 1 0
15 Stupienski, Russ 15 Stupienski, Russ 243 197 38 8 .967 2 37 20 10 0
26 Rawson, William 26 Rawson, William 59 55 2 2 .966 1 0 0 0 0
32 Ramirez, Ariel 32 Ramirez, Ariel 26 24 1 1 .962 0 0 0 0 0
2 Scicutella, Mike 2 Scicutella, Mike 112 44 63 5 .955 13 0 0 0 0
25 Macaluso, Dom 25 Macaluso, Dom 21 5 15 1 .952 1 7 5 0 0
29 Speckmann, Matt 29 Speckmann, Matt 160 87 64 9 .944 15 0 0 0 0
10 Carter, Justyn 10 Carter, Justyn 183 51 119 13 .929 20 0 0 0 0
3 Rodriguez, Alberto 3 Rodriguez, Alberto 88 28 53 7 .920 8 0 0 0 0
31 Yuhas, Mathew 31 Yuhas, Mathew 17 5 10 2 .882 0 9 3 0 0
6 Koster, Brian 6 Koster, Brian 140 39 82 19 .864 9 0 0 0 0
44 Hopf, Zach 44 Hopf, Zach 21 2 16 3 .857 0 7 6 0 0
17 Mozeika, Eric 17 Mozeika, Eric 7 1 5 1 .857 0 6 3 0 0
14 Henry, Sean 14 Henry, Sean 7 3 2 2 .714 0 0 0 0 0
18 Reyes, Randy 18 Reyes, Randy 0 0 0 0 .000 0 0 1 0 0
22 Croucher, Kevin 22 Croucher, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1893 1266 546 81 .957 41 102 55 14 1
Opponents 1934 1317 558 59 .969 36 110 39 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Defilippo, Gerard 50Defilippo, Gerard 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Koster, Brian 6Koster, Brian .325 .829 21-21 77 10 25 6 1 1 10 36 .468 3 2 8 1 .361 1 1 0-1
10 Carter, Justyn 10Carter, Justyn .319 .777 21-21 72 12 23 1 0 0 7 24 .333 10 7 9 1 .444 1 2 10-12
24 Schroeder, Brian 24Schroeder, Brian .313 .789 23-22 83 9 26 6 0 1 11 35 .422 6 1 19 1 .367 0 0 0-0
30 Grimes, Chris 30Grimes, Chris .309 .924 20-20 68 10 21 8 0 2 17 35 .515 11 4 10 1 .409 5 0 2-2
8 Mancini, Matt 8Mancini, Matt .308 .763 19-18 26 3 8 0 0 0 1 8 .308 6 1 3 2 .455 0 0 3-3
15 Stupienski, Russ 15Stupienski, Russ .296 .763 23-23 81 6 24 4 0 1 8 31 .383 9 2 10 2 .380 0 1 0-1
2 Scicutella, Mike 2Scicutella, Mike .294 .780 13-5 17 5 5 0 1 0 2 7 .412 2 0 5 2 .368 0 0 1-2
29 Speckmann, Matt 29Speckmann, Matt .288 .791 22-20 66 9 19 7 0 0 8 26 .394 8 4 9 1 .397 0 2 3-4
43 Henriquez, Nicholas 43Henriquez, Nicholas .275 .695 15-9 40 5 11 3 1 0 9 16 .400 1 1 9 1 .295 2 0 0-0
16 Farrell, Pat 16Farrell, Pat .271 .757 20-12 48 9 13 4 0 1 9 20 .417 4 1 8 0 .340 0 0 1-1
26 Rawson, William 26Rawson, William .240 .625 18-14 50 5 12 2 0 0 6 14 .280 8 0 10 0 .345 0 3 0-1
7 Aldridge, Preston 7Aldridge, Preston .177 .467 23-23 79 7 14 2 0 1 3 19 .241 5 0 12 1 .226 0 2 1-1
3 Rodriguez, Alberto 3Rodriguez, Alberto .158 .515 9-7 19 2 3 1 0 0 1 4 .211 2 2 6 0 .304 0 2 0-0
32 Ramirez, Ariel 32Ramirez, Ariel .000 .000 14-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Henry, Sean 14Henry, Sean .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Smith, James 51Smith, James .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Macaluso, Dom 25Macaluso, Dom .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .737 23-23 735 95 205 44 3 7 93 276 .376 75 25 124 13 .361 9 13 21-28
Opponents .292 .748 23-23 716 102 209 44 2 7 88 278 .388 61 19 104 16 .360 6 25 23-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Mozeika, Eric 17Mozeika, Eric 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 1 1 0 0 6 .333 0 0 0 0 0
22 Croucher, Kevin 22Croucher, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
4 Jackson, Ethan 4Jackson, Ethan 0.00 .94 0-0 2-0 0 0-0 0 3.2 1 0 0 2 3 0 0 0 11 .091 0 0 0 0 0
11 Wilson, Mark 11Wilson, Mark 0.90 .80 0-0 4-0 0 0-0 0 10.0 7 1 1 1 1 2 0 0 33 .212 0 0 0 0 2
25 Macaluso, Dom 25Macaluso, Dom 3.86 1.27 0-4 10-1 0 0-0 4 25.2 27 12 11 5 11 4 0 2 93 .290 2 3 0 2 6
8 Mancini, Matt 8Mancini, Matt 3.89 1.61 3-2 8-8 0 0-0 0 44.0 55 28 19 16 25 8 0 2 178 .309 6 6 0 2 6
44 Hopf, Zach 44Hopf, Zach 4.21 1.51 2-4 7-7 1 0-0 0 47.0 51 26 22 20 32 11 1 0 185 .276 6 2 1 0 2
31 Yuhas, Mathew 31Yuhas, Mathew 4.74 1.34 3-4 7-7 3 2-0 0 38.0 43 24 20 8 21 12 1 2 146 .295 3 7 0 1 6
5 Deleo, Anthony 5Deleo, Anthony 5.93 1.97 1-0 10-0 0 0-0 0 13.2 20 9 9 6 7 5 0 1 53 .377 1 0 0 0 3
13 Jimenez, Joe 13Jimenez, Joe 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 2 2 3 1 0 0 0 7 .286 1 1 0 1 0
Totals 4.01 1.45 9-14 52-23 4 2 4 186.1 209 102 83 61 104 44 2 7 716 .292 19 19 1 6 25
Opponents 4.15 1.49 14-9 59-23 7 2 6 188.2 205 95 87 75 124 44 3 7 735 .279 11 25 2 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Grimes, Chris 30 Grimes, Chris 180 173 7 0 1.000 15 0 0 0 0
43 Henriquez, Nicholas 43 Henriquez, Nicholas 40 34 6 0 1.000 3 0 0 0 0
2 Scicutella, Mike 2 Scicutella, Mike 28 10 18 0 1.000 4 0 0 0 0
3 Rodriguez, Alberto 3 Rodriguez, Alberto 25 9 16 0 1.000 3 0 0 0 0
16 Farrell, Pat 16 Farrell, Pat 20 19 1 0 1.000 0 0 0 0 0
31 Yuhas, Mathew 31 Yuhas, Mathew 9 4 5 0 1.000 0 5 2 0 0
11 Wilson, Mark 11 Wilson, Mark 4 0 4 0 1.000 0 1 2 0 0
32 Ramirez, Ariel 32 Ramirez, Ariel 4 4 0 0 1.000 0 0 0 0 0
5 Deleo, Anthony 5 Deleo, Anthony 4 1 3 0 1.000 1 0 2 0 0
51 Smith, James 51 Smith, James 4 3 1 0 1.000 0 0 0 1 0
50 Defilippo, Gerard 50 Defilippo, Gerard 2 2 0 0 1.000 0 0 0 0 0
14 Henry, Sean 14 Henry, Sean 1 0 1 0 1.000 0 0 0 0 0
19 Gonzalez, Nicholas 19 Gonzalez, Nicholas 1 1 0 0 1.000 0 0 0 0 0
7 Aldridge, Preston 7 Aldridge, Preston 57 52 4 1 .982 2 0 0 0 0
8 Mancini, Matt 8 Mancini, Matt 34 25 8 1 .971 0 5 2 0 0
15 Stupienski, Russ 15 Stupienski, Russ 130 106 19 5 .962 2 23 10 10 0
26 Rawson, William 26 Rawson, William 25 24 0 1 .960 0 0 0 0 0
29 Speckmann, Matt 29 Speckmann, Matt 84 43 37 4 .952 8 0 0 0 0
25 Macaluso, Dom 25 Macaluso, Dom 13 3 9 1 .923 1 3 2 0 0
10 Carter, Justyn 10 Carter, Justyn 114 25 80 9 .921 15 0 0 0 0
44 Hopf, Zach 44 Hopf, Zach 11 1 8 2 .818 0 7 3 0 0
6 Koster, Brian 6 Koster, Brian 61 20 29 12 .803 2 0 0 0 0
13 Jimenez, Joe 13 Jimenez, Joe 0 0 0 0 .000 0 2 0 0 0
17 Mozeika, Eric 17 Mozeika, Eric 0 0 0 0 .000 0 0 0 0 0
22 Croucher, Kevin 22 Croucher, Kevin 0 0 0 0 .000 0 0 0 0 0
24 Schroeder, Brian 24 Schroeder, Brian 0 0 0 0 .000 0 0 0 0 0
4 Jackson, Ethan 4 Jackson, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 851 559 256 36 .958 56 46 23 11 0
Opponents 804 566 219 19 .976 37 42 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/12 at Charlotte L 1-4 30 1 3 1 1 0 0 4 0 0 1 1 0 0 0 7 24 9 1 .100
2/18/12 at Charlotte L 0-10 27 0 2 0 1 0 0 4 0 1 0 3 0 0 1 6 24 7 1 .074
2/18/12 at Charlotte L 2-5 29 2 5 2 1 0 0 2 0 0 2 2 1 0 1 3 24 12 1 .172
2/25/2012 at UNC Asheville L 0-3 24 0 3 0 1 0 0 1 0 0 0 2 0 0 0 10 18 8 2 .125
2/25/2012 at UNC Asheville W 3-1 26 3 5 2 0 0 0 2 0 4 2 1 0 1 0 6 21 9 0 .192
2/26/2012 at UNC Asheville L 3-7 24 3 4 2 0 0 0 4 0 0 1 1 0 0 1 4 18 2 2 .167
2/26/2012 at UNC Asheville L 3-4 25 3 6 1 0 1 0 0 0 0 0 1 1 0 0 4 18 5 2 .240
3/3/2012 at Richmond L 8-17 38 8 13 8 4 0 0 1 0 0 2 2 0 1 0 11 24 6 3 .342
3/3/2012 at Richmond L 2-7 25 2 5 2 1 0 2 0 0 1 0 0 1 0 0 6 18 6 0 .200
3/4/2012 at Richmond L 2-8 33 2 9 2 1 0 0 5 0 0 0 1 0 0 3 7 24 9 2 .273
3/10/2012 at Savannah State W 10-3 34 10 13 8 2 2 0 0 0 1 1 2 0 0 0 4 21 4 3 .382
3/10/2012 at Savannah State L 3-4 35 3 7 3 1 0 0 1 0 2 0 0 2 1 0 11 29 12 3 .200
3/11/2012 at Savannah State L 1-6 28 1 6 1 0 0 0 1 0 2 0 0 0 0 0 4 18 9 2 .214
3/11/2012 at Savannah State W 13-0 35 13 15 12 5 1 0 6 0 2 1 2 0 0 0 4 21 6 0 .429
03/13/12 at Fairleigh Dickinson L 4-7 35 4 11 4 3 0 0 5 0 3 0 1 0 1 1 3 24 14 2 .314
3/14/2012 at Maryland L 0-9 22 0 3 0 0 0 0 4 0 0 0 1 0 0 2 7 18 6 1 .136
3/14/2012 at Maryland L 0-1 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 4 19 10 1 .167
3/16/2012 at Temple L 1-4 33 1 8 1 1 0 0 1 0 3 0 0 0 0 0 8 24 16 2 .242
3/17/2012 at La Salle L 2-3 39 2 8 2 2 0 0 2 0 1 0 0 1 0 0 12 31 15 1 .205
03/18/12 at Saint Joseph's W 5-1 34 5 10 5 3 0 1 0 0 2 0 0 3 0 1 5 27 13 1 .294
3/20/2012 at Seton Hall W 3-1 31 3 6 3 1 0 0 1 0 1 0 0 1 0 0 6 27 14 1 .194
3/23/2012 at NJIT L 0-11 30 0 4 0 0 0 0 3 0 0 0 0 0 0 0 6 24 8 2 .133
3/23/2012 at NJIT W 5-4 34 5 9 5 2 0 1 5 0 2 2 0 0 0 0 6 30 12 4 .265
3/24/2012 NJIT W 5-2 36 5 11 4 1 0 1 2 0 3 0 0 0 0 0 9 27 11 0 .306
3/27/2012 Monmouth W 6-3 35 6 13 5 2 0 0 3 0 2 2 1 0 0 0 6 27 16 1 .371
3/30/2012 Fairfield L 5-6 34 5 8 5 2 0 1 6 0 0 0 3 0 1 0 10 27 12 2 .235
4/1/2012 Fairfield W 2-1 23 2 5 2 1 0 0 2 1 0 0 0 1 0 1 2 21 8 0 .217
4/1/2012 Fairfield W 5-1 33 5 14 5 5 0 0 2 0 1 1 1 0 0 2 6 27 16 1 .424
4/7/2012 at Marist Red Foxes L 4-6 28 4 7 4 1 0 0 2 0 0 0 2 0 0 0 4 18 7 2 .250
4/7/2012 at Marist Red Foxes L 3-4 35 3 8 3 0 0 1 2 1 0 0 3 0 1 0 8 25 17 1 .229
4/11/2012 at LIU Brooklyn W 3-1 28 3 5 2 1 0 0 2 0 2 0 1 2 1 0 5 27 10 1 .179
4/14/2012 Canisius L 3-6 37 3 9 3 2 0 0 0 0 0 0 2 0 0 0 11 27 16 2 .243
4/14/2012 Canisius L 1-10 25 1 6 1 2 0 0 1 0 0 0 0 0 0 1 1 21 13 3 .240
4/15/2012 Canisius W 5-3 31 5 10 5 1 0 1 5 0 0 0 0 1 1 0 2 27 15 0 .323
04/17/12 at WAGNER L 2-19 35 2 9 2 0 0 0 6 0 0 0 1 0 0 0 5 24 6 4 .257
4/18/2012 at Army L 5-6 37 5 14 5 2 1 0 4 0 0 1 1 0 0 1 8 25 12 0 .378
4/20/2012 at Siena W 5-4 37 5 14 5 1 0 0 1 0 0 1 1 2 0 1 9 27 15 1 .378
4/21/2012 at Siena W 4-0 23 4 5 3 0 0 0 6 0 0 0 1 1 1 1 3 21 8 0 .217
4/21/2012 at Siena W 4-3 31 4 7 4 0 0 0 3 0 2 1 2 2 1 0 5 27 16 2 .226
4/25/2012 at Monmouth L 3-7 32 3 5 3 1 0 1 2 0 0 0 1 0 0 1 5 24 11 0 .156
4/28/2012 Rider L 3-4 40 3 9 3 2 0 0 4 0 3 0 2 1 1 2 4 33 17 2 .225
4/28/2012 Rider W 8-0 28 8 11 8 2 1 1 3 0 1 0 0 1 0 0 5 21 8 1 .393
4/29/2012 Rider L 4-8 33 4 6 4 1 0 1 5 1 1 0 2 1 0 0 4 27 12 3 .182
5/1/2012 Seton Hall W 7-0 29 7 8 7 4 1 0 4 0 2 1 1 0 2 0 4 27 12 2 .276
5/5/2012 at Niagara University L 2-4 37 2 11 2 0 0 0 4 0 3 0 1 3 0 0 3 24 8 1 .297
5/5/2012 at Niagara University L 0-7 27 0 5 0 1 0 0 3 0 0 0 0 0 0 0 4 18 5 1 .185
5/6/2012 at Niagara University W 8-6 38 8 12 8 5 0 0 4 1 1 1 2 0 0 0 3 27 9 3 .316
5/12/2012 at Manhattan L 0-1 31 0 5 0 0 0 0 0 0 2 0 0 0 0 1 6 24 7 2 .161
5/12/2012 at Manhattan L 3-6 26 3 6 3 0 0 0 5 0 0 0 0 0 0 1 5 18 6 4 .231
5/13/2012 at Manhattan L 4-8 35 4 10 4 3 0 0 1 0 3 0 1 0 1 1 13 24 12 1 .286
5/18/2012 Iona W 15-4 40 15 17 14 8 2 2 10 0 4 0 1 0 1 0 4 27 5 1 .425
5/18/2012 Iona L 5-6 27 5 10 5 2 0 0 4 0 0 2 0 0 1 1 6 21 7 0 .370
5/19/2012 Iona L 2-4 36 2 10 2 5 0 0 2 0 0 1 1 0 0 1 6 27 17 3 .278
Total 197-260 1662 197 429 185 85 9 13 151 4 55 23 51 26 16 25 310 1266 546 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/12 at Charlotte L 1-4 8.0 12 4 2 6 7 1 0 0 4 0 2 0 0 1 0 2.25
2/18/12 at Charlotte L 0-10 8.0 12 10 7 3 4 0 1 1 0 0 3 0 0 2 0 7.88
2/18/12 at Charlotte L 2-5 8.0 9 5 5 3 3 0 1 1 1 0 0 0 0 3 0 5.63
2/25/2012 at UNC Asheville L 0-3 6.0 6 3 3 2 7 0 1 0 1 0 0 1 0 4 0 4.50
2/25/2012 at UNC Asheville W 3-1 7.0 8 1 1 3 3 0 0 0 0 0 0 0 1 4 0 1.29
2/26/2012 at UNC Asheville L 3-7 6.0 7 7 4 4 7 1 0 0 3 0 2 0 1 5 0 6.00
2/26/2012 at UNC Asheville L 3-4 6.0 7 4 2 2 2 0 0 0 0 0 2 0 1 6 0 3.00
3/3/2012 at Richmond L 8-17 8.0 12 17 15 7 7 2 0 5 4 0 4 0 1 7 0 16.88
3/3/2012 at Richmond L 2-7 6.0 11 7 7 3 3 1 1 2 0 0 1 0 1 8 0 10.50
3/4/2012 at Richmond L 2-8 8.0 9 8 6 5 5 2 0 2 3 0 0 0 1 9 0 6.75
3/10/2012 at Savannah State W 10-3 7.0 7 3 2 2 2 1 0 1 0 0 0 0 2 9 0 2.57
3/10/2012 at Savannah State L 3-4 9.2 6 4 3 7 2 1 0 0 0 0 3 1 2 10 0 2.79
3/11/2012 at Savannah State L 1-6 6.0 4 6 4 2 2 1 0 0 1 1 2 0 2 11 0 6.00
3/11/2012 at Savannah State W 13-0 7.0 3 0 0 0 9 0 0 0 0 0 1 0 3 11 0 0.00
03/13/12 at Fairleigh Dickinson L 4-7 8.0 9 7 4 5 2 3 0 1 2 0 4 0 3 12 0 4.50
3/14/2012 at Maryland L 0-9 6.0 10 9 8 2 1 5 0 0 2 0 2 0 3 13 0 12.00
3/14/2012 at Maryland L 0-1 6.1 5 1 1 1 2 1 0 0 0 0 1 0 3 14 0 1.42
3/16/2012 at Temple L 1-4 8.0 7 4 4 4 2 1 0 0 0 0 0 0 3 15 0 4.50
3/17/2012 at La Salle L 2-3 10.1 11 3 2 5 6 1 0 0 5 0 0 0 3 16 0 1.74
03/18/12 at Saint Joseph's W 5-1 9.0 8 1 1 3 6 1 0 0 0 0 1 0 4 16 0 1.00
3/20/2012 at Seton Hall W 3-1 9.0 5 1 0 4 6 1 0 0 0 0 2 0 5 16 0 0.00
3/23/2012 at NJIT L 0-11 8.0 15 11 10 4 6 4 0 1 3 0 0 0 5 17 0 11.25
3/23/2012 at NJIT W 5-4 10.0 9 4 2 6 5 0 0 0 0 0 0 0 6 17 0 1.80
3/24/2012 NJIT W 5-2 9.0 7 2 2 1 7 2 1 1 1 0 0 0 7 17 0 2.00
3/27/2012 Monmouth W 6-3 9.0 9 3 0 3 6 1 0 0 3 0 1 0 8 17 0 0.00
3/30/2012 Fairfield L 5-6 9.0 9 6 6 3 3 1 1 0 1 0 0 0 8 18 0 6.00
4/1/2012 Fairfield W 2-1 7.0 5 1 1 0 5 0 0 0 1 0 2 0 9 18 0 1.29
4/1/2012 Fairfield W 5-1 9.0 6 1 1 3 1 0 0 0 0 0 0 0 10 18 0 1.00
4/7/2012 at Marist Red Foxes L 4-6 6.0 11 6 5 1 3 3 0 1 0 0 1 0 10 19 0 7.50
4/7/2012 at Marist Red Foxes L 3-4 8.1 11 4 4 1 3 1 0 1 1 0 4 0 10 20 0 4.32
4/11/2012 at LIU Brooklyn W 3-1 9.0 11 1 1 1 4 0 0 0 0 0 0 0 11 20 0 1.00
4/14/2012 Canisius L 3-6 9.0 10 6 3 5 6 3 0 0 2 0 0 0 11 21 0 3.00
4/14/2012 Canisius L 1-10 7.0 12 10 9 4 3 6 0 1 3 0 1 0 11 22 0 11.57
4/15/2012 Canisius W 5-3 9.0 9 3 3 1 5 1 0 0 1 0 0 0 12 22 0 3.00
04/17/12 at WAGNER L 2-19 8.0 21 19 17 4 2 5 0 0 3 0 3 0 12 23 0 19.13
4/18/2012 at Army L 5-6 8.1 8 6 6 3 4 1 0 1 1 0 2 2 12 24 0 6.48
4/20/2012 at Siena W 5-4 9.0 12 4 3 0 3 4 0 0 3 0 0 0 13 24 0 3.00
4/21/2012 at Siena W 4-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 14 24 0 0.00
4/21/2012 at Siena W 4-3 9.0 8 3 1 2 6 2 0 1 0 0 1 0 15 24 0 1.00
4/25/2012 at Monmouth L 3-7 8.0 10 7 7 7 7 2 0 1 2 1 0 0 15 25 0 7.88
4/28/2012 Rider L 3-4 11.0 12 4 3 4 7 2 0 0 1 0 1 1 15 26 0 2.45
