Skip To Main Content

Saint Peter's University Athletics

2016 Baseball Cumulative Statistics - Saint Peter's University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Moore, Rob 13 Moore, Rob .313 .894 45-45 150 29 47 12 2 3 24 72 .480 27 1 14 2 .414 3 0 8-9
46 Midkiff, Jason 46 Midkiff, Jason .313 .842 41-39 144 19 45 9 2 3 26 67 .465 13 2 32 2 .377 0 0 2-5
17 Kristoffersen, Jon 17 Kristoffersen, Jon .277 .781 51-51 195 33 54 15 3 4 18 87 .446 14 3 23 3 .335 0 0 12-16
22 Ionta, Mike 22 Ionta, Mike .267 .669 49-48 172 18 46 12 0 0 18 58 .337 13 4 21 0 .332 1 1 1-2
12 Toole, Tommy 12 Toole, Tommy .248 .611 41-38 129 15 32 3 0 0 14 35 .271 15 3 30 5 .340 0 0 5-7
31 Ciocco, Nick 31 Ciocco, Nick .236 .601 44-40 140 16 33 3 1 3 19 47 .336 5 1 30 3 .265 1 1 5-5
15 Spadaccini, James 15 Spadaccini, James .221 .532 41-40 136 8 30 4 0 0 14 34 .250 10 2 21 5 .282 1 5 1-2
20 Perez, Angel 20 Perez, Angel .204 .563 47-46 167 23 34 2 2 0 11 40 .240 27 3 52 2 .323 1 2 5-7
9 9 .417 .879 3-3 12 3 5 0 0 0 1 5 .417 1 0 1 1 .462 0 0 0-0  
51 Hernandez, Adam 51 Hernandez, Adam .316 .749 9-5 19 0 6 1 0 0 0 7 .368 2 0 8 0 .381 0 0 1-1
8 Cardamone, Nick 8 Cardamone, Nick .194 .464 33-32 108 6 21 1 2 0 9 26 .241 3 1 39 0 .223 0 3 3-6
7 Camilleri, Nick 7 Camilleri, Nick .188 .439 32-22 80 4 15 2 0 0 6 17 .213 4 0 17 3 .226 0 0 2-2
23 23 .171 .481 24-22 76 7 13 3 0 0 4 16 .211 8 3 30 0 .270 2 0 3-4  
30 30 .121 .449 10-9 33 2 4 0 0 1 1 7 .212 3 2 19 1 .237 0 0 0-0  
3 Puente, Gary 3 Puente, Gary .102 .323 26-19 59 2 6 0 0 0 2 6 .102 9 0 20 2 .221 0 2 1-3
18 Doran, Mike 18 Doran, Mike .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .241 .638 51-51 1621 185 391 67 12 14 167 524 .323 154 25 357 29 .315 9 14 49-69
Opponents .343 .935 51-51 1692 425 580 127 26 31 376 852 .504 225 55 262 23 .431 24 39 105-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Leiter, John 2Leiter, John 6.85 1.86 3-8 12-12 2 1-0 0 71.0 100 77 54 32 71 18 2 5 301 .332 12 7 0 5 6
16 Assante, Anthony 16Assante, Anthony 7.42 1.94 2-8 13-12 2 0-0 0 66.2 104 60 55 25 45 25 5 3 285 .365 2 10 1 1 8
12 Toole, Tommy 12Toole, Tommy 0.00 .60 0-0 1-0 0 0-0 0 3.1 1 0 0 1 1 0 0 0 11 .091 0 0 0 0 0
17 Kristoffersen, Jon 17Kristoffersen, Jon 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
34 Puza, Tom 34Puza, Tom 4.20 1.53 1-1 8-0 0 0-0 0 15.0 16 8 7 7 11 1 0 2 55 .291 1 1 0 1 1
4 Soriano, Kevin 4Soriano, Kevin 4.42 1.69 0-0 12-0 0 0-0 1 18.1 22 10 9 9 8 8 0 0 71 .310 1 3 0 1 1
1 Krajnik, Willie 1Krajnik, Willie 6.75 1.78 2-7 13-7 0 0-0 0 49.1 69 45 37 19 33 12 4 5 205 .337 8 3 1 3 8
24 Epstein, Steve 24Epstein, Steve 7.50 2.08 0-1 5-1 0 0-0 1 12.0 15 12 10 10 6 1 1 0 51 .294 2 1 0 1 1
33 Ammerman, Michael 33Ammerman, Michael 8.40 1.70 0-1 14-1 0 0-0 0 30.0 36 29 28 15 11 11 1 1 116 .310 3 3 1 4 3
44 Celentano, AJ 44Celentano, AJ 8.44 2.56 0-1 16-1 0 0-0 0 16.0 27 19 15 14 9 9 2 2 71 .380 4 5 0 1 1
11 Regina, Jake 11Regina, Jake 8.87 2.19 2-5 22-6 0 0-0 2 44.2 64 48 44 34 24 14 6 0 180 .356 14 4 2 4 6
10 Arre, Nick 10Arre, Nick 9.36 1.96 0-3 7-5 1 1-0 0 25.0 34 27 26 15 12 6 2 6 102 .333 1 3 1 1 1
19 Leon, Nathaniel 19Leon, Nathaniel 9.82 2.09 0-0 9-0 0 0-0 0 11.0 11 13 12 12 9 2 1 1 44 .250 1 6 0 0 0
32 Schifilliti, Paul 32Schifilliti, Paul 11.25 2.19 0-0 11-0 0 0-0 0 16.0 24 22 20 11 18 5 0 4 75 .320 4 2 0 0 0
43 43 4343 16.71 3.19 0-5 8-6 0 0-0 0 21.0 48 48 39 19 3 11 2 2 106 .453 2 6 0 1 3  
18 Doran, Mike 18Doran, Mike 18.90 3.00 0-0 4-0 0 0-0 1 3.1 9 7 7 1 0 4 0 0 17 .529 0 1 0 1 0
Totals 8.11 2.00 10-40 156-51 5 2 5 403.0 580 425 363 225 262 127 26 31 1692 .343 56 55 6 24 39
Opponents 3.03 1.28 40-10 151-51 12 8 4 424.2 391 185 143 154 357 67 12 14 1623 .241 26 25 2 9 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Krajnik, Willie 1 Krajnik, Willie 23 4 19 0 1.000 0 12 1 0 0
16 Assante, Anthony 16 Assante, Anthony 15 3 12 0 1.000 0 16 4 0 0
11 Regina, Jake 11 Regina, Jake 7 3 4 0 1.000 1 17 6 0 0
9 9 9 9 7 3 4 0 1.000 0 0 0 0 0  
10 Arre, Nick 10 Arre, Nick 4 1 3 0 1.000 0 1 1 0 0
43 43 43 43 4 2 2 0 1.000 0 9 3 0 0  
44 Celentano, AJ 44 Celentano, AJ 4 1 3 0 1.000 0 6 2 0 0
51 Hernandez, Adam 51 Hernandez, Adam 4 4 0 0 1.000 0 0 0 0 0
19 Leon, Nathaniel 19 Leon, Nathaniel 2 0 2 0 1.000 0 3 0 0 0
24 Epstein, Steve 24 Epstein, Steve 2 0 2 0 1.000 0 7 0 0 0
32 Schifilliti, Paul 32 Schifilliti, Paul 2 1 1 0 1.000 0 4 1 0 0
22 Ionta, Mike 22 Ionta, Mike 301 238 57 6 .980 4 82 24 6 0
30 30 30 30 74 69 3 2 .973 4 0 0 0 0  
8 Cardamone, Nick 8 Cardamone, Nick 72 61 9 2 .972 1 0 0 0 0
15 Spadaccini, James 15 Spadaccini, James 100 40 57 3 .970 11 0 0 0 0
46 Midkiff, Jason 46 Midkiff, Jason 284 255 20 9 .968 17 0 0 0 0
20 Perez, Angel 20 Perez, Angel 94 89 2 3 .968 0 0 0 0 0
23 23 23 23 56 52 2 2 .964 0 0 0 0 0  
13 Moore, Rob 13 Moore, Rob 128 70 53 5 .961 10 0 0 0 0
17 Kristoffersen, Jon 17 Kristoffersen, Jon 258 99 147 12 .953 24 2 0 0 0
7 Camilleri, Nick 7 Camilleri, Nick 101 78 18 5 .950 1 23 4 4 1
12 Toole, Tommy 12 Toole, Tommy 122 58 57 7 .943 3 0 0 0 0
31 Ciocco, Nick 31 Ciocco, Nick 60 53 2 5 .917 0 0 0 0 0
2 Leiter, John 2 Leiter, John 16 7 7 2 .875 0 11 6 0 0
33 Ammerman, Michael 33 Ammerman, Michael 6 0 5 1 .833 0 9 3 0 0
4 Soriano, Kevin 4 Soriano, Kevin 9 1 6 2 .778 0 4 3 0 0
3 Puente, Gary 3 Puente, Gary 60 15 28 17 .717 2 0 0 0 0
34 Puza, Tom 34 Puza, Tom 3 1 0 2 .333 0 4 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
18 Doran, Mike 18 Doran, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1818 1208 525 85 .953 30 210 59 10 1
Opponents 1881 1274 528 79 .958 42 96 31 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 9 99 .417 .879 3-3 12 3 5 0 0 0 1 5 .417 1 0 1 1 .462 0 0 0-0  
13 Moore, Rob 13Moore, Rob .408 1.168 21-21 71 21 29 5 2 3 12 47 .662 14 1 7 1 .506 1 0 5-5
46 Midkiff, Jason 46Midkiff, Jason .354 .939 22-21 79 11 28 6 1 2 17 42 .532 6 1 13 1 .407 0 0 1-4
51 Hernandez, Adam 51Hernandez, Adam .333 .750 6-3 12 0 4 1 0 0 0 5 .417 0 0 5 0 .333 0 0 1-1
15 Spadaccini, James 15Spadaccini, James .284 .668 21-20 67 5 19 2 0 0 8 21 .313 7 1 8 3 .355 1 4 1-1
17 Kristoffersen, Jon 17Kristoffersen, Jon .263 .688 24-24 95 16 25 5 1 1 8 35 .368 6 2 11 3 .320 0 0 9-11
31 Ciocco, Nick 31Ciocco, Nick .261 .659 20-18 69 9 18 0 1 2 10 26 .377 2 0 16 1 .282 0 0 2-2
22 Ionta, Mike 22Ionta, Mike .239 .631 24-24 88 6 21 7 0 0 10 28 .318 8 2 12 0 .313 1 0 1-1
12 Toole, Tommy 12Toole, Tommy .215 .507 19-18 65 8 14 0 0 0 10 14 .215 6 1 15 1 .292 0 0 1-2
20 Perez, Angel 20Perez, Angel .212 .563 23-22 85 11 18 1 1 0 6 21 .247 12 1 28 2 .316 0 1 2-3
8 Cardamone, Nick 8Cardamone, Nick .212 .504 19-19 66 4 14 1 1 0 3 17 .258 2 1 27 0 .246 0 1 1-3
7 Camilleri, Nick 7Camilleri, Nick .167 .367 13-6 24 1 4 0 0 0 3 4 .167 1 0 7 2 .200 0 0 0-0
23 23 2323 .118 .343 5-4 17 0 2 1 0 0 0 3 .176 0 1 5 0 .167 0 0 0-0  
3 Puente, Gary 3Puente, Gary .032 .199 16-10 31 0 1 0 0 0 1 1 .032 5 0 12 2 .167 0 1 0-1
30 30 3030 .000 .143 4-3 12 0 0 0 0 0 0 0 .000 1 1 6 0 .143 0 0 0-0  
18 Doran, Mike 18Doran, Mike .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .663 24-24 794 95 202 29 7 8 89 269 .339 71 12 173 17 .324 3 7 24-34
Opponents .357 .958 24-24 843 216 301 64 11 17 189 438 .520 101 27 146 10 .438 9 20 48-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kristoffersen, Jon 17Kristoffersen, Jon 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
18 Doran, Mike 18Doran, Mike 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
24 Epstein, Steve 24Epstein, Steve 0.00 2.00 0-0 1-0 0 0-0 1 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
4 Soriano, Kevin 4Soriano, Kevin 5.63 1.63 0-0 6-0 0 0-0 1 8.0 12 5 5 1 2 3 0 0 32 .375 0 2 0 1 0
1 Krajnik, Willie 1Krajnik, Willie 5.79 1.70 2-4 8-6 0 0-0 0 37.1 50 29 24 13 31 9 2 5 155 .323 7 3 1 2 5
19 Leon, Nathaniel 19Leon, Nathaniel 7.00 1.56 0-0 6-0 0 0-0 0 9.0 8 8 7 6 8 0 1 1 35 .229 0 5 0 0 0
11 Regina, Jake 11Regina, Jake 8.35 2.21 1-2 12-2 0 0-0 2 18.1 26 17 17 14 7 4 1 0 69 .377 4 1 0 1 4
16 Assante, Anthony 16Assante, Anthony 8.50 2.07 1-5 8-8 1 0-0 0 42.1 72 45 40 15 27 19 4 1 187 .385 2 6 0 1 4
2 Leiter, John 2Leiter, John 8.52 2.16 1-6 8-8 0 0-0 0 43.1 70 61 41 23 43 12 1 4 190 .368 9 6 0 3 4
44 Celentano, AJ 44Celentano, AJ 8.64 2.59 0-1 8-0 0 0-0 0 8.1 15 8 8 6 5 6 0 1 38 .395 0 0 0 1 0
33 Ammerman, Michael 33Ammerman, Michael 9.82 1.76 0-1 8-0 0 0-0 0 14.2 20 17 16 5 6 7 1 1 59 .339 2 2 0 0 2
32 Schifilliti, Paul 32Schifilliti, Paul 13.50 2.75 0-0 4-0 0 0-0 0 9.1 16 15 14 9 12 2 0 2 46 .348 3 0 0 0 0
10 Arre, Nick 10Arre, Nick 18.00 3.33 0-0 2-0 0 0-0 0 3.0 7 6 6 3 1 1 1 2 15 .467 1 1 0 0 0
34 Puza, Tom 34Puza, Tom 18.00 4.00 0-0 2-0 0 0-0 0 2.0 5 5 4 3 3 1 0 0 9 .556 0 1 0 0 1
Totals 8.27 2.03 5-19 75-24 1 0 4 198.0 301 216 182 101 146 64 11 17 843 .357 29 27 1 9 20
Opponents 3.04 1.34 19-5 63-24 6 3 2 204.0 202 95 69 71 173 29 7 8 796 .254 11 12 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Perez, Angel 20 Perez, Angel 43 42 1 0 1.000 0 0 0 0 0
1 Krajnik, Willie 1 Krajnik, Willie 18 4 14 0 1.000 0 9 1 0 0
16 Assante, Anthony 16 Assante, Anthony 11 2 9 0 1.000 0 10 2 0 0
30 30 30 30 9 8 1 0 1.000 1 0 0 0 0  
9 9 9 9 7 3 4 0 1.000 0 0 0 0 0  
11 Regina, Jake 11 Regina, Jake 4 1 3 0 1.000 0 6 4 0 0
33 Ammerman, Michael 33 Ammerman, Michael 4 0 4 0 1.000 0 2 2 0 0
51 Hernandez, Adam 51 Hernandez, Adam 4 4 0 0 1.000 0 0 0 0 0
32 Schifilliti, Paul 32 Schifilliti, Paul 2 1 1 0 1.000 0 3 1 0 0
19 Leon, Nathaniel 19 Leon, Nathaniel 1 0 1 0 1.000 0 3 0 0 0
24 Epstein, Steve 24 Epstein, Steve 1 0 1 0 1.000 0 0 0 0 0
22 Ionta, Mike 22 Ionta, Mike 165 133 29 3 .982 1 44 11 4 0
12 Toole, Tommy 12 Toole, Tommy 60 34 24 2 .967 2 0 0 0 0
46 Midkiff, Jason 46 Midkiff, Jason 158 143 9 6 .962 7 0 0 0 0
13 Moore, Rob 13 Moore, Rob 74 43 28 3 .959 6 0 0 0 0
17 Kristoffersen, Jon 17 Kristoffersen, Jon 127 51 70 6 .953 11 2 0 0 0
7 Camilleri, Nick 7 Camilleri, Nick 43 32 9 2 .953 1 4 3 2 0
8 Cardamone, Nick 8 Cardamone, Nick 42 32 8 2 .952 1 0 0 0 0
15 Spadaccini, James 15 Spadaccini, James 38 14 22 2 .947 3 0 0 0 0
23 23 23 23 10 9 0 1 .900 0 0 0 0 0  
31 Ciocco, Nick 31 Ciocco, Nick 30 25 1 4 .867 0 0 0 0 0
2 Leiter, John 2 Leiter, John 7 3 3 1 .857 0 8 4 0 0
4 Soriano, Kevin 4 Soriano, Kevin 4 1 2 1 .750 0 3 1 0 0
3 Puente, Gary 3 Puente, Gary 25 8 10 7 .720 0 0 0 0 0
34 Puza, Tom 34 Puza, Tom 1 0 0 1 .000 0 1 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
10 Arre, Nick 10 Arre, Nick 0 0 0 0 .000 0 0 1 0 0
18 Doran, Mike 18 Doran, Mike 0 0 0 0 .000 0 0 0 0 0
44 Celentano, AJ 44 Celentano, AJ 0 0 0 0 .000 0 1 0 0 0
Totals 888 593 254 41 .954 33 96 31 6 0
Opponents 907 612 255 40 .956 54 46 16 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 vs UMES W 10-8 36 10 11 8 2 1 3 8 0 5 0 2 0 1 0 12 27 11 3 .306
2/26/2016 at Richmond L 0-10 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 19 6 3 .167
2/27/2016 vs UMES L 5-17 35 5 9 5 1 1 0 2 0 0 0 1 0 0 0 7 27 8 4 .257
2/28/2016 at Richmond L 2-12 31 2 7 2 2 0 0 6 0 2 0 0 0 1 0 9 21 9 0 .226
3/3/2016 at Wake Forest L 2-8 27 2 2 2 0 0 0 7 0 0 0 0 0 2 0 9 24 14 0 .074
3/11/2016 at Stony Brook L 3-7 34 3 8 3 2 1 0 3 0 1 0 0 0 0 0 8 24 9 1 .235
3/12/2016 at Fordham W 2-0 35 2 9 2 1 0 1 1 0 1 0 0 1 0 1 12 27 14 1 .257
3/13/2016 at Villanova W 5-1 33 5 7 3 1 0 0 2 0 2 2 0 0 0 0 11 27 6 2 .212
3/18/2016 at Villanova L 3-7 36 3 9 1 2 0 0 0 0 0 1 1 0 0 0 7 24 15 3 .250
3/19/2016 at La Salle W 7-3 36 7 12 5 3 0 1 1 0 2 1 3 0 0 2 6 27 11 2 .333
3/19/2016 at La Salle L 0-1 21 0 2 0 0 0 0 2 0 1 1 0 0 0 1 6 19 12 2 .095
3/23/2016 at Seton Hall L 4-5 33 4 5 4 2 1 0 4 0 1 0 1 0 0 0 8 25 15 2 .152
3/26/2016 at Canisius L 7-8 43 7 10 7 2 0 0 5 0 5 0 2 0 0 0 10 31 18 2 .233
3/26/2016 at Canisius L 0-9 25 0 6 0 0 1 0 0 0 0 0 0 0 0 0 8 18 12 1 .240
3/27/2016 at Canisius L 7-11 39 7 8 7 1 0 1 7 0 0 0 0 0 0 0 9 24 9 2 .205
3/29/2016 NJIT L 7-11 40 7 14 7 3 0 0 3 0 0 1 0 0 0 1 11 27 14 1 .350
3/30/2016 at Lehigh L 3-6 32 3 6 3 3 0 0 4 0 0 1 0 0 0 0 12 24 17 2 .188
4/2/2016 Niagara L 2-21 36 2 9 2 3 0 0 3 0 1 0 1 0 0 1 7 27 11 1 .250
4/2/2016 Niagara L 0-13 23 0 2 0 1 0 0 3 0 5 0 0 0 0 1 9 21 11 2 .087
4/3/2016 Niagara L 0-11 31 0 5 0 1 0 0 2 0 0 0 2 0 0 0 8 27 13 2 .161
4/5/2016 at NJIT L 0-16 29 0 3 0 1 0 0 1 0 0 0 0 0 0 1 3 24 8 5 .103
4/6/2016 Hofstra L 4-11 37 4 7 4 3 0 0 4 0 0 0 0 0 1 0 9 27 8 3 .189
4/8/2016 Monmouth L 7-11 38 7 11 5 1 0 0 7 0 0 0 0 0 0 0 9 27 8 1 .289
4/10/2016 Monmouth L 1-4 23 1 2 1 1 0 0 0 0 2 0 0 1 0 0 7 21 6 0 .087
4/10/2016 Monmouth W 8-7 35 8 10 7 2 2 0 3 0 4 0 1 0 2 0 8 27 8 0 .286
4/13/2016 at WAGNER L 6-13 35 6 9 5 4 0 0 4 0 1 0 1 2 0 1 7 24 9 3 .257
4/16/2016 at University at Albany L 0-5 33 0 6 0 2 0 0 1 0 0 1 0 0 0 1 8 24 9 0 .182
4/16/2016 at University at Albany L 5-17 29 5 9 5 2 1 0 4 0 0 1 0 0 1 0 5 18 7 1 .310
4/17/2016 at University at Albany L 2-5 31 2 4 2 0 0 0 4 0 0 0 0 0 0 1 10 24 9 2 .129
4/19/2016 at St. John's W 9-8 36 9 11 8 1 0 0 7 0 1 0 2 1 0 1 7 27 22 2 .306
4/20/2016 St. John's T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/23/2016 Fairfield L 2-12 34 2 8 2 1 0 0 1 0 0 0 1 0 0 2 7 27 9 4 .235
4/23/2016 Fairfield L 3-11 27 3 11 3 0 0 0 3 0 0 0 1 1 0 3 2 21 13 1 .407
4/24/2016 Fairfield L 3-8 35 3 9 3 1 1 0 2 0 0 0 1 0 0 1 10 27 13 1 .257
4/26/2016 at NJIT L 5-6 36 5 12 4 0 0 0 4 0 3 1 0 1 0 0 2 24 8 0 .333
4/27/2016 at Seton Hall L 1-8 30 1 5 0 0 0 0 1 0 2 0 1 1 0 0 5 24 9 0 .167
4/29/2016 at Marist W 6-4 35 6 11 6 2 1 2 6 0 1 1 1 1 0 1 5 27 15 1 .314
4/30/2016 at Marist L 2-9 27 2 9 2 1 0 0 2 0 0 1 0 0 0 1 5 18 11 2 .333
4/30/2016 at Marist W 3-1 35 3 11 3 1 0 0 1 0 0 2 0 1 0 0 8 27 13 1 .314
5/3/2016 at Rutgers L 1-10 29 1 8 1 2 0 0 3 0 0 0 0 0 0 0 2 18 8 1 .276
5/5/2016 Lehigh L 1-2 32 1 7 1 1 0 0 3 0 3 0 1 1 0 1 3 27 12 0 .219
5/7/2016 at Siena College L 1-12 29 1 3 1 1 0 0 2 0 0 1 0 0 0 2 1 24 4 4 .103
5/7/2016 at Siena College W 3-2 32 3 11 3 0 0 0 1 0 0 0 0 0 0 0 7 21 9 1 .344
5/8/2016 at Siena College L 6-12 41 6 12 6 1 0 2 2 0 1 0 0 0 0 0 7 24 11 1 .293
5/14/2016 Manhattan L 8-16 38 8 12 7 3 0 2 6 0 0 0 0 0 0 1 11 27 8 3 .316
5/14/2016 Manhattan L 2-3 30 2 7 2 2 0 0 4 0 0 0 0 2 0 0 7 24 11 0 .233
5/15/2016 Manhattan L 2-7 29 2 2 2 0 0 0 3 0 3 0 1 0 0 2 11 27 11 5 .069
5/17/2016 at Rutgers L 3-12 17 3 3 3 0 0 1 3 0 0 0 0 0 0 1 3 12 1 1 .176
5/19/2016 at Rider University L 3-4 36 3 8 3 1 1 0 0 0 1 1 0 1 0 1 8 29 11 1 .222
5/20/2016 at Rider University W 8-7 35 8 11 8 1 0 0 4 1 1 3 0 0 0 0 5 24 6 3 .314
5/20/2016 at Rider University L 11-13 40 11 14 9 2 1 1 4 0 0 1 1 0 1 1 4 24 13 2 .350
Total 185-425 1623 185 391 167 67 12 14 154 1 49 20 25 14 9 29 357 1209 525 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 vs UMES W 10-8 9.0 11 8 7 5 5 3 0 0 2 0 2 0 1 0 0 7.00
2/26/2016 at Richmond L 0-10 6.1 13 10 7 4 6 5 1 0 1 0 2 0 1 1 0 9.95
2/27/2016 vs UMES L 5-17 9.0 14 17 14 9 3 7 0 0 1 0 1 0 1 2 0 14.00
2/28/2016 at Richmond L 2-12 7.0 11 12 12 4 4 4 0 3 3 0 5 0 1 3 0 15.43
3/3/2016 at Wake Forest L 2-8 8.0 12 8 8 5 3 3 1 1 1 0 3 0 1 4 0 9.00
3/11/2016 at Stony Brook L 3-7 8.0 10 7 6 6 5 2 0 0 5 2 0 0 1 5 0 6.75
3/12/2016 at Fordham W 2-0 9.0 2 0 0 1 8 1 0 0 1 0 0 0 2 5 0 0.00
3/13/2016 at Villanova W 5-1 9.0 9 1 1 1 6 2 0 1 0 0 1 0 3 5 0 1.00
3/18/2016 at Villanova L 3-7 8.0 12 7 7 2 4 2 2 0 0 0 0 0 3 6 0 7.88
3/19/2016 at La Salle W 7-3 9.0 6 3 3 3 9 1 0 0 1 0 0 0 4 6 0 3.00
3/19/2016 at La Salle L 0-1 6.1 3 1 1 3 3 0 0 0 0 0 0 1 4 7 0 1.42
3/23/2016 at Seton Hall L 4-5 8.1 10 5 4 6 3 2 0 0 1 0 3 0 4 8 0 4.32
3/26/2016 at Canisius L 7-8 10.1 12 8 6 8 4 4 1 0 2 0 0 3 4 9 0 5.23
3/26/2016 at Canisius L 0-9 6.0 8 9 8 6 5 1 1 0 0 0 1 0 4 10 0 12.00
3/27/2016 at Canisius L 7-11 8.0 9 11 11 5 2 1 0 2 1 0 1 0 4 11 0 12.38
3/29/2016 NJIT L 7-11 9.0 15 11 10 7 4 5 1 1 3 0 1 0 4 12 0 10.00
3/30/2016 at Lehigh L 3-6 8.0 7 6 5 5 2 4 0 1 0 0 1 0 4 13 0 5.63
4/2/2016 Niagara L 2-21 9.0 22 21 21 5 11 5 0 2 2 0 2 0 4 14 0 21.00
4/2/2016 Niagara L 0-13 7.0 13 13 10 4 6 5 0 0 2 0 4 0 4 15 0 12.86
4/3/2016 Niagara L 0-11 9.0 18 11 9 5 10 5 0 1 2 0 4 0 4 16 0 9.00
4/5/2016 at NJIT L 0-16 8.0 17 16 10 5 3 4 1 1 0 0 3 0 4 17 0 11.25
4/6/2016 Hofstra L 4-11 9.0 13 11 11 9 11 2 0 3 2 0 0 0 4 18 0 11.00
4/8/2016 Monmouth L 7-11 9.0 12 11 10 5 14 2 1 0 2 0 2 0 4 19 0 10.00
4/10/2016 Monmouth L 1-4 7.0 6 4 4 3 7 1 1 1 0 0 1 0 4 20 0 5.14
4/10/2016 Monmouth W 8-7 9.0 16 7 7 6 7 2 1 1 0 0 1 0 5 20 1 7.00
4/13/2016 at WAGNER L 6-13 8.0 12 13 7 4 3 2 0 0 1 1 0 0 5 21 0 7.88
4/16/2016 at University at Albany L 0-5 8.0 10 5 5 4 6 0 0 1 0 0 0 1 5 22 0 5.63
4/16/2016 at University at Albany L 5-17 6.0 21 17 14 2 3 3 4 0 2 0 0 0 5 23 0 21.00
4/17/2016 at University at Albany L 2-5 8.0 11 5 5 5 8 0 1 0 0 1 0 0 5 24 0 5.63
4/19/2016 at St. John's W 9-8 9.0 16 8 8 4 1 1 1 0 0 0 1 0 6 24 0 8.00
4/20/2016 St. John's T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 6 25 0 0.00
4/23/2016 Fairfield L 2-12 9.0 12 12 11 5 9 1 1 0 2 0 2 0 6 26 0 11.00
4/23/2016 Fairfield L 3-11 7.0 15 11 10 4 4 2 1 0 2 0 1 0 6 27 0 12.86
4/24/2016 Fairfield L 3-8 9.0 9 8 8 5 3 1 0 1 0 0 0 0 6 28 0 8.00
4/26/2016 at NJIT L 5-6 8.0 6 6 6 6 4 0 0 2 0 1 1 0 6 29 0 6.75
4/27/2016 at Seton Hall L 1-8 8.0 7 8 8 7 3 3 1 0 1 0 1 0 6 30 0 9.00
4/29/2016 at Marist W 6-4 9.0 10 4 2 0 4 0 1 0 0 0 0 0 7 30 0 2.00
4/30/2016 at Marist L 2-9 6.0 11 9 8 4 2 5 0 1 1 0 2 0 7 31 0 12.00
4/30/2016 at Marist W 3-1 9.0 9 1 1 1 4 2 0 0 0 0 0 0 8 31 0 1.00
5/3/2016 at Rutgers L 1-10 6.0 11 10 9 10 2 3 1 0 1 0 1 0 8 32 0 13.50
5/5/2016 Lehigh L 1-2 9.0 9 2 2 2 5 1 0 0 0 0 0 0 8 33 0 2.00
5/7/2016 at Siena College L 1-12 8.0 18 12 5 5 9 4 0 0 1 0 0 0 8 34 0 5.63
5/7/2016 at Siena College W 3-2 7.0 8 2 2 0 4 1 0 1 2 0 1 0 9 34 0 2.57
5/8/2016 at Siena College L 6-12 8.0 15 12 12 8 1 7 1 0 1 0 0 0 9 35 0 13.50
