Skip To Main Content

Saint Peter's University Athletics

2019 Baseball Cumulative Statistics - Saint Peter's University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Ferony, Peter 9 Ferony, Peter .302 .763 51-51 189 28 57 12 4 1 32 80 .423 14 0 30 5 .340 6 0 2-4
21 Mason, Hunter 21 Mason, Hunter .300 .832 51-51 190 35 57 14 3 3 37 86 .453 20 4 51 3 .379 0 1 13-14
2 Connor , Andrew 2 Connor , Andrew .296 .775 51-48 162 28 48 5 2 2 12 63 .389 22 3 61 3 .386 2 2 6-10
13 Paladino, Jared 13 Paladino, Jared .277 .685 51-51 184 11 51 6 1 2 30 65 .353 14 2 30 4 .332 2 0 5-6
42 Gavura, John 42 Gavura, John .240 .667 43-33 75 11 18 2 0 0 6 20 .267 13 7 17 1 .400 0 0 3-6
0 Feliciano, Edwin 0 Feliciano, Edwin .232 .591 47-43 138 20 32 5 0 0 12 37 .268 18 1 15 2 .323 1 4 9-11
22 Quintero, Jared 22 Quintero, Jared .226 .612 49-47 159 12 36 11 0 1 20 50 .314 11 6 46 2 .298 2 0 2-3
5 Ramos, Anthony 5 Ramos, Anthony .198 .466 39-22 86 8 17 3 0 0 5 20 .233 4 0 32 1 .233 0 1 1-2
34 Sciubba, Nick 34 Sciubba, Nick .196 .592 48-48 153 26 30 3 2 2 9 43 .281 13 13 31 3 .311 1 0 5-6
7 Koerner, Trent 7 Koerner, Trent .179 .506 44-40 117 13 21 2 1 1 11 28 .239 12 2 50 3 .267 0 4 0-2
1 Slawinski, Alex 1 Slawinski, Alex .400 .800 6-0 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
24 Matos, Jesse 24 Matos, Jesse .241 .616 36-22 87 7 21 3 0 0 7 24 .276 13 0 24 1 .340 0 0 0-0
15 Marquart, Chris 15 Marquart, Chris .170 .431 24-12 47 4 8 4 0 0 6 12 .255 0 1 10 1 .176 3 1 0-0
44 Garcia, Luis 44 Garcia, Luis .111 .440 15-4 18 2 2 1 0 0 2 3 .167 4 0 11 1 .273 0 0 0-0
3 Diaz, Julian 3 Diaz, Julian .000 .125 6-0 7 1 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
8 Carbonara , Stephen 8 Carbonara , Stephen .000 .000 19-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .655 51-51 1620 207 400 71 13 12 189 533 .329 158 40 416 30 .326 17 13 46-64
Opponents .344 1.011 51-51 1733 564 596 151 25 45 517 932 .538 368 99 264 20 .473 45 13 135-168

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Epstein, Steve 12Epstein, Steve 5.86 1.75 1-2 26-3 1 0-1 1 55.1 79 40 36 18 33 22 2 1 231 .342 3 2 0 2 4
4 Candelaria, Jean 4Candelaria, Jean 4.71 1.67 0-0 14-4 0 0-0 0 21.0 18 17 11 17 8 5 1 2 76 .237 1 3 1 3 0
22 Quintero, Jared 22Quintero, Jared 6.35 2.65 0-0 6-0 0 0-0 0 5.2 8 7 4 7 3 3 0 0 24 .333 0 2 0 0 0
42 Gavura, John 42Gavura, John 8.23 1.96 1-5 15-9 0 0-1 0 47.0 64 51 43 28 33 12 3 3 192 .333 5 11 1 4 5
26 Albunia, Joe 26Albunia, Joe 8.62 2.02 0-10 13-10 0 0-0 0 47.0 67 52 45 28 26 15 6 9 209 .321 1 6 0 2 0
5 Ramos, Anthony 5Ramos, Anthony 9.18 1.68 1-0 14-0 0 0-0 1 16.2 12 18 17 16 16 2 2 2 55 .218 1 5 0 1 1
17 Nunez, Ledwin 17Nunez, Ledwin 9.82 2.67 0-2 19-1 0 0-0 0 18.1 25 22 20 24 11 6 2 2 72 .347 5 7 0 2 0
23 Gennarelli, Nicholas 23Gennarelli, Nicholas 10.27 2.41 1-2 16-1 0 0-0 0 23.2 41 30 27 16 19 10 1 3 110 .373 2 4 1 3 0
11 Gonzalez, Blake 11Gonzalez, Blake 10.48 2.55 0-5 13-6 0 0-0 0 22.1 29 29 26 28 16 8 1 1 87 .333 5 6 0 5 0
19 Chandel, Aditya 19Chandel, Aditya 11.17 2.43 0-2 17-0 0 0-0 0 19.1 28 29 24 19 6 6 1 2 80 .350 3 12 0 2 1
20 Guzman, Bryan 20Guzman, Bryan 11.70 3.30 0-0 10-0 0 0-0 0 10.0 14 14 13 19 12 5 0 2 43 .326 2 2 0 1 0
0 Feliciano, Edwin 0Feliciano, Edwin 11.92 3.00 0-4 14-5 1 0-0 1 25.2 44 56 34 33 25 13 3 1 122 .361 8 6 0 3 1
6 Wappaus, Ryan 6Wappaus, Ryan 14.36 2.81 0-9 14-9 0 0-0 0 31.1 63 63 50 25 19 19 0 6 151 .417 4 6 1 5 1
8 Carbonara , Stephen 8Carbonara , Stephen 15.63 2.84 0-2 18-1 0 0-0 0 19.0 40 37 33 14 12 8 1 6 96 .417 4 2 2 4 0
32 Pimentel, Chris 32Pimentel, Chris 15.92 2.85 0-0 13-0 0 0-0 0 13.0 16 24 23 21 5 4 0 2 52 .308 6 7 1 3 0
14 Mullen, David 14Mullen, David 16.97 3.34 0-0 10-0 0 0-0 0 11.2 26 25 22 13 4 8 1 1 60 .433 5 5 0 3 0
18 Lebron, Dawy 18Lebron, Dawy 22.20 3.27 0-3 15-2 0 0-0 0 15.0 15 39 37 34 13 1 1 1 58 .259 10 11 0 2 0
21 Mason, Hunter 21Mason, Hunter 24.00 4.00 1-0 3-0 0 0-0 0 3.0 6 8 8 6 3 3 0 1 14 .429 3 2 0 0 0
44 Garcia, Luis 44Garcia, Luis 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 1 0 0 1 1.000 0 0 0 0 0
Totals 10.58 2.38 5-46 251-51 2 1 3 405.0 596 564 476 368 264 151 25 45 1733 .344 68 99 7 45 13
Opponents 3.39 1.30 46-5 156-51 3 6 15 430.1 400 207 162 158 416 71 13 12 1620 .247 31 40 2 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Garcia, Luis 44 Garcia, Luis 18 18 0 0 1.000 0 1 0 0 0
12 Epstein, Steve 12 Epstein, Steve 17 7 10 0 1.000 0 17 4 0 0
26 Albunia, Joe 26 Albunia, Joe 7 3 4 0 1.000 0 18 3 0 0
1 Slawinski, Alex 1 Slawinski, Alex 5 3 2 0 1.000 1 0 0 0 0
3 Diaz, Julian 3 Diaz, Julian 4 4 0 0 1.000 1 0 0 0 0
8 Carbonara , Stephen 8 Carbonara , Stephen 4 3 1 0 1.000 0 11 0 0 0
14 Mullen, David 14 Mullen, David 3 1 2 0 1.000 0 6 0 0 0
17 Nunez, Ledwin 17 Nunez, Ledwin 3 1 2 0 1.000 0 11 2 0 0
19 Chandel, Aditya 19 Chandel, Aditya 3 0 3 0 1.000 0 6 2 0 0
32 Pimentel, Chris 32 Pimentel, Chris 1 1 0 0 1.000 0 6 0 0 0
24 Matos, Jesse 24 Matos, Jesse 164 152 10 2 .988 7 0 0 0 0
5 Ramos, Anthony 5 Ramos, Anthony 71 62 8 1 .986 0 4 3 0 0
7 Koerner, Trent 7 Koerner, Trent 258 214 38 6 .977 0 89 27 18 0
15 Marquart, Chris 15 Marquart, Chris 74 66 6 2 .973 0 46 3 9 0
2 Connor , Andrew 2 Connor , Andrew 131 124 3 4 .969 0 0 0 0 0
22 Quintero, Jared 22 Quintero, Jared 123 110 8 5 .959 6 2 1 0 0
13 Paladino, Jared 13 Paladino, Jared 216 105 102 9 .958 18 0 0 0 0
0 Feliciano, Edwin 0 Feliciano, Edwin 120 104 11 5 .958 0 5 3 0 0
42 Gavura, John 42 Gavura, John 155 126 21 8 .948 7 1 4 0 0
9 Ferony, Peter 9 Ferony, Peter 145 45 86 14 .903 11 0 0 0 0
34 Sciubba, Nick 34 Sciubba, Nick 187 65 96 26 .861 11 0 0 0 0
4 Candelaria, Jean 4 Candelaria, Jean 3 1 1 1 .667 0 3 3 0 0
23 Gennarelli, Nicholas 23 Gennarelli, Nicholas 8 0 5 3 .625 0 5 0 0 0
18 Lebron, Dawy 18 Lebron, Dawy 2 0 1 1 .500 0 7 1 0 0
6 Wappaus, Ryan 6 Wappaus, Ryan 6 0 2 4 .333 0 16 4 0 0
11 Gonzalez, Blake 11 Gonzalez, Blake 0 0 0 0 .000 0 10 3 0 0
20 Guzman, Bryan 20 Guzman, Bryan 0 0 0 0 .000 0 5 0 0 0
21 Mason, Hunter 21 Mason, Hunter 0 0 0 0 .000 0 1 0 0 0
Totals 1728 1215 422 91 .947 22 270 63 27 0
Opponents 1861 1291 517 53 .972 36 91 35 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Slawinski, Alex 1Slawinski, Alex .400 .800 4-0 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
13 Paladino, Jared 13Paladino, Jared .301 .736 24-24 83 4 25 3 0 1 13 31 .373 6 2 11 1 .363 0 0 3-3
2 Connor , Andrew 2Connor , Andrew .284 .776 24-23 74 10 21 3 1 1 3 29 .392 11 1 39 0 .384 0 1 4-6
9 Ferony, Peter 9Ferony, Peter .277 .699 24-24 83 11 23 4 2 0 10 31 .373 7 0 19 3 .326 2 0 0-0
21 Mason, Hunter 21Mason, Hunter .273 .711 24-24 88 15 24 8 0 0 15 32 .364 10 0 25 1 .347 0 0 10-11
22 Quintero, Jared 22Quintero, Jared .231 .604 22-21 65 4 15 2 0 1 9 20 .308 2 4 21 2 .296 0 0 0-1
0 Feliciano, Edwin 0Feliciano, Edwin .230 .554 23-21 74 5 17 3 0 0 7 20 .270 6 0 11 0 .284 1 3 3-5
42 Gavura, John 42Gavura, John .226 .540 19-17 31 4 7 0 0 0 1 7 .226 2 2 5 0 .314 0 0 1-1
24 Matos, Jesse 24Matos, Jesse .224 .574 20-12 49 4 11 2 0 0 6 13 .265 6 0 19 0 .309 0 0 0-0
5 Ramos, Anthony 5Ramos, Anthony .179 .451 18-10 39 4 7 2 0 0 1 9 .231 2 0 14 1 .220 0 1 0-0
34 Sciubba, Nick 34Sciubba, Nick .167 .548 21-21 60 11 10 1 0 2 5 17 .283 4 4 15 1 .265 0 0 0-0
7 Koerner, Trent 7Koerner, Trent .167 .408 20-17 48 6 8 0 1 0 3 10 .208 2 0 19 2 .200 0 3 0-0
15 Marquart, Chris 15Marquart, Chris .160 .343 13-8 25 2 4 1 0 0 3 5 .200 0 0 6 0 .143 3 1 0-0
3 Diaz, Julian 3Diaz, Julian .000 .200 3-0 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
44 Garcia, Luis 44Garcia, Luis .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Carbonara , Stephen 8Carbonara , Stephen .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .611 24-24 734 82 174 29 4 5 76 226 .308 58 14 212 11 .303 6 9 21-27
Opponents .338 .989 24-24 792 238 268 71 8 22 222 421 .532 144 52 117 8 .457 27 7 65-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Quintero, Jared 22Quintero, Jared 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
5 Ramos, Anthony 5Ramos, Anthony 2.35 .56 1-0 5-0 0 0-0 1 7.2 2 3 2 2 6 0 1 0 24 .083 0 3 0 1 0
4 Candelaria, Jean 4Candelaria, Jean 3.68 1.13 0-0 6-1 0 0-0 0 7.1 5 6 3 3 2 2 0 1 24 .208 0 0 0 3 0
42 Gavura, John 42Gavura, John 5.70 1.83 1-3 8-7 0 0-1 0 30.0 39 26 19 16 23 8 3 1 119 .328 2 9 1 4 3
14 Mullen, David 14Mullen, David 7.50 2.67 0-0 4-0 0 0-0 0 6.0 11 7 5 5 3 4 0 1 28 .393 0 2 0 1 0
20 Guzman, Bryan 20Guzman, Bryan 7.71 2.86 0-0 6-0 0 0-0 0 7.0 7 7 6 13 11 2 0 0 27 .259 2 2 0 1 0
26 Albunia, Joe 26Albunia, Joe 8.51 1.92 0-7 7-7 0 0-0 0 30.2 39 31 29 19 18 9 2 6 132 .295 1 4 0 2 0
23 Gennarelli, Nicholas 23Gennarelli, Nicholas 8.53 1.80 1-1 4-0 0 0-0 0 6.1 8 6 6 3 6 2 0 2 27 .296 0 1 0 1 0
11 Gonzalez, Blake 11Gonzalez, Blake 8.59 2.82 0-1 5-1 0 0-0 0 7.1 10 7 7 10 4 4 0 0 30 .333 2 2 0 1 0
12 Epstein, Steve 12Epstein, Steve 9.47 1.98 0-1 13-2 0 0-1 1 25.2 43 28 27 7 14 13 1 0 112 .384 1 2 0 1 4
0 Feliciano, Edwin 0Feliciano, Edwin 11.25 3.75 0-0 5-0 0 0-0 1 4.0 9 10 5 6 3 1 0 1 21 .429 3 0 0 1 0
8 Carbonara , Stephen 8Carbonara , Stephen 12.91 2.64 0-1 6-0 0 0-0 0 7.2 13 12 11 6 4 1 0 3 34 .382 3 1 2 2 0
19 Chandel, Aditya 19Chandel, Aditya 13.11 2.50 0-0 8-0 0 0-0 0 11.2 18 19 17 10 4 4 0 1 51 .353 2 9 0 1 0
18 Lebron, Dawy 18Lebron, Dawy 13.50 2.58 0-0 4-0 0 0-0 0 3.1 2 7 5 6 3 0 0 0 12 .167 2 3 0 0 0
6 Wappaus, Ryan 6Wappaus, Ryan 14.14 2.86 0-7 9-6 0 0-0 0 21.0 42 41 33 18 13 15 0 3 99 .424 3 6 1 5 0
17 Nunez, Ledwin 17Nunez, Ledwin 15.43 3.33 0-0 6-0 0 0-0 0 4.2 7 8 8 7 2 4 1 0 18 .389 1 3 0 1 0
32 Pimentel, Chris 32Pimentel, Chris 24.00 3.67 0-0 6-0 0 0-0 0 6.0 11 17 16 11 1 2 0 2 28 .393 2 5 0 2 0
21 Mason, Hunter 21Mason, Hunter 40.50 15.00 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 0 0 1 3 .333 0 0 0 0 0
Totals 9.67 2.19 3-21 104-24 0 1 3 188.0 268 238 202 144 117 71 8 22 792 .338 24 52 4 27 7
Opponents 3.11 1.18 21-3 64-24 1 3 8 197.0 174 82 68 58 212 29 4 5 734 .237 8 14 1 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Ramos, Anthony 5 Ramos, Anthony 28 27 1 0 1.000 0 0 0 0 0
12 Epstein, Steve 12 Epstein, Steve 13 6 7 0 1.000 0 12 1 0 0
26 Albunia, Joe 26 Albunia, Joe 5 2 3 0 1.000 0 13 1 0 0
1 Slawinski, Alex 1 Slawinski, Alex 4 2 2 0 1.000 1 0 0 0 0
8 Carbonara , Stephen 8 Carbonara , Stephen 3 3 0 0 1.000 0 5 0 0 0
3 Diaz, Julian 3 Diaz, Julian 2 2 0 0 1.000 1 0 0 0 0
17 Nunez, Ledwin 17 Nunez, Ledwin 1 1 0 0 1.000 0 7 1 0 0
19 Chandel, Aditya 19 Chandel, Aditya 1 0 1 0 1.000 0 5 1 0 0
32 Pimentel, Chris 32 Pimentel, Chris 1 1 0 0 1.000 0 1 0 0 0
4 Candelaria, Jean 4 Candelaria, Jean 1 0 1 0 1.000 0 0 1 0 0
44 Garcia, Luis 44 Garcia, Luis 1 1 0 0 1.000 0 0 0 0 0
24 Matos, Jesse 24 Matos, Jesse 86 78 7 1 .988 2 0 0 0 0
2 Connor , Andrew 2 Connor , Andrew 63 60 2 1 .984 0 0 0 0 0
42 Gavura, John 42 Gavura, John 50 36 13 1 .980 2 1 3 0 0
15 Marquart, Chris 15 Marquart, Chris 40 35 4 1 .975 0 26 1 2 0
7 Koerner, Trent 7 Koerner, Trent 110 88 19 3 .973 0 39 11 11 0
0 Feliciano, Edwin 0 Feliciano, Edwin 68 62 4 2 .971 0 0 1 0 0
22 Quintero, Jared 22 Quintero, Jared 62 57 2 3 .952 4 0 1 0 0
13 Paladino, Jared 13 Paladino, Jared 98 48 44 6 .939 6 0 0 0 0
9 Ferony, Peter 9 Ferony, Peter 66 26 34 6 .909 4 0 0 0 0
34 Sciubba, Nick 34 Sciubba, Nick 66 29 27 10 .848 3 0 0 0 0
23 Gennarelli, Nicholas 23 Gennarelli, Nicholas 3 0 2 1 .667 0 1 0 0 0
6 Wappaus, Ryan 6 Wappaus, Ryan 2 0 1 1 .500 0 12 2 0 0
18 Lebron, Dawy 18 Lebron, Dawy 1 0 0 1 .000 0 1 1 0 0
11 Gonzalez, Blake 11 Gonzalez, Blake 0 0 0 0 .000 0 2 0 0 0
14 Mullen, David 14 Mullen, David 0 0 0 0 .000 0 2 0 0 0
20 Guzman, Bryan 20 Guzman, Bryan 0 0 0 0 .000 0 3 0 0 0
21 Mason, Hunter 21 Mason, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 775 564 174 37 .952 23 130 25 13 0
Opponents 832 591 220 21 .975 42 41 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 at George Washington L 0-20 31 0 3 0 1 0 0 3 0 0 0 0 0 0 0 13 24 9 4 .097
2/22/2019 at George Washington L 0-9 34 0 7 0 2 0 0 1 0 1 0 0 0 0 0 10 24 10 5 .206
2/24/2019 at George Washington L 5-7 29 5 5 4 1 1 0 6 0 1 1 1 0 0 2 9 24 12 0 .172
3/1/2019 vs Butler L 7-21 40 7 12 7 4 0 0 2 0 0 0 2 0 0 1 10 24 7 2 .300
3/2/2019 vs Pittsburgh L 7-17 32 7 6 5 0 0 0 4 0 0 0 1 0 1 0 17 21 9 1 .188
3/2/2019 vs Hofstra L 9-14 34 9 12 6 3 1 0 8 0 0 1 3 0 0 2 6 27 6 0 .353
3/5/2019 vs Central Michigan L 4-14 37 4 8 3 3 0 0 2 0 0 1 0 0 0 0 8 24 8 0 .216
3/6/2019 vs Central Michigan L 2-21 36 2 11 2 2 1 0 3 0 0 1 0 0 0 2 8 27 8 5 .306
3/12/2019 at La Salle L 4-14 37 4 11 4 1 2 0 2 0 0 1 3 0 1 0 11 24 8 3 .297
3/16/2019 at Central Connecticut L 3-5 33 3 7 2 3 0 0 4 0 0 0 0 0 0 1 6 24 10 3 .212
3/16/2019 at Central Conn. St. L 6-9 26 6 10 5 0 1 1 2 0 0 2 0 0 2 1 3 18 10 2 .385
3/17/2019 at Central Conn. St. L 4-12 36 4 10 4 2 0 0 0 0 1 0 1 0 0 0 4 24 16 1 .278
3/19/2019 Albany L 7-9 33 7 7 7 0 2 0 9 0 4 0 2 1 0 0 5 27 13 0 .212
3/20/2019 at WAGNER L 3-13 32 3 5 1 0 0 0 2 0 1 1 3 1 0 0 9 24 12 4 .156
3/23/2019 at Quinnipiac L 0-13 29 0 3 0 0 0 0 4 0 3 0 0 0 0 0 9 24 8 2 .103
3/24/2019 at Quinnipiac L 4-5 26 4 7 4 3 0 0 2 0 0 0 1 0 0 1 6 18 5 0 .269
3/24/2019 at Quinnipiac L 0-2 30 0 5 0 0 0 0 0 0 0 1 0 2 0 1 7 24 9 1 .167
3/27/2019 at Lehigh L 5-13 34 5 7 5 3 0 1 4 0 0 0 0 0 0 0 6 24 4 0 .206
3/30/2019 Monmouth L 1-27 35 1 8 1 3 0 0 1 0 1 0 0 0 0 0 10 27 9 3 .229
3/30/2019 Monmouth L 4-18 28 4 7 4 1 0 1 2 0 0 0 1 0 0 0 13 21 9 7 .250
4/1/2019 Monmouth W 3-0 28 3 6 3 1 0 1 4 0 3 0 0 1 1 1 9 27 14 1 .214
4/2/2019 at St. John's L 5-7 29 5 5 5 0 0 0 7 0 0 0 1 0 1 1 11 24 10 3 .172
4/6/2019 Rider L 0-7 34 0 8 0 1 0 0 0 0 0 0 1 0 0 1 7 27 7 3 .235
4/7/2019 Rider L 3-14 22 3 5 3 2 0 0 3 0 0 1 2 0 1 0 6 21 6 3 .227
4/7/2019 Rider W 7-6 35 7 11 7 3 0 0 4 0 1 0 1 0 0 0 11 27 8 0 .314
4/10/2019 NJIT L 2-6 34 2 9 2 1 0 1 2 0 2 1 1 1 0 0 6 27 10 2 .265
4/12/2019 Fairfield L 2-7 30 2 3 2 0 0 0 3 0 0 0 1 1 0 0 11 27 7 1 .100
4/13/2019 Fairfield L 1-17 23 1 5 1 0 1 0 1 0 0 0 1 0 0 1 6 21 4 2 .217
4/13/2019 Fairfield L 2-8 33 2 7 2 3 0 0 3 0 1 1 1 1 0 1 7 27 9 5 .212
4/16/2019 Wagner L 6-17 33 6 8 5 2 1 0 4 0 5 0 2 0 1 0 8 27 9 3 .242
4/19/2019 at Canisius L 5-7 34 5 9 5 1 1 0 2 0 0 1 0 0 1 0 13 24 2 1 .265
4/20/2019 at Canisius L 5-10 26 5 7 3 1 1 0 4 0 0 0 1 1 0 1 3 18 5 1 .269
4/20/2019 at Canisius L 3-6 31 3 5 2 0 1 0 1 0 0 0 0 0 0 1 9 24 8 0 .161
4/23/2019 at La Salle L 7-24 38 7 13 7 2 0 0 2 0 2 0 0 1 2 1 3 24 5 2 .342
4/24/2019 Fordham L 5-8 34 5 7 5 0 0 1 8 0 0 3 2 0 0 0 15 30 14 2 .206
4/27/2019 at Fairleigh Dickinson L 8-18 36 8 9 8 2 0 0 6 0 2 0 1 0 1 1 7 24 14 5 .250
4/27/2019 at Fairleigh Dickinson L 0-6 23 0 2 0 0 0 0 1 0 0 0 1 0 0 1 4 18 9 1 .087
4/28/2019 Fairleigh Dickinson W 5-1 28 5 15 5 3 0 0 0 0 1 0 0 0 0 1 3 21 8 0 .536
4/28/2019 Fairleigh Dickinson L 1-9 26 1 7 1 0 0 0 1 0 1 0 0 0 1 0 2 21 8 2 .269
4/30/2019 at Seton Hall L 1-8 28 1 4 1 1 0 0 4 0 0 0 2 0 0 4 7 24 7 1 .143
5/1/2019 Lehigh W 8-6 36 8 11 8 2 0 2 3 0 3 0 0 0 0 0 7 27 6 2 .306
5/3/2019 at Marist L 2-6 33 2 6 2 1 0 0 0 0 0 1 1 0 0 0 8 24 3 0 .182
5/4/2019 at Marist L 1-20 24 1 4 1 0 0 1 1 0 2 0 0 0 0 1 8 18 4 1 .167
5/4/2019 at Marist L 4-6 36 4 11 4 2 0 0 1 0 1 0 1 0 1 1 10 24 8 1 .306
5/7/2019 at NJIT L 11-18 37 11 15 11 4 0 1 10 0 1 0 0 0 1 1 6 24 6 1 .405
5/11/2019 at Manhattan L 7-15 38 7 14 6 1 0 0 4 0 3 0 0 1 2 0 11 24 6 1 .368
5/11/2019 at Manhattan L 6-7 26 6 6 5 2 0 1 3 0 1 0 0 1 0 0 9 18 8 0 .231
5/12/2019 at Manhattan L 2-15 31 2 4 1 1 0 0 2 0 2 0 0 0 0 1 13 24 7 2 .129
5/16/2019 Iona L 4-6 34 4 8 4 0 0 0 1 0 2 0 0 0 0 0 12 27 13 0 .235
5/16/2019 Iona L 4-9 31 4 12 4 1 0 0 2 0 1 0 0 1 0 0 6 21 5 0 .387
5/17/2019 Iona W 12-7 37 12 13 12 2 0 1 10 0 0 1 2 0 0 0 8 27 10 2 .351
Total 207-564 1620 207 400 189 71 13 12 158 0 46 18 40 13 17 30 416 1215 422 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 at George Washington L 0-20 8.0 11 20 16 18 3 4 0 0 3 0 5 0 0 1 0 18.00
2/22/2019 at George Washington L 0-9 8.0 9 9 8 5 4 2 0 0 2 0 1 0 0 2 0 9.00
2/24/2019 at George Washington L 5-7 8.0 8 7 7 5 4 4 1 0 2 0 3 0 0 3 0 7.88
3/1/2019 vs Butler L 7-21 8.0 16 21 20 14 6 6 1 1 6 0 3 0 0 4 0 22.50
3/2/2019 vs Pittsburgh L 7-17 7.0 17 17 16 12 7 4 3 1 2 0 0 0 0 5 0 20.57
3/2/2019 vs Hofstra L 9-14 9.0 15 14 14 9 9 2 0 0 3 0 2 0 0 6 0 14.00
3/5/2019 vs Central Michigan L 4-14 8.0 18 14 14 13 6 3 1 0 1 0 0 0 0 7 0 15.75
3/6/2019 vs Central Michigan L 2-21 9.0 17 21 12 7 9 5 1 0 0 0 3 0 0 8 0 12.00
3/12/2019 at La Salle L 4-14 8.0 11 14 7 7 6 3 1 1 0 0 2 0 0 9 0 7.88
3/16/2019 at Central Connecticut L 3-5 8.0 5 5 5 7 5 1 0 0 3 0 0 0 0 10 0 5.63
3/16/2019 at Central Conn. St. L 6-9 6.0 7 9 8 8 4 2 1 0 1 0 0 0 0 11 0 12.00
3/17/2019 at Central Conn. St. L 4-12 8.0 14 12 10 7 1 2 1 0 1 0 1 0 0 12 0 11.25
3/19/2019 Albany L 7-9 9.0 11 9 8 8 6 1 1 0 2 0 3 0 0 13 0 8.00
3/20/2019 at WAGNER L 3-13 8.0 18 13 10 3 3 3 2 2 2 0 0 0 0 14 0 11.25
3/23/2019 at Quinnipiac L 0-13 8.0 14 13 12 5 3 5 0 0 3 2 1 0 0 15 0 13.50
3/24/2019 at Quinnipiac L 4-5 6.0 6 5 5 1 6 0 0 2 0 1 1 0 0 16 0 7.50
3/24/2019 at Quinnipiac L 0-2 8.0 5 2 2 1 4 1 0 0 0 0 1 0 0 17 0 2.25
3/27/2019 at Lehigh L 5-13 8.0 8 13 13 16 6 1 0 3 1 0 0 1 0 18 0 14.63
3/30/2019 Monmouth L 1-27 9.0 24 27 22 12 5 8 0 4 1 0 4 0 0 19 0 22.00
3/30/2019 Monmouth L 4-18 7.0 18 18 15 5 6 5 0 3 0 0 5 0 0 20 0 19.29
4/1/2019 Monmouth W 3-0 9.0 8 0 0 1 6 2 0 0 0 0 4 0 1 20 1 0.00
4/2/2019 at St. John's L 5-7 8.0 6 7 4 9 5 1 0 0 0 1 3 0 1 21 0 4.50
4/6/2019 Rider L 0-7 9.0 11 7 6 2 3 2 0 1 1 0 0 0 1 22 0 6.00
4/7/2019 Rider L 3-14 7.0 8 14 10 12 2 4 1 0 0 0 3 0 1 23 0 12.86
4/7/2019 Rider W 7-6 9.0 7 6 4 9 6 1 1 0 0 0 2 0 2 23 1 4.00
4/10/2019 NJIT L 2-6 9.0 13 6 4 3 5 5 1 1 0 0 3 0 2 24 0 4.00
4/12/2019 Fairfield L 2-7 9.0 11 7 7 10 4 5 0 0 1 0 3 0 2 25 0 7.00
4/13/2019 Fairfield L 1-17 7.0 16 17 13 8 6 7 0 0 1 0 1 0 2 26 0 16.71
4/13/2019 Fairfield L 2-8 9.0 8 8 3 2 4 1 1 0 0 0 2 0 2 27 0 3.00
4/16/2019 Wagner L 6-17 9.0 23 17 14 9 5 2 0 3 1 0 1 0 2 28 0 14.00
4/19/2019 at Canisius L 5-7 8.0 9 7 7 6 5 2 2 1 0 0 3 0 2 29 0 7.88
4/20/2019 at Canisius L 5-10 6.0 11 10 9 5 7 3 0 0 4 0 3 0 2 30 0 13.50
