Skip To Main Content

Saint Peter's University Athletics

2018 Women's Volleyball Cumulative Statistics - Saint Peter's University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (9-25, 5-13)

Overall Team Statistics
Statistic Saint Peter's Opponents
Attack
Kills 1351 1699
Errors 651 715
Attempts 4426 4606
Percent .158 .214
Kills Per Set 10.5 13.2
Set
Assists 1263 1590
Assists Per Set 9.8 12.3
Ball Handling Errors 29 37
Serve
Aces 154 208
Errors 263 259
Aces Per Set 1.2 1.6
Receptions
Errors 208 154
Errors Per Set 1.6 1.2
Defense
Digs 1902 2141
Digs Per Set 14.7 16.6
Blocking
Solo 49 49
Assists 290 342
Errors 56 61
Blocks 194.0 220.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGinnis, Kenyale 11 9 0 2.0 0.18 2 0.18 2 12 .000 0 0.00 0 0.00 0
2 Rivera, Stephanie 24 8 6 8.0 0.33 4 0.17 4 27 .000 0 0.00 0 0.00 1
3 Spicer, Imani 12 7 0 2.5 0.21 0 0.00 1 4 -.250 19 1.58 2 0.17 1
4 Sharp, Alexus 123 32 31 219.5 1.78 166 1.35 60 420 .252 9 0.07 11 0.09 19
5 Ng, Angelee 95 26 23 66.5 0.70 45 0.47 23 168 .131 681 7.17 19 0.20 25
6 Velez, Natalia 48 18 7 82.0 1.71 73 1.52 47 210 .124 2 0.04 3 0.06 9
7 Viles, Kali 76 27 10 103.5 1.36 80 1.05 41 281 .139 5 0.07 0 0.00 3
8 Alvarado, Alanis 123 34 33 359.0 2.92 315 2.56 135 1080 .167 18 0.15 25 0.20 42
9 Torres, N carbonell 109 31 28 141.0 1.29 101 0.93 49 298 .174 1 0.01 0 0.00 1  
10 Lopez-Jimenez, Yaidelis 43 21 0 3.0 0.07 1 0.02 0 2 .500 4 0.09 2 0.05 12
11 Seda, Karla 126 33 0 37.0 0.29 3 0.02 2 12 .083 106 0.84 34 0.27 50
12 Ruiz, Carolina 58 24 4 12.0 0.21 2 0.03 2 12 .000 45 0.78 10 0.17 12
14 Soto, Wildalys 58 18 9 18.5 0.32 8 0.14 12 40 -.100 342 5.90 4 0.07 14
16 Johnson, Rachael 8 4 2 5.5 0.69 2 0.25 4 7 -.286 0 0.00 0 0.00 0
18 Curbelo, Angeleyshka 125 33 30 303.5 2.43 259 2.07 122 976 .140 11 0.09 16 0.13 9
18 Curbelo, Angeleyshka 3 1 0 4.0 1.33 3 1.00 2 14 .071 0 0.00 0 0.00 0
23 Ramiu, Karen 74 19 19 314.5 4.25 283 3.82 143 853 .164 11 0.15 15 0.20 57
24 Lombeyda, Andrea 72 25 1 16.0 0.22 4 0.06 1 9 .333 9 0.13 12 0.17 4
27 Castro, Gabriela 15 7 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 4
Total 129 34 1,699.0 13.17 1351 10.47 651 4426 .158 1263 9.79 154 1.19 263
Opponents 129 34 2,127.0 16.49 1699 13.17 715 4606 .214 1590 12.33 208 1.61 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGinnis, Kenyale 11 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Rivera, Stephanie 24 4 0.17 0 4 1.000 0.00 0 8 8.0 0.33 1 1
3 Spicer, Imani 12 6 0.50 0 0 .000 0.00 0 1 1.0 0.08 0 5
4 Sharp, Alexus 123 73 0.59 0 14 1.000 0.00 14 57 71.0 0.58 18 1
5 Ng, Angelee 95 209 2.20 0 0 .000 0.00 1 3 4.0 0.04 4 6
6 Velez, Natalia 48 23 0.48 4 29 .862 0.08 0 12 12.0 0.25 0 1
7 Viles, Kali 76 35 0.46 3 25 .880 0.04 5 37 42.0 0.55 5 0
8 Alvarado, Alanis 123 347 2.82 45 560 .920 0.37 6 26 32.0 0.26 9 1
9 Torres, N carbonell 109 23 0.21 1 19 .947 0.01 8 64 72.0 0.66 7 1  
10 Lopez-Jimenez, Yaidelis 43 34 0.79 0 8 1.000 0.00 0 0 0 0.00 0 1
11 Seda, Karla 126 501 3.98 63 761 .917 0.50 0 0 0 0.00 0 2
12 Ruiz, Carolina 58 80 1.38 6 52 .885 0.10 0 0 0 0.00 0 3
14 Soto, Wildalys 58 68 1.17 1 2 .500 0.02 2 9 11.0 0.19 2 5
16 Johnson, Rachael 8 1 0.13 0 1 1.000 0.00 0 7 7.0 0.88 0 1
18 Curbelo, Angeleyshka 125 204 1.63 32 315 .898 0.26 7 43 50.0 0.40 8 0
18 Curbelo, Angeleyshka 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
23 Ramiu, Karen 74 211 2.85 15 170 .912 0.20 6 21 27.0 0.36 2 1
24 Lombeyda, Andrea 72 78 1.08 17 155 .890 0.24 0 0 0 0.00 0 0
27 Castro, Gabriela 15 5 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 129 1902 14.74 208 2283 .909 1.61 49 290 194.0 1.50 56 29
Opponents 129 2141 16.60 154 2043 .925 1.19 49 342 220.0 1.71 61 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGinnis, Kenyale 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Rivera, Stephanie 17 5 4 7.0 0.41 4 0.24 4 19 .000 0 0.00 0 0.00 0
3 Spicer, Imani 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Sharp, Alexus 66 17 16 118.5 1.80 83 1.26 31 215 .242 6 0.09 8 0.12 13
5 Ng, Angelee 69 18 17 48.5 0.70 35 0.51 15 114 .175 513 7.43 12 0.17 22
6 Velez, Natalia 19 8 1 22.0 1.16 17 0.89 9 48 .167 1 0.05 2 0.11 3
7 Viles, Kali 38 14 3 42.5 1.12 35 0.92 20 115 .130 3 0.08 0 0.00 2
8 Alvarado, Alanis 63 18 18 176.5 2.80 153 2.43 58 499 .190 13 0.21 15 0.24 23
9 Torres, N carbonell 54 16 13 65.0 1.20 50 0.93 25 147 .170 0 0.00 0 0.00 0  
10 Lopez-Jimenez, Yaidelis 13 7 0 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 5
11 Seda, Karla 69 18 0 20.0 0.29 2 0.03 1 8 .125 65 0.94 18 0.26 29
12 Ruiz, Carolina 34 13 2 9.0 0.26 2 0.06 1 6 .167 22 0.65 7 0.21 7
14 Soto, Wildalys 17 6 1 1.0 0.06 0 0.00 1 2 -.500 64 3.76 1 0.06 5
16 Johnson, Rachael 6 3 2 3.5 0.58 1 0.17 1 2 .000 0 0.00 0 0.00 0
18 Curbelo, Angeleyshka 65 17 15 153.0 2.35 130 2.00 52 468 .167 6 0.09 10 0.15 5
18 Curbelo, Angeleyshka 3 1 0 4.0 1.33 3 1.00 2 14 .071 0 0.00 0 0.00 0
23 Ramiu, Karen 61 16 16 263.0 4.31 236 3.87 108 685 .187 8 0.13 13 0.21 45
24 Lombeyda, Andrea 21 10 0 1.0 0.05 0 0.00 0 1 .000 2 0.10 1 0.05 1
27 Castro, Gabriela 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 69 18 935.5 13.56 751 10.88 328 2343 .181 706 10.23 88 1.28 162
Opponents 69 18 1,094.0 15.86 880 12.75 345 2398 .223 829 12.01 103 1.49 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGinnis, Kenyale 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rivera, Stephanie 17 4 0.24 0 3 1.000 0.00 0 6 6.0 0.35 0 1
3 Spicer, Imani 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
4 Sharp, Alexus 66 35 0.53 0 6 1.000 0.00 13 29 42.0 0.64 13 1
5 Ng, Angelee 69 135 1.96 0 0 .000 0.00 0 3 3.0 0.04 3 4
6 Velez, Natalia 19 6 0.32 2 8 .750 0.11 0 6 6.0 0.32 0 1
7 Viles, Kali 38 14 0.37 1 9 .889 0.03 2 11 13.0 0.34 2 0
8 Alvarado, Alanis 63 168 2.67 18 283 .936 0.29 2 13 15.0 0.24 4 1
9 Torres, N carbonell 54 9 0.17 0 10 1.000 0.00 5 20 25.0 0.46 2 1  
10 Lopez-Jimenez, Yaidelis 13 12 0.92 0 2 1.000 0.00 0 0 0 0.00 0 1
11 Seda, Karla 69 293 4.25 31 458 .932 0.45 0 0 0 0.00 0 2
12 Ruiz, Carolina 34 55 1.62 4 39 .897 0.12 0 0 0 0.00 0 1
14 Soto, Wildalys 17 16 0.94 0 0 .000 0.00 0 0 0 0.00 1 2
16 Johnson, Rachael 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 1
18 Curbelo, Angeleyshka 65 106 1.63 17 196 .913 0.26 3 20 23.0 0.35 3 0
18 Curbelo, Angeleyshka 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
23 Ramiu, Karen 61 163 2.67 13 157 .917 0.21 5 18 23.0 0.38 2 1
24 Lombeyda, Andrea 21 13 0.62 2 8 .750 0.10 0 0 0 0.00 0 0
27 Castro, Gabriela 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 69 1034 14.99 103 1199 .914 1.49 30 133 96.5 1.40 30 18
Opponents 69 1117 16.19 88 1112 .921 1.28 19 184 111.0 1.61 39 21

Match-By-Match

Saint Peter's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Youngstown State L 3 27 12 132 .114 27 4 6 5 67 2 6 4 5.0 0 36.0
8/25/2018 at Bucknell L 4 38 21 153 .111 34 4 3 6 64 1 20 3 11.0 0 53.0
8/25/2018 vs NJIT W 5 53 23 212 .142 50 8 16 3 110 2 20 0 12.0 0 73.0
8/27/2018 vs LEHIGH L 3 40 16 126 .190 38 2 1 4 61 2 8 5 6.0 0 48.0
8/27/2018 at Lafayette W 4 47 12 114 .307 43 4 8 8 53 5 8 0 9.0 0 60.0
8/29/2018 at Morgan State L 5 46 19 136 .199 43 5 7 12 47 2 6 2 5.0 0 56.0
8/29/2018 vs Coppin State L 3 35 19 103 .155 34 6 4 5 42 0 12 0 6.0 1 47.0
8/31/2018 at Florida Atlantic L 3 15 11 71 .056 12 0 8 7 27 0 2 2 1.0 2 16.0
8/31/2018 vs BCU L 4 43 19 138 .174 40 5 8 13 54 0 10 1 5.0 0 53.0
9/01/2018 vs CIT L 4 46 19 114 .237 42 5 6 5 42 0 11 2 5.5 2 56.5
9/07/2018 vs Idaho State L 3 24 19 81 .062 23 2 3 6 23 1 2 0 2.0 0 28.0
9/08/2018 at Denver L 3 10 20 70 -.143 6 1 4 7 12 0 4 1 2.0 2 13.0
9/08/2018 vs Fairleigh Dickinson L 3 33 17 103 .155 32 4 5 5 33 1 10 3 6.0 0 43.0
9/15/2018 Fairfield L 3 25 17 113 .071 21 0 5 5 57 1 8 2 5.0 3 30.0
9/16/2018 Quinnipiac L 5 52 17 175 .200 51 1 7 7 90 3 6 1 6.0 1 59.0
9/19/2018 at Manhattan W 3 33 10 83 .277 30 9 10 6 48 2 8 1 6.0 0 48.0
9/22/2018 at Canisius L 4 38 18 125 .160 38 6 13 8 33 2 4 0 4.0 0 48.0
9/23/2018 at Niagara L 5 63 21 176 .239 59 7 14 9 85 2 10 1 7.0 0 77.0
9/29/2018 Marist L 3 30 15 111 .135 29 5 6 5 41 1 8 0 5.0 2 40.0
9/30/2018 Siena W 3 42 13 93 .312 40 10 10 3 43 1 8 2 5.0 0 57.0
10/03/2018 at Fairleigh Dickinson W 5 57 40 210 .081 54 8 9 6 110 0 2 2 1.0 1 66.0
10/06/2018 at Rider L 3 34 17 110 .155 32 3 4 3 46 3 0 0 3.0 1 40.0
10/13/2018 Niagara L 5 64 32 173 .185 60 4 15 7 72 3 6 4 6.0 2 74.0
10/14/2018 Canisius W 4 54 18 165 .218 53 5 6 3 89 1 7 4 4.5 0 63.5
10/17/2018 at Iona College L 3 27 14 107 .121 26 2 4 7 53 1 4 0 3.0 0 32.0
10/20/2018 at Quinnipiac L 3 36 14 94 .234 32 7 8 0 38 1 2 0 2.0 1 45.0
10/21/2018 at Fairfield L 4 35 20 130 .115 32 5 7 8 48 1 10 3 6.0 0 46.0
10/27/2018 at Siena L 4 42 23 142 .134 39 0 7 5 63 3 10 1 8.0 2 50.0
10/28/2018 at Marist L 4 31 18 119 .109 29 9 7 7 48 1 16 2 9.0 3 49.0
11/03/2018 Iona College L 3 33 12 88 .239 32 2 13 1 32 0 16 5 8.0 0 43.0
11/04/2018 Manhattan W 5 50 19 133 .233 47 9 16 11 58 1 6 2 4.0 1 63.0
11/10/2018 Rider W 5 62 30 206 .155 56 4 10 8 90 3 4 2 5.0 2 71.0
11/15/2018 vs Marist W 4 46 26 162 .123 44 4 7 7 64 1 20 1 11.0 3 61.0
11/16/2018 vs Rider L 4 40 30 158 .063 35 4 6 6 59 2 16 0 10.0 0 54.0
Saint Peter's 129 1351 651 4426 .158 1263 154 263 208 1902 49 290 56 194.0 29 1,699.0
Opponents 129 1699 715 4606 .214 1590 208 259 154 2141 49 342 61 220.0 37 2,127.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 10.47
Assists Per Set 9.79
Service Aces Per Set 1.19
Reception Errors Per Set 1.61
Digs Per Set 14.74
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.22
Points Per Set 13.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Youngstown State W 3 53 29 155 .155 51 5 4 4 83 0 6 2 3.0 0 61.0
8/25/2018 Bucknell W 4 60 27 165 .200 55 6 8 4 84 2 20 1 12.0 0 78.0
8/25/2018 vs NJIT L 5 57 38 223 .085 54 3 8 8 119 0 6 0 3.0 0 63.0
8/27/2018 vs LEHIGH W 3 49 23 143 .182 48 4 3 2 63 8 4 0 10.0 0 63.0
8/27/2018 Lafayette L 4 45 26 129 .147 42 8 14 4 48 1 8 0 5.0 0 58.0
8/29/2018 Morgan State W 5 66 31 153 .229 64 12 14 5 62 0 2 2 1.0 2 79.0
8/29/2018 vs Coppin State W 3 45 18 116 .233 34 5 6 6 43 1 6 1 4.0 0 54.0
8/31/2018 Florida Atlantic W 3 45 7 81 .469 42 7 12 0 40 3 4 0 5.0 1 57.0
8/31/2018 vs BCU W 4 56 23 142 .232 53 13 7 5 70 0 8 2 4.0 3 73.0
9/01/2018 vs CIT W 4 56 27 136 .213 52 5 4 5 44 2 8 5 6.0 1 67.0
9/07/2018 vs Idaho State W 3 45 6 78 .500 41 6 3 2 33 3 6 0 6.0 1 57.0
9/08/2018 Denver W 3 39 8 63 .492 37 7 8 1 36 1 16 1 9.0 0 55.0
9/08/2018 vs Fairleigh Dickinson W 3 48 15 103 .320 44 5 1 4 43 4 10 2 9.0 0 62.0
9/15/2018 at Fairfield W 3 43 25 131 .137 42 5 8 0 67 0 6 2 3.0 2 51.0
9/16/2018 at Quinnipiac W 5 65 20 185 .243 62 7 12 1 97 1 12 5 7.0 3 79.0
9/19/2018 Manhattan L 3 25 21 99 .040 23 6 9 9 37 0 8 2 4.0 2 35.0
9/22/2018 Canisius W 4 57 20 118 .314 53 8 6 6 58 0 14 0 7.0 0 72.0
9/23/2018 Niagara W 5 52 26 173 .150 51 9 9 7 81 0 12 2 6.0 2 67.0
9/29/2018 at Marist W 3 45 17 111 .252 44 5 10 5 51 0 10 1 5.0 0 55.0
9/30/2018 at Siena L 3 27 18 90 .100 22 3 2 10 36 0 8 3 4.0 1 34.0
10/03/2018 Fairleigh Dickinson L 5 54 29 211 .118 52 6 7 8 105 3 20 2 13.0 5 73.0
10/06/2018 Rider W 3 49 9 110 .364 49 3 8 3 53 0 6 0 3.0 0 55.0
10/13/2018 at Niagara W 5 55 19 149 .242 52 7 11 4 73 0 18 4 9.0 0 71.0
10/14/2018 at Canisius L 4 50 24 177 .147 47 3 7 5 85 3 8 2 7.0 1 60.0
10/17/2018 Iona College W 3 49 13 123 .293 46 7 9 2 65 3 2 0 4.0 1 60.0
10/20/2018 Quinnipiac W 3 49 10 102 .382 41 0 7 7 41 3 8 0 7.0 2 56.0
10/21/2018 Fairfield W 4 53 29 135 .178 50 8 2 5 64 2 12 4 8.0 4 69.0
10/27/2018 Siena W 4 57 21 154 .234 53 5 10 0 68 2 16 1 10.0 1 72.0
10/28/2018 Marist W 4 55 18 124 .298 52 7 11 9 57 1 10 1 6.0 1 68.0
11/03/2018 at Iona College W 3 47 18 102 .284 45 1 8 2 38 0 4 4 2.0 0 50.0
11/04/2018 at Manhattan L 5 50 17 139 .237 46 11 17 9 56 4 8 3 8.0 1 69.0
11/10/2018 at Rider L 5 52 20 176 .182 51 8 5 4 90 0 22 5 11.0 0 71.0
11/15/2018 vs Marist L 4 50 34 160 .100 45 7 6 4 76 1 12 2 7.0 2 64.0
11/16/2018 vs Rider W 4 51 29 150 .147 47 6 3 4 75 1 22 2 12.0 1 69.0
Opponents 129 1699 715 4606 .214 1590 208 259 154 2141 49 342 61 220.0 37 2,127.0
Saint Peter's 129 1351 651 4426 .158 1263 154 263 208 1902 49 290 56 194.0 29 1,699.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 13.17
Assists Per Set 12.33
Service Aces Per Set 1.61
Reception Errors Per Set 1.19
Digs Per Set 16.60
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.29
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Alvarado, Alanis 315
Ramiu, Karen 283
Curbelo, Angeleyshka 259
Sharp, Alexus 166
Torres, N carbonell 101
Team Leaders: Assists
Player High
Assists
Ng, Angelee 681
Soto, Wildalys 342
Seda, Karla 106
Ruiz, Carolina 45
Spicer, Imani 19
Team Leaders: Service Aces
Player High
Service Aces
Seda, Karla 34
Alvarado, Alanis 25
Ng, Angelee 19
Curbelo, Angeleyshka 16
Ramiu, Karen 15
Team Leaders: Digs
Player High
Digs
Seda, Karla 501
Alvarado, Alanis 347
Ramiu, Karen 211
Ng, Angelee 209
Curbelo, Angeleyshka 204
Team Leaders: Blocks
Player High
Blocks
Torres, N carbonell 72.0
Sharp, Alexus 71.0
Curbelo, Angeleyshka 50.0
Viles, Kali 42.0
Alvarado, Alanis 32.0

Copyright © 2026 Saint Peter's University Athletics