Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Smith, James 15 Smith, James .288 .797 41-39 111 18 32 9 0 1 21 44 .396 14 11 17 1 .401 6 2 0-0
43 Henriquez, Nicholas 43 Henriquez, Nicholas .284 .695 43-41 148 17 42 4 0 0 16 46 .311 12 12 18 6 .384 0 2 2-4
8 Mancini, Matt 8 Mancini, Matt .277 .607 45-44 159 24 44 2 0 0 7 46 .289 9 1 21 0 .318 1 8 12-15
29 Speckmann, Matt 29 Speckmann, Matt .275 .741 45-44 160 31 44 5 2 1 27 56 .350 16 15 22 7 .391 1 1 9-14
5 Grimes, Chris 5 Grimes, Chris .267 .737 39-38 135 18 36 12 0 1 12 51 .378 14 6 24 3 .359 1 0 0-1
13 Moore, Robert 13 Moore, Robert .255 .676 40-38 137 19 35 7 1 1 23 47 .343 15 1 25 3 .333 0 1 0-0
26 Rawson, William 26 Rawson, William .254 .670 43-41 126 15 32 0 3 0 14 38 .302 16 8 22 0 .368 2 4 3-4
17 Kristoffersen, Jon 17 Kristoffersen, Jon .238 .643 35-31 101 16 24 7 1 0 13 33 .327 11 1 28 2 .316 1 0 6-6
9 Maietta, Vincent 9 Maietta, Vincent .274 .661 27-20 73 5 20 3 0 0 8 23 .315 4 4 18 1 .346 0 3 0-0
1 Spadaccini, James 1 Spadaccini, James .258 .582 26-23 66 5 17 0 0 0 5 17 .258 3 4 9 1 .324 1 4 2-3
24 Schroeder, Brian 24 Schroeder, Brian .258 .642 30-18 62 6 16 4 0 0 14 20 .323 5 1 17 4 .319 1 2 0-0
16 Farrell, Pat 16 Farrell, Pat .225 .551 31-23 89 8 20 1 1 0 10 23 .258 6 3 13 1 .293 1 1 3-3
30 Wulff, Michael 30 Wulff, Michael .222 .586 5-2 9 3 2 0 0 0 0 2 .222 1 1 4 0 .364 0 0 0-0
6 Cardamone, Nick 6 Cardamone, Nick .211 .571 19-5 19 6 4 0 0 0 2 4 .211 5 0 9 0 .360 1 1 3-4
23 Henry, Sean 23 Henry, Sean .167 .500 13-0 6 3 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 1-1
50 De Filippo, Gerard 50 De Filippo, Gerard .143 .325 11-6 21 0 3 0 0 0 0 3 .143 1 0 7 0 .182 0 0 0-0
36 Luna, Garrett 36 Luna, Garrett .077 .277 7-3 13 1 1 0 0 0 2 1 .077 1 1 3 1 .200 0 0 0-0
32 Ramirez, Ariel 32 Ramirez, Ariel .000 .100 17-0 9 5 0 0 0 0 2 0 .000 0 1 2 0 .100 0 0 2-2
3 Rodriguez, Alberto 3 Rodriguez, Alberto .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Miller, Jeffrey 34 Miller, Jeffrey .000 .000 11-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Grimes, Kyle 51 Grimes, Kyle .000 .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
33 Purcilly, Adam 33 Purcilly, Adam .000 .000 8-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .660 46-46 1449 202 373 55 8 4 177 456 .315 133 70 266 30 .345 16 29 43-57
Opponents .317 .855 46-46 1468 308 466 81 27 17 271 652 .444 176 79 193 20 .411 33 38 62-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Hopf, Zach 44Hopf, Zach 3.91 1.34 2-9 11-11 4 0-0 0 76.0 83 45 33 19 53 10 5 5 296 .280 8 13 1 1 9
31 Yuhas, Mathew 31Yuhas, Mathew 6.12 1.73 5-5 11-11 5 1-0 0 64.2 99 48 44 13 32 21 5 3 275 .360 0 13 1 5 5
22 Croucher, Kevin 22Croucher, Kevin 4.24 1.84 1-0 16-0 0 0-0 0 23.1 30 14 11 13 14 6 0 0 92 .326 6 3 1 5 1
12 Mozeika, Eric 12Mozeika, Eric 6.11 1.77 2-5 10-9 2 0-0 0 45.2 45 39 31 36 26 5 3 2 166 .271 4 12 1 3 8
35 Mejias, Ed 35Mejias, Ed 6.75 1.75 0-0 5-0 0 0-0 0 12.0 16 11 9 5 3 3 0 0 49 .327 2 3 0 1 1
19 Leon, Nathaniel 19Leon, Nathaniel 7.02 1.68 1-0 10-0 0 0-0 1 16.2 19 19 13 9 8 3 1 0 66 .288 3 6 3 3 0
2 Leiter, John 2Leiter, John 7.03 1.66 0-3 12-4 0 0-0 1 32.0 30 25 25 23 13 9 1 0 113 .265 3 9 0 4 4
34 Miller, Jeffrey 34Miller, Jeffrey 7.17 2.20 1-0 8-0 0 0-0 0 21.1 31 23 17 16 10 9 1 3 94 .330 2 3 2 1 1
33 Purcilly, Adam 33Purcilly, Adam 7.55 1.81 2-2 7-5 0 0-0 0 31.0 39 32 26 17 13 3 4 3 126 .310 5 3 0 3 4
8 Mancini, Matt 8Mancini, Matt 8.56 2.49 0-2 4-3 0 0-0 0 13.2 28 15 13 6 5 5 0 0 66 .424 4 1 0 1 1
24 Schroeder, Brian 24Schroeder, Brian 9.64 2.14 0-3 4-1 0 0-0 0 9.1 15 12 10 5 6 2 4 1 37 .405 4 9 0 4 1
25 Padilla, Jonathan 25Padilla, Jonathan 9.82 2.45 0-1 1-1 0 0-0 0 3.2 3 4 4 6 1 1 0 0 12 .250 3 3 0 1 1
4 Jackson, Ethan 4Jackson, Ethan 10.70 2.04 0-0 11-1 0 0-0 2 17.2 28 21 21 8 9 4 3 0 76 .368 5 1 0 1 2
Totals 6.30 1.75 14-30 110-46 11 0 4 367.0 466 308 257 176 193 81 27 17 1468 .317 49 79 9 33 38
Opponents 3.87 1.32 31-14 136-46 10 1 12 383.1 373 202 165 133 266 55 8 4 1449 .257 47 70 0 16 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Mancini, Matt 8 Mancini, Matt 103 101 2 0 1.000 0 4 1 0 0
31 Yuhas, Mathew 31 Yuhas, Mathew 11 2 9 0 1.000 1 9 4 0 0
30 Wulff, Michael 30 Wulff, Michael 9 8 1 0 1.000 0 4 0 0 0
3 Rodriguez, Alberto 3 Rodriguez, Alberto 6 4 2 0 1.000 1 0 0 0 0
2 Leiter, John 2 Leiter, John 5 0 5 0 1.000 0 4 3 0 0
22 Croucher, Kevin 22 Croucher, Kevin 5 2 3 0 1.000 0 5 3 0 0
32 Ramirez, Ariel 32 Ramirez, Ariel 4 4 0 0 1.000 0 0 0 0 0
4 Jackson, Ethan 4 Jackson, Ethan 4 0 4 0 1.000 0 0 2 0 0
19 Leon, Nathaniel 19 Leon, Nathaniel 2 1 1 0 1.000 1 5 1 0 0
25 Padilla, Jonathan 25 Padilla, Jonathan 2 0 2 0 1.000 0 2 0 0 0
43 Henriquez, Nicholas 43 Henriquez, Nicholas 276 267 8 1 .996 21 0 0 0 0
26 Rawson, William 26 Rawson, William 97 91 5 1 .990 1 0 0 0 0
5 Grimes, Chris 5 Grimes, Chris 97 93 3 1 .990 4 0 0 0 0
13 Moore, Robert 13 Moore, Robert 78 73 3 2 .974 0 0 0 0 0
15 Smith, James 15 Smith, James 219 164 49 6 .973 3 43 27 2 0
29 Speckmann, Matt 29 Speckmann, Matt 194 101 85 8 .959 22 0 0 0 0
24 Schroeder, Brian 24 Schroeder, Brian 18 17 0 1 .944 1 2 2 0 0
1 Spadaccini, James 1 Spadaccini, James 94 34 54 6 .936 9 0 0 0 0
44 Hopf, Zach 44 Hopf, Zach 30 5 23 2 .933 1 6 6 0 0
16 Farrell, Pat 16 Farrell, Pat 65 36 24 5 .923 0 13 1 2 0
17 Kristoffersen, Jon 17 Kristoffersen, Jon 139 40 88 11 .921 10 0 0 0 0
6 Cardamone, Nick 6 Cardamone, Nick 23 19 2 2 .913 0 0 0 0 0
33 Purcilly, Adam 33 Purcilly, Adam 8 0 7 1 .875 0 12 0 0 0
36 Luna, Garrett 36 Luna, Garrett 15 10 3 2 .867 0 0 0 0 0
9 Maietta, Vincent 9 Maietta, Vincent 51 10 34 7 .863 3 0 0 0 0
23 Henry, Sean 23 Henry, Sean 12 6 4 2 .833 1 0 0 0 0
35 Mejias, Ed 35 Mejias, Ed 5 2 2 1 .800 0 1 1 0 0
12 Mozeika, Eric 12 Mozeika, Eric 13 4 6 3 .769 1 9 5 0 0
34 Miller, Jeffrey 34 Miller, Jeffrey 4 2 1 1 .750 0 3 1 0 0
50 De Filippo, Gerard 50 De Filippo, Gerard 19 5 9 5 .737 0 0 0 0 0
51 Grimes, Kyle 51 Grimes, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1608 1101 439 68 .958 73 122 57 4 0
Opponents 1712 1150 505 57 .967 89 86 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Smith, James 15Smith, James .318 .844 23-23 66 12 21 3 0 1 13 27 .409 10 6 13 1 .435 3 1 0-0
5 Grimes, Chris 5Grimes, Chris .302 .853 25-24 86 13 26 10 0 1 11 39 .453 9 5 14 2 .400 0 0 0-0
8 Mancini, Matt 8Mancini, Matt .290 .648 25-25 93 12 27 1 0 0 4 28 .301 7 1 16 0 .347 0 7 6-9
26 Rawson, William 26Rawson, William .273 .684 22-20 66 6 18 0 2 0 9 22 .333 3 5 16 0 .351 0 2 2-3
24 Schroeder, Brian 24Schroeder, Brian .270 .630 15-11 37 5 10 1 0 0 6 11 .297 4 0 7 4 .333 1 1 0-0
43 Henriquez, Nicholas 43Henriquez, Nicholas .259 .651 23-22 81 12 21 3 0 0 7 24 .296 7 5 12 3 .355 0 0 1-3
29 Speckmann, Matt 29Speckmann, Matt .253 .684 25-25 95 16 24 3 0 1 16 30 .316 8 10 15 5 .368 1 0 4-7
13 Moore, Robert 13Moore, Robert .250 .673 25-23 80 12 20 6 0 0 13 26 .325 11 1 13 1 .348 0 0 0-0
1 Spadaccini, James 1Spadaccini, James .250 .558 10-8 24 0 6 0 0 0 2 6 .250 0 2 2 0 .308 0 3 0-1
9 Maietta, Vincent 9Maietta, Vincent .229 .594 12-11 35 4 8 2 0 0 3 10 .286 1 3 9 0 .308 0 2 0-0
17 Kristoffersen, Jon 17Kristoffersen, Jon .176 .481 23-21 68 8 12 3 0 0 10 15 .221 7 1 19 2 .260 1 0 1-1
16 Farrell, Pat 16Farrell, Pat .111 .311 17-12 45 2 5 0 0 0 3 5 .111 3 2 8 1 .200 0 1 0-0
32 Ramirez, Ariel 32Ramirez, Ariel .000 .333 10-0 2 4 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 2-2
23 Henry, Sean 23Henry, Sean .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Purcilly, Adam 33Purcilly, Adam .000 .000 2-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Cardamone, Nick 6Cardamone, Nick .000 1.000 6-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .254 .659 25-25 778 110 198 32 2 3 98 243 .312 71 42 145 19 .347 6 17 16-27
Opponents .312 .843 25-25 815 162 254 52 10 12 147 362 .444 89 40 112 15 .399 17 17 30-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Mejias, Ed 35Mejias, Ed 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
8 Mancini, Matt 8Mancini, Matt 0.00 .00 0-0 0-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
44 Hopf, Zach 44Hopf, Zach 3.95 1.33 2-6 8-8 3 0-0 0 57.0 61 34 25 15 41 6 5 4 221 .276 5 8 1 1 5
24 Schroeder, Brian 24Schroeder, Brian 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 0 1 0 7 .429 0 2 0 1 0
19 Leon, Nathaniel 19Leon, Nathaniel 4.66 1.63 1-0 4-0 0 0-0 0 9.2 12 6 5 3 4 1 0 0 39 .308 1 3 1 1 0
22 Croucher, Kevin 22Croucher, Kevin 5.11 2.23 0-0 9-0 0 0-0 0 12.1 18 9 7 9 4 4 0 0 49 .367 3 2 0 3 1
31 Yuhas, Mathew 31Yuhas, Mathew 5.94 1.62 4-3 8-8 4 1-0 0 50.0 71 34 33 10 24 19 2 2 209 .340 0 11 0 4 2
12 Mozeika, Eric 12Mozeika, Eric 5.96 1.59 1-3 5-5 1 0-0 0 25.2 20 21 17 20 15 4 0 2 90 .222 1 5 0 2 4
34 Miller, Jeffrey 34Miller, Jeffrey 6.75 2.22 1-0 6-0 0 0-0 0 17.1 26 19 13 12 8 9 0 2 76 .342 1 2 1 1 1
2 Leiter, John 2Leiter, John 8.53 1.89 0-1 5-2 0 0-0 0 12.2 14 12 12 9 6 5 0 0 48 .292 2 6 0 2 2
33 Purcilly, Adam 33Purcilly, Adam 12.46 2.44 0-1 1-1 0 0-0 0 4.1 7 6 6 3 2 0 0 2 19 .368 0 0 0 1 0
4 Jackson, Ethan 4Jackson, Ethan 17.42 2.87 0-0 7-1 0 0-0 2 10.1 22 20 20 7 6 4 2 0 49 .449 5 1 0 1 2
Totals 6.13 1.68 9-14 55-25 8 0 2 204.0 254 162 139 89 112 52 10 12 815 .312 18 40 3 17 17
Opponents 4.12 1.30 15-9 70-25 6 0 7 207.1 198 110 95 71 145 32 2 3 778 .254 19 42 0 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Henriquez, Nicholas 43 Henriquez, Nicholas 161 157 4 0 1.000 12 0 0 0 0
8 Mancini, Matt 8 Mancini, Matt 71 71 0 0 1.000 0 0 0 0 0
5 Grimes, Chris 5 Grimes, Chris 67 65 2 0 1.000 2 0 0 0 0
26 Rawson, William 26 Rawson, William 47 45 2 0 1.000 0 0 0 0 0
44 Hopf, Zach 44 Hopf, Zach 23 4 19 0 1.000 1 2 3 0 0
31 Yuhas, Mathew 31 Yuhas, Mathew 9 2 7 0 1.000 1 8 3 0 0
22 Croucher, Kevin 22 Croucher, Kevin 4 2 2 0 1.000 0 3 3 0 0
4 Jackson, Ethan 4 Jackson, Ethan 3 0 3 0 1.000 0 0 1 0 0
2 Leiter, John 2 Leiter, John 2 0 2 0 1.000 0 1 0 0 0
19 Leon, Nathaniel 19 Leon, Nathaniel 1 0 1 0 1.000 1 4 0 0 0
33 Purcilly, Adam 33 Purcilly, Adam 1 0 1 0 1.000 0 5 0 0 0
35 Mejias, Ed 35 Mejias, Ed 1 0 1 0 1.000 0 0 0 0 0
36 Luna, Garrett 36 Luna, Garrett 1 1 0 0 1.000 0 0 0 0 0
6 Cardamone, Nick 6 Cardamone, Nick 1 1 0 0 1.000 0 0 0 0 0
13 Moore, Robert 13 Moore, Robert 47 45 1 1 .979 0 0 0 0 0
15 Smith, James 15 Smith, James 130 102 24 4 .969 1 25 12 0 0
29 Speckmann, Matt 29 Speckmann, Matt 112 55 53 4 .964 12 0 0 0 0
17 Kristoffersen, Jon 17 Kristoffersen, Jon 102 32 63 7 .931 9 0 0 0 0
16 Farrell, Pat 16 Farrell, Pat 41 17 20 4 .902 0 5 0 1 0
1 Spadaccini, James 1 Spadaccini, James 27 9 15 3 .889 1 0 0 0 0
9 Maietta, Vincent 9 Maietta, Vincent 27 2 22 3 .889 2 0 0 0 0
12 Mozeika, Eric 12 Mozeika, Eric 5 2 2 1 .800 0 4 1 0 0
34 Miller, Jeffrey 34 Miller, Jeffrey 2 0 1 1 .500 0 3 1 0 0
23 Henry, Sean 23 Henry, Sean 0 0 0 0 .000 0 0 0 0 0
24 Schroeder, Brian 24 Schroeder, Brian 0 0 0 0 .000 0 0 1 0 0
32 Ramirez, Ariel 32 Ramirez, Ariel 0 0 0 0 .000 0 0 0 0 0
Totals 885 612 245 28 .968 42 60 25 1 0
Opponents 935 622 286 27 .971 57 32 19 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2013 at Virginia L 1-9 31 1 4 1 0 0 0 2 0 1 0 0 0 0 0 6 24 9 5 .129
2/26/2013 at Fordham L 0-1 21 0 2 0 0 0 0 2 0 0 0 1 1 0 1 5 18 8 1 .095
2/26/2013 at Fordham L 2-4 27 2 6 1 0 0 0 4 0 0 0 0 1 0 0 10 18 6 0 .222
3/3/2013 at Md. Eastern Shore W 12-3 40 12 16 9 2 0 0 7 0 2 0 0 0 1 0 1 24 12 1 .400
3/9/2013 at Delaware State L 0-14 30 0 5 0 0 0 0 3 0 0 0 0 0 0 0 5 24 11 2 .167
3/9/2013 at Delaware State L 1-5 26 1 8 1 0 0 0 1 0 0 0 0 1 0 0 3 18 9 1 .308
3/10/2013 at DELAWARE STATE L 0-4 28 0 1 0 0 0 0 3 0 2 0 2 0 0 0 4 24 14 2 .036
3/16/2013 vs NJIT W 5-3 26 5 9 3 2 1 0 3 0 1 1 3 0 1 1 5 21 6 0 .346
3/17/2013 at Fordham L 5-8 37 5 10 4 1 2 0 3 0 0 0 3 0 1 0 8 24 12 2 .270
3/20/2013 at Seton Hall L 1-10 32 1 9 1 1 0 0 0 0 2 0 2 1 0 1 11 24 13 2 .281
3/23/2013 at Canisius W 7-5 34 7 9 4 5 0 0 5 0 0 2 4 3 0 1 9 27 14 1 .265
3/23/2013 at Canisius W 2-0 25 2 6 2 3 0 0 1 0 0 0 0 1 0 1 4 21 7 1 .240
3/24/2013 at Canisius L 3-6 29 3 5 3 0 0 0 6 0 2 2 1 2 0 1 4 24 10 0 .172
3/27/2013 at Monmouth L 2-12 34 2 6 2 0 0 0 2 0 0 0 1 0 0 0 7 24 8 4 .176
03/28/13 at WAGNER L 0-1 30 0 8 0 1 0 0 3 0 0 0 0 2 0 2 5 24 11 0 .267
03/28/13 at WAGNER L 0-13 23 0 4 0 1 0 0 2 0 0 0 1 0 0 2 4 18 10 3 .174
03/30/13 at WAGNER L 5-7 29 5 6 3 1 0 0 4 0 0 1 1 1 1 1 1 24 7 0 .207
4/3/2013 LIU-Brooklyn W 18-8 41 18 15 18 4 0 1 8 0 3 0 6 0 1 0 8 27 8 5 .366
4/6/2013 at Fairfield L 1-7 29 1 5 0 1 0 0 2 0 0 0 1 2 0 2 5 24 12 4 .172
4/6/2013 at Fairfield W 8-7 31 8 11 8 1 0 0 3 0 3 0 4 0 0 1 7 21 10 0 .355
4/7/2013 at Fairfield W 11-7 37 11 12 10 3 0 0 4 0 0 0 3 0 1 1 6 27 12 1 .324
4/10/2013 at Temple L 7-9 36 7 9 5 2 0 0 1 0 7 0 1 1 1 0 7 24 11 2 .250
4/13/2013 Niagara University L 5-6 30 5 7 5 0 0 1 2 0 1 1 6 0 1 1 6 27 14 1 .233
4/13/2013 Niagara University W 11-7 28 11 11 10 3 0 0 3 0 2 0 5 0 1 0 1 21 7 0 .393
4/14/2013 Niagara University L 11-15 37 11 10 9 0 0 0 13 0 0 0 3 0 1 1 7 27 12 2 .270
4/16/2013 Wagner College W 12-8 38 12 15 12 2 2 0 8 0 2 0 0 0 1 0 9 27 12 1 .395
4/17/2013 at Fairleigh Dickinson L 1-5 33 1 5 1 1 0 0 1 0 1 0 3 0 0 0 5 24 8 1 .152
4/20/2013 at Rider University W 4-2 33 4 9 4 1 0 0 6 0 0 1 1 2 0 1 9 27 8 1 .273
4/20/2013 at Rider University L 0-3 23 0 4 0 0 0 0 0 0 0 1 0 0 0 2 4 18 3 0 .174
4/21/2013 at Rider University L 2-4 33 2 8 2 1 1 0 1 0 0 1 2 1 0 1 5 24 9 3 .242
4/24/2013 at Villanova L 2-5 32 2 8 2 1 0 0 1 0 3 0 0 1 1 1 5 24 5 0 .250
4/27/2013 Manhattan College L 2-4 34 2 7 2 1 0 0 4 0 1 1 2 0 0 0 8 27 10 0 .206
4/27/2013 Manhattan College L 2-4 27 2 8 2 0 0 0 1 0 0 0 1 1 0 1 1 21 5 1 .296
4/28/2013 Manhattan College W 3-2 33 3 10 2 1 1 0 0 0 0 0 1 2 0 1 6 27 10 1 .303
4/30/2013 Seton Hall L 5-13 34 5 8 4 2 0 0 4 0 2 0 1 0 0 0 6 27 11 0 .235
5/1/2013 Monmouth L 8-13 38 8 14 8 2 1 0 3 0 2 0 1 0 2 1 10 27 7 6 .368
5/4/2013 Marist College L 3-11 28 3 9 3 1 0 1 0 0 0 0 0 0 0 0 3 21 8 2 .321
5/4/2013 Marist College L 3-15 33 3 7 3 2 0 0 4 0 0 1 0 0 0 0 9 27 9 0 .212
5/5/2013 Marist College L 6-7 33 6 7 6 1 0 0 2 0 0 0 1 1 1 0 7 27 15 1 .212
5/7/2013 at Rutgers W 10-4 39 10 15 8 2 0 0 1 0 1 1 3 3 0 1 2 27 7 2 .385
5/11/2013 Siena College L 4-16 36 4 11 4 5 0 0 1 0 0 1 0 0 0 1 1 27 9 5 .306
5/12/2013 Siena College L 4-7 27 4 7 3 0 0 0 3 0 0 0 0 0 0 1 6 21 8 0 .259
5/12/2013 Siena College L 2-8 30 2 3 2 0 0 1 1 0 0 0 1 0 0 0 16 27 8 2 .100
5/16/2013 at Iona College W 3-2 36 3 10 3 1 0 0 1 0 4 0 2 1 0 0 3 27 12 1 .278
5/16/2013 at Iona College W 6-1 27 6 9 5 0 0 0 3 0 0 0 2 0 0 2 10 21 10 0 .333
5/17/2013 at Iona College L 2-3 31 2 5 2 0 0 0 1 0 1 0 1 1 1 0 2 24 12 1 .161
Total 202-308 1449 202 373 177 55 8 4 133 0 43 14 70 29 16 30 266 1101 439 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2013 at Virginia L 1-9 8.0 11 9 7 6 6 2 1 1 0 0 2 0 0 1 0 7.88
2/26/2013 at Fordham L 0-1 6.0 2 1 1 4 3 0 1 0 0 0 2 0 0 2 0 1.50
2/26/2013 at Fordham L 2-4 6.0 6 4 4 6 4 1 0 0 4 0 3 0 0 3 0 6.00
3/3/2013 at Md. Eastern Shore W 12-3 8.0 8 3 2 4 2 1 0 0 0 0 1 0 1 3 0 2.25
3/9/2013 at Delaware State L 0-14 8.0 18 14 12 4 4 4 1 0 4 1 7 0 1 4 0 13.50
3/9/2013 at Delaware State L 1-5 6.0 9 5 5 0 3 1 1 1 0 0 2 0 1 5 0 7.50
3/10/2013 at DELAWARE STATE L 0-4 8.0 6 4 1 5 2 0 0 0 1 0 4 0 1 6 0 1.13
3/16/2013 vs NJIT W 5-3 7.0 9 3 3 4 10 1 2 0 0 0 0 0 2 6 0 3.86
3/17/2013 at Fordham L 5-8 8.0 9 8 8 9 5 0 4 0 5 2 4 0 2 7 0 9.00
3/20/2013 at Seton Hall L 1-10 8.0 8 10 6 1 5 2 2 1 2 0 4 0 2 8 0 6.75
3/23/2013 at Canisius W 7-5 9.0 7 5 5 3 6 0 3 1 0 0 3 0 3 8 0 5.00
3/23/2013 at Canisius W 2-0 7.0 3 0 0 1 6 1 0 0 0 0 5 0 4 8 0 0.00
3/24/2013 at Canisius L 3-6 8.0 8 6 6 6 3 2 1 0 1 0 4 0 4 9 0 6.75
3/27/2013 at Monmouth L 2-12 8.0 14 12 10 6 2 3 1 1 1 0 3 0 4 10 0 11.25
03/28/13 at WAGNER L 0-1 8.0 6 1 1 1 6 0 0 0 1 0 0 0 4 11 0 1.13
03/28/13 at WAGNER L 0-13 6.0 19 13 9 3 1 0 0 0 0 1 1 0 4 12 0 13.50
03/30/13 at WAGNER L 5-7 8.0 9 7 7 4 1 2 0 0 0 0 1 0 4 13 0 7.88
4/3/2013 LIU-Brooklyn W 18-8 9.0 13 8 3 1 7 1 0 0 1 0 0 0 5 13 0 3.00
4/6/2013 at Fairfield L 1-7 8.0 9 7 3 3 6 1 0 0 0 0 0 0 5 14 0 3.38
4/6/2013 at Fairfield W 8-7 7.0 12 7 7 3 3 4 1 1 0 0 0 0 6 14 0 9.00
4/7/2013 at Fairfield W 11-7 9.0 12 7 7 6 4 1 0 0 1 0 4 0 7 14 0 7.00
4/10/2013 at Temple L 7-9 8.0 9 9 7 6 1 4 1 0 3 1 0 0 7 15 0 7.88
4/13/2013 Niagara University L 5-6 9.0 12 6 6 4 5 1 0 0 0 0 1 1 7 16 0 6.00
4/13/2013 Niagara University W 11-7 7.0 14 7 7 2 4 4 0 0 0 0 0 0 8 16 0 9.00
4/14/2013 Niagara University L 11-15 9.0 15 15 12 6 5 1 0 0 1 1 2 0 8 17 0 12.00
4/16/2013 Wagner College W 12-8 9.0 15 8 7 4 4 0 2 0 2 0 0 0 9 17 0 7.00
4/17/2013 at Fairleigh Dickinson L 1-5 8.0 6 5 5 6 1 1 0 0 4 0 3 0 9 18 0 5.63
4/20/2013 at Rider University W 4-2 9.0 6 2 2 3 6 1 0 1 1 0 3 0 10 18 0 2.00
4/20/2013 at Rider University L 0-3 6.0 7 3 3 1 3 1 0 0 0 0 3 0 10 19 0 4.50
4/21/2013 at Rider University L 2-4 8.0 5 4 0 1 4 1 0 0 0 0 0 1 10 20 0 0.00
4/24/2013 at Villanova L 2-5 8.0 8 5 5 5 7 1 0 0 1 1 0 0 10 21 0 5.63
4/27/2013 Manhattan College L 2-4 9.0 5 4 4 7 4 2 0 0 0 0 3 0 10 22 0 4.00
4/27/2013 Manhattan College L 2-4 7.0 11 4 4 1 5 3 0 0 0 0 1 0 10 23 0 5.14
4/28/2013 Manhattan College W 3-2 9.0 4 2 1 1 8 0 0 1 0 0 2 0 11 23 0 1.00
4/30/2013 Seton Hall L 5-13 9.0 13 13 13 7 6 2 1 2 3 0 0 0 11 24 0 13.00
5/1/2013 Monmouth L 8-13 9.0 20 13 11 3 4 4 0 1 1 0 1 0 11 25 0 11.00
5/4/2013 Marist College L 3-11 7.0 15 11 10 4 2 3 1 0 2 0 1 0 11 26 0 12.86
5/4/2013 Marist College L 3-15 9.0 19 15 15 11 4 5 0 0 0 0 1 0 11 27 0 15.00
5/5/2013 Marist College L 6-7 9.0 13 7 6 5 2 2 1 0 2 1 2 0 11 28 0 6.00
5/7/2013 at Rutgers W 10-4 9.0 7 4 4 5 3 1 1 0 1 0 1 0 12 28 0 4.00
5/11/2013 Siena College L 4-16 9.0 19 16 10 5 3 4 0 3 1 1 2 0 12 29 0 10.00
5/12/2013 Siena College L 4-7 7.0 13 7 7 1 1 6 0 1 0 0 0 0 12 30 0 9.00
5/12/2013 Siena College L 2-8 9.0 15 8 6 2 6 4 1 1 5 0 0 0 12 31 0 6.00
5/16/2013 at Iona College W 3-2 9.0 3 2 1 4 5 2 0 0 0 0 0 0 13 31 0 1.00
5/16/2013 at Iona College W 6-1 7.0 5 1 1 0 3 1 0 0 0 0 1 0 14 31 0 1.29
5/17/2013 at Iona College L 2-3 8.0 9 3 3 2 8 0 1 1 1 0 2 0 14 32 0 3.38
