Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

Saint Peter's (2-2) -vs- UMES (1-7)

Saint Peter's logo 19
vs
1 UMES logo
2-2
1-7
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner SAINT PE Saint Peter's 2 7 0 10 0 19 15 0
UMES UMES 0 0 1 0 0 1 3 4
W:
White, Ava (2-1)
L:
E. Gunther (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Saint Peter's 19
Position Player AB R H RBI BB SO LOB
2b 2b Christopher , Olivia 4 3 3 2 1 1 0
ss ss Forte, Jess 4 3 2 3 1 0 0
1b 1b Pitts, Dakota 5 2 3 2 0 0 0
3b 3b Turner, Tai 4 2 0 0 0 1 0
lf lf Murphy, Ashley 2 2 0 2 2 1 0
rf rf Bendzlowicz, Steph 4 2 2 2 0 0 0
dp dp Wagner, Angelina 3 2 1 2 0 1 0
cf cf Montgomery , Taylor 2 3 1 0 2 0 0
c c Czerwinski, Lauren 3 0 3 1 1 1 0
ph/p ph/p White, Ava 0 0 0 0 0 0 0
Totals 31 19 15 14 7 5 0
Batting
2B:
Pitts, Dakota (1); Bendzlowicz, Steph (1); Wagner, Angelina (1); Czerwinski, Lauren (1)
Baserunning
SB:
Wagner, Angelina (1); Montgomery , Taylor (2)
HBP:
Turner, Tai (1)
UMES 1
Position Player AB R H RBI BB SO LOB
M. Clark 2 1 1 0 0 0 2
p     p K. Oneail 1 0 0 0 0 1 0
p     p E. Gunther 0 0 0 0 0 0 0
lf lf J. Holt 2 0 1 1 0 0 0
2b 2b C. Calvin 2 0 0 0 0 0 0
1b 1b A. Manzo 2 0 0 0 0 1 0
3b 3b K. Hudson 2 0 0 0 0 0 1
dp dp E. Falcetti 2 0 0 0 0 0 0
ss ss M. Abiley 2 0 0 0 0 0 0
p p P. Richards 1 0 0 0 1 0 0
rf rf T. Landes 2 0 1 0 0 1 0
ph ph P. Perkins 0 0 0 0 0 0 0
Totals 18 1 3 1 1 3 3
Batting
2B:
M. Clark (1)
Fielding
E:
C. Calvin (1); K. Hudson (2); M. Abiley (1)

Team Individual Pitching Statistics

Saint Peter's - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
White, Ava (W, 2-1) 5.0 3 1 1 1 3 0 0 0 0 0 18 0 0 --
Totals 3 1 1 1 3 0 0 0 0 0 18 0 0
UMES - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Richards 1.2 3 5 0 3 1 0 0 0 0 0 1 0 0 --
E. Gunther (L, 0-3) 1.1 6 6 5 2 1 0 0 0 0 0 1 0 0 --
K. Oneail 2.2 6 8 0 2 3 0 0 0 0 0 1 0 0 --
Totals 15 19 5 7 5 0 0 0 0 0 3 0 0

Composite Stats

Saint Peter's 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Christopher , Olivia 4 3 3 2 0 0 0 1 0 0 0 0 0 1 0 0 0 2
ss ss Forte, Jess 4 3 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 2
1b 1b Pitts, Dakota 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b Turner, Tai 4 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
lf lf Murphy, Ashley 2 2 0 2 0 0 0 2 0 0 0 0 0 1 0 0 1 0
rf rf Bendzlowicz, Steph 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Wagner, Angelina 3 2 1 2 1 0 0 0 1 0 0 0 0 1 0 0 1 0
cf cf Montgomery , Taylor 2 3 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0
c c Czerwinski, Lauren 3 0 3 1 1 0 0 1 0 0 0 0 0 1 0 0 3 1
ph/p ph/p White, Ava 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 19 15 14 4 0 0 7 3 0 1 0 0 5 0 0 15 6
UMES 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Clark 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p K. Oneail 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p E. Gunther 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf J. Holt 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Calvin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b A. Manzo 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b K. Hudson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dp dp E. Falcetti 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Abiley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p P. Richards 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf T. Landes 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph ph P. Perkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Totals 18 1 3 1 1 0 0 1 0 0 0 0 0 3 0 0 14 4

Sponsors