Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (13-18, 9-11)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 1829 1886
Points Per Game 59.0 60.8
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 647-1782 654-1767
FG: Percentage .363 .370
FG: Per Game 20.9 21.1
3PT: Made-Attempted 142-546 160-550
3PT: Percentage .260 .291
3PT: Per Game 4.6 5.2
FT: Made-Attempted 393-554 418-597
FT: Percentage .709 .700
FT: Per Game 12.7 13.5
Rebounding
Total 1227 1133
Per Game 39.6 36.5
Margin 3.0 --
Assists
Total 354 379
Per Game 11.4 12.2
Turnovers
Total 605 547
Per Game 19.5 17.6
Margin -1.9 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.7 18.0
Steals
Total 273 302
Per Game 8.8 9.7
Blocks
Total 71 143
Per Game 2.3 4.6
Attendance
Total 3480 6936
Per Game 14-249 15-462

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Brown, Kassondra 28 28 843 30.1 157 341 .460 17 47 .362 86 118 .729 417 14.9 93 190 283 10.1 77 59 105 44 23
23 Williams, Kendrea 31 31 982 31.7 142 352 .403 52 160 .325 115 136 .846 451 14.5 42 43 85 2.7 68 34 65 44 8
24 Crane, Kourtney 29 28 786 27.1 71 217 .327 11 60 .183 52 79 .658 205 7.1 19 80 99 3.4 79 50 85 35 11
05 Dawkins, Kaila 30 3 480 16.0 50 125 .400 2 11 .182 42 57 .737 144 4.8 45 77 122 4.1 47 23 50 12 7
11 Kuhl, Rachel 24 2 312 13.0 36 114 .316 17 62 .274 14 21 .667 103 4.3 5 25 30 1.3 30 11 31 5 2
00 Salawu, Binta 26 5 543 20.9 31 142 .218 16 74 .216 27 36 .750 105 4.0 16 44 60 2.3 31 38 37 28 3
03 O'Neil, Nickelle 31 27 681 22.0 49 136 .360 6 26 .231 16 36 .444 120 3.9 20 65 85 2.7 46 64 58 42 3
02 McQueen, Tyara 31 1 467 15.1 36 134 .269 19 85 .224 13 15 .867 104 3.4 19 25 44 1.4 49 36 41 24 0
15 Castro, Sky 30 28 719 24.0 41 113 .363 0 4 .000 10 20 .500 92 3.1 64 125 189 6.3 94 30 74 29 13
14 Abraham, Taylor 8 1 73 9.1 8 29 .276 1 4 .250 1 4 .250 18 2.3 5 6 11 1.4 4 3 8 1 0
20 Ikenasio, Victoria 27 0 237 8.8 20 53 .377 0 0 .000 13 25 .520 53 2.0 31 44 75 2.8 30 3 19 5 1
33 Moore, Giah 6 1 32 5.3 2 10 .200 0 2 .000 1 1 1.000 5 0.8 3 0 3 0.5 1 1 0 1 0
10 Mills, Amaris 9 0 24 2.7 3 13 .231 1 9 .111 0 0 .000 7 0.8 1 3 4 0.4 7 0 3 0 0
32 Felix, Imani 12 0 46 3.8 1 3 .333 0 2 .000 3 6 .500 5 0.4 2 6 8 0.7 4 2 2 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 66 129 4.2 0 0 27 0 0  
Total 31 6225 200.8 647 1782 .363 142 546 .260 393 554 .709 1829 59.00 428 799 1227 39.6 567 354 605 273 71
Opponents 31 6225 200.8 654 1767 .370 160 550 .291 418 597 .700 1886 60.84 376 757 1133 36.5 550 379 547 302 143

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Kendrea 20 20 648 32.4 95 238 .399 31 103 .301 79 93 .849 300 15.0 27 28 55 2.8 45 22 1.1 45 25 8
22 Brown, Kassondra 19 19 562 29.6 106 230 .461 17 42 .405 53 73 .726 282 14.8 61 135 196 10.3 45 39 2.1 65 24 16
24 Crane, Kourtney 20 20 580 29.0 50 160 .313 9 46 .196 24 44 .545 133 6.7 15 56 71 3.6 54 31 1.6 62 21 10
05 Dawkins, Kaila 20 1 319 16.0 37 84 .440 0 6 .000 31 42 .738 105 5.3 31 53 84 4.2 28 16 0.8 34 6 6
11 Kuhl, Rachel 15 0 204 13.6 27 83 .325 15 46 .326 10 13 .769 79 5.3 4 19 23 1.5 18 6 0.4 17 3 1
03 O'Neil, Nickelle 20 20 467 23.4 34 86 .395 4 16 .250 13 27 .481 85 4.3 13 45 58 2.9 35 44 2.2 44 26 1
15 Castro, Sky 20 20 484 24.2 25 67 .373 0 2 .000 7 12 .583 57 2.9 36 78 114 5.7 60 23 1.2 44 19 8
14 Abraham, Taylor 3 0 19 6.3 3 8 .375 1 2 .500 1 2 .500 8 2.7 1 4 5 1.7 1 0 0.0 2 0 0
02 McQueen, Tyara 20 0 246 12.3 17 65 .262 9 44 .205 8 9 .889 51 2.6 7 14 21 1.1 28 19 1.0 20 9 0
00 Salawu, Binta 16 0 297 18.6 13 77 .169 9 44 .205 11 14 .786 46 2.9 11 27 38 2.4 19 25 1.6 19 9 1
20 Ikenasio, Victoria 17 0 155 9.1 11 33 .333 0 0 .000 7 11 .636 29 1.7 23 33 56 3.3 16 3 0.2 11 4 1
10 Mills, Amaris 5 0 12 2.4 2 7 .286 1 6 .167 0 0 .000 5 1.0 1 1 2 0.4 3 0 0.0 1 0 0
32 Felix, Imani 7 0 32 4.6 1 2 .500 0 1 .000 2 4 .500 4 0.6 2 6 8 1.1 1 1 0.1 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 4.1 0 0 0.0 21 0 0  
Total 20 4025 201.3 421 1140 .369 96 358 .268 246 344 .715 1184 59.20 271 541 812 40.6 353 229 11.5 386 147 52
Opponents 20 4025 201.3 432 1172 .369 107 353 .303 260 362 .718 1231 61.55 233 481 714 35.7 343 237 11.9 312 182 97

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Kendrea 31 31 982 142 352 .403 52 160 .325 115 136 .846 451 14.5
22 Brown, Kassondra 28 28 843 157 341 .460 17 47 .362 86 118 .729 417 14.9
24 Crane, Kourtney 29 28 786 71 217 .327 11 60 .183 52 79 .658 205 7.1
00 Salawu, Binta 26 5 543 31 142 .218 16 74 .216 27 36 .750 105 4.0
05 Dawkins, Kaila 30 3 480 50 125 .400 2 11 .182 42 57 .737 144 4.8
11 Kuhl, Rachel 24 2 312 36 114 .316 17 62 .274 14 21 .667 103 4.3
15 Castro, Sky 30 28 719 41 113 .363 0 4 .000 10 20 .500 92 3.1
03 O'Neil, Nickelle 31 27 681 49 136 .360 6 26 .231 16 36 .444 120 3.9
02 McQueen, Tyara 31 1 467 36 134 .269 19 85 .224 13 15 .867 104 3.4
14 Abraham, Taylor 8 1 73 8 29 .276 1 4 .250 1 4 .250 18 2.3
20 Ikenasio, Victoria 27 0 237 20 53 .377 0 0 .000 13 25 .520 53 2.0
33 Moore, Giah 6 1 32 2 10 .200 0 2 .000 1 1 1.000 5 0.8
32 Felix, Imani 12 0 46 1 3 .333 0 2 .000 3 6 .500 5 0.4
10 Mills, Amaris 9 0 24 3 13 .231 1 9 .111 0 0 .000 7 0.8
Total 31 6225 647 1782 .363 142 546 .260 393 554 .709 1829 59.00
Opponents 31 6225 654 1767 .370 160 550 .291 418 597 .700 1886 60.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Kendrea 31 31.7 .403 .325 .846 1.4 1.4 2.7 1.1 1.4 0.3 14.5
22 Brown, Kassondra 28 30.1 .460 .362 .729 3.3 6.8 10.1 2.1 1.6 0.8 14.9
24 Crane, Kourtney 29 27.1 .327 .183 .658 0.7 2.8 3.4 1.7 1.2 0.4 7.1
00 Salawu, Binta 26 20.9 .218 .216 .750 0.6 1.7 2.3 1.5 1.1 0.1 4.0
05 Dawkins, Kaila 30 16.0 .400 .182 .737 1.5 2.6 4.1 0.8 0.4 0.2 4.8
11 Kuhl, Rachel 24 13.0 .316 .274 .667 0.2 1.0 1.3 0.5 0.2 0.1 4.3
15 Castro, Sky 30 24.0 .363 .000 .500 2.1 4.2 6.3 1.0 1.0 0.4 3.1
03 O'Neil, Nickelle 31 22.0 .360 .231 .444 0.6 2.1 2.7 2.1 1.4 0.1 3.9
02 McQueen, Tyara 31 15.1 .269 .224 .867 0.6 0.8 1.4 1.2 0.8 0.0 3.4
14 Abraham, Taylor 8 9.1 .276 .250 .250 0.6 0.8 1.4 0.4 0.1 0.0 2.3
20 Ikenasio, Victoria 27 8.8 .377 .000 .520 1.1 1.6 2.8 0.1 0.2 0.0 2.0
33 Moore, Giah 6 5.3 .200 .000 1.000 0.5 0.0 0.5 0.2 0.2 0.0 0.8
32 Felix, Imani 12 3.8 .333 .000 .500 0.2 0.5 0.7 0.2 0.3 0.0 0.4
10 Mills, Amaris 9 2.7 .231 .111 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.8
Total 31 200.8 .363 .260 .709 13.8 25.8 39.6 11.4 8.8 2.3 59.00
Opponents 31 200.8 .370 .291 .700 12.1 24.4 36.5 12.2 9.7 4.6 60.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers 11/09/21 38-59 L 10-45 .222 2-17 .118 16-25 .640 11 26 37 37.0 20 4 34 4 14 38 38.0
at Lehigh 11/12/21 68-84 L 29-68 .426 4-18 .222 6-10 .600 22 13 35 36.0 20 12 25 0 14 68 53.0
vs Wagner 11/17/21 66-57 W 16-58 .276 3-14 .214 31-37 .838 21 26 47 39.7 10 6 20 1 11 66 57.3
vs Howard 11/21/21 52-62 L 13-57 .228 7-32 .219 19-25 .760 16 20 36 38.8 20 10 23 0 15 52 56.0
at NJIT 11/27/21 61-67 L 21-62 .339 4-12 .333 15-23 .652 12 21 33 37.6 21 12 13 0 7 61 57.0
vs Morgan St. 11/29/21 62-66 L 21-48 .438 2-12 .167 18-23 .783 8 27 35 37.2 23 17 27 1 11 62 57.8
at Delaware St. 12/04/21 77-50 W 31-60 .517 7-24 .292 8-18 .444 16 21 37 37.1 16 19 13 1 13 77 60.6
vs Coppin St. 12/11/21 57-66 L 22-72 .306 6-25 .240 7-10 .700 13 29 42 37.8 22 12 16 6 9 57 60.1
at Niagara 12/17/21 68-64 W 24-59 .407 1-10 .100 19-25 .760 14 28 42 38.2 21 15 27 3 7 68 61.0
at Canisius 12/19/21 65-55 W 27-59 .458 3-13 .231 8-11 .727 14 34 48 39.2 17 16 21 2 6 65 61.4
at Fairleigh Dickinson 12/22/21 73-52 W 28-52 .538 3-6 .500 14-15 .933 6 25 31 38.5 23 16 17 5 13 73 62.5
at Quinnipiac 01/13/22 66-79 L 18-48 .375 8-17 .471 22-27 .815 8 27 35 38.2 20 8 26 2 8 66 62.8
vs Quinnipiac 01/17/22 53-75 L 17-55 .309 3-12 .250 16-23 .696 11 31 42 38.5 21 6 21 1 7 53 62.0
vs Canisius 01/20/22 74-55 W 30-56 .536 4-11 .364 10-15 .667 15 22 37 38.4 17 16 13 2 9 74 62.9
vs Iona 01/22/22 54-53 W 20-53 .377 7-14 .500 7-12 .583 13 20 33 38.0 14 8 14 2 7 54 62.3
vs Manhattan 01/25/22 56-66 L 20-59 .339 5-21 .238 11-14 .786 11 18 29 37.4 25 9 20 1 9 56 61.9
vs Marist 01/30/22 58-45 W 19-53 .358 6-18 .333 14-19 .737 15 30 45 37.9 13 13 23 3 14 58 61.6
at Fairfield 02/01/22 56-63 L 22-53 .415 5-20 .250 7-8 .875 12 23 35 37.7 22 11 20 3 2 56 61.3
at Manhattan 02/03/22 45-65 L 17-62 .274 3-24 .125 8-11 .727 15 27 42 37.9 23 6 17 3 5 45 60.5
at Monmouth 02/07/22 62-66 L 22-74 .297 6-21 .286 12-17 .706 17 32 49 38.5 15 14 16 4 8 62 60.6
vs Siena 02/10/22 70-59 W 23-53 .434 6-19 .316 18-25 .720 12 21 33 38.2 17 12 16 7 12 70 61.0
vs Rider 02/12/22 69-56 W 20-45 .444 7-15 .467 22-30 .733 12 31 43 38.5 13 13 21 3 6 69 61.4
at Marist 02/17/22 41-51 L 16-51 .314 5-19 .263 4-9 .444 16 29 45 38.7 22 10 29 5 10 41 60.5
at Iona 02/19/22 44-63 L 17-53 .321 6-23 .261 4-6 .667 9 24 33 38.5 14 10 16 1 2 44 59.8
vs Monmouth 02/21/22 78-66 W 24-58 .414 6-16 .375 24-26 .923 10 26 36 38.4 13 13 13 3 10 78 60.5
vs Niagara 02/24/22 74-68 W 31-59 .525 4-17 .235 8-10 .800 13 33 46 38.7 15 20 26 3 9 74 61.0
at Rider 02/26/22 50-57 L 18-67 .269 3-23 .130 11-20 .550 25 30 55 39.3 13 8 14 2 4 50 60.6
at Siena 03/03/22 58-69 L 19-66 .288 4-21 .190 16-26 .615 14 31 45 39.5 20 9 15 0 8 58 60.5
vs Fairfield 03/05/22 43-56 L 17-57 .298 4-24 .167 5-10 .500 15 24 39 39.5 18 12 18 2 4 43 59.9
vs Marist 03/08/22 49-29 W 21-60 .350 4-14 .286 3-6 .500 16 30 46 39.7 15 12 16 1 11 49 59.6
at Quinnipiac 03/09/22 42-63 L 14-60 .233 4-14 .286 10-18 .556 16 20 36 39.6 24 5 15 0 8 42 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers 11/09/21 59-38 W 22-55 .400 5-17 .294 10-17 .588 10 29 39 39.0 23 21 25 6 21 59 59.0
Lehigh 11/12/21 84-68 W 28-53 .528 11-28 .393 17-23 .739 13 17 30 34.5 13 17 25 3 15 84 71.5
Wagner 11/17/21 57-66 L 24-64 .375 3-14 .214 6-10 .600 16 21 37 35.3 25 14 19 9 8 57 66.7
Howard 11/21/21 62-52 W 22-51 .431 5-15 .333 13-22 .591 14 30 44 37.5 23 12 29 2 15 62 65.5
NJIT 11/27/21 67-61 W 21-46 .457 9-23 .391 16-22 .727 6 32 38 37.6 21 16 23 7 4 67 65.8
Morgan St. 11/29/21 66-62 W 23-63 .365 4-15 .267 16-32 .500 19 19 38 37.7 21 12 21 2 18 66 65.8
Delaware St. 12/04/21 50-77 L 19-54 .352 6-16 .375 6-10 .600 16 18 34 37.1 15 10 21 0 8 50 63.6
Coppin St. 12/11/21 66-57 W 22-60 .367 4-17 .235 18-28 .643 13 37 50 38.8 14 13 16 6 9 66 63.9
Niagara 12/17/21 64-68 L 25-69 .362 4-17 .235 10-15 .667 16 24 40 38.9 25 15 25 2 9 64 63.9
Canisius 12/19/21 55-65 L 19-63 .302 8-29 .276 9-12 .750 11 19 30 38.0 14 9 16 6 8 55 63.0
Fairleigh Dickinson 12/22/21 52-73 L 13-52 .250 2-18 .111 24-30 .800 16 18 34 37.6 22 9 22 4 7 52 62.0
Quinnipiac 01/13/22 79-66 W 25-61 .410 8-19 .421 21-26 .808 10 21 31 37.1 23 15 14 3 17 79 63.4
Quinnipiac 01/17/22 75-53 W 26-74 .351 10-29 .345 13-16 .813 19 31 50 38.1 21 14 12 2 10 75 64.3
Canisius 01/20/22 55-74 L 18-48 .375 8-21 .381 11-12 .917 9 13 22 36.9 17 9 17 2 8 55 63.6
Iona 01/22/22 53-54 L 21-50 .420 4-15 .267 7-12 .583 10 23 33 36.7 14 10 14 2 8 53 62.9
Manhattan 01/25/22 66-56 W 23-49 .469 3-6 .500 17-29 .586 11 29 40 36.9 21 11 24 5 7 66 63.1
Marist 01/30/22 45-58 L 15-58 .259 5-26 .192 10-14 .714 14 18 32 36.6 20 13 17 6 8 45 62.1
Fairfield 02/01/22 63-56 W 21-54 .389 4-8 .500 17-20 .850 10 20 30 36.2 13 12 11 3 10 63 62.1
Manhattan 02/03/22 65-45 W 22-65 .338 2-15 .133 19-24 .792 19 31 50 36.9 16 4 11 2 7 65 62.3
Monmouth 02/07/22 66-62 W 25-66 .379 6-18 .333 10-17 .588 7 38 45 37.4 14 15 15 9 5 66 62.5
Siena 02/10/22 59-70 L 19-54 .352 2-5 .400 19-23 .826 15 20 35 37.2 15 11 19 2 9 59 62.3
Rider 02/12/22 56-69 L 23-58 .397 5-19 .263 5-9 .556 6 16 22 36.5 21 16 15 6 10 56 62.0
Marist 02/17/22 51-41 W 13-51 .255 3-16 .188 22-28 .786 12 21 33 36.4 10 5 14 5 11 51 61.5
Iona 02/19/22 63-44 W 25-55 .455 7-17 .412 6-9 .667 7 26 33 36.3 11 19 9 5 5 63 61.6
Monmouth 02/21/22 66-78 L 24-61 .393 8-20 .400 10-16 .625 14 26 40 36.4 17 15 21 7 8 66 61.8
Niagara 02/24/22 68-74 L 24-67 .358 6-25 .240 14-19 .737 12 17 29 36.1 18 7 16 3 17 68 62.0
Rider 02/26/22 57-50 W 21-52 .404 6-18 .333 9-11 .818 3 24 27 35.8 18 11 10 11 6 57 61.8
Siena 03/03/22 69-58 W 25-67 .373 3-14 .214 16-25 .640 16 35 51 36.3 21 14 15 6 8 69 62.1
Fairfield 03/05/22 56-43 W 18-50 .360 5-16 .313 15-25 .600 12 29 41 36.5 14 12 17 10 11 56 61.9
Marist 03/08/22 29-49 L 10-52 .192 1-22 .045 8-10 .800 11 25 36 36.5 12 4 18 2 8 29 60.8
Quinnipiac 03/09/22 63-42 W 18-45 .400 3-12 .250 24-31 .774 9 30 39 36.5 18 14 16 5 7 63 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers 11/09/21 38-59 -21 10-45/22-55 .222/.400 2-17/5-17 .118/.294 16-25/10-17 .640-.588 37/39 -2 4/21 34/25 4/6 14/21 20/23
Lehigh 11/12/21 68-84 -16 29-68/28-53 .426/.528 4-18/11-28 .222/.393 6-10/17-23 .600-.739 35/30 5 12/17 25/25 0/3 14/15 20/13
Wagner 11/17/21 66-57 9 16-58/24-64 .276/.375 3-14/3-14 .214/.214 31-37/6-10 .838-.600 47/37 10 6/14 20/19 1/9 11/8 10/25
Howard 11/21/21 52-62 -10 13-57/22-51 .228/.431 7-32/5-15 .219/.333 19-25/13-22 .760-.591 36/44 -8 10/12 23/29 0/2 15/15 20/23
NJIT 11/27/21 61-67 -6 21-62/21-46 .339/.457 4-12/9-23 .333/.391 15-23/16-22 .652-.727 33/38 -5 12/16 13/23 0/7 7/4 21/21
Morgan St. 11/29/21 62-66 -4 21-48/23-63 .438/.365 2-12/4-15 .167/.267 18-23/16-32 .783-.500 35/38 -3 17/12 27/21 1/2 11/18 23/21
Delaware St. 12/04/21 77-50 27 31-60/19-54 .517/.352 7-24/6-16 .292/.375 8-18/6-10 .444-.600 37/34 3 19/10 13/21 1/0 13/8 16/15
Coppin St. 12/11/21 57-66 -9 22-72/22-60 .306/.367 6-25/4-17 .240/.235 7-10/18-28 .700-.643 42/50 -8 12/13 16/16 6/6 9/9 22/14
Niagara 12/17/21 68-64 4 24-59/25-69 .407/.362 1-10/4-17 .100/.235 19-25/10-15 .760-.667 42/40 2 15/15 27/25 3/2 7/9 21/25
Canisius 12/19/21 65-55 10 27-59/19-63 .458/.302 3-13/8-29 .231/.276 8-11/9-12 .727-.750 48/30 18 16/9 21/16 2/6 6/8 17/14
Fairleigh Dickinson 12/22/21 73-52 21 28-52/13-52 .538/.250 3-6/2-18 .500/.111 14-15/24-30 .933-.800 31/34 -3 16/9 17/22 5/4 13/7 23/22
Quinnipiac 01/13/22 66-79 -13 18-48/25-61 .375/.410 8-17/8-19 .471/.421 22-27/21-26 .815-.808 35/31 4 8/15 26/14 2/3 8/17 20/23
Quinnipiac 01/17/22 53-75 -22 17-55/26-74 .309/.351 3-12/10-29 .250/.345 16-23/13-16 .696-.813 42/50 -8 6/14 21/12 1/2 7/10 21/21
Canisius 01/20/22 74-55 19 30-56/18-48 .536/.375 4-11/8-21 .364/.381 10-15/11-12 .667-.917 37/22 15 16/9 13/17 2/2 9/8 17/17
Iona 01/22/22 54-53 1 20-53/21-50 .377/.420 7-14/4-15 .500/.267 7-12/7-12 .583-.583 33/33 0 8/10 14/14 2/2 7/8 14/14
Manhattan 01/25/22 56-66 -10 20-59/23-49 .339/.469 5-21/3-6 .238/.500 11-14/17-29 .786-.586 29/40 -11 9/11 20/24 1/5 9/7 25/21
Marist 01/30/22 58-45 13 19-53/15-58 .358/.259 6-18/5-26 .333/.192 14-19/10-14 .737-.714 45/32 13 13/13 23/17 3/6 14/8 13/20
Fairfield 02/01/22 56-63 -7 22-53/21-54 .415/.389 5-20/4-8 .250/.500 7-8/17-20 .875-.850 35/30 5 11/12 20/11 3/3 2/10 22/13
Manhattan 02/03/22 45-65 -20 17-62/22-65 .274/.338 3-24/2-15 .125/.133 8-11/19-24 .727-.792 42/50 -8 6/4 17/11 3/2 5/7 23/16
Monmouth 02/07/22 62-66 -4 22-74/25-66 .297/.379 6-21/6-18 .286/.333 12-17/10-17 .706-.588 49/45 4 14/15 16/15 4/9 8/5 15/14
Siena 02/10/22 70-59 11 23-53/19-54 .434/.352 6-19/2-5 .316/.400 18-25/19-23 .720-.826 33/35 -2 12/11 16/19 7/2 12/9 17/15
Rider 02/12/22 69-56 13 20-45/23-58 .444/.397 7-15/5-19 .467/.263 22-30/5-9 .733-.556 43/22 21 13/16 21/15 3/6 6/10 13/21
Marist 02/17/22 41-51 -10 16-51/13-51 .314/.255 5-19/3-16 .263/.188 4-9/22-28 .444-.786 45/33 12 10/5 29/14 5/5 10/11 22/10
Iona 02/19/22 44-63 -19 17-53/25-55 .321/.455 6-23/7-17 .261/.412 4-6/6-9 .667-.667 33/33 0 10/19 16/9 1/5 2/5 14/11
Monmouth 02/21/22 78-66 12 24-58/24-61 .414/.393 6-16/8-20 .375/.400 24-26/10-16 .923-.625 36/40 -4 13/15 13/21 3/7 10/8 13/17
Niagara 02/24/22 74-68 6 31-59/24-67 .525/.358 4-17/6-25 .235/.240 8-10/14-19 .800-.737 46/29 17 20/7 26/16 3/3 9/17 15/18
Rider 02/26/22 50-57 -7 18-67/21-52 .269/.404 3-23/6-18 .130/.333 11-20/9-11 .550-.818 55/27 28 8/11 14/10 2/11 4/6 13/18
Siena 03/03/22 58-69 -11 19-66/25-67 .288/.373 4-21/3-14 .190/.214 16-26/16-25 .615-.640 45/51 -6 9/14 15/15 0/6 8/8 20/21
Fairfield 03/05/22 43-56 -13 17-57/18-50 .298/.360 4-24/5-16 .167/.313 5-10/15-25 .500-.600 39/41 -2 12/12 18/17 2/10 4/11 18/14
Marist 03/08/22 49-29 20 21-60/10-52 .350/.192 4-14/1-22 .286/.045 3-6/8-10 .500-.800 46/36 10 12/4 16/18 1/2 11/8 15/12
Quinnipiac 03/09/22 42-63 -21 14-60/18-45 .233/.400 4-14/3-12 .286/.250 10-18/24-31 .556-.774 36/39 -3 5/14 15/16 0/5 8/7 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Monmouth (02/21/22)
FIELD GOALS MADE 31 Niagara (02/24/22); Delaware St. (12/04/21)
FIELD GOAL ATTEMPTS 74 Monmouth (02/07/22)
3 PT FIELD GOALS MADE 8 Quinnipiac (01/13/22)
3 PT FG ATTEMPTS 32 Howard (11/21/21)
FREE THROWS MADE 31 Wagner (11/17/21)
FREE THROW ATTEMPTS 37 Wagner (11/17/21)
REBOUNDS 55 Rider (02/26/22)
ASSISTS 20 Niagara (02/24/22)
STEALS 15 Howard (11/21/21)
BLOCKED SHOTS 7 Siena (02/10/22)
TURNOVERS 34 Rutgers (11/09/21)
FOULS 25 Manhattan (01/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Kendrea Monmouth (02/21/22)
FIELD GOALS MADE 10 Williams,Kendrea; Brown,Kassondra Canisius (01/20/22); Canisius (12/19/21); Fairfield (02/01/22)
FIELD GOAL ATTEMPTS 22 Kendrea Williams Monmouth (02/07/22)
3 PT FIELD GOALS MADE 5 Williams,Kendrea Howard (11/21/21)
3 PT FG ATTEMPTS 13 Williams,Kendrea Howard (11/21/21)
FREE THROWS MADE 11 Williams,Kendrea Monmouth (02/21/22)
FREE THROW ATTEMPTS 13 Brown,Kassondra Siena (03/03/22)
REBOUNDS 19 Castro,Sky Marist (03/08/22)
ASSISTS 7 O'Neil,Nickelle Delaware St. (12/04/21)
STEALS 6 Williams,Kendrea Fairleigh Dickinson (12/22/21)
BLOCKED SHOTS 3 Brown,Kassondra Coppin St. (12/11/21); Siena (02/10/22)
TURNOVERS 9 O'Neil,Nickelle Quinnipiac (01/13/22)
FOULS 5 Castro,Sky; Brown,Kassondra; Crane,Kourtney; McQueen,Tyara Howard (11/21/21); Morgan St. (11/29/21); Manhattan (01/25/22); Fairfield (03/05/22); NJIT (11/27/21); Quinnipiac (01/13/22); Manhattan (02/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Williams, Kendrea 31 451 14.5
#22 Brown, Kassondra 28 417 14.9
#24 Crane, Kourtney 29 205 7.1
#05 Dawkins, Kaila 30 144 4.8
#03 O'Neil, Nickelle 31 120 3.9
#00 Salawu, Binta 26 105 4.0
#02 McQueen, Tyara 31 104 3.4
#11 Kuhl, Rachel 24 103 4.3
#15 Castro, Sky 30 92 3.1
#20 Ikenasio, Victoria 27 53 2.0
#14 Abraham, Taylor 8 18 2.3
#10 Mills, Amaris 9 7 0.8
#32 Felix, Imani 12 5 0.4
#33 Moore, Giah 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Brown, Kassondra 28 157 341 .460 5.6 12.2
#23 Williams, Kendrea 31 142 352 .403 4.6 11.4
#24 Crane, Kourtney 29 71 217 .327 2.4 7.5
#05 Dawkins, Kaila 30 50 125 .400 1.7 4.2
#03 O'Neil, Nickelle 31 49 136 .360 1.6 4.4
#15 Castro, Sky 30 41 113 .363 1.4 3.8
#11 Kuhl, Rachel 24 36 114 .316 1.5 4.8
#02 McQueen, Tyara 31 36 134 .269 1.2 4.3
#00 Salawu, Binta 26 31 142 .218 1.2 5.5
#20 Ikenasio, Victoria 27 20 53 .377 0.7 2.0
#14 Abraham, Taylor 8 8 29 .276 1.0 3.6
#10 Mills, Amaris 9 3 13 .231 0.3 1.4
#33 Moore, Giah 6 2 10 .200 0.3 1.7
#32 Felix, Imani 12 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Williams, Kendrea 31 52 160 .325 1.7 5.2
#02 McQueen, Tyara 31 19 85 .224 0.6 2.7
#22 Brown, Kassondra 28 17 47 .362 0.6 1.7
#11 Kuhl, Rachel 24 17 62 .274 0.7 2.6
#00 Salawu, Binta 26 16 74 .216 0.6 2.8
#24 Crane, Kourtney 29 11 60 .183 0.4 2.1
#03 O'Neil, Nickelle 31 6 26 .231 0.2 0.8
#05 Dawkins, Kaila 30 2 11 .182 0.1 0.4
#14 Abraham, Taylor 8 1 4 .250 0.1 0.5
#10 Mills, Amaris 9 1 9 .111 0.1 1.0
#15 Castro, Sky 30 0 4 .000 0.0 0.1
#32 Felix, Imani 12 0 2 .000 0.0 0.2
#33 Moore, Giah 6 0 2 .000 0.0 0.3

