Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-11)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 1961 2042
Points Per Game 63.3 65.9
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 659-1619 692-1649
FG: Percentage .407 .420
FG: Per Game 21.3 22.3
3PT: Made-Attempted 163-516 187-562
3PT: Percentage .316 .333
3PT: Per Game 5.3 6.0
FT: Made-Attempted 480-682 471-674
FT: Percentage .704 .699
FT: Per Game 15.5 15.2
Rebounding
Total 1053 1071
Per Game 34.0 34.5
Margin -0.6 --
Assists
Total 303 352
Per Game 9.8 11.4
Turnovers
Total 373 360
Per Game 12.0 11.6
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.7 11.5
Steals
Total 199 176
Per Game 6.4 5.7
Blocks
Total 135 100
Per Game 4.4 3.2
Attendance
Total 3933 34262
Per Game 13-303 16-2,141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Dominique, Marvin 3 2 97 32.3 21 45 .467 4 14 .286 11 14 .786 57 19.0 10 21 31 10.3 8 0 6 4 6
21 Dominique, Marvin 28 28 943 33.7 169 355 .476 30 85 .353 89 119 .748 457 16.3 82 162 244 8.7 73 20 66 25 21
11 Washington, Desi 3 3 101 33.7 13 33 .394 6 16 .375 12 15 .800 44 14.7 0 7 7 2.3 3 3 8 4 0
11 Washington, Desi 28 28 918 32.8 117 312 .375 53 161 .329 88 103 .854 375 13.4 6 83 89 3.2 55 28 48 32 2
35 Welton, Quadir 3 3 83 27.7 15 22 .682 0 0 .000 5 8 .625 35 11.7 13 8 21 7.0 12 4 3 2 3
03 Wyche, Trevis 28 28 829 29.6 65 184 .353 11 44 .250 95 139 .683 236 8.4 14 59 73 2.6 65 105 56 33 3
22 Burke, Chris 28 27 785 28.0 74 185 .400 31 85 .365 31 45 .689 210 7.5 26 89 115 4.1 46 34 40 27 28
03 Wyche, Trevis 3 3 84 28.0 6 21 .286 1 5 .200 8 11 .727 21 7.0 1 4 5 1.7 6 15 9 5 0
04 Fields, Jamel 3 0 57 19.0 5 9 .556 2 5 .400 8 15 .533 20 6.7 1 2 3 1.0 7 5 1 2 1
22 Burke, Chris 3 3 76 25.3 6 15 .400 4 9 .444 2 2 1.000 18 6.0 2 8 10 3.3 5 9 2 0 1
05 Adams, Vic 4 0 52 13.0 8 18 .444 4 11 .364 4 5 .800 24 6.0 1 3 4 1.0 2 4 6 2 0  
04 Fields, Jamel 26 1 374 14.4 30 81 .370 6 22 .273 42 67 .627 108 4.2 9 21 30 1.2 42 19 32 21 5
35 Welton, Quadir 28 28 612 21.9 37 93 .398 0 0 .000 37 63 .587 111 4.0 55 79 134 4.8 76 14 26 11 38
05 Adams, vic 1 0 15 15.0 1 7 .143 0 4 .000 2 2 1.000 4 4.0 1 1 2 2.0 3 1 3 3 0  
13 Gaskins, Tyler 27 0 383 14.2 38 107 .355 10 43 .233 9 15 .600 95 3.5 8 36 44 1.6 33 18 24 15 3
10 Desport, Elias 27 0 375 13.9 25 51 .490 0 0 .000 20 29 .690 70 2.6 24 41 65 2.4 63 11 20 7 11
25 Rolle, Kris 23 0 215 9.3 12 21 .571 0 0 .000 12 22 .545 36 1.6 22 31 53 2.3 36 5 7 2 9
00 Sellars, Howard 3 0 28 9.3 1 3 .333 0 1 .000 2 2 1.000 4 1.3 0 2 2 0.7 2 1 0 0 0
00 Sellars, Howard 17 0 117 6.9 9 32 .281 1 10 .100 3 5 .600 22 1.3 2 13 15 0.9 11 4 5 2 0
24 Tucker, Markese 9 0 48 5.3 6 19 .316 0 0 .000 0 0 .000 12 1.3 1 1 2 0.2 8 1 1 1 0
25 Rolle, Kris 3 1 29 9.7 1 2 .500 0 0 .000 0 1 .000 2 0.7 1 5 6 2.0 7 0 2 1 2
10 Desport, Elias 3 0 23 7.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 5 1 0 0 1
01 Farih, Mohamed 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Gaskins, Tyler 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 46 96 3.1 0 0 7 0 0  
24 Tucker, Markese 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
Total 31 6252 201.7 659 1619 .407 163 516 .316 480 682 .704 1961 63.26 329 724 1053 34.0 568 303 373 199 135
Opponents 31 6251 201.6 692 1649 .420 187 562 .333 471 674 .699 2042 65.87 335 736 1071 34.5 613 352 360 176 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Dominique, Marvin 20 20 659 33.0 117 251 .466 22 60 .367 61 80 .763 317 15.9 58 110 168 8.4 49 13 0.7 40 16 14
11 Washington, Desi 20 20 647 32.4 85 228 .373 37 120 .308 62 74 .838 269 13.5 6 51 57 2.9 36 21 1.1 35 24 2
03 Wyche, Trevis 20 20 595 29.8 49 139 .353 10 36 .278 73 108 .676 181 9.1 9 43 52 2.6 44 79 4.0 42 22 2
22 Burke, Chris 20 19 540 27.0 54 132 .409 24 66 .364 23 34 .676 155 7.8 18 58 76 3.8 29 27 1.4 29 16 22
05 Adams, Vic 2 0 22 11.0 5 9 .556 1 4 .250 2 3 .667 13 6.5 0 2 2 1.0 1 2 1.0 4 1 0  
35 Welton, Quadir 20 20 418 20.9 20 54 .370 0 0 .000 26 43 .605 66 3.3 37 57 94 4.7 53 12 0.6 17 7 35
04 Fields, Jamel 19 1 264 13.9 22 61 .361 5 19 .263 18 31 .581 67 3.5 8 13 21 1.1 31 13 0.7 21 15 2
13 Gaskins, Tyler 20 0 283 14.2 25 76 .329 8 33 .242 2 6 .333 60 3.0 6 27 33 1.7 23 15 0.8 20 11 3
10 Desport, Elias 19 0 271 14.3 20 40 .500 0 0 .000 16 23 .696 56 2.9 20 33 53 2.8 44 7 0.4 17 4 9
25 Rolle, Kris 18 0 176 9.8 10 14 .714 0 0 .000 9 17 .529 29 1.6 13 27 40 2.2 29 5 0.3 4 2 6
00 Sellars, Howard 14 0 102 7.3 8 27 .296 1 7 .143 3 3 1.000 20 1.4 2 10 12 0.9 9 3 0.2 4 2 0
01 Farih, Mohamed 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.1 0 0 0.0 5 0 0  
24 Tucker, Markese 5 0 24 4.8 0 8 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 3 1 0.2 1 0 0
Total 20 4002 200.1 415 1039 .399 108 345 .313 295 422 .699 1233 61.65 206 464 670 33.5 351 198 9.9 239 120 95
Opponents 20 4000 200.0 446 1079 .413 116 358 .324 283 411 .689 1291 64.55 232 480 712 35.6 384 233 11.7 224 119 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Dominique, Marvin 3 2 97 21 45 .467 4 14 .286 11 14 .786 57 19.0
21 Dominique, Marvin 28 28 943 169 355 .476 30 85 .353 89 119 .748 457 16.3
11 Washington, Desi 3 3 101 13 33 .394 6 16 .375 12 15 .800 44 14.7
11 Washington, Desi 28 28 918 117 312 .375 53 161 .329 88 103 .854 375 13.4
35 Welton, Quadir 3 3 83 15 22 .682 0 0 .000 5 8 .625 35 11.7
03 Wyche, Trevis 28 28 829 65 184 .353 11 44 .250 95 139 .683 236 8.4
22 Burke, Chris 28 27 785 74 185 .400 31 85 .365 31 45 .689 210 7.5
03 Wyche, Trevis 3 3 84 6 21 .286 1 5 .200 8 11 .727 21 7.0
22 Burke, Chris 3 3 76 6 15 .400 4 9 .444 2 2 1.000 18 6.0
05 Adams, Vic 4 0 52 8 18 .444 4 11 .364 4 5 .800 24 6.0
04 Fields, Jamel 3 0 57 5 9 .556 2 5 .400 8 15 .533 20 6.7
35 Welton, Quadir 28 28 612 37 93 .398 0 0 .000 37 63 .587 111 4.0
04 Fields, Jamel 26 1 374 30 81 .370 6 22 .273 42 67 .627 108 4.2
05 Adams, vic 1 0 15 1 7 .143 0 4 .000 2 2 1.000 4 4.0
13 Gaskins, Tyler 27 0 383 38 107 .355 10 43 .233 9 15 .600 95 3.5
10 Desport, Elias 27 0 375 25 51 .490 0 0 .000 20 29 .690 70 2.6
25 Rolle, Kris 23 0 215 12 21 .571 0 0 .000 12 22 .545 36 1.6
00 Sellars, Howard 3 0 28 1 3 .333 0 1 .000 2 2 1.000 4 1.3
00 Sellars, Howard 17 0 117 9 32 .281 1 10 .100 3 5 .600 22 1.3
24 Tucker, Markese 9 0 48 6 19 .316 0 0 .000 0 0 .000 12 1.3
25 Rolle, Kris 3 1 29 1 2 .500 0 0 .000 0 1 .000 2 0.7
10 Desport, Elias 3 0 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Farih, Mohamed 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Gaskins, Tyler 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Tucker, Markese 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6252 659 1619 .407 163 516 .316 480 682 .704 1961 63.26
Opponents 31 6251 692 1649 .420 187 562 .333 471 674 .699 2042 65.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Dominique, Marvin 3 32.3 .467 .286 .786 3.3 7.0 10.3 0.0 1.3 2.0 19.0
21 Dominique, Marvin 28 33.7 .476 .353 .748 2.9 5.8 8.7 0.7 0.9 0.8 16.3
11 Washington, Desi 3 33.7 .394 .375 .800 0.0 2.3 2.3 1.0 1.3 0.0 14.7
11 Washington, Desi 28 32.8 .375 .329 .854 0.2 3.0 3.2 1.0 1.1 0.1 13.4
35 Welton, Quadir 3 27.7 .682 .000 .625 4.3 2.7 7.0 1.3 0.7 1.0 11.7
03 Wyche, Trevis 28 29.6 .353 .250 .683 0.5 2.1 2.6 3.8 1.2 0.1 8.4
22 Burke, Chris 28 28.0 .400 .365 .689 0.9 3.2 4.1 1.2 1.0 1.0 7.5
03 Wyche, Trevis 3 28.0 .286 .200 .727 0.3 1.3 1.7 5.0 1.7 0.0 7.0
22 Burke, Chris 3 25.3 .400 .444 1.000 0.7 2.7 3.3 3.0 0.0 0.3 6.0
05 Adams, Vic 4 13.0 .444 .364 .800 0.3 0.8 1.0 1.0 0.5 0.0 6.0
04 Fields, Jamel 3 19.0 .556 .400 .533 0.3 0.7 1.0 1.7 0.7 0.3 6.7
35 Welton, Quadir 28 21.9 .398 .000 .587 2.0 2.8 4.8 0.5 0.4 1.4 4.0
04 Fields, Jamel 26 14.4 .370 .273 .627 0.3 0.8 1.2 0.7 0.8 0.2 4.2
05 Adams, vic 1 15.0 .143 .000 1.000 1.0 1.0 2.0 1.0 3.0 0.0 4.0
13 Gaskins, Tyler 27 14.2 .355 .233 .600 0.3 1.3 1.6 0.7 0.6 0.1 3.5
10 Desport, Elias 27 13.9 .490 .000 .690 0.9 1.5 2.4 0.4 0.3 0.4 2.6
25 Rolle, Kris 23 9.3 .571 .000 .545 1.0 1.3 2.3 0.2 0.1 0.4 1.6
00 Sellars, Howard 3 9.3 .333 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.0 1.3
00 Sellars, Howard 17 6.9 .281 .100 .600 0.1 0.8 0.9 0.2 0.1 0.0 1.3
24 Tucker, Markese 9 5.3 .316 .000 .000 0.1 0.1 0.2 0.1 0.1 0.0 1.3
25 Rolle, Kris 3 9.7 .500 .000 .000 0.3 1.7 2.0 0.0 0.3 0.7 0.7
10 Desport, Elias 3 7.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.0
01 Farih, Mohamed 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Gaskins, Tyler 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Tucker, Markese 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 31 201.7 .407 .316 .704 10.6 23.4 34.0 9.8 6.4 4.4 63.26
Opponents 31 201.6 .420 .333 .699 10.8 23.7 34.5 11.4 5.7 3.2 65.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattan 01/02/13 62-74 L 14-47 .298 3-14 .214 31-39 .795 10 21 31 31.0 26 5 17 6 7 62 62.0
at LIU Brooklyn 11/09/13 80-87 L 33-64 .516 3-11 .273 11-21 .524 13 24 37 34.0 23 17 11 6 11 80 71.0
vs Hampton 11/12/13 59-64 L 18-47 .383 2-12 .167 21-32 .656 12 27 39 35.7 24 7 15 4 7 59 67.0
at Kent State 11/17/13 58-75 L 20-50 .400 8-24 .333 10-12 .833 8 16 24 32.8 15 14 12 5 6 58 64.8
at Fairleigh Dickinson 11/23/13 67-63 W 16-47 .340 6-20 .300 29-37 .784 14 25 39 34.0 20 9 13 4 4 67 65.2
vs Binghamton 11/26/13 70-57 W 26-62 .419 7-23 .304 11-16 .688 15 26 41 35.2 20 12 14 2 10 70 66.0
at Boston University 11/30/13 65-66 L 20-42 .476 6-16 .375 19-24 .792 4 28 32 34.7 18 8 13 2 2 65 65.9
at Canisius 12/06/13 67-82 L 25-54 .463 4-12 .333 13-19 .684 12 24 36 34.9 17 12 13 4 4 67 66.0
at Niagara 12/07/13 56-61 L 18-50 .360 5-18 .278 15-19 .789 14 29 43 35.8 17 6 21 3 7 56 64.9
at Seton Hall 12/14/13 83-80 W (OT) 30-65 .462 10-19 .526 13-21 .619 10 23 33 35.5 21 13 8 6 6 83 66.7
at Hartford 12/22/13 56-66 L 23-57 .404 3-14 .214 7-18 .389 19 18 37 35.6 19 5 10 2 8 56 65.7
vs Cornell 12/28/13 67-59 W 18-49 .367 4-16 .250 27-32 .844 7 25 32 35.3 12 9 7 4 11 67 65.8
vs Canisius 01/04/14 63-67 L 23-57 .404 9-19 .474 8-12 .667 14 20 34 35.2 14 12 13 3 6 63 65.6
at Fairfield 01/08/14 56-55 W 18-58 .310 5-16 .313 15-19 .789 13 25 38 35.4 17 12 8 6 7 56 64.9
vs Quinnipiac 01/12/14 74-67 W 22-63 .349 8-22 .364 22-26 .846 13 28 41 35.8 15 8 9 12 3 74 65.5
at Rider University 01/16/14 77-69 W 19-47 .404 8-17 .471 31-35 .886 8 23 31 35.5 19 12 6 3 5 77 66.3
at MARIST 01/20/14 63-70 L 23-57 .404 5-20 .250 12-18 .667 11 30 41 35.8 21 13 16 2 10 63 66.1
at Siena 01/23/14 47-64 L 20-54 .370 2-12 .167 5-15 .333 9 20 29 35.4 24 5 11 3 5 47 65.0
vs Iona 01/26/14 63-71 L 25-62 .403 7-25 .280 6-10 .600 14 21 35 35.4 14 12 15 5 6 63 64.9
vs Rider University 01/31/14 53-71 L 16-46 .348 7-24 .292 14-18 .778 5 18 23 34.8 10 9 11 3 5 53 64.3
at Manhattan 02/04/14 49-64 L 18-50 .360 1-12 .083 12-22 .545 7 25 32 34.7 20 5 13 2 6 49 63.6
vs Siena 02/07/14 66-53 W 22-50 .440 3-17 .176 19-29 .655 10 24 34 34.6 22 11 9 4 6 66 63.7
vs Monmouth 02/09/14 61-50 W 21-51 .412 7-22 .318 12-18 .667 10 25 35 34.7 12 13 11 11 6 61 63.6
at Iona College 02/12/14 59-62 L 25-51 .490 5-10 .500 4-9 .444 5 23 28 34.4 16 13 12 3 7 59 63.4
at Quinnipiac University 02/16/14 64-74 L 23-56 .411 4-20 .200 14-24 .583 11 17 28 34.1 18 11 6 7 7 64 63.4
vs Marist 02/20/14 58-57 W 22-50 .440 9-19 .474 5-8 .625 14 24 38 34.3 16 10 15 4 4 58 63.2
at Monmouth 02/22/14 61-51 W 16-43 .372 7-20 .350 22-32 .688 11 24 35 34.3 19 9 12 5 7 61 63.1
vs Fairfield 02/25/14 63-62 W 22-44 .500 3-11 .273 16-23 .696 5 20 25 34.0 18 6 11 4 5 63 63.1
vs Niagara 03/02/14 71-67 W 23-49 .469 6-15 .400 19-27 .704 10 23 33 33.9 16 14 10 5 7 71 63.4
vs Fairfield 03/06/14 65-62 W (OT) 20-54 .370 3-9 .333 22-27 .815 15 27 42 34.2 17 3 12 2 6 65 63.4
at Manhattan 03/08/14 58-72 L 20-43 .465 3-7 .429 15-20 .750 6 21 27 34.0 28 8 19 3 8 58 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan 01/02/13 74-62 W 20-49 .408 5-23 .217 29-38 .763 10 28 38 38.0 28 11 15 4 11 74 74.0
LIU Brooklyn 11/09/13 87-80 W 25-56 .446 11-24 .458 26-35 .743 13 23 36 37.0 22 19 16 2 7 87 80.5
Hampton 11/12/13 64-59 W 19-47 .404 5-13 .385 21-30 .700 8 24 32 35.3 23 11 11 6 2 64 75.0
Kent State 11/17/13 75-58 W 28-54 .519 7-17 .412 12-17 .706 12 23 35 35.3 15 15 8 3 6 75 75.0
Fairleigh Dickinson 11/23/13 63-67 L 22-59 .373 9-23 .391 10-18 .556 13 19 32 34.6 27 11 8 5 5 63 72.6
Binghamton 11/26/13 57-70 L 20-47 .426 6-20 .300 11-21 .524 5 26 31 34.0 20 8 17 1 10 57 70.0
Boston University 11/30/13 66-65 W 22-53 .415 3-21 .143 19-29 .655 10 21 31 33.6 20 10 9 0 4 66 69.4
Canisius 12/06/13 82-67 W 29-60 .483 7-22 .318 17-23 .739 11 19 30 33.1 15 16 6 5 7 82 71.0
Niagara 12/07/13 61-56 W 23-56 .411 4-19 .211 11-21 .524 11 20 31 32.9 19 11 12 3 16 61 69.9
Seton Hall 12/14/13 80-83 L (OT) 24-57 .421 7-20 .350 25-28 .893 9 31 40 33.6 23 9 15 7 5 80 70.9
Hartford 12/22/13 66-56 W 22-44 .500 7-17 .412 15-18 .833 7 22 29 33.2 19 12 13 1 3 66 70.5
Cornell 12/28/13 59-67 L 22-55 .400 8-22 .364 7-9 .778 9 25 34 33.3 21 10 14 2 4 59 69.5
Canisius 01/04/14 67-63 W 24-54 .444 10-25 .400 9-10 .900 10 22 32 33.2 16 10 12 5 6 67 69.3
Fairfield 01/08/14 55-56 L 18-50 .360 4-16 .250 15-17 .882 8 30 38 33.5 18 7 12 2 1 55 68.3
Quinnipiac 01/12/14 67-74 L 25-75 .333 2-11 .182 15-18 .833 21 28 49 34.5 21 8 9 8 1 67 68.2
Rider University 01/16/14 69-77 L 22-55 .400 8-24 .333 17-22 .773 12 22 34 34.5 22 14 9 3 4 69 68.3
MARIST 01/20/14 70-63 W 19-48 .396 5-16 .313 27-36 .750 6 27 33 34.4 18 12 12 2 8 70 68.4
Siena 01/23/14 64-47 W 24-61 .393 3-16 .188 13-18 .722 17 31 48 35.2 20 14 11 2 3 64 68.1
Iona 01/26/14 71-63 W 25-53 .472 8-20 .400 13-18 .722 11 25 36 35.2 12 17 14 5 9 71 68.3
Rider University 01/31/14 71-53 W 27-58 .466 13-24 .542 4-7 .571 12 28 40 35.5 14 18 11 1 6 71 68.4
Manhattan 02/04/14 64-49 W 21-47 .447 9-19 .474 13-25 .520 9 30 39 35.6 22 14 14 4 6 64 68.2
Siena 02/07/14 53-66 L 17-44 .386 2-10 .200 17-25 .680 8 24 32 35.5 26 13 14 1 4 53 67.5
Monmouth 02/09/14 50-61 L 18-61 .295 1-14 .071 13-17 .765 19 25 44 35.8 20 7 11 1 5 50 66.7
Iona College 02/12/14 62-59 W 19-49 .388 9-25 .360 15-21 .714 9 21 30 35.6 13 10 13 5 6 62 66.5
Quinnipiac University 02/16/14 74-64 W 29-58 .500 3-10 .300 13-20 .650 16 26 42 35.8 19 15 10 5 2 74 66.8
Marist 02/20/14 57-58 L 21-51 .412 7-17 .412 8-18 .444 12 14 26 35.5 12 10 7 3 8 57 66.5
Monmouth 02/22/14 51-61 L 19-51 .373 3-13 .231 10-16 .625 12 21 33 35.4 27 7 15 5 6 51 65.9
Fairfield 02/25/14 62-63 L 23-49 .469 3-13 .231 13-20 .650 10 19 29 35.1 20 7 9 1 5 62 65.8
Niagara 03/02/14 67-71 L 23-50 .460 10-21 .476 11-21 .524 8 20 28 34.9 22 12 8 2 5 67 65.8
Fairfield 03/06/14 62-65 L (OT) 22-52 .423 5-17 .294 13-16 .813 4 22 26 34.6 19 8 10 3 5 62 65.7
Manhattan 03/08/14 72-58 W 20-46 .435 3-10 .300 29-42 .690 13 20 33 34.5 20 6 15 3 6 72 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan 01/02/13 62-74 -12 14-47/20-49 .298/.408 3-14/5-23 .214/.217 31-39/29-38 .795-.763 31/38 -7 5/11 17/15 6/4 7/11 26/28
LIU Brooklyn 11/09/13 80-87 -7 33-64/25-56 .516/.446 3-11/11-24 .273/.458 11-21/26-35 .524-.743 37/36 1 17/19 11/16 6/2 11/7 23/22
Hampton 11/12/13 59-64 -5 18-47/19-47 .383/.404 2-12/5-13 .167/.385 21-32/21-30 .656-.700 39/32 7 7/11 15/11 4/6 7/2 24/23
Kent State 11/17/13 58-75 -17 20-50/28-54 .400/.519 8-24/7-17 .333/.412 10-12/12-17 .833-.706 24/35 -11 14/15 12/8 5/3 6/6 15/15
Fairleigh Dickinson 11/23/13 67-63 4 16-47/22-59 .340/.373 6-20/9-23 .300/.391 29-37/10-18 .784-.556 39/32 7 9/11 13/8 4/5 4/5 20/27
Binghamton 11/26/13 70-57 13 26-62/20-47 .419/.426 7-23/6-20 .304/.300 11-16/11-21 .688-.524 41/31 10 12/8 14/17 2/1 10/10 20/20
Boston University 11/30/13 65-66 -1 20-42/22-53 .476/.415 6-16/3-21 .375/.143 19-24/19-29 .792-.655 32/31 1 8/10 13/9 2/0 2/4 18/20
Canisius 12/06/13 67-82 -15 25-54/29-60 .463/.483 4-12/7-22 .333/.318 13-19/17-23 .684-.739 36/30 6 12/16 13/6 4/5 4/7 17/15
Niagara 12/07/13 56-61 -5 18-50/23-56 .360/.411 5-18/4-19 .278/.211 15-19/11-21 .789-.524 43/31 12 6/11 21/12 3/3 7/16 17/19
Seton Hall 12/14/13 83-80 3 30-65/24-57 .462/.421 10-19/7-20 .526/.350 13-21/25-28 .619-.893 33/40 -7 13/9 8/15 6/7 6/5 21/23
Hartford 12/22/13 56-66 -10 23-57/22-44 .404/.500 3-14/7-17 .214/.412 7-18/15-18 .389-.833 37/29 8 5/12 10/13 2/1 8/3 19/19
Cornell 12/28/13 67-59 8 18-49/22-55 .367/.400 4-16/8-22 .250/.364 27-32/7-9 .844-.778 32/34 -2 9/10 7/14 4/2 11/4 12/21
Canisius 01/04/14 63-67 -4 23-57/24-54 .404/.444 9-19/10-25 .474/.400 8-12/9-10 .667-.900 34/32 2 12/10 13/12 3/5 6/6 14/16
Fairfield 01/08/14 56-55 1 18-58/18-50 .310/.360 5-16/4-16 .313/.250 15-19/15-17 .789-.882 38/38 0 12/7 8/12 6/2 7/1 17/18
Quinnipiac 01/12/14 74-67 7 22-63/25-75 .349/.333 8-22/2-11 .364/.182 22-26/15-18 .846-.833 41/49 -8 8/8 9/9 12/8 3/1 15/21
Rider University 01/16/14 77-69 8 19-47/22-55 .404/.400 8-17/8-24 .471/.333 31-35/17-22 .886-.773 31/34 -3 12/14 6/9 3/3 5/4 19/22
MARIST 01/20/14 63-70 -7 23-57/19-48 .404/.396 5-20/5-16 .250/.313 12-18/27-36 .667-.750 41/33 8 13/12 16/12 2/2 10/8 21/18
Siena 01/23/14 47-64 -17 20-54/24-61 .370/.393 2-12/3-16 .167/.188 5-15/13-18 .333-.722 29/48 -19 5/14 11/11 3/2 5/3 24/20
Iona 01/26/14 63-71 -8 25-62/25-53 .403/.472 7-25/8-20 .280/.400 6-10/13-18 .600-.722 35/36 -1 12/17 15/14 5/5 6/9 14/12
Rider University 01/31/14 53-71 -18 16-46/27-58 .348/.466 7-24/13-24 .292/.542 14-18/4-7 .778-.571 23/40 -17 9/18 11/11 3/1 5/6 10/14
Manhattan 02/04/14 49-64 -15 18-50/21-47 .360/.447 1-12/9-19 .083/.474 12-22/13-25 .545-.520 32/39 -7 5/14 13/14 2/4 6/6 20/22
Siena 02/07/14 66-53 13 22-50/17-44 .440/.386 3-17/2-10 .176/.200 19-29/17-25 .655-.680 34/32 2 11/13 9/14 4/1 6/4 22/26
Monmouth 02/09/14 61-50 11 21-51/18-61 .412/.295 7-22/1-14 .318/.071 12-18/13-17 .667-.765 35/44 -9 13/7 11/11 11/1 6/5 12/20
Iona College 02/12/14 59-62 -3 25-51/19-49 .490/.388 5-10/9-25 .500/.360 4-9/15-21 .444-.714 28/30 -2 13/10 12/13 3/5 7/6 16/13
Quinnipiac University 02/16/14 64-74 -10 23-56/29-58 .411/.500 4-20/3-10 .200/.300 14-24/13-20 .583-.650 28/42 -14 11/15 6/10 7/5 7/2 18/19
Marist 02/20/14 58-57 1 22-50/21-51 .440/.412 9-19/7-17 .474/.412 5-8/8-18 .625-.444 38/26 12 10/10 15/7 4/3 4/8 16/12
Monmouth 02/22/14 61-51 10 16-43/19-51 .372/.373 7-20/3-13 .350/.231 22-32/10-16 .688-.625 35/33 2 9/7 12/15 5/5 7/6 19/27
Fairfield 02/25/14 63-62 1 22-44/23-49 .500/.469 3-11/3-13 .273/.231 16-23/13-20 .696-.650 25/29 -4 6/7 11/9 4/1 5/5 18/20
Niagara 03/02/14 71-67 4 23-49/23-50 .469/.460 6-15/10-21 .400/.476 19-27/11-21 .704-.524 33/28 5 14/12 10/8 5/2 7/5 16/22
Fairfield 03/06/14 65-62 3 20-54/22-52 .370/.423 3-9/5-17 .333/.294 22-27/13-16 .815-.813 42/26 16 3/8 12/10 2/3 6/5 17/19
Manhattan 03/08/14 58-72 -14 20-43/20-46 .465/.435 3-7/3-10 .429/.300 15-20/29-42 .750-.690 27/33 -6 8/6 19/15 3/3 8/6 28/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Seton Hall (12/14/13)
FIELD GOALS MADE 33 LIU Brooklyn (11/09/13)
FIELD GOAL ATTEMPTS 65 Seton Hall (12/14/13)
3 PT FIELD GOALS MADE 10 Seton Hall (12/14/13)
3 PT FG ATTEMPTS 25 Iona (01/26/14)
FREE THROWS MADE 31 Manhattan (01/02/13); Rider University (01/16/14)
FREE THROW ATTEMPTS 39 Manhattan (01/02/13)
REBOUNDS 43 Niagara (12/07/13)
ASSISTS 17 LIU Brooklyn (11/09/13)
STEALS 11 Cornell (12/28/13); LIU Brooklyn (11/09/13)
BLOCKED SHOTS 12 Quinnipiac (01/12/14)
TURNOVERS 21 Niagara (12/07/13)
FOULS 28 Manhattan (03/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
