Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-16, 12-8)

Overall Team Statistics
Statistic Saint Peter's University Opponents
Scoring
Total Points 1966 1987
Points Per Game 65.5 66.2
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 700-1660 693-1682
FG: Percentage .422 .412
FG: Per Game 23.3 23.1
3PT: Made-Attempted 183-560 221-649
3PT: Percentage .327 .341
3PT: Per Game 6.1 7.4
FT: Made-Attempted 383-582 380-533
FT: Percentage .658 .713
FT: Per Game 12.8 12.7
Rebounding
Total 1105 1015
Per Game 36.8 33.8
Margin 3.0 --
Assists
Total 357 347
Per Game 11.9 11.6
Turnovers
Total 392 356
Per Game 13.1 11.9
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.9 14.0
Steals
Total 167 192
Per Game 5.6 6.4
Blocks
Total 85 107
Per Game 2.8 3.6
Attendance
Total 6709 33025
Per Game 14-479 15-2,202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wyche, Travis 2 0 66 33.0 13 20 .650 0 1 .000 10 11 .909 36 18.0 1 7 8 4.0 3 12 7 1 0  
13 Portley, Antwon 30 30 1011 33.7 131 347 .378 67 197 .340 91 109 .835 420 14.0 8 89 97 3.2 46 56 55 20 3
35 Welton, Quadir 30 30 949 31.6 133 279 .477 0 0 .000 106 187 .567 372 12.4 94 151 245 8.2 87 52 67 24 33
03 Wyche, Trevis 27 18 864 32.0 121 242 .500 26 60 .433 57 79 .722 325 12.0 13 69 82 3.0 59 118 56 33 2
20 Patterson, Chazz 30 30 955 31.8 78 223 .350 41 134 .306 43 62 .694 240 8.0 9 129 138 4.6 54 51 58 43 12
33 Hawkins, Rodney 30 16 559 18.6 68 155 .439 7 24 .292 18 32 .563 161 5.4 52 88 140 4.7 72 24 44 10 13
25 Jones, Cameron 30 1 527 17.6 48 146 .329 40 130 .308 5 8 .625 141 4.7 14 45 59 2.0 54 9 14 16 4
10 Desport, Elias 1 0 18 18.0 0 2 .000 0 0 .000 4 4 1.000 4 4.0 1 6 7 7.0 4 0 1 0 0
10 Desport, Elias 28 14 472 16.9 38 94 .404 0 0 .000 30 50 .600 106 3.8 43 45 88 3.1 68 12 31 10 2
05 Boone, Elisha 30 11 413 13.8 47 90 .522 0 4 .000 15 32 .469 109 3.6 34 83 117 3.9 47 20 30 8 13
23 Idowu, Sam 24 0 131 5.5 18 42 .429 2 7 .286 2 3 .667 40 1.7 12 17 29 1.2 23 3 8 2 3
15 Ndiaye, Mamadou 9 0 48 5.3 5 13 .385 0 2 .000 2 3 .667 12 1.3 5 6 11 1.2 9 0 5 0 0
10 Desport, Elias 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 3 0 0
15 Ndiaye, Mamadou 1 0 16 16.0 0 6 .000 0 1 .000 0 2 .000 0 0.0 1 2 3 3.0 1 0 0 0 0
04 Robertson, Jaquan 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 2.7 0 0 7 0 0  
02 William, J.R. 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Williams, Chris 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 30 6050 201.7 700 1660 .422 183 560 .327 383 582 .658 1966 65.53 312 770 1082 36.1 528 357 389 167 85
Opponents 30 6050 201.7 693 1682 .412 221 649 .341 380 533 .713 1987 66.23 281 734 1015 33.8 585 347 356 192 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wyche, Travis 2 0 66 33.0 13 20 .650 0 1 .000 10 11 .909 36 18.0 1 7 8 4.0 3 12 6.0 7 1 0  
13 Portley, Antwon 19 19 637 33.5 80 212 .377 45 124 .363 58 68 .853 263 13.8 3 64 67 3.5 33 37 1.9 36 11 2
35 Welton, Quadir 19 19 600 31.6 86 176 .489 0 0 .000 63 99 .636 235 12.4 51 101 152 8.0 51 38 2.0 39 14 19
03 Wyche, Trevis 16 10 527 32.9 74 148 .500 19 39 .487 39 52 .750 206 12.9 5 42 47 2.9 35 74 4.6 37 21 1
20 Patterson, Chazz 19 19 591 31.1 48 131 .366 27 82 .329 25 39 .641 148 7.8 6 79 85 4.5 34 31 1.6 34 30 5
33 Hawkins, Rodney 19 11 345 18.2 42 93 .452 5 13 .385 11 19 .579 100 5.3 36 50 86 4.5 38 16 0.8 28 9 7
05 Boone, Elisha 19 8 296 15.6 37 62 .597 0 3 .000 9 21 .429 83 4.4 24 56 80 4.2 36 15 0.8 18 7 8
25 Jones, Cameron 19 1 346 18.2 27 88 .307 22 78 .282 3 6 .500 79 4.2 9 28 37 1.9 33 6 0.3 10 13 4
10 Desport, Elias 1 0 18 18.0 0 2 .000 0 0 .000 4 4 1.000 4 4.0 1 6 7 7.0 4 0 0.0 1 0 0
10 Desport, Elias 17 8 285 16.8 19 59 .322 0 0 .000 18 31 .581 56 3.3 25 26 51 3.0 41 9 0.5 13 5 2
23 Idowu, Sam 14 0 80 5.7 12 29 .414 1 5 .200 1 2 .500 26 1.9 10 9 19 1.4 15 1 0.1 6 2 3
10 Desport, Elias 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 3 0 0
15 Ndiaye, Mamadou 3 0 13 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 2 2 4 1.3 2 0 0.0 2 0 0
04 Robertson, Jaquan 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 2.3 0 0 0.0 4 0 0  
02 William, J.R. 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Williams, Chris 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
Total 19 3825 201.3 439 1024 .429 119 345 .345 241 352 .685 1238 65.16 187 485 672 35.4 326 239 12.6 241 113 51
Opponents 19 3825 201.3 418 1056 .396 144 425 .339 235 316 .744 1215 63.95 185 451 636 33.5 361 223 11.7 224 120 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wyche, Travis 2 0 66 13 20 .650 0 1 .000 10 11 .909 36 18.0
13 Portley, Antwon 30 30 1011 131 347 .378 67 197 .340 91 109 .835 420 14.0
35 Welton, Quadir 30 30 949 133 279 .477 0 0 .000 106 187 .567 372 12.4
03 Wyche, Trevis 27 18 864 121 242 .500 26 60 .433 57 79 .722 325 12.0
20 Patterson, Chazz 30 30 955 78 223 .350 41 134 .306 43 62 .694 240 8.0
33 Hawkins, Rodney 30 16 559 68 155 .439 7 24 .292 18 32 .563 161 5.4
25 Jones, Cameron 30 1 527 48 146 .329 40 130 .308 5 8 .625 141 4.7
10 Desport, Elias 1 0 18 0 2 .000 0 0 .000 4 4 1.000 4 4.0
10 Desport, Elias 28 14 472 38 94 .404 0 0 .000 30 50 .600 106 3.8
05 Boone, Elisha 30 11 413 47 90 .522 0 4 .000 15 32 .469 109 3.6
23 Idowu, Sam 24 0 131 18 42 .429 2 7 .286 2 3 .667 40 1.7
15 Ndiaye, Mamadou 9 0 48 5 13 .385 0 2 .000 2 3 .667 12 1.3
10 Desport, Elias 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Ndiaye, Mamadou 1 0 16 0 6 .000 0 1 .000 0 2 .000 0 0.0
04 Robertson, Jaquan 4 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 William, J.R. 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Williams, Chris 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 700 1660 .422 183 560 .327 383 582 .658 1966 65.53
Opponents 30 6050 693 1682 .412 221 649 .341 380 533 .713 1987 66.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wyche, Travis 2 33.0 .650 .000 .909 0.5 3.5 4.0 6.0 0.5 0.0 18.0
13 Portley, Antwon 30 33.7 .378 .340 .835 0.3 3.0 3.2 1.9 0.7 0.1 14.0
35 Welton, Quadir 30 31.6 .477 .000 .567 3.1 5.0 8.2 1.7 0.8 1.1 12.4
03 Wyche, Trevis 27 32.0 .500 .433 .722 0.5 2.6 3.0 4.4 1.2 0.1 12.0
20 Patterson, Chazz 30 31.8 .350 .306 .694 0.3 4.3 4.6 1.7 1.4 0.4 8.0
33 Hawkins, Rodney 30 18.6 .439 .292 .563 1.7 2.9 4.7 0.8 0.3 0.4 5.4
25 Jones, Cameron 30 17.6 .329 .308 .625 0.5 1.5 2.0 0.3 0.5 0.1 4.7
10 Desport, Elias 1 18.0 .000 .000 1.000 1.0 6.0 7.0 0.0 0.0 0.0 4.0
10 Desport, Elias 28 16.9 .404 .000 .600 1.5 1.6 3.1 0.4 0.4 0.1 3.8
05 Boone, Elisha 30 13.8 .522 .000 .469 1.1 2.8 3.9 0.7 0.3 0.4 3.6
23 Idowu, Sam 24 5.5 .429 .286 .667 0.5 0.7 1.2 0.1 0.1 0.1 1.7
15 Ndiaye, Mamadou 9 5.3 .385 .000 .667 0.6 0.7 1.2 0.0 0.0 0.0 1.3
10 Desport, Elias 1 12.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Ndiaye, Mamadou 1 16.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
04 Robertson, Jaquan 4 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 William, J.R. 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Williams, Chris 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .422 .327 .658 10.4 25.7 36.1 11.9 5.6 2.8 65.53
Opponents 30 201.7 .412 .341 .713 9.4 24.5 33.8 11.6 6.4 3.6 66.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brown 11/13/15 77-65 W 27-67 .403 6-22 .273 17-31 .548 12 33 45 45.0 19 12 7 1 8 77 77.0
at Lafayette 11/15/15 86-87 L (OT) 30-71 .423 6-19 .316 20-29 .690 20 30 50 47.5 21 11 15 2 3 86 81.5
vs Hartford 11/19/15 66-67 L 25-63 .397 6-18 .333 10-15 .667 15 25 40 45.0 15 15 10 6 2 66 76.3
at Princeton 11/21/15 72-75 L 26-60 .433 8-23 .348 12-19 .632 6 32 38 43.3 28 11 10 3 3 72 75.3
at Fairleigh Dickinson 11/28/15 62-77 L 24-52 .462 8-23 .348 6-11 .545 7 15 22 39.0 16 11 17 1 11 62 72.6
at Rider University 12/02/15 73-61 W 27-56 .482 10-23 .435 9-12 .750 12 25 37 38.7 20 15 17 2 8 73 72.7
vs Siena 12/06/15 72-68 W 21-54 .389 6-22 .273 24-33 .727 9 27 36 38.3 25 10 15 0 3 72 72.6
at Seton Hall 12/13/15 46-72 L 18-55 .327 3-16 .188 7-15 .467 14 23 37 38.1 11 7 15 4 6 46 69.3
at GW 12/19/15 74-87 L 26-51 .510 9-21 .429 13-20 .650 3 21 24 36.6 20 15 11 2 6 74 69.8
vs St. Francis (NY) 12/23/15 56-45 W 19-48 .396 2-10 .200 16-28 .571 11 25 36 36.5 15 9 16 2 6 56 68.4
vs Cornell University 12/28/15 62-65 L 22-58 .379 8-27 .296 10-18 .556 17 34 51 37.8 21 11 20 9 1 62 67.8
at Marist 01/04/16 68-60 W 26-64 .406 6-21 .286 10-18 .556 17 29 46 38.5 16 14 11 3 11 68 67.8
at Niagara University 01/07/16 61-63 L 22-57 .386 9-24 .375 8-11 .727 12 16 28 37.7 18 12 6 2 5 61 67.3
at Canisius 01/09/16 70-53 W 25-49 .510 7-17 .412 13-19 .684 4 33 37 37.6 15 16 16 5 6 70 67.5
vs Marist 01/17/16 76-67 W 22-45 .489 6-10 .600 26-35 .743 11 26 37 37.6 22 15 15 2 8 76 68.1
at Fairfield University 01/19/16 77-71 W 28-50 .560 4-12 .333 17-23 .739 8 28 36 37.5 19 9 13 3 2 77 68.6
at Iona College 01/22/16 58-64 L 19-61 .311 7-18 .389 13-17 .765 17 28 45 37.9 14 12 10 4 4 58 68.0
vs Rider University 01/28/16 45-76 L 16-48 .333 3-15 .200 10-13 .769 5 17 22 37.1 15 9 9 2 2 45 66.7
at Monmouth 01/30/16 57-73 L 21-52 .404 7-21 .333 8-14 .571 9 26 35 36.9 17 10 17 3 4 57 66.2
vs Iona College 02/01/16 67-75 L 24-58 .414 4-18 .222 15-25 .600 9 25 34 36.8 18 11 13 3 12 67 66.3
at Siena 02/05/16 52-69 L 22-62 .355 4-23 .174 4-10 .400 9 24 33 36.6 14 9 11 5 10 52 65.6
vs Quinnipiac 02/08/16 68-52 W 22-51 .431 6-17 .353 18-21 .857 8 26 34 36.5 17 12 10 2 5 68 65.7
vs Niagara University 02/12/16 72-59 W 21-44 .477 6-18 .333 24-30 .800 6 32 38 36.6 17 15 15 2 2 72 66.0
vs Canisius 02/14/16 61-57 W 21-53 .396 10-27 .370 9-15 .600 12 30 42 36.8 18 14 14 2 4 61 65.8
vs Manhattan 02/17/16 70-69 W 25-51 .490 7-13 .538 13-23 .565 9 24 33 36.6 16 16 12 0 6 70 65.9
at Quinnipiac 02/18/16 55-56 L 20-60 .333 2-14 .143 13-19 .684 15 25 40 36.8 12 9 8 1 6 55 65.5
vs Monmouth (NJ) 02/21/16 75-82 L (OT) 25-55 .455 12-28 .429 13-21 .619 10 21 31 36.6 27 12 16 4 5 75 65.9
at Manhattan 02/23/16 61-40 W 25-54 .463 4-13 .308 7-10 .700 10 32 42 36.8 15 18 16 3 8 61 65.7
vs Fairfield 02/27/16 72-68 W 28-54 .519 5-13 .385 11-16 .688 11 27 38 36.8 16 11 15 3 5 72 65.9
vs Fairfield 03/05/16 55-64 L 23-57 .404 2-14 .143 7-11 .636 14 24 38 36.8 11 6 12 4 5 55 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brown 11/13/15 65-77 L 21-61 .344 7-33 .212 16-22 .727 8 34 42 42.0 24 13 14 4 4 65 65.0
Lafayette 11/15/15 87-86 W (OT) 29-64 .453 11-22 .500 18-20 .900 6 25 31 36.5 25 16 9 6 7 87 76.0
Hartford 11/19/15 67-66 W 25-55 .455 9-20 .450 8-11 .727 6 25 31 34.7 18 7 10 4 5 67 73.0
Princeton 11/21/15 75-72 W 25-56 .446 5-18 .278 20-38 .526 9 32 41 36.3 18 9 10 3 4 75 73.5
Fairleigh Dickinson 11/28/15 77-62 W 28-51 .549 8-16 .500 13-15 .867 8 23 31 35.2 16 16 17 2 9 77 74.2
Rider University 12/02/15 61-73 L 20-46 .435 11-23 .478 10-19 .526 6 20 26 33.7 17 13 16 2 8 61 72.0
Siena 12/06/15 68-72 L 22-55 .400 3-13 .231 21-32 .656 10 25 35 33.9 29 9 14 6 8 68 71.4
Seton Hall 12/13/15 72-46 W 29-58 .500 10-19 .526 4-10 .400 11 23 34 33.9 14 14 13 6 9 72 71.5
GW 12/19/15 87-74 W 32-58 .552 8-18 .444 15-21 .714 8 26 34 33.9 19 17 8 3 6 87 73.2
St. Francis (NY) 12/23/15 45-56 L 16-45 .356 4-22 .182 9-18 .500 7 23 30 33.5 27 5 21 5 4 45 70.4
Cornell University 12/28/15 65-62 W 24-65 .369 5-24 .208 12-20 .600 12 26 38 33.9 22 7 8 6 11 65 69.9
Marist 01/04/16 60-68 L 19-51 .373 10-26 .385 12-17 .706 6 26 32 33.8 17 10 12 3 8 60 69.1
Niagara University 01/07/16 63-61 W 24-50 .480 5-18 .278 10-15 .667 10 22 32 33.6 16 17 10 2 3 63 68.6
Canisius 01/09/16 53-70 L 19-64 .297 7-28 .250 8-11 .727 12 22 34 33.6 18 9 14 1 7 53 67.5
Marist 01/17/16 67-76 L 20-57 .351 7-21 .333 20-27 .741 13 19 32 33.5 29 10 13 3 10 67 67.5
Fairfield University 01/19/16 71-77 L 23-65 .354 9-30 .300 16-20 .800 15 19 34 33.6 22 11 8 2 6 71 67.7
Iona College 01/22/16 64-58 W 22-52 .423 14-30 .467 6-10 .600 6 25 31 33.4 16 15 9 4 2 64 67.5
Rider University 01/28/16 76-45 W 27-53 .509 7-17 .412 15-16 .938 9 28 37 33.6 18 13 8 1 6 76 67.9
Monmouth 01/30/16 73-57 W 25-53 .472 10-25 .400 13-16 .813 4 26 30 33.4 17 12 11 5 10 73 68.2
Iona College 02/01/16 75-67 W 28-58 .483 8-21 .381 11-15 .733 9 32 41 33.8 19 12 16 4 10 75 68.6
Siena 02/05/16 69-52 W 25-50 .500 7-15 .467 12-16 .750 5 33 38 34.0 14 12 16 4 6 69 68.6
Quinnipiac 02/08/16 52-68 L 18-62 .290 5-22 .227 11-15 .733 20 22 42 34.4 20 8 16 7 5 52 67.8
Niagara University 02/12/16 59-72 L 21-60 .350 6-19 .316 11-17 .647 9 20 29 34.1 22 10 10 0 6 59 67.4
Canisius 02/14/16 57-61 L 19-52 .365 9-25 .360 10-14 .714 6 24 30 34.0 18 11 9 3 4 57 67.0
Manhattan 02/17/16 69-70 L 26-54 .481 4-20 .200 13-14 .929 5 21 26 33.6 23 13 12 2 7 69 67.1
Quinnipiac 02/18/16 56-55 W 22-60 .367 7-21 .333 5-8 .625 13 29 42 34.0 20 15 12 7 3 56 66.7
Monmouth (NJ) 02/21/16 82-75 W (OT) 23-53 .434 7-20 .350 29-34 .853 12 23 35 34.0 20 10 11 0 10 82 67.2
Manhattan 02/23/16 40-61 L 15-57 .263 3-23 .130 7-12 .583 13 22 35 34.0 18 7 12 5 6 40 66.3
Fairfield 02/27/16 68-72 L 22-59 .373 8-21 .381 16-20 .800 12 18 30 33.9 17 15 9 1 3 68 66.3
Fairfield 03/05/16 64-55 W 24-58 .414 7-19 .368 9-10 .900 11 21 32 33.8 12 11 8 6 5 64 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brown 11/13/15 77-65 12 27-67/21-61 .403/.344 6-22/7-33 .273/.212 17-31/16-22 .548-.727 45/42 3 12/13 7/14 1/4 8/4 19/24
Lafayette 11/15/15 86-87 -1 30-71/29-64 .423/.453 6-19/11-22 .316/.500 20-29/18-20 .690-.900 50/31 19 11/16 15/9 2/6 3/7 21/25
Hartford 11/19/15 66-67 -1 25-63/25-55 .397/.455 6-18/9-20 .333/.450 10-15/8-11 .667-.727 40/31 9 15/7 10/10 6/4 2/5 15/18
Princeton 11/21/15 72-75 -3 26-60/25-56 .433/.446 8-23/5-18 .348/.278 12-19/20-38 .632-.526 38/41 -3 11/9 10/10 3/3 3/4 28/18
Fairleigh Dickinson 11/28/15 62-77 -15 24-52/28-51 .462/.549 8-23/8-16 .348/.500 6-11/13-15 .545-.867 22/31 -9 11/16 17/17 1/2 11/9 16/16
Rider University 12/02/15 73-61 12 27-56/20-46 .482/.435 10-23/11-23 .435/.478 9-12/10-19 .750-.526 37/26 11 15/13 17/16 2/2 8/8 20/17
Siena 12/06/15 72-68 4 21-54/22-55 .389/.400 6-22/3-13 .273/.231 24-33/21-32 .727-.656 36/35 1 10/9 15/14 0/6 3/8 25/29
Seton Hall 12/13/15 46-72 -26 18-55/29-58 .327/.500 3-16/10-19 .188/.526 7-15/4-10 .467-.400 37/34 3 7/14 15/13 4/6 6/9 11/14
GW 12/19/15 74-87 -13 26-51/32-58 .510/.552 9-21/8-18 .429/.444 13-20/15-21 .650-.714 24/34 -10 15/17 11/8 2/3 6/6 20/19
St. Francis (NY) 12/23/15 56-45 11 19-48/16-45 .396/.356 2-10/4-22 .200/.182 16-28/9-18 .571-.500 36/30 6 9/5 16/21 2/5 6/4 15/27
Cornell University 12/28/15 62-65 -3 22-58/24-65 .379/.369 8-27/5-24 .296/.208 10-18/12-20 .556-.600 51/38 13 11/7 20/8 9/6 1/11 21/22
Marist 01/04/16 68-60 8 26-64/19-51 .406/.373 6-21/10-26 .286/.385 10-18/12-17 .556-.706 46/32 14 14/10 11/12 3/3 11/8 16/17
Niagara University 01/07/16 61-63 -2 22-57/24-50 .386/.480 9-24/5-18 .375/.278 8-11/10-15 .727-.667 28/32 -4 12/17 6/10 2/2 5/3 18/16
Canisius 01/09/16 70-53 17 25-49/19-64 .510/.297 7-17/7-28 .412/.250 13-19/8-11 .684-.727 37/34 3 16/9 16/14 5/1 6/7 15/18
Marist 01/17/16 76-67 9 22-45/20-57 .489/.351 6-10/7-21 .600/.333 26-35/20-27 .743-.741 37/32 5 15/10 15/13 2/3 8/10 22/29
Fairfield University 01/19/16 77-71 6 28-50/23-65 .560/.354 4-12/9-30 .333/.300 17-23/16-20 .739-.800 36/34 2 9/11 13/8 3/2 2/6 19/22
Iona College 01/22/16 58-64 -6 19-61/22-52 .311/.423 7-18/14-30 .389/.467 13-17/6-10 .765-.600 45/31 14 12/15 10/9 4/4 4/2 14/16
Rider University 01/28/16 45-76 -31 16-48/27-53 .333/.509 3-15/7-17 .200/.412 10-13/15-16 .769-.938 22/37 -15 9/13 9/8 2/1 2/6 15/18
Monmouth 01/30/16 57-73 -16 21-52/25-53 .404/.472 7-21/10-25 .333/.400 8-14/13-16 .571-.813 35/30 5 10/12 17/11 3/5 4/10 17/17
Iona College 02/01/16 67-75 -8 24-58/28-58 .414/.483 4-18/8-21 .222/.381 15-25/11-15 .600-.733 34/41 -7 11/12 13/16 3/4 12/10 18/19
Siena 02/05/16 52-69 -17 22-62/25-50 .355/.500 4-23/7-15 .174/.467 4-10/12-16 .400-.750 33/38 -5 9/12 11/16 5/4 10/6 14/14
Quinnipiac 02/08/16 68-52 16 22-51/18-62 .431/.290 6-17/5-22 .353/.227 18-21/11-15 .857-.733 34/42 -8 12/8 10/16 2/7 5/5 17/20
Niagara University 02/12/16 72-59 13 21-44/21-60 .477/.350 6-18/6-19 .333/.316 24-30/11-17 .800-.647 38/29 9 15/10 15/10 2/0 2/6 17/22
Canisius 02/14/16 61-57 4 21-53/19-52 .396/.365 10-27/9-25 .370/.360 9-15/10-14 .600-.714 42/30 12 14/11 14/9 2/3 4/4 18/18
Manhattan 02/17/16 70-69 1 25-51/26-54 .490/.481 7-13/4-20 .538/.200 13-23/13-14 .565-.929 33/26 7 16/13 12/12 0/2 6/7 16/23
Quinnipiac 02/18/16 55-56 -1 20-60/22-60 .333/.367 2-14/7-21 .143/.333 13-19/5-8 .684-.625 40/42 -2 9/15 8/12 1/7 6/3 12/20
Monmouth (NJ) 02/21/16 75-82 -7 25-55/23-53 .455/.434 12-28/7-20 .429/.350 13-21/29-34 .619-.853 31/35 -4 12/10 16/11 4/0 5/10 27/20
Manhattan 02/23/16 61-40 21 25-54/15-57 .463/.263 4-13/3-23 .308/.130 7-10/7-12 .700-.583 42/35 7 18/7 16/12 3/5 8/6 15/18
Fairfield 02/27/16 72-68 4 28-54/22-59 .519/.373 5-13/8-21 .385/.381 11-16/16-20 .688-.800 38/30 8 11/15 15/9 3/1 5/3 16/17
Fairfield 03/05/16 55-64 -9 23-57/24-58 .404/.414 2-14/7-19 .143/.368 7-11/9-10 .636-.900 38/32 6 6/11 12/8 4/6 5/5 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Lafayette (11/15/15)
FIELD GOALS MADE 30 Lafayette (11/15/15)
FIELD GOAL ATTEMPTS 71 Lafayette (11/15/15)
3 PT FIELD GOALS MADE 12 Monmouth (NJ) (02/21/16)
3 PT FG ATTEMPTS 28 Monmouth (NJ) (02/21/16)
FREE THROWS MADE 26 Marist (01/17/16)
FREE THROW ATTEMPTS 35 Marist (01/17/16)
REBOUNDS 51 Cornell University (12/28/15)
ASSISTS 18 Manhattan (02/23/16)
STEALS 12 Iona College (02/01/16)
BLOCKED SHOTS 9 Cornell University (12/28/15)
TURNOVERS 20 Cornell University (12/28/15)
FOULS 28 Princeton (11/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Portley,Antwon Brown (11/13/15)
FIELD GOALS MADE 10 Portley,Antwon; Wyche,Trevis Brown (11/13/15); Rider University (12/02/15); GW (12/19/15)
FIELD GOAL ATTEMPTS 21 Portley,Antwon Brown (11/13/15)
3 PT FIELD GOALS MADE 5 Antwon Portley; Jones,Cameron; Portley,Antwon Canisius (02/14/16); Monmouth (NJ) (02/21/16); Princeton (11/21/15); Rider University (12/02/15)
3 PT FG ATTEMPTS 12 Antwon Portley Canisius (02/14/16); Monmouth (NJ) (02/21/16)
FREE THROWS MADE 10 Quadir Welton; Trevis Wyche Siena (12/06/15); Marist (01/17/16)
FREE THROW ATTEMPTS 16 Quadir Welton Siena (12/06/15)
REBOUNDS 14 Welton,Quadir Quinnipiac (02/08/16)
ASSISTS 9 Trevis Wyche Marist (01/17/16)
STEALS 4 Boone,Elisha Iona College (02/01/16)
BLOCKED SHOTS 3 Rodney Hawkins; Elisha Boone; Welton, Quadir; Welton,Quadir Cornell University (12/28/15); Monmouth (NJ) (02/21/16); Fairfield (03/05/16); Princeton (11/21/15)
TURNOVERS 9 Chazz Patterson Cornell University (12/28/15)
FOULS 5 Elias Desport; Boone,Elisha; Rodney Hawkins; Quadir Welton; Elisha Boone; Desport,Elias; Wyche, Trevis Siena (12/06/15); Marist (01/17/16); Iona College (02/01/16); Canisius (02/14/16); Manhattan (02/17/16); Monmouth (NJ) (02/21/16); Fairfield (02/27/16); Princeton (11/21/15); Monmouth (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Portley, Antwon 30 420 14.0
#35 Welton, Quadir 30 372 12.4
#03 Wyche, Trevis 27 325 12.0
#20 Patterson, Chazz 30 240 8.0
#33 Hawkins, Rodney 30 161 5.4
#25 Jones, Cameron 30 141 4.7
#05 Boone, Elisha 30 109 3.6
#10 Desport, Elias 28 106 3.8
#23 Idowu, Sam 24 40 1.7
#03 Wyche, Travis 2 36 18.0
#15 Ndiaye, Mamadou 9 12 1.3
#10 Desport, Elias 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Welton, Quadir 30 133 279 .477 4.4 9.3
#13 Portley, Antwon 30 131 347 .378 4.4 11.6
#03 Wyche, Trevis 27 121 242 .500 4.5 9.0
#20 Patterson, Chazz 30 78 223 .350 2.6 7.4
#33 Hawkins, Rodney 30 68 155 .439 2.3 5.2
