Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-18, 6-12)

Overall Team Statistics
Statistic Saint Peters Opponents
Scoring
Total Points 2085 2113
Points Per Game 65.2 66.0
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 741-1765 685-1659
FG: Percentage .420 .413
FG: Per Game 23.2 21.4
3PT: Made-Attempted 253-750 237-721
3PT: Percentage .337 .329
3PT: Per Game 7.9 7.4
FT: Made-Attempted 350-482 504-701
FT: Percentage .726 .719
FT: Per Game 10.9 15.8
Rebounding
Total 1051 1095
Per Game 32.8 34.2
Margin -1.4 --
Assists
Total 378 392
Per Game 11.8 12.3
Turnovers
Total 418 454
Per Game 13.1 14.2
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.7 13.9
Steals
Total 211 179
Per Game 6.6 5.6
Blocks
Total 102 84
Per Game 3.2 2.6
Attendance
Total 6944 30152
Per Game 12-579 15-2,010

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Griffin, Nick 32 32 1043 32.6 141 369 .382 73 201 .363 48 65 .738 403 12.6 10 83 93 2.9 43 40 42 16 7
23 Idowu, Samuel 32 32 778 24.3 131 278 .471 27 95 .284 68 85 .800 357 11.2 53 136 189 5.9 100 24 45 16 42
01 Turner, Davauhnte 31 11 846 27.3 122 281 .434 39 113 .345 45 59 .763 328 10.6 27 69 96 3.1 67 61 53 29 8
24 Taylor, Quinn 32 32 848 26.5 79 162 .488 11 37 .297 72 95 .758 241 7.5 54 129 183 5.7 94 53 65 33 9
03 Gonzales, Elijah 29 20 671 23.1 68 161 .422 25 69 .362 18 32 .563 179 6.2 7 57 64 2.2 48 87 55 46 1
25 Jones, Cameron 32 1 724 22.6 65 180 .361 38 109 .349 28 37 .757 196 6.1 16 66 82 2.6 80 44 46 30 4
11 Enechionyia, Nnamdi 32 32 851 26.6 56 165 .339 29 89 .326 31 41 .756 172 5.4 21 63 84 2.6 57 39 39 19 9
15 Ndiaye, Mamadou 31 0 362 11.7 49 95 .516 8 17 .471 30 53 .566 136 4.4 40 61 101 3.3 56 10 20 5 7
21 Powell, Julian 30 0 254 8.5 23 43 .535 1 9 .111 7 10 .700 54 1.8 16 30 46 1.5 44 9 15 8 14
12 Livingston, Jeremiah 19 0 169 8.9 6 30 .200 2 11 .182 3 5 .600 17 0.9 7 7 14 0.7 12 11 12 9 1
14 Hicks, Amir 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 3.1 1 0 25 0 0  
Total 32 6551 204.7 741 1765 .420 253 750 .337 350 482 .726 2085 65.16 292 759 1051 32.8 602 378 418 211 102
Opponents 32 6549 204.7 685 1659 .413 237 721 .329 504 701 .719 2113 66.03 308 787 1095 34.2 502 392 454 179 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Idowu, Samuel 18 18 434 24.1 79 147 .537 14 39 .359 40 50 .800 212 11.8 29 84 113 6.3 59 14 0.8 27 8 24
00 Griffin, Nick 18 18 574 31.9 65 198 .328 37 113 .327 23 32 .719 190 10.6 6 45 51 2.8 22 22 1.2 26 10 4
01 Turner, Davauhnte 17 1 417 24.5 65 149 .436 22 62 .355 26 33 .788 178 10.5 8 27 35 2.1 39 27 1.6 25 21 3
03 Gonzales, Elijah 18 17 481 26.7 50 113 .442 16 45 .356 18 28 .643 134 7.4 6 44 50 2.8 24 64 3.6 40 30 1
24 Taylor, Quinn 18 18 444 24.7 37 86 .430 6 21 .286 31 38 .816 111 6.2 25 62 87 4.8 51 34 1.9 33 16 5
25 Jones, Cameron 18 0 407 22.6 40 93 .430 24 55 .436 14 19 .737 118 6.6 5 40 45 2.5 43 17 0.9 31 18 3
11 Enechionyia, Nnamdi 18 18 493 27.4 36 95 .379 17 49 .347 18 23 .783 107 5.9 9 40 49 2.7 32 23 1.3 27 15 3
15 Ndiaye, Mamadou 18 0 225 12.5 26 55 .473 3 9 .333 20 31 .645 75 4.2 23 33 56 3.1 36 8 0.4 13 3 6
14 Hicks, Amir 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Powell, Julian 17 0 139 8.2 13 24 .542 0 2 .000 6 9 .667 32 1.9 7 17 24 1.4 18 6 0.4 5 3 7
12 Livingston, Jeremiah 8 0 59 7.4 2 9 .222 0 2 .000 2 2 1.000 6 0.8 4 1 5 0.6 3 4 0.5 4 4 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 3.2 1 0 0.0 16 0 0  
Total 18 3677 204.3 414 970 .427 139 397 .350 198 265 .747 1165 64.72 148 425 573 31.8 328 219 12.2 247 128 57
Opponents 18 3675 204.2 387 925 .418 151 419 .360 269 374 .719 1196 66.44 160 431 591 32.8 271 226 12.6 261 101 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Griffin, Nick 32 32 1043 141 369 .382 73 201 .363 48 65 .738 403 12.6
23 Idowu, Samuel 32 32 778 131 278 .471 27 95 .284 68 85 .800 357 11.2
01 Turner, Davauhnte 31 11 846 122 281 .434 39 113 .345 45 59 .763 328 10.6
24 Taylor, Quinn 32 32 848 79 162 .488 11 37 .297 72 95 .758 241 7.5
03 Gonzales, Elijah 29 20 671 68 161 .422 25 69 .362 18 32 .563 179 6.2
25 Jones, Cameron 32 1 724 65 180 .361 38 109 .349 28 37 .757 196 6.1
11 Enechionyia, Nnamdi 32 32 851 56 165 .339 29 89 .326 31 41 .756 172 5.4
15 Ndiaye, Mamadou 31 0 362 49 95 .516 8 17 .471 30 53 .566 136 4.4
21 Powell, Julian 30 0 254 23 43 .535 1 9 .111 7 10 .700 54 1.8
14 Hicks, Amir 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
12 Livingston, Jeremiah 19 0 169 6 30 .200 2 11 .182 3 5 .600 17 0.9
Total 32 6551 741 1765 .420 253 750 .337 350 482 .726 2085 65.16
Opponents 32 6549 685 1659 .413 237 721 .329 504 701 .719 2113 66.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Griffin, Nick 32 32.6 .382 .363 .738 0.3 2.6 2.9 1.3 0.5 0.2 12.6
23 Idowu, Samuel 32 24.3 .471 .284 .800 1.7 4.3 5.9 0.8 0.5 1.3 11.2
01 Turner, Davauhnte 31 27.3 .434 .345 .763 0.9 2.2 3.1 2.0 0.9 0.3 10.6
24 Taylor, Quinn 32 26.5 .488 .297 .758 1.7 4.0 5.7 1.7 1.0 0.3 7.5
03 Gonzales, Elijah 29 23.1 .422 .362 .563 0.2 2.0 2.2 3.0 1.6 0.0 6.2
25 Jones, Cameron 32 22.6 .361 .349 .757 0.5 2.1 2.6 1.4 0.9 0.1 6.1
11 Enechionyia, Nnamdi 32 26.6 .339 .326 .756 0.7 2.0 2.6 1.2 0.6 0.3 5.4
15 Ndiaye, Mamadou 31 11.7 .516 .471 .566 1.3 2.0 3.3 0.3 0.2 0.2 4.4
21 Powell, Julian 30 8.5 .535 .111 .700 0.5 1.0 1.5 0.3 0.3 0.5 1.8
14 Hicks, Amir 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
12 Livingston, Jeremiah 19 8.9 .200 .182 .600 0.4 0.4 0.7 0.6 0.5 0.1 0.9
Total 32 204.7 .420 .337 .726 9.1 23.7 32.8 11.8 6.6 3.2 65.16
Opponents 32 204.7 .413 .329 .719 9.6 24.6 34.2 12.3 5.6 2.6 66.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at La Salle 11/11/17 40-61 L 15-49 .306 7-20 .350 3-5 .600 6 21 27 27.0 19 12 17 0 7 40 40.0
at Northwestern 11/13/17 66-75 L 22-49 .449 10-26 .385 12-15 .800 3 13 16 21.5 20 18 10 3 10 66 53.0
vs Sacred Heart 11/18/17 70-61 W 25-51 .490 11-30 .367 9-17 .529 6 21 27 23.3 19 9 9 3 8 70 58.7
vs South Alabama 11/19/17 49-54 L 16-57 .281 9-40 .225 8-13 .615 6 25 31 25.3 20 12 9 2 6 49 56.3
at Lafayette 11/26/17 86-82 W 30-60 .500 11-27 .407 15-17 .882 12 19 31 26.4 20 12 11 4 6 86 62.2
vs Fairleigh Dickinson 11/29/17 77-53 W 30-64 .469 11-26 .423 6-8 .750 15 34 49 30.2 25 14 16 2 4 77 64.7
at Elon 12/02/17 65-71 L (2 OT) 24-75 .320 7-35 .200 10-15 .667 17 31 48 32.7 22 8 8 3 6 65 64.7
vs Houston Baptist 12/06/17 76-74 W 25-50 .500 10-21 .476 16-17 .941 9 20 29 32.3 15 14 11 6 2 76 66.1
at Seton Hall 12/12/17 61-84 L 23-58 .397 8-29 .276 7-9 .778 9 18 27 31.7 19 10 15 5 4 61 65.6
at LIU Brooklyn 12/17/17 71-56 W 27-67 .403 3-11 .273 14-20 .700 19 27 46 33.1 20 12 10 2 8 71 66.1
vs St. Francis Brooklyn 12/23/17 71-68 W (OT) 22-54 .407 4-16 .250 23-33 .697 9 24 33 33.1 13 7 11 2 5 71 66.5
at Fairfield University 12/28/17 61-70 L 21-51 .412 7-22 .318 12-12 1.000 6 22 28 32.7 17 11 18 3 9 61 66.1
vs Monmouth 12/31/17 77-64 W 21-55 .382 9-20 .450 26-29 .897 12 24 36 32.9 17 14 13 4 8 77 66.9
at Iona College 01/05/18 69-73 L 24-47 .511 8-21 .381 13-19 .684 6 28 34 33.0 15 15 20 2 4 69 67.1
vs Quinnipiac 01/07/18 84-58 W 32-52 .615 12-21 .571 8-11 .727 2 31 33 33.0 20 22 10 4 10 84 68.2
at Canisius 01/12/18 58-70 L 23-60 .383 6-23 .261 6-7 .857 10 16 26 32.6 15 10 14 0 6 58 67.6
at Niagara University 01/14/18 70-73 L 27-58 .466 9-22 .409 7-10 .700 7 24 31 32.5 13 13 13 2 9 70 67.7
vs Rider 01/18/18 84-88 L 32-61 .525 12-26 .462 8-9 .889 4 20 24 32.0 23 19 10 4 7 84 68.6
vs Manhattan 01/21/18 57-68 L 17-47 .362 6-22 .273 17-23 .739 12 17 29 31.8 21 10 22 1 10 57 68.0
at Rider University 01/26/18 60-63 L 22-55 .400 9-24 .375 7-12 .583 16 18 34 32.0 21 13 15 4 9 60 67.6
at Siena 01/29/18 57-59 L (3 OT) 20-64 .313 5-23 .217 12-21 .571 6 31 37 32.2 29 9 9 3 6 57 67.1
vs Niagara University 02/02/18 58-52 W 20-52 .385 6-21 .286 12-16 .750 9 30 39 32.5 16 9 10 4 4 58 66.7
vs Canisius 02/04/18 58-73 L 22-53 .415 4-20 .200 10-14 .714 9 23 32 32.5 11 8 13 2 5 58 66.3
vs Marist 02/08/18 70-66 W 23-54 .426 9-17 .529 15-19 .789 13 17 30 32.4 14 10 11 1 10 70 66.5
vs Iona College 02/10/18 77-86 L 31-69 .449 8-24 .333 7-11 .636 14 22 36 32.5 21 15 11 1 7 77 66.9
at Monmouth 02/13/18 57-73 L 19-47 .404 5-27 .185 14-22 .636 5 20 25 32.2 23 7 13 3 7 57 66.5
at Marist 02/17/18 51-69 L 20-55 .364 5-26 .192 6-7 .857 6 21 27 32.0 18 10 14 6 6 51 65.9
at Quinnipiac 02/23/18 52-43 W 17-45 .378 9-16 .563 9-12 .750 7 33 40 32.3 18 10 15 5 6 52 65.4
vs Siena 02/25/18 65-48 W 23-45 .511 10-22 .455 9-11 .818 4 28 32 32.3 16 14 16 8 5 65 65.4
at Monmouth 03/01/18 60-58 W 20-53 .377 11-35 .314 9-10 .900 6 25 31 32.3 22 13 13 3 7 60 65.2
at Rider 03/02/18 66-55 W 23-52 .442 6-19 .316 14-25 .560 11 30 41 32.5 23 9 16 5 9 66 65.3
at Iona 03/04/18 62-65 L 25-56 .446 6-18 .333 6-13 .462 16 26 42 32.8 17 9 15 5 1 62 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Salle 11/11/17 61-40 W 22-47 .468 7-19 .368 10-14 .714 6 28 34 34.0 11 12 13 0 7 61 61.0
Northwestern 11/13/17 75-66 W 23-47 .489 6-16 .375 23-24 .958 9 25 34 34.0 17 15 17 4 2 75 68.0
Sacred Heart 11/18/17 61-70 L 17-45 .378 4-20 .200 23-29 .793 10 24 34 34.0 17 9 15 0 4 61 65.7
South Alabama 11/19/17 54-49 W 15-43 .349 4-14 .286 20-26 .769 8 39 47 37.3 19 8 21 1 3 54 62.8
Lafayette 11/26/17 82-86 L 25-44 .568 14-26 .538 18-20 .900 2 19 21 34.0 16 10 17 2 2 82 66.6
Fairleigh Dickinson 11/29/17 53-77 L 15-56 .268 5-24 .208 18-26 .692 11 20 31 33.5 13 5 12 3 9 53 64.3
Elon 12/02/17 71-65 W (2 OT) 24-64 .375 5-32 .156 18-26 .692 15 36 51 36.0 15 18 13 1 4 71 65.3
Houston Baptist 12/06/17 74-76 L 26-65 .400 7-19 .368 15-19 .789 21 17 38 36.3 17 17 9 5 5 74 66.4
Seton Hall 12/12/17 84-61 W 31-61 .508 5-16 .313 17-23 .739 16 27 43 37.0 14 19 13 4 7 84 68.3
LIU Brooklyn 12/17/17 56-71 L 18-58 .310 5-29 .172 15-28 .536 17 23 40 37.3 21 9 13 5 5 56 67.1
St. Francis Brooklyn 12/23/17 68-71 L (OT) 23-53 .434 8-25 .320 14-18 .778 7 28 35 37.1 27 14 16 4 6 68 67.2
Fairfield University 12/28/17 70-61 W 23-50 .460 11-26 .423 13-18 .722 8 24 32 36.7 14 13 16 2 10 70 67.4
Monmouth 12/31/17 64-77 L 21-47 .447 4-16 .250 18-24 .750 5 23 28 36.0 25 7 18 6 4 64 67.2
Iona College 01/05/18 73-69 W 25-57 .439 12-31 .387 11-17 .647 5 20 25 35.2 19 19 13 1 8 73 67.6
Quinnipiac 01/07/18 58-84 L 16-55 .291 9-34 .265 17-25 .680 13 18 31 34.9 7 11 13 1 4 58 66.9
Canisius 01/12/18 70-58 W 25-48 .521 8-23 .348 12-14 .857 5 27 32 34.8 15 18 19 3 4 70 67.1
Niagara University 01/14/18 73-70 W 26-53 .491 8-17 .471 13-18 .722 6 24 30 34.5 11 12 14 4 5 73 67.5
Rider 01/18/18 88-84 W 30-55 .545 10-16 .625 18-27 .667 12 26 38 34.7 11 18 15 2 2 88 68.6
Manhattan 01/21/18 68-57 W 18-43 .419 12-22 .545 20-22 .909 7 20 27 34.3 24 15 23 2 4 68 68.6
Rider University 01/26/18 63-60 W 23-54 .426 5-14 .357 12-18 .667 16 19 35 34.3 13 7 13 6 5 63 68.3
Siena 01/29/18 59-57 W (3 OT) 15-55 .273 5-22 .227 24-39 .615 16 37 53 35.2 18 7 18 3 4 59 67.9
Niagara University 02/02/18 52-58 L 16-59 .271 5-28 .179 15-20 .750 16 26 42 35.5 15 6 11 3 7 52 67.1
Canisius 02/04/18 73-58 W 28-58 .483 10-30 .333 7-10 .700 8 23 31 35.3 12 18 13 3 7 73 67.4
Marist 02/08/18 66-70 L 19-39 .487 11-28 .393 17-18 .944 3 20 23 34.8 14 16 13 3 2 66 67.3
Iona College 02/10/18 86-77 W 28-51 .549 9-21 .429 19-24 .792 3 25 28 34.5 15 19 12 1 5 86 68.1
Monmouth 02/13/18 73-57 W 20-43 .465 10-19 .526 23-29 .793 5 28 33 34.5 20 13 14 2 8 73 68.3
Marist 02/17/18 69-51 W 22-52 .423 12-31 .387 13-17 .765 8 30 38 34.6 11 14 14 2 5 69 68.3
Quinnipiac 02/23/18 43-52 L 15-54 .278 5-26 .192 8-17 .471 13 22 35 34.6 13 8 9 7 7 43 67.4
Siena 02/25/18 48-65 L 17-52 .327 5-15 .333 9-17 .529 11 19 30 34.4 14 5 13 0 10 48 66.7
Monmouth 03/01/18 58-60 L 22-51 .431 4-18 .222 10-21 .476 10 27 37 34.5 14 10 14 2 6 58 66.4
Rider 03/02/18 55-66 L 15-49 .306 3-21 .143 22-35 .629 11 24 35 34.5 18 8 15 1 9 55 66.1
Iona 03/04/18 65-62 W 22-51 .431 9-23 .391 12-18 .667 5 19 24 34.2 12 12 5 1 9 65 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Salle 11/11/17 40-61 -21 15-49/22-47 .306/.468 7-20/7-19 .350/.368 3-5/10-14 .600-.714 27/34 -7 12/12 17/13 0/0 7/7 19/11
Northwestern 11/13/17 66-75 -9 22-49/23-47 .449/.489 10-26/6-16 .385/.375 12-15/23-24 .800-.958 16/34 -18 18/15 10/17 3/4 10/2 20/17
Sacred Heart 11/18/17 70-61 9 25-51/17-45 .490/.378 11-30/4-20 .367/.200 9-17/23-29 .529-.793 27/34 -7 9/9 9/15 3/0 8/4 19/17
South Alabama 11/19/17 49-54 -5 16-57/15-43 .281/.349 9-40/4-14 .225/.286 8-13/20-26 .615-.769 31/47 -16 12/8 9/21 2/1 6/3 20/19
Lafayette 11/26/17 86-82 4 30-60/25-44 .500/.568 11-27/14-26 .407/.538 15-17/18-20 .882-.900 31/21 10 12/10 11/17 4/2 6/2 20/16
Fairleigh Dickinson 11/29/17 77-53 24 30-64/15-56 .469/.268 11-26/5-24 .423/.208 6-8/18-26 .750-.692 49/31 18 14/5 16/12 2/3 4/9 25/13
Elon 12/02/17 65-71 -6 24-75/24-64 .320/.375 7-35/5-32 .200/.156 10-15/18-26 .667-.692 48/51 -3 8/18 8/13 3/1 6/4 22/15
Houston Baptist 12/06/17 76-74 2 25-50/26-65 .500/.400 10-21/7-19 .476/.368 16-17/15-19 .941-.789 29/38 -9 14/17 11/9 6/5 2/5 15/17
Seton Hall 12/12/17 61-84 -23 23-58/31-61 .397/.508 8-29/5-16 .276/.313 7-9/17-23 .778-.739 27/43 -16 10/19 15/13 5/4 4/7 19/14
LIU Brooklyn 12/17/17 71-56 15 27-67/18-58 .403/.310 3-11/5-29 .273/.172 14-20/15-28 .700-.536 46/40 6 12/9 10/13 2/5 8/5 20/21
St. Francis Brooklyn 12/23/17 71-68 3 22-54/23-53 .407/.434 4-16/8-25 .250/.320 23-33/14-18 .697-.778 33/35 -2 7/14 11/16 2/4 5/6 13/27
Fairfield University 12/28/17 61-70 -9 21-51/23-50 .412/.460 7-22/11-26 .318/.423 12-12/13-18 1.000-.722 28/32 -4 11/13 18/16 3/2 9/10 17/14
Monmouth 12/31/17 77-64 13 21-55/21-47 .382/.447 9-20/4-16 .450/.250 26-29/18-24 .897-.750 36/28 8 14/7 13/18 4/6 8/4 17/25
Iona College 01/05/18 69-73 -4 24-47/25-57 .511/.439 8-21/12-31 .381/.387 13-19/11-17 .684-.647 34/25 9 15/19 20/13 2/1 4/8 15/19
Quinnipiac 01/07/18 84-58 26 32-52/16-55 .615/.291 12-21/9-34 .571/.265 8-11/17-25 .727-.680 33/31 2 22/11 10/13 4/1 10/4 20/7
Canisius 01/12/18 58-70 -12 23-60/25-48 .383/.521 6-23/8-23 .261/.348 6-7/12-14 .857-.857 26/32 -6 10/18 14/19 0/3 6/4 15/15
Niagara University 01/14/18 70-73 -3 27-58/26-53 .466/.491 9-22/8-17 .409/.471 7-10/13-18 .700-.722 31/30 1 13/12 13/14 2/4 9/5 13/11
Rider 01/18/18 84-88 -4 32-61/30-55 .525/.545 12-26/10-16 .462/.625 8-9/18-27 .889-.667 24/38 -14 19/18 10/15 4/2 7/2 23/11
Manhattan 01/21/18 57-68 -11 17-47/18-43 .362/.419 6-22/12-22 .273/.545 17-23/20-22 .739-.909 29/27 2 10/15 22/23 1/2 10/4 21/24
Rider University 01/26/18 60-63 -3 22-55/23-54 .400/.426 9-24/5-14 .375/.357 7-12/12-18 .583-.667 34/35 -1 13/7 15/13 4/6 9/5 21/13
Siena 01/29/18 57-59 -2 20-64/15-55 .313/.273 5-23/5-22 .217/.227 12-21/24-39 .571-.615 37/53 -16 9/7 9/18 3/3 6/4 29/18
Niagara University 02/02/18 58-52 6 20-52/16-59 .385/.271 6-21/5-28 .286/.179 12-16/15-20 .750-.750 39/42 -3 9/6 10/11 4/3 4/7 16/15
Canisius 02/04/18 58-73 -15 22-53/28-58 .415/.483 4-20/10-30 .200/.333 10-14/7-10 .714-.700 32/31 1 8/18 13/13 2/3 5/7 11/12
Marist 02/08/18 70-66 4 23-54/19-39 .426/.487 9-17/11-28 .529/.393 15-19/17-18 .789-.944 30/23 7 10/16 11/13 1/3 10/2 14/14
Iona College 02/10/18 77-86 -9 31-69/28-51 .449/.549 8-24/9-21 .333/.429 7-11/19-24 .636-.792 36/28 8 15/19 11/12 1/1 7/5 21/15
Monmouth 02/13/18 57-73 -16 19-47/20-43 .404/.465 5-27/10-19 .185/.526 14-22/23-29 .636-.793 25/33 -8 7/13 13/14 3/2 7/8 23/20
Marist 02/17/18 51-69 -18 20-55/22-52 .364/.423 5-26/12-31 .192/.387 6-7/13-17 .857-.765 27/38 -11 10/14 14/14 6/2 6/5 18/11
Quinnipiac 02/23/18 52-43 9 17-45/15-54 .378/.278 9-16/5-26 .563/.192 9-12/8-17 .750-.471 40/35 5 10/8 15/9 5/7 6/7 18/13
Siena 02/25/18 65-48 17 23-45/17-52 .511/.327 10-22/5-15 .455/.333 9-11/9-17 .818-.529 32/30 2 14/5 16/13 8/0 5/10 16/14
Monmouth 03/01/18 60-58 2 20-53/22-51 .377/.431 11-35/4-18 .314/.222 9-10/10-21 .900-.476 31/37 -6 13/10 13/14 3/2 7/6 22/14
Rider 03/02/18 66-55 11 23-52/15-49 .442/.306 6-19/3-21 .316/.143 14-25/22-35 .560-.629 41/35 6 9/8 16/15 5/1 9/9 23/18
Iona 03/04/18 62-65 -3 25-56/22-51 .446/.431 6-18/9-23 .333/.391 6-13/12-18 .462-.667 42/24 18 9/12 15/5 5/1 1/9 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Lafayette (11/26/17)
FIELD GOALS MADE 32 Quinnipiac (01/07/18); Rider (01/18/18)
FIELD GOAL ATTEMPTS 75 Elon (12/02/17)
3 PT FIELD GOALS MADE 12 Quinnipiac (01/07/18); Rider (01/18/18)
3 PT FG ATTEMPTS 40 South Alabama (11/19/17)
FREE THROWS MADE 26 Monmouth (12/31/17)
FREE THROW ATTEMPTS 33 St. Francis Brooklyn (12/23/17)
REBOUNDS 49 Fairleigh Dickinson (11/29/17)
ASSISTS 22 Quinnipiac (01/07/18)
STEALS 10 Quinnipiac (01/07/18); Manhattan (01/21/18); Marist (02/08/18); Northwestern (11/13/17)
BLOCKED SHOTS 8 Siena (02/25/18)
TURNOVERS 22 Manhattan (01/21/18)
FOULS 29 Siena (01/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Griffin, Nick Lafayette (11/26/17)
FIELD GOALS MADE 12 Griffin, Nick Lafayette (11/26/17)
FIELD GOAL ATTEMPTS 21 Griffin, Nick Lafayette (11/26/17)
3 PT FIELD GOALS MADE 6 Turner, Davauhnte; Griffin, Nick Rider (01/18/18); Monmouth (03/01/18)
3 PT FG ATTEMPTS 10 Turner, Davauhnte; Griffin, Nick Rider (01/18/18); Iona College (02/10/18); Siena (01/29/18); Monmouth (02/13/18); Monmouth (03/01/18)
FREE THROWS MADE 10 Idowu, Samuel St. Francis Brooklyn (12/23/17)
FREE THROW ATTEMPTS 13 Idowu, Samuel St. Francis Brooklyn (12/23/17)
REBOUNDS 14 Taylor, Quinn Lafayette (11/26/17)
ASSISTS 10 Gonzales, Elijah Siena (02/25/18)
STEALS 4 Turner, Davauhnte; Enechionyia, Nnamdi; Taylor, Quinn; Gonzales, Elijah Quinnipiac (01/07/18); Manhattan (01/21/18); Northwestern (11/13/17); Fairfield University (12/28/17); Monmouth (02/13/18); Monmouth (03/01/18); Rider (03/02/18)
BLOCKED SHOTS 4 Idowu, Samuel Siena (02/25/18); Iona (03/04/18)
TURNOVERS 7 Taylor, Quinn Quinnipiac (02/23/18)
FOULS 5 Turner, Davauhnte; Powell, Julian; Gonzales, Elijah; ENECHIONYIA, Nnamdi; Idowu, Samuel Fairleigh Dickinson (11/29/17); Manhattan (01/21/18); Lafayette (11/26/17); Elon (12/02/17); LIU Brooklyn (12/17/17); Niagara University (01/14/18); Siena (01/29/18); Monmouth (02/13/18); Monmouth (03/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Griffin, Nick 32 403 12.6
#23 Idowu, Samuel 32 357 11.2
#01 Turner, Davauhnte 31 328 10.6
#24 Taylor, Quinn 32 241 7.5
#25 Jones, Cameron 32 196 6.1
#03 Gonzales, Elijah 29 179 6.2
#11 Enechionyia, Nnamdi 32 172 5.4
#15 Ndiaye, Mamadou 31 136 4.4
#21 Powell, Julian 30 54 1.8
#12 Livingston, Jeremiah 19 17 0.9
#14 Hicks, Amir 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Griffin, Nick 32 141 369 .382 4.4 11.5
#23 Idowu, Samuel 32 131 278 .471 4.1 8.7
#01 Turner, Davauhnte 31 122 281 .434 3.9 9.1
#24 Taylor, Quinn 32 79 162 .488 2.5 5.1
#03 Gonzales, Elijah 29 68 161 .422 2.3 5.6
#25 Jones, Cameron 32 65 180 .361 2.0 5.6
#11 Enechionyia, Nnamdi 32 56 165 .339 1.8 5.2
#15 Ndiaye, Mamadou 31 49 95 .516 1.6 3.1
#21 Powell, Julian 30 23 43 .535 0.8 1.4
#12 Livingston, Jeremiah 19 6 30 .200 0.3 1.6
#14 Hicks, Amir 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Griffin, Nick 32 73 201 .363 2.3 6.3
#01 Turner, Davauhnte 31 39 113 .345 1.3 3.6
#25 Jones, Cameron 32 38 109 .349 1.2 3.4
#11 Enechionyia, Nnamdi 32 29 89 .326 0.9 2.8
#23 Idowu, Samuel 32 27 95 .284 0.8 3.0
#03 Gonzales, Elijah 29 25 69 .362 0.9 2.4
#24 Taylor, Quinn 32 11 37 .297 0.3 1.2
#15 Ndiaye, Mamadou 31 8 17 .471 0.3 0.5
#12 Livingston, Jeremiah 19 2 11 .182 0.1 0.6
#21 Powell, Julian 30 1 9 .111 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Taylor, Quinn 32 72 95 .758 2.3 3.0
#23 Idowu, Samuel 32 68 85 .800 2.1 2.7
#00 Griffin, Nick 32 48 65 .738 1.5 2.0
#01 Turner, Davauhnte 31 45 59 .763 1.5 1.9
#11 Enechionyia, Nnamdi 32 31 41 .756 1.0 1.3
#15 Ndiaye, Mamadou 31 30 53 .566 1.0 1.7
#25 Jones, Cameron 32 28 37 .757 0.9 1.2
