Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2014 Women's Soccer Cumulative Statistics

Team (1-18, 1-9)

Overall Team Statistics
Statistic Saint Peter's Opponents
Shots
Goals 12 76
Goals Per Game 0.63 4.00
Shots 133 460
Shots Per Game 7.0 24.2
Shots Percentage 0.090 0.165
Shots On Goal 69-133 242-460
Shots On Goal Percentage 0.519 0.526
Penalties
Yellow Cards 10 5
Red Cards 2 0
Miscellaneous
Assists 11 63
Saves 166 57
Fouls 123 139
Corner Kicks 41 150
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Vogel, Greta 19 19 1666 4 1 9 22 0.182 11 0.500 1-0 1 0-0
23 Drozd, Ashley 19 18 1621 2 1 5 25 0.080 12 0.480 0-0 0 0-0
11 Conzalez, Carlee 16 15 1341 1 2 4 19 0.053 13 0.684 0-0 0 0-0  
14 Neri, Kristina 15 15 1306 2 0 4 4 0.500 4 1.000 2-0 0 0-0
5 Williams, Devon 12 12 990 1 2 4 10 0.100 6 0.600 0-0 0 1-1
17 Rosania, Alyssa 9 3 572 1 1 3 7 0.143 2 0.286 1-0 0 0-0
4 Couto, Alix 16 16 1257 0 2 2 12 0.000 5 0.417 1-0 0 0-0
10 Lima, Kaitlyn 18 16 1338 1 0 2 10 0.100 6 0.600 0-0 0 0-0
13 Gustafsson, Naima 17 14 1239 0 1 1 11 0.000 3 0.273 0-0 0 0-0
7 Avella, Maria 6 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Couto, Alexandria 3 3 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Gonzalez, Carlee 3 2 129 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Ladouceur, Jennifer 9 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McLean, Taylor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mclran, Taylor 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Mueller, Kirsten 13 9 765 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Nazzaro, Olivia 18 18 1541 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Neri, Kristen 3 3 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Nulty, Shannon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Halloran, Molly 6 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pflug, Reighan 16 16 1178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
82 Solene, Lauren 19 17 1465 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Sweazie, Symone 12 9 763 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 18254 12 10 34 132 0.091 69 0.523 10-2 1 1-1
Opponent 19 - 18299 76 63 215 460 0.165 242 0.526 5-0 17 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 McLean, Taylor 1 1 68:29 3 3.94 4 0.571 0 1 0 0 7
25 McLean, Taylor 1 0 35:50 0 0.00 6 1.000 0 0 0 0 7
1 O'Halloran, Molly 6 1 108:53 9 7.44 9 0.500 0 2 0 0 33
82 Solene, Lauren 19 17 1497:40 64 3.85 145 0.694 1 13 0 0 369
Total 19 - 1710:52 76 4.00 164 0.683 1 16 0 0 416
Opponents 19 - 1710:52 12 0.63 55 0.821 11 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Vogel, Greta 10 10 901 4 1 9 9 0.444 6 0.667 0-0 1 0-0
23 Drozd, Ashley 10 10 894 2 1 5 11 0.182 5 0.455 0-0 0 0-0
14 Neri, Kristina 8 8 721 2 0 4 3 0.667 3 1.000 1-0 0 0-0
5 Williams, Devon 3 3 225 1 1 3 1 1.000 1 1.000 0-0 0 1-1
11 Conzalez, Carlee 9 8 785 0 2 2 9 0.000 5 0.556 0-0 0 0-0  
4 Couto, Alix 9 9 734 0 2 2 10 0.000 4 0.400 1-0 0 0-0
10 Lima, Kaitlyn 10 8 816 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 Rosania, Alyssa 3 2 238 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Avella, Maria 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Couto, Alexandria 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Gonzalez, Carlee 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gustafsson, Naima 8 8 661 0 0 0 7 0.000 1 0.143 0-0 0 0-0
12 Ladouceur, Jennifer 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mueller, Kirsten 5 3 390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nazzaro, Olivia 10 10 901 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Neri, Kristen 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Nulty, Shannon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Halloran, Molly 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pflug, Reighan 10 10 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
82 Solene, Lauren 10 10 843 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Sweazie, Symone 7 7 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9925 10 8 28 61 0.164 31 0.508 10-2 1 1-1
Opponent 10 - 9898 39 30 108 242 0.161 129 0.533 5-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Halloran, Molly 3 0 57:12 4 6.29 7 0.636 0 1 0 0 22
82 Solene, Lauren 10 10 843:40 35 3.73 82 0.701 1 7 0 0 188
Total 10 - 900:52 39 3.90 89 0.695 1 8 0 0 210
Opponents 10 - 900:52 10 1.00 20 0.667 4 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2014 vs Lafayette L 0-4 (0-1-0) 0
8/29/2014 at WAGNER L 0-2 (0-2-0) 323
8/31/2014 at Sacred Heart L 0-4 (0-3) 146
9/5/2014 at Fairleigh Dickinson L 0-8 (0-4-0) 305
9/10/2014 at NJIT L 0-2 (0-5) 302
9/14/2014 at UAlbany L 0-5 (0-6-0) 142
9/16/2014 at Yale L 1-5 (0-7) 186 Conzalez, Carlee (0) (Gustafsson, Naima)
9/18/2014 vs Canisius W 3-1 (1-7-0,1-0-0) 1-0-0 121 Greta Vogel (1) (Devon Williams)
Greta Vogel (2) (Naima Gustafsson)
Greta Vogel (3)
9/24/2014 at Delaware State L 0-3 (1-8) 52
9/28/2014 vs LIU Brooklyn L 1-4 (1-9-0) 106 Alyssa Rosania (0) (Devon Williams)
10/1/2014 at Monmouth L 0-8 (1-10-0, 1-1-0 MAAC) 1-1-0 MAAC 225
10/4/2014 vs Siena L 2-3 (1-11-0,1-2-0) 1-2-0 105 Neri, Kristina (0) (Vogel, Greta , Drozd, Ashley)
Neri, Kristina (0) (Conzalez, Carlee , Rosania, Alyssa)
10/8/2014 at Fairfield L 0-8 (1-12-0; 1-3-0 MAAC) 109
10/11/2014 at Niagara L 0-1 (1-32-0, 1-4-0) 1-4-0 200
10/15/2014 vs Iona L 1-7 (1-14-0, 1-5-0) 1-5-0 102 Kaitlyn Lima (0) (Carlee Conzalez)
10/18/2014 at Marist L 1-2 (1-15, 1-6) 1-6 230 Drozd, Ashley (1)
10/22/2014 vs Rider L 1-2 (1-16-0, 1-7-0) 1-7-0 63 Ashley Drozd (0) (Alix Couto)
10/25/2014 at Quinnipiac L 0-3 (1-17-0, 1-8-0 MAAC) 1-8-0 MAAC 525
10/29/2014 vs Manhattan L 2-4 (1-18-0, 1-9-0) 1-9-0 127 Greta Vogel (0) (Alix Couto)
Devon Williams (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2014 vs Lafayette 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 956
8/29/2014 at WAGNER 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
8/31/2014 at Sacred Heart 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 989
9/5/2014 at Fairleigh Dickinson 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 495
9/10/2014 at NJIT 0-2 0 0 0 12 0.000 8 0.667 4-2 0 0-0 990
9/14/2014 at UAlbany 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/16/2014 at Yale 1-5 1 1 3 8 0.125 3 0.375 0-0 0 0-0 989
9/18/2014 vs Canisius 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 975
9/24/2014 at Delaware State 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 991
9/28/2014 vs LIU Brooklyn 1-4 1 1 3 12 0.083 7 0.583 0-0 0 0-0 939
10/1/2014 at Monmouth 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/4/2014 vs Siena 2-3 2 4 8 5 0.400 4 0.800 0-0 0 0-0 1000
10/8/2014 at Fairfield 0-8 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/11/2014 at Niagara 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/15/2014 vs Iona 1-7 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/18/2014 at Marist 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 945
10/22/2014 vs Rider 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1001
10/25/2014 at Quinnipiac 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/29/2014 vs Manhattan 2-4 2 1 5 13 0.154 6 0.462 1-0 0 1-1 1054
Total 12-76 12 11 35 133 0.090 69 0.519 10-2 1 1-1 18254
Opponent - 76 63 215 460 0.165 242 0.526 5-0 18 - 18299

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2014 Lafayette 0-4 90:00 4 4.00 6 0.600 0 1 0 0 10
8/29/2014 WAGNER 0-2 90:00 2 3.00 15 0.882 0 1 0 0 36
8/31/2014 Sacred Heart 0-4 90:00 4 3.33 13 0.765 0 1 0 0 28
9/5/2014 Fairleigh Dickinson 0-8 90:00 8 4.50 6 0.429 0 1 0 0 27
9/10/2014 NJIT 0-2 90:00 2 4.00 3 0.600 0 1 0 0 17
9/14/2014 UAlbany 0-5 90:00 5 4.17 18 0.783 0 1 0 0 39
9/16/2014 Yale 1-5 90:00 5 4.29 7 0.583 0 1 0 0 21
9/18/2014 Canisius 3-1 90:00 1 3.88 9 0.900 1 0 0 0 10
9/24/2014 Delaware State 0-3 90:00 3 3.78 3 0.500 0 1 0 0 10
9/28/2014 LIU Brooklyn 1-4 90:00 4 3.80 5 0.556 0 1 0 0 18
10/1/2014 Monmouth 0-8 90:00 8 4.18 7 0.467 0 1 0 0 33
10/4/2014 Siena 2-3 90:00 3 4.08 2 0.400 0 1 0 0 5
10/8/2014 Fairfield 0-8 90:00 8 4.38 12 0.600 0 1 0 0 41
10/11/2014 Niagara 0-1 90:00 1 4.14 18 0.947 0 1 0 0 33
10/15/2014 Iona 1-7 90:00 7 4.33 9 0.563 0 1 0 0 16
10/18/2014 Marist 1-2 90:00 2 4.19 9 0.818 0 1 0 0 24
10/22/2014 Rider 1-2 90:52 2 4.06 8 0.800 0 1 0 0 10
10/25/2014 Quinnipiac 0-3 90:00 3 4.00 9 0.750 0 1 0 0 27
10/29/2014 Manhattan 2-4 90:00 4 4.00 7 0.636 0 1 0 0 11
Totals - 1710 76 4.00 166 0.686 1 18 0 - 416
Opponent - 1710:52 12 0.63 56 0.824 18 1 0 11 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2014 Lafayette 4-0 4 1 9 20 0.200 10 0.500 0-0 1 0-0 950
8/29/2014 WAGNER 2-0 2 1 5 36 0.056 17 0.472 2-0 1 0-0 990
8/31/2014 Sacred Heart 4-0 4 2 10 28 0.143 17 0.607 1-0 1 0-0 989
9/5/2014 Fairleigh Dickinson 8-0 8 9 25 27 0.296 14 0.519 0-0 1 0-0 495
9/10/2014 NJIT 2-0 2 1 5 18 0.111 5 0.278 1-0 1 1-1 989
9/14/2014 UAlbany 5-0 5 7 17 40 0.125 23 0.575 0-0 1 0-0 992
9/16/2014 Yale 5-1 5 6 16 20 0.250 12 0.600 0-0 1 0-0 990
9/18/2014 Canisius 1-3 1 0 2 17 0.059 10 0.588 0-0 0 0-0 989
9/24/2014 Delaware State 3-0 3 3 9 10 0.300 6 0.600 0-0 1 0-0 990
9/28/2014 LIU Brooklyn 4-1 4 3 11 19 0.211 9 0.474 0-0 1 1-1 1016
10/1/2014 Monmouth 8-0 8 7 23 33 0.242 15 0.455 0-0 1 0-0 1004
10/4/2014 Siena 3-2 3 2 8 12 0.250 5 0.417 0-0 1 0-0 990
10/8/2014 Fairfield 8-0 8 6 22 41 0.195 20 0.488 0-0 1 0-0 990
10/11/2014 Niagara 1-0 1 1 3 34 0.029 19 0.559 0-0 1 0-0 989
10/15/2014 Iona 7-1 7 5 19 22 0.318 16 0.727 0-0 1 0-0 960
10/18/2014 Marist 2-1 2 2 6 24 0.083 11 0.458 0-0 1 0-0 1009
10/22/2014 Rider 2-1 2 1 5 13 0.154 10 0.769 0-0 1 0-0 981
10/25/2014 Quinnipiac 3-0 3 3 9 27 0.111 12 0.444 1-0 1 0-0 991
10/29/2014 Manhattan 4-2 4 3 11 19 0.211 11 0.579 0-0 1 1-1 995
Total 76-12 76 63 215 460 0.165 242 0.526 5-0 18 3-3 18299
Saint Peter's - 12 11 35 133 0.090 69 0.519 10-2 1 - 18254

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2014 Lafayette 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/29/2014 WAGNER 2-0 90:00 0 0.00 5 1.000 1 0 0 1 6
8/31/2014 Sacred Heart 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/5/2014 Fairleigh Dickinson 8-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/10/2014 NJIT 2-0 90:00 0 0.00 8 1.000 1 0 0 1 12
9/14/2014 UAlbany 5-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/16/2014 Yale 5-1 90:00 1 0.14 2 0.667 1 0 0 0 8
9/18/2014 Canisius 1-3 90:00 3 0.50 4 0.571 0 1 0 0 7
9/24/2014 Delaware State 3-0 90:00 0 0.44 5 1.000 1 0 0 1 11
9/28/2014 LIU Brooklyn 4-1 90:00 1 0.50 6 0.857 1 0 0 0 12
10/1/2014 Monmouth 8-0 90:00 0 0.45 1 1.000 1 0 0 1 3
10/4/2014 Siena 3-2 90:00 2 0.58 1 0.333 1 0 0 0 3
10/8/2014 Fairfield 8-0 90:00 0 0.54 0 0.00 1 0 0 1 5
10/11/2014 Niagara 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/15/2014 Iona 7-1 90:00 1 0.53 1 0.500 1 0 0 0 2
10/18/2014 Marist 2-1 90:00 1 0.56 1 0.500 1 0 0 0 3
10/22/2014 Rider 2-1 90:52 1 0.59 2 0.667 1 0 0 0 3
10/25/2014 Quinnipiac 3-0 90:00 0 0.56 5 1.000 1 0 0 1 8
10/29/2014 Manhattan 4-2 90:00 2 0.63 4 0.667 1 0 0 0 6
Totals - 1710 12 0.63 56 0.824 18 1 0 11 112
Saint Peter's - 1710:52 76 4.00 166 0.686 1 18 0 - 416

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2014 vs Lafayette 0-4 0/4 0/1 2/20 1/10 1/7 0/0 0/0
8/29/2014 at WAGNER 0-2 0/2 0/1 6/36 5/17 1/8 0/2 0/0
8/31/2014 at Sacred Heart 0-4 0/4 0/2 3/28 1/17 0/2 2/1 0/0
9/5/2014 at Fairleigh Dickinson 0-8 0/8 0/9 5/27 2/14 2/5 0/0 0/0
9/10/2014 at NJIT 0-2 0/2 0/1 12/18 8/5 2/5 4/1 2/0
9/14/2014 at UAlbany 0-5 0/5 0/7 12/40 6/23 2/6 0/0 0/0
9/16/2014 at Yale 1-5 1/5 1/6 8/20 3/12 2/9 0/0 0/0
9/18/2014 vs Canisius 3-1 3/1 2/0 13/17 7/10 1/7 0/0 0/0
9/24/2014 at Delaware State 0-3 0/3 0/3 11/10 5/6 2/16 2/0 0/0
9/28/2014 vs LIU Brooklyn 1-4 1/4 1/3 12/19 7/9 1/7 0/0 0/0
10/1/2014 at Monmouth 0-8 0/8 0/7 3/33 1/15 4/7 0/0 0/0
10/4/2014 vs Siena 2-3 2/3 4/2 5/12 4/5 6/15 0/0 0/0
10/8/2014 at Fairfield 0-8 0/8 0/6 5/41 0/20 0/9 0/0 0/0
10/11/2014 at Niagara 0-1 0/1 0/1 2/34 1/19 5/14 0/0 0/0
10/15/2014 vs Iona 1-7 1/7 1/5 4/22 2/16 1/6 0/0 0/0
10/18/2014 at Marist 1-2 1/2 0/2 3/24 2/11 1/5 0/0 0/0
10/22/2014 vs Rider 1-2 1/2 1/1 6/13 3/10 5/2 1/0 0/0
10/25/2014 at Quinnipiac 0-3 0/3 0/3 8/27 5/12 1/17 0/1 0/0
10/29/2014 vs Manhattan 2-4 2/4 1/3 13/19 6/11 4/3 1/0 0/0
Totals 12/76 11/63 133/460 69/242 41/150 10/5 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Canisius (9/18/2014)
Siena (10/4/2014)
GOALS 3 Canisius (9/18/2014)
ASSISTS 4 Siena (10/4/2014)
SHOTS 13 Canisius (9/18/2014)
Manhattan (10/29/2014)
SHOTS ON GOAL 8 NJIT (9/10/2014)
SAVES 18 UAlbany (9/14/2014)
Niagara (10/11/2014)
FOULS 12 NJIT (9/10/2014)
CORNER KICKS 6 Siena (10/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Fairleigh Dickinson (9/5/2014)
GOALS 8 Fairleigh Dickinson (9/5/2014)
Monmouth (10/1/2014)
Fairfield (10/8/2014)
ASSISTS 9 Fairleigh Dickinson (9/5/2014)
SHOTS 41 Fairfield (10/8/2014)
SHOTS ON GOAL 23 UAlbany (9/14/2014)
SAVES 8 NJIT (9/10/2014)
FOULS 17 NJIT (9/10/2014)
CORNER KICKS 17 Quinnipiac (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marist (10/18/2014)
GOALS 1 Yale (9/16/2014)
LIU Brooklyn (9/28/2014)
Iona (10/15/2014)
Marist (10/18/2014)
Rider (10/22/2014)
ASSISTS 1 Yale (9/16/2014)
LIU Brooklyn (9/28/2014)
Iona (10/15/2014)
Rider (10/22/2014)
Manhattan (10/29/2014)
SHOTS 2 Lafayette (8/26/2014)
Sacred Heart (8/31/2014)
Monmouth (10/1/2014)
Niagara (10/11/2014)
Marist (10/18/2014)
SHOTS ON GOAL 1 Lafayette (8/26/2014)
Sacred Heart (8/31/2014)
Monmouth (10/1/2014)
Niagara (10/11/2014)
SAVES 2 NJIT (9/10/2014)
Delaware State (9/24/2014)
Siena (10/4/2014)
FOULS 2 LIU Brooklyn (9/28/2014)
Quinnipiac (10/25/2014)
CORNER KICKS 1 Lafayette (8/26/2014)
WAGNER (8/29/2014)
Canisius (9/18/2014)
LIU Brooklyn (9/28/2014)
Iona (10/15/2014)
Marist (10/18/2014)
Quinnipiac (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Canisius (9/18/2014)
Niagara (10/11/2014)
GOALS 1 WAGNER (8/29/2014)
NJIT (9/10/2014)
Canisius (9/18/2014)
Niagara (10/11/2014)
Marist (10/18/2014)
Rider (10/22/2014)
ASSISTS 1 Lafayette (8/26/2014)
WAGNER (8/29/2014)
NJIT (9/10/2014)
Niagara (10/11/2014)
Rider (10/22/2014)
SHOTS 10 Delaware State (9/24/2014)
Siena (10/4/2014)
SHOTS ON GOAL 5 NJIT (9/10/2014)
Delaware State (9/24/2014)
Siena (10/4/2014)
SAVES 1 Lafayette (8/26/2014)
Sacred Heart (8/31/2014)
Monmouth (10/1/2014)
Siena (10/4/2014)
Niagara (10/11/2014)
Iona (10/15/2014)
Marist (10/18/2014)
FOULS 2 Lafayette (8/26/2014)
Yale (9/16/2014)
Canisius (9/18/2014)
LIU Brooklyn (9/28/2014)
Rider (10/22/2014)
CORNER KICKS 2 Sacred Heart (8/31/2014)
Rider (10/22/2014)
Manhattan (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Canisius (9/18/2014)
GOALS 3 Canisius (9/18/2014)
ASSISTS 1 Yale (9/16/2014)
Canisius (9/18/2014)
LIU Brooklyn (9/28/2014)
Siena (10/4/2014)
Iona (10/15/2014)
Rider (10/22/2014)
Manhattan (10/29/2014)
SHOTS 4 NJIT (9/10/2014)
Canisius (9/18/2014)
Delaware State (9/24/2014)
SHOTS ON GOAL 3 Canisius (9/18/2014)
SAVES 17 UAlbany (9/14/2014)
Niagara (10/11/2014)
FOULS 3 Manhattan (10/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Canisius (9/18/2014)
Siena (10/4/2014)
GOALS 3 Canisius (9/18/2014)
ASSISTS 4 Siena (10/4/2014)
SHOTS 13 Canisius (9/18/2014)
Manhattan (10/29/2014)
SHOTS ON GOAL 8 NJIT (9/10/2014)
SAVES 18 UAlbany (9/14/2014)
Niagara (10/11/2014)
FOULS 12 NJIT (9/10/2014)
CORNER KICKS 6 Siena (10/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Greta Vogel
Canisius (9/18/2014)
GOALS 3 Greta Vogel
Canisius (9/18/2014)
ASSISTS 1 Gustafsson, Naima
Devon Williams
Devon Williams
Vogel, Greta
Carlee Conzalez
Alix Couto
Alix Couto
Yale (9/16/2014)
Canisius (9/18/2014)
LIU Brooklyn (9/28/2014)
Siena (10/4/2014)
Iona (10/15/2014)
Rider (10/22/2014)
Manhattan (10/29/2014)
SHOTS 4 Drozd, Ashley
Greta Vogel
Rosania, Alyssa
NJIT (9/10/2014)
Canisius (9/18/2014)
Delaware State (9/24/2014)
SHOTS ON GOAL 3 Greta Vogel
Canisius (9/18/2014)
SAVES 17 Solene, Lauren
Solene, Lauren
UAlbany (9/14/2014)
Niagara (10/11/2014)
FOULS 3 Alix Couto
Manhattan (10/29/2014)

Leaders

Team Leaders: Points
Player High
Points
Vogel, Greta 9
Drozd, Ashley 5
Conzalez, Carlee 4
Neri, Kristina 4
Williams, Devon 4
Team Leaders: Goals
Player High
Goals
Vogel, Greta 4
Drozd, Ashley 2
Neri, Kristina 2
Conzalez, Carlee 1
Williams, Devon 1
Team Leaders: Assists
Player High
Assists
Conzalez, Carlee 2
Williams, Devon 2
Couto, Alix 2
Vogel, Greta 1
Drozd, Ashley 1
Team Leaders: Shots
Player High
Shots
Drozd, Ashley 25
Vogel, Greta 22
Conzalez, Carlee 19
Couto, Alix 12
Gustafsson, Naima 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conzalez, Carlee 13
Drozd, Ashley 12
Vogel, Greta 11
Williams, Devon 6
Lima, Kaitlyn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vogel, Greta 1

Sponsors