Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-14-1, 1-9-1)

Overall Team Statistics
Statistic Saint Peter's Opponents
Shots
Goals 14 40
Goals Per Game 0.82 2.35
Shots 135 354
Shots Per Game 7.9 20.8
Shots Percentage 0.104 0.113
Shots On Goal 70-135 153-354
Shots On Goal Percentage 0.519 0.432
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 10 35
Saves 113 56
Fouls 152 157
Corner Kicks 36 125
Penalty Kicks: Goals-Attempts 2-2 0-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McLean, Mayla 17 17 1476 4 2 10 36 0.111 22 0.611 0-0 1 0-0
10 Pinho Magno, Julia 17 14 1269 3 2 8 27 0.111 13 0.481 1-0 1 2-2
8 Viggiano, Elise 17 11 969 3 0 6 12 0.250 8 0.667 0-0 0 0-0
6 Itzin, Mira 11 9 768 2 0 4 10 0.200 3 0.300 0-0 0 0-0
25 Bellino, Bianca 10 4 493 1 1 3 3 0.333 2 0.667 1-0 0 0-0
4 Husson, Alex 17 16 1404 1 1 3 7 0.143 3 0.429 2-0 0 0-0
5 Brunotte, Shelby 16 12 1115 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Leighton, Azsa 15 8 657 0 1 1 9 0.000 6 0.667 1-0 0 0-0
14 Masching, Lea 16 16 1365 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Ragland, Sydney 13 5 592 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Andreus, Amanda 5 3 214 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Careaga, Francesca 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cintra, Maya 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 De Barros, Alexa 10 5 359 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Donello, Sofia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fraser, Ayla 17 17 1463 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Fries, Savanna 7 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kristinsdottir, Bergljot 14 13 1225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maldonado, Shelby 7 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Pires, Melissa 15 4 397 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Riveiro, Carmen 8 1 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sarris, Lily 4 4 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thodhlana, Wilma 16 16 1424 0 0 0 3 0.000 0 0.000 1-0 0 0-0
3 Weber, Jacqui 12 6 670 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Wessman, Kira 9 3 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 14 10 38 135 0.104 70 0.519 8-0 2 2-2
Opponent 17 - 16827 40 35 115 354 0.113 153 0.432 9-0 14 0-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Donello, Sofia 1 0 10:31 2 17.12 0 0 0 0 0 0 5
1 Kristinsdottir, Bergljot 14 13 1225:27 34 2.50 98 0.742 1 12 1 2 314
0 Sarris, Lily 4 4 294:02 4 1.22 12 0.750 1 2 0 0 35
Total 17 - 1530:00 40 2.35 110 0.733 2 14 1 2 354
Opponents 17 - 1530:00 14 0.82 55 0.797 7 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pinho Magno, Julia 11 11 852 3 0 6 23 0.130 10 0.435 1-0 1 2-2
6 Itzin, Mira 8 7 561 2 0 4 8 0.250 3 0.375 0-0 0 0-0
8 Viggiano, Elise 11 6 574 2 0 4 7 0.286 4 0.571 0-0 0 0-0
25 Bellino, Bianca 6 3 308 1 1 3 3 0.333 2 0.667 0-0 0 0-0
17 McLean, Mayla 11 11 969 1 1 3 22 0.045 13 0.591 0-0 0 0-0
4 Husson, Alex 11 11 948 1 0 2 5 0.200 2 0.400 2-0 0 0-0
5 Brunotte, Shelby 10 6 598 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Leighton, Azsa 10 5 373 0 1 1 6 0.000 4 0.667 0-0 0 0-0
14 Masching, Lea 11 11 935 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Ragland, Sydney 8 3 374 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Andreus, Amanda 3 1 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Careaga, Francesca 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cintra, Maya 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 De Barros, Alexa 9 5 330 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Donello, Sofia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fraser, Ayla 11 11 942 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Fries, Savanna 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kristinsdottir, Bergljot 11 10 955 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maldonado, Shelby 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pires, Melissa 9 1 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Riveiro, Carmen 6 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sarris, Lily 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thodhlana, Wilma 10 10 892 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Weber, Jacqui 9 6 643 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Wessman, Kira 5 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 10 6 26 93 0.108 50 0.538 8-0 1 2-2
Opponent 11 - 10890 31 25 87 263 0.118 112 0.426 9-0 9 0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Donello, Sofia 1 0 10:31 2 17.12 0 0 0 0 0 0 5
1 Kristinsdottir, Bergljot 11 10 955:27 29 2.73 77 0.726 1 9 1 2 252
0 Sarris, Lily 1 1 24:02 0 0.00 2 1.000 0 0 0 0 6
Total 11 - 990:00 31 2.82 79 0.718 1 9 1 2 263
Opponents 11 - 990:00 10 0.91 40 0.800 4 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 at St. Bonaventure L 0-1 (0-1-0, 0-0-0) 0-0-0 306
08/23/2026 at Temple L 0-1 (0-2-0, 0-0-0) 0-0-0 312
08/26/2026 vs LIU W 2-1 (1-2-0, 0-0-0) 0-0-0 44 Mayla McLean (2) (Alex Husson)
Mayla McLean (2) (Julia Pinho Magno)
08/30/2026 vs Le Moyne L 1-2 (1-3-0, 0-0-0) 0-0-0 175 Elise Viggiano (1) (Mayla McLean)
09/03/2026 at Seton Hall L 0-2 (1-4-0, 0-0-0) 0-0-0 412
09/09/2026 at New Haven L 1-2 (1-5-0, 0-0-0) 0-0-0 114 Mayla McLean (3) (Julia Pinho Magno)
09/12/2026 at Merrimack T 0-0 (1-5-1, 0-0-1) 0-0-1 390
09/19/2026 vs Mount St. Mary's L 2-3 (1-6-1, 0-1-1) 0-1-1 229 Elise Viggiano (2) (Mayla McLean)
Bianca Bellino (1) (Sydney Ragland)
09/23/2026 at Sacred Heart L 0-2 (1-7-1, 0-2-1) 0-2-1 257
10/03/2026 at Niagara L 0-3 (1-8-1, 0-3-1) 0-3-1 207
10/07/2026 at Iona L 1-4 (1-9-1, 0-4-1) 0-4-1 325 Mira Itzin (1) (Bianca Bellino)
10/10/2026 vs Siena L 1-3 (1-10-1, 0-5-1) 0-5-1 188 Mira Itzin (2) (Lea Masching)
10/13/2026 vs Rider L 2-4 (1-11-1, 0-6-1) 0-6-1 98 Julia Pinho Magno (0)
Elise Viggiano (3) (Shelby Brunotte)
10/17/2026 at Marist W 1-0 (2-11-1, 1-6-1) 1-6-1 152 Julia Pinho Magno (2)
10/21/2026 vs Manhattan L 1-2 (2-12-1, 1-7-1) 1-7-1 87 Alex Husson (1)
10/24/2026 vs Canisius L 2-3 (2-13-1, 1-8-1) 1-8-1 219 Mayla McLean (4) (Azsa Leighton)
Julia Pinho Magno (2)
10/31/2026 at Fairfield L 0-7 (2-14-1, 1-9-1) 1-9-1 351

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 at St. Bonaventure 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
08/23/2026 at Temple 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
08/26/2026 vs LIU 2-1 2 2 6 8 0.250 7 0.875 1-0 1 0-0 990
08/30/2026 vs Le Moyne 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
09/03/2026 at Seton Hall 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/09/2026 at New Haven 1-2 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
09/12/2026 at Merrimack 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
09/19/2026 vs Mount St. Mary's 2-3 2 2 6 11 0.182 9 0.818 0-0 0 0-0 989
09/23/2026 at Sacred Heart 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 991
10/03/2026 at Niagara 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/07/2026 at Iona 1-4 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/10/2026 vs Siena 1-3 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
10/13/2026 vs Rider 2-4 2 1 5 9 0.222 5 0.556 0-0 0 1-1 990
10/17/2026 at Marist 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 990
10/21/2026 vs Manhattan 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/24/2026 vs Canisius 2-3 2 1 5 11 0.182 7 0.636 0-0 0 1-1 990
10/31/2026 at Fairfield 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
Total 14-40 14 10 38 135 0.104 70 0.519 8-0 2 2-2 16830
Opponent - 40 35 115 354 0.113 153 0.432 9-0 14 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 St. Bonaventure 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/23/2026 Temple 0-1 90:00 1 1.00 8 0.889 0 1 0 0 22
08/26/2026 LIU 2-1 90:00 1 1.00 6 0.857 1 0 0 0 12
08/30/2026 Le Moyne 1-2 90:00 2 1.25 2 0.500 0 1 0 0 7
09/03/2026 Seton Hall 0-2 90:00 2 1.40 8 0.800 0 1 0 0 19
09/09/2026 New Haven 1-2 90:00 2 1.50 5 0.714 0 1 0 0 21
09/12/2026 Merrimack 0-0 90:00 0 1.29 7 1.000 0 0 1 1 27
09/19/2026 Mount St. Mary's 2-3 90:00 3 1.50 9 0.750 0 1 0 0 20
09/23/2026 Sacred Heart 0-2 90:00 2 1.56 12 0.857 0 1 0 0 28
10/03/2026 Niagara 0-3 90:00 3 1.70 8 0.727 0 1 0 0 23
10/07/2026 Iona 1-4 90:00 4 1.91 8 0.667 0 1 0 0 22
10/10/2026 Siena 1-3 90:00 3 2.00 6 0.667 0 1 0 0 20
10/13/2026 Rider 2-4 90:00 4 2.15 4 0.500 0 1 0 0 17
10/17/2026 Marist 1-0 90:00 0 2.00 10 1.000 1 0 0 1 26
10/21/2026 Manhattan 1-2 90:00 2 2.00 7 0.778 0 1 0 0 25
10/24/2026 Canisius 2-3 90:00 3 2.06 3 0.500 0 1 0 0 22
10/31/2026 Fairfield 0-7 90:00 7 2.35 5 0.417 0 1 0 0 33
Totals - 1530 40 2.35 110 0.733 2 14 1 2 354
Opponent - 1530:00 14 0.82 55 0.797 14 2 1 7 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 St. Bonaventure 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
08/23/2026 Temple 1-0 1 2 4 22 0.045 9 0.409 0-0 1 0-0 990
08/26/2026 LIU 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-1 990
08/30/2026 Le Moyne 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 987
09/03/2026 Seton Hall 2-0 2 3 7 19 0.105 11 0.579 0-0 1 0-1 990
09/09/2026 New Haven 2-1 2 1 5 21 0.095 7 0.333 0-0 1 0-0 990
09/12/2026 Merrimack 0-0 0 0 0 27 0.000 7 0.259 1-0 0 0-0 990
09/19/2026 Mount St. Mary's 3-2 3 3 9 20 0.150 13 0.650 1-0 1 0-1 990
09/23/2026 Sacred Heart 2-0 2 2 6 28 0.071 15 0.536 0-0 1 0-0 990
10/03/2026 Niagara 3-0 3 4 10 23 0.130 11 0.478 0-0 1 0-0 990
10/07/2026 Iona 4-1 4 1 9 22 0.182 12 0.545 0-0 1 0-1 990
10/10/2026 Siena 3-1 3 2 8 20 0.150 9 0.450 0-0 1 0-0 990
10/13/2026 Rider 4-2 4 1 9 17 0.235 8 0.471 1-0 1 0-0 990
10/17/2026 Marist 0-1 0 0 0 26 0.000 10 0.385 1-0 0 0-0 990
10/21/2026 Manhattan 2-1 2 2 6 25 0.080 9 0.360 1-0 1 0-0 990
10/24/2026 Canisius 3-2 3 2 8 22 0.136 6 0.273 2-0 1 0-0 990
10/31/2026 Fairfield 7-0 7 8 22 33 0.212 12 0.364 1-0 1 0-1 990
Total 40-14 40 35 115 354 0.113 153 0.432 9-0 14 0-5 16827
Saint Peter's - 14 10 38 135 0.104 70 0.519 8-0 2 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 St. Bonaventure 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/23/2026 Temple 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/26/2026 LIU 1-2 90:00 2 0.67 5 0.714 0 1 0 0 8
08/30/2026 Le Moyne 2-1 90:00 1 0.75 6 0.857 1 0 0 0 14
09/03/2026 Seton Hall 2-0 90:00 0 0.60 1 1.000 1 0 0 1 2
09/09/2026 New Haven 2-1 90:00 1 0.67 0 0.000 1 0 0 0 7
09/12/2026 Merrimack 0-0 90:00 0 0.57 9 1.000 0 0 1 1 19
09/19/2026 Mount St. Mary's 3-2 90:00 2 0.75 7 0.778 1 0 0 0 11
09/23/2026 Sacred Heart 2-0 90:00 0 0.67 3 1.000 1 0 0 1 6
10/03/2026 Niagara 3-0 90:00 0 0.60 1 1.000 1 0 0 1 2
10/07/2026 Iona 4-1 90:00 1 0.64 3 0.750 1 0 0 0 11
10/10/2026 Siena 3-1 90:00 1 0.67 6 0.857 1 0 0 0 10
10/13/2026 Rider 4-2 90:00 2 0.77 3 0.600 1 0 0 0 9
10/17/2026 Marist 0-1 90:00 1 0.79 1 0.500 0 1 0 0 5
10/21/2026 Manhattan 2-1 90:00 1 0.80 2 0.667 1 0 0 0 7
10/24/2026 Canisius 3-2 90:00 2 0.88 5 0.714 1 0 0 0 11
10/31/2026 Fairfield 7-0 90:00 0 0.82 0 0.00 1 0 0 1 2
Totals - 1530 14 0.82 55 0.797 14 2 1 7 135
Saint Peter's - 1530:00 40 2.35 110 0.733 2 14 1 2 354

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 at St. Bonaventure 0-1 0/1 0/1 7/10 2/3 5/3 0/0 0/0
08/23/2026 at Temple 0-1 0/1 0/2 4/22 1/9 0/8 0/0 0/0
08/26/2026 vs LIU 2-1 2/1 2/1 8/12 7/7 2/6 1/1 0/0
08/30/2026 vs Le Moyne 1-2 1/2 1/2 14/7 8/4 3/9 0/0 0/0
09/03/2026 at Seton Hall 0-2 0/2 0/3 2/19 1/11 1/8 1/0 0/0
09/09/2026 at New Haven 1-2 1/2 1/1 7/21 1/7 3/15 0/0 0/0
09/12/2026 at Merrimack 0-0 0/0 0/0 19/27 9/7 4/7 0/1 0/0
09/19/2026 vs Mount St. Mary's 2-3 2/3 2/3 11/20 9/13 0/5 0/1 0/0
09/23/2026 at Sacred Heart 0-2 0/2 0/2 6/28 3/15 0/6 2/0 0/0
10/03/2026 at Niagara 0-3 0/3 0/4 2/23 1/11 3/11 0/0 0/0
10/07/2026 at Iona 1-4 1/4 1/1 11/22 4/12 2/9 1/0 0/0
10/10/2026 vs Siena 1-3 1/3 1/2 10/20 7/9 1/9 1/0 0/0
10/13/2026 vs Rider 2-4 2/4 1/1 9/17 5/8 4/3 0/1 0/0
10/17/2026 at Marist 1-0 1/0 0/0 5/26 2/10 2/6 1/1 0/0
10/21/2026 vs Manhattan 1-2 1/2 0/2 7/25 3/9 3/11 0/1 0/0
10/24/2026 vs Canisius 2-3 2/3 1/2 11/22 7/6 3/4 0/2 0/0
10/31/2026 at Fairfield 0-7 0/7 0/8 2/33 0/12 0/5 1/1 0/0
Totals 14/40 10/35 135/354 70/153 36/125 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 LIU (08/26/2026)
Mount St. Mary's (09/19/2026)
GOALS 2 LIU (08/26/2026)
Mount St. Mary's (09/19/2026)
Rider (10/13/2026)
Canisius (10/24/2026)
ASSISTS 2 LIU (08/26/2026)
Mount St. Mary's (09/19/2026)
SHOTS 19 Merrimack (09/12/2026)
SHOTS ON GOAL 9 Merrimack (09/12/2026)
Mount St. Mary's (09/19/2026)
SAVES 12 Sacred Heart (09/23/2026)
FOULS 18 Seton Hall (09/03/2026)
CORNER KICKS 5 St. Bonaventure (08/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Fairfield (10/31/2026)
GOALS 7 Fairfield (10/31/2026)
ASSISTS 8 Fairfield (10/31/2026)
SHOTS 33 Fairfield (10/31/2026)
SHOTS ON GOAL 15 Sacred Heart (09/23/2026)
SAVES 9 Merrimack (09/12/2026)
FOULS 14 Marist (10/17/2026)
CORNER KICKS 15 New Haven (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marist (10/17/2026)
Manhattan (10/21/2026)
GOALS 1 Le Moyne (08/30/2026)
New Haven (09/09/2026)
Iona (10/07/2026)
Siena (10/10/2026)
Marist (10/17/2026)
Manhattan (10/21/2026)
ASSISTS 1 Le Moyne (08/30/2026)
New Haven (09/09/2026)
Iona (10/07/2026)
Siena (10/10/2026)
Rider (10/13/2026)
Canisius (10/24/2026)
SHOTS 2 Temple (08/23/2026)
Seton Hall (09/03/2026)
Niagara (10/03/2026)
Fairfield (10/31/2026)
SHOTS ON GOAL 1 Temple (08/23/2026)
Seton Hall (09/03/2026)
New Haven (09/09/2026)
Niagara (10/03/2026)
SAVES 2 St. Bonaventure (08/16/2026)
Le Moyne (08/30/2026)
Canisius (10/24/2026)
FOULS 4 St. Bonaventure (08/16/2026)
Mount St. Mary's (09/19/2026)
Siena (10/10/2026)
Rider (10/13/2026)
CORNER KICKS 1 Seton Hall (09/03/2026)
Siena (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Bonaventure (08/16/2026)
LIU (08/26/2026)
GOALS 1 St. Bonaventure (08/16/2026)
Temple (08/23/2026)
LIU (08/26/2026)
ASSISTS 1 St. Bonaventure (08/16/2026)
LIU (08/26/2026)
New Haven (09/09/2026)
Iona (10/07/2026)
Rider (10/13/2026)
SHOTS 7 St. Bonaventure (08/16/2026)
Le Moyne (08/30/2026)
SHOTS ON GOAL 3 St. Bonaventure (08/16/2026)
Le Moyne (08/30/2026)
SAVES 1 Temple (08/23/2026)
Seton Hall (09/03/2026)
Niagara (10/03/2026)
Marist (10/17/2026)
FOULS 4 St. Bonaventure (08/16/2026)
Niagara (10/03/2026)
Siena (10/10/2026)
CORNER KICKS 3 St. Bonaventure (08/16/2026)
Rider (10/13/2026)
Canisius (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LIU (08/26/2026)
GOALS 2 LIU (08/26/2026)
ASSISTS 1 LIU (08/26/2026)
Le Moyne (08/30/2026)
New Haven (09/09/2026)
Mount St. Mary's (09/19/2026)
Iona (10/07/2026)
Siena (10/10/2026)
Rider (10/13/2026)
Canisius (10/24/2026)
SHOTS 9 Merrimack (09/12/2026)
SHOTS ON GOAL 6 LIU (08/26/2026)
SAVES 12 Sacred Heart (09/23/2026)
FOULS 6 New Haven (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 LIU (08/26/2026)
Mount St. Mary's (09/19/2026)
GOALS 2 LIU (08/26/2026)
Mount St. Mary's (09/19/2026)
Rider (10/13/2026)
Canisius (10/24/2026)
ASSISTS 2 LIU (08/26/2026)
Mount St. Mary's (09/19/2026)
SHOTS 19 Merrimack (09/12/2026)
SHOTS ON GOAL 9 Merrimack (09/12/2026)
Mount St. Mary's (09/19/2026)
SAVES 12 Sacred Heart (09/23/2026)
FOULS 18 Seton Hall (09/03/2026)
CORNER KICKS 5 St. Bonaventure (08/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McLean, Mayla
LIU (08/26/2026)
GOALS 2 McLean, Mayla
LIU (08/26/2026)
ASSISTS 1 Husson, Alex
McLean, Mayla
Pinho Magno, Julia
McLean, Mayla
Bellino, Bianca
Masching, Lea
Brunotte, Shelby
Leighton, Azsa
LIU (08/26/2026)
Le Moyne (08/30/2026)
New Haven (09/09/2026)
Mount St. Mary's (09/19/2026)
Iona (10/07/2026)
Siena (10/10/2026)
Rider (10/13/2026)
Canisius (10/24/2026)
SHOTS 9 Pinho Magno, Julia
Merrimack (09/12/2026)
SHOTS ON GOAL 6 McLean, Mayla
LIU (08/26/2026)
SAVES 12 Kristinsdottir, Bergljot
Sacred Heart (09/23/2026)
FOULS 6 McLean, Mayla
New Haven (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
McLean, Mayla 10
Pinho Magno, Julia 8
Viggiano, Elise 6
Itzin, Mira 4
Bellino, Bianca 3
Team Leaders: Goals
Player High
Goals
McLean, Mayla 4
Pinho Magno, Julia 3
Viggiano, Elise 3
Itzin, Mira 2
Bellino, Bianca 1
Team Leaders: Assists
Player High
Assists
McLean, Mayla 2
Pinho Magno, Julia 2
Bellino, Bianca 1
Husson, Alex 1
Brunotte, Shelby 1
Team Leaders: Shots
Player High
Shots
McLean, Mayla 36
Pinho Magno, Julia 27
Viggiano, Elise 12
Itzin, Mira 10
Leighton, Azsa 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
McLean, Mayla 22
Pinho Magno, Julia 13
Viggiano, Elise 8
Leighton, Azsa 6
Itzin, Mira 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McLean, Mayla 1
Pinho Magno, Julia 1

Sponsors