Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2015 Women's Soccer Cumulative Statistics

Team (2-15, 0-10)

Overall Team Statistics
Statistic Saint Peter's Opponents
Shots
Goals 23 73
Goals Per Game 1.44 4.56
Shots 178 316
Shots Per Game 11.1 19.8
Shots Percentage 0.129 0.231
Shots On Goal 97-178 176-316
Shots On Goal Percentage 0.545 0.557
Penalties
Yellow Cards 5 4
Red Cards 1 0
Miscellaneous
Assists 12 67
Saves 103 74
Fouls 125 129
Corner Kicks 42 91
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Laz, Michelle 16 9 1019 4 2 10 25 0.160 12 0.480 1-0 0 0-0
14 Paiva, Barbara 14 12 953 5 0 10 34 0.147 19 0.559 0-0 0 0-0
7 Tartis, Brooke 16 15 1265 4 1 9 19 0.211 12 0.632 0-0 0 1-1
17 Castrellon, Genesis 16 13 1075 2 1 5 24 0.083 13 0.542 1-0 0 0-0
18 Diaz, Jasmine 7 2 244 2 1 5 4 0.500 3 0.750 0-0 0 0-0
4 Couto, Alix 16 14 1009 2 0 4 10 0.200 6 0.600 1-0 1 0-0
10 Lima, Kaitlyn 16 12 654 2 0 4 10 0.200 5 0.500 0-0 0 0-0
11 Gonzalez, Carlee 16 16 1095 0 3 3 7 0.000 4 0.571 0-0 0 0-0
23 Trotta, Brooke 16 9 1039 1 1 3 8 0.125 4 0.500 0-0 0 0-0
3 Sweazie, Symone 1 0 31 1 0 2 2 0.500 2 1.000 0-0 1 0-0
15 Mueller, Kirsten 6 0 214 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Nugent, Kelsey 16 15 1361 0 1 1 27 0.000 11 0.407 2-0 0 0-0
22 Rodriguez, Nikki 16 15 1239 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
2 Cruz, Aleena 15 5 807 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Diaz, Sydney 6 3 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fuentevilla, Monica 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Greene, Mia 14 12 1099 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Jamison, Kelly 11 9 827 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 McLean, Taylor 8 7 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nazzaro, Olivia 14 8 682 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Rosales, Monica 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15656 23 12 58 178 0.129 97 0.545 5-1 2 1-1
Opponent 16 - 15755 73 67 213 316 0.231 176 0.557 4-0 14 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Jamison, Kelly 11 9 829:59 40 4.34 58 0.592 1 7 0 0 179
25 McLean, Taylor 8 7 610:01 33 4.87 43 0.566 1 6 0 0 120
Total 16 - 1440:00 73 4.56 101 0.580 2 13 0 0 299
Opponents 16 - 1440:00 23 1.44 74 0.763 7 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lima, Kaitlyn 9 6 416 2 0 4 6 0.333 3 0.500 0-0 0 0-0
12 Laz, Michelle 9 7 697 1 1 3 13 0.077 6 0.462 1-0 0 0-0
17 Castrellon, Genesis 9 7 637 1 0 2 14 0.071 7 0.500 1-0 0 0-0
14 Paiva, Barbara 9 8 643 1 0 2 22 0.045 11 0.500 0-0 0 0-0
7 Tartis, Brooke 9 9 709 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Couto, Alix 9 9 589 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Cruz, Aleena 8 1 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Diaz, Jasmine 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Diaz, Sydney 2 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gonzalez, Carlee 9 9 587 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Greene, Mia 9 8 692 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Jamison, Kelly 8 8 665 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 McLean, Taylor 2 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mueller, Kirsten 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nazzaro, Olivia 8 4 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nugent, Kelsey 9 9 788 0 0 0 17 0.000 8 0.471 2-0 0 0-0
22 Rodriguez, Nikki 9 9 728 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
13 Rosales, Monica 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Trotta, Brooke 9 4 536 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 9 - 8736 5 2 12 90 0.056 44 0.489 5-1 0 0-0
Opponent 9 - 8843 47 45 139 202 0.233 107 0.530 4-0 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Jamison, Kelly 8 8 665:29 37 5.00 47 0.560 0 7 0 0 156
25 McLean, Taylor 2 1 144:31 10 6.23 12 0.545 0 1 0 0 33
Total 9 - 810:00 47 5.22 59 0.557 0 8 0 0 189
Opponents 9 - 810:00 5 0.56 39 0.886 5 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 vs NJIT L 1-5 (0-1) 424 Laz, Michelle (1)
8/26/2015 vs WAGNER L 2-4 (0-2) 130 Tartis, Brooke (1)
Diaz, Jasmine (0) (Gonzalez, Carlee , Laz, Michelle)
8/30/2015 at Lafayette L 0-5 (0-3-0) 582
9/4/2015 at LIU Brooklyn L 2-5 (0-4) 257 Paiva, Barbara (1) (Nugent, Kelsey)
Paiva, Barbara (2)
9/7/2015 vs Hampton W 11-2 (1-4-0) 0 Couto, Alix (1) (Castrellon, Genesis)
Tartis, Brooke (1) (Diaz, Jasmine)
Sweazie, Symone (1) (Gonzalez, Carlee)
Tartis, Brooke (2) (Gonzalez, Carlee)
Laz, Michelle (0)
Paiva, Barbara (3)
Laz, Michelle (3) (Mueller, Kirsten)
Paiva, Barbara (4)
Castrellon, Genesis (1)
Diaz, Jasmine (2)
Trotta, Brooke (1) (Rodriguez, Nikki)
9/11/2015 at Holy Cross L 0-4 (1-5-0) 267
9/19/2015 at Siena College L 0-7 (1-6, 0-1) 0-1 213
9/24/2015 vs Delaware State W 2-1 (2-6-1) 121 Tartis, Brooke (4) (Trotta, Brooke)
Couto, Alix (2)
9/26/2015 vs Quinnipiac L 2-4 (2-6-0, 0-1-0 MAAC) 0-1-0 MAAC 44 Lima, Kaitlyn (1) (Laz, Michelle)
Castrellon, Genesis (2) (Tartis, Brooke)
9/30/2015 at Rider University L 0-8 (2-8, 0-3 MAAC) 0-3 MAAC 130
10/7/2015 at Manhattan L 0-5 (2-10-0; 0-5-0 MAAC) 498
10/14/2015 vs Monmouth L 1-8 (2-11-0, 0-6-0 MAAC) 0-6-0 MAAC 103 Paiva, Barbara (6)
10/17/2015 vs Niagara L 1-3 (2-12-0, 0-7-0 MAAC) 0-7-0 MAAC 102 Laz, Michelle (4)
10/21/2015 at Iona College L 1-5 (2-13-0, 0-7 MAAC) 0-7 MAAC 152 Lima, Kaitlyn (2)
10/24/2015 at Canisius L 0-1 (2-14-0) 150
10/28/2015 vs Fairfield L 0-6 (2-15-0, 0-10-0) 0-10-0 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 vs NJIT 1-5 1 0 2 6 0.167 3 0.500 0-0 0 0-0 988
8/26/2015 vs WAGNER 2-4 2 2 6 10 0.200 8 0.800 0-0 0 1-1 1000
8/30/2015 at Lafayette 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 988
9/4/2015 at LIU Brooklyn 2-5 2 1 5 16 0.125 7 0.438 0-0 0 0-0 989
9/7/2015 vs Hampton 11-2 11 6 28 34 0.324 24 0.706 0-0 1 0-0 977
9/11/2015 at Holy Cross 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
9/19/2015 at Siena College 0-7 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
9/24/2015 vs Delaware State 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 989
9/26/2015 vs Quinnipiac 2-4 2 2 6 8 0.250 5 0.625 0-1 0 0-0 936
9/30/2015 at Rider University 0-8 0 0 0 14 0.000 8 0.571 2-0 0 0-0 989
10/7/2015 at Manhattan 0-5 0 0 0 13 0.000 5 0.385 1-0 0 0-0 991
10/14/2015 vs Monmouth 1-8 1 0 2 5 0.200 2 0.400 0-0 0 0-0 900
10/17/2015 vs Niagara 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 990
10/21/2015 at Iona College 1-5 1 0 2 17 0.059 10 0.588 0-0 0 0-0 991
10/24/2015 at Canisius 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 991
10/28/2015 vs Fairfield 0-6 0 0 0 4 0.000 3 0.750 2-0 0 0-0 958
Total 23-73 23 12 58 178 0.129 97 0.545 5-1 2 1-1 15656
Opponent - 73 67 213 316 0.231 176 0.557 4-0 14 - 15755

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 NJIT 1-5 90:00 5 5.00 3 0.375 0 1 0 0 11
8/26/2015 WAGNER 2-4 90:00 4 4.50 6 0.600 0 1 0 0 15
8/30/2015 Lafayette 0-5 90:00 5 4.67 6 0.545 0 1 0 0 17
9/4/2015 LIU Brooklyn 2-5 90:00 5 4.75 13 0.722 0 1 0 0 30
9/7/2015 Hampton 11-2 90:00 2 4.20 0 0.000 1 0 0 0 2
9/11/2015 Holy Cross 0-4 90:00 4 4.17 12 0.750 0 1 0 0 28
9/19/2015 Siena College 0-7 90:00 7 4.57 7 0.500 0 1 0 0 26
9/24/2015 Delaware State 2-1 90:00 1 4.13 3 0.750 1 0 0 0 7
9/26/2015 Quinnipiac 2-4 90:00 4 4.11 10 0.714 0 1 0 0 16
9/30/2015 Rider University 0-8 90:00 8 4.50 4 0.333 0 1 0 0 21
10/7/2015 Manhattan 0-5 90:00 5 4.55 4 0.444 0 1 0 0 21
10/14/2015 Monmouth 1-8 90:00 8 4.83 4 0.333 0 1 0 0 24
10/17/2015 Niagara 1-3 90:00 3 4.69 8 0.727 0 1 0 0 22
10/21/2015 Iona College 1-5 90:00 5 4.71 8 0.615 0 1 0 0 26
10/24/2015 Canisius 0-1 90:00 1 4.47 9 0.900 0 1 0 0 21
10/28/2015 Fairfield 0-6 90:00 6 4.56 6 0.500 0 1 0 0 13
Totals - 1440 73 4.56 103 0.585 2 14 0 - 300
Opponent - 1440:00 23 1.44 74 0.763 14 2 0 7 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 NJIT 5-1 5 2 12 11 0.455 8 0.727 0-0 1 0-0 998
8/26/2015 WAGNER 4-2 4 4 12 15 0.267 10 0.667 0-0 1 0-0 990
8/30/2015 Lafayette 5-0 5 5 15 17 0.294 11 0.647 0-0 1 0-0 1001
9/4/2015 LIU Brooklyn 5-2 5 5 15 31 0.161 18 0.581 0-0 1 0-0 990
9/7/2015 Hampton 2-11 2 0 4 4 0.500 2 0.500 0-0 0 1-1 971
9/11/2015 Holy Cross 4-0 4 5 13 29 0.138 16 0.552 0-0 1 0-1 990
9/19/2015 Siena College 7-0 7 11 25 26 0.269 14 0.538 0-0 1 0-0 990
9/24/2015 Delaware State 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 972
9/26/2015 Quinnipiac 4-2 4 3 11 17 0.235 14 0.824 1-0 1 1-1 957
9/30/2015 Rider University 8-0 8 11 27 21 0.381 12 0.571 1-0 1 0-0 989
10/7/2015 Manhattan 5-0 5 6 16 21 0.238 9 0.429 0-0 1 0-0 946
10/14/2015 Monmouth 8-1 8 4 20 25 0.320 12 0.480 0-0 1 1-1 990
10/17/2015 Niagara 3-1 3 1 7 22 0.136 11 0.500 0-0 1 0-0 979
10/21/2015 Iona College 5-1 5 4 14 27 0.185 13 0.481 0-0 1 1-1 991
10/24/2015 Canisius 1-0 1 1 3 21 0.048 10 0.476 1-0 1 0-0 990
10/28/2015 Fairfield 6-0 6 4 16 22 0.273 12 0.545 0-0 1 0-0 1011
Total 73-23 73 67 213 316 0.231 176 0.557 4-0 14 4-5 15755
Saint Peter's - 23 12 58 178 0.129 97 0.545 5-1 2 - 15656

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 NJIT 5-1 90:00 1 1.00 2 0.667 1 0 0 0 6
8/26/2015 WAGNER 4-2 90:00 2 1.50 6 0.750 1 0 0 0 9
8/30/2015 Lafayette 5-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/4/2015 LIU Brooklyn 5-2 90:00 2 1.25 5 0.714 1 0 0 0 16
9/7/2015 Hampton 2-11 90:00 11 3.20 13 0.542 0 1 0 0 24
9/11/2015 Holy Cross 4-0 90:00 0 2.67 3 1.000 1 0 0 1 6
9/19/2015 Siena College 7-0 90:00 0 2.29 0 0.00 1 0 0 1 5
9/24/2015 Delaware State 1-2 90:00 2 2.25 4 0.667 0 1 0 0 13
9/26/2015 Quinnipiac 4-2 90:00 2 2.22 3 0.600 1 0 0 0 8
9/30/2015 Rider University 8-0 90:00 0 2.00 8 1.000 1 0 0 1 14
10/7/2015 Manhattan 5-0 90:00 0 1.82 5 1.000 1 0 0 1 13
10/14/2015 Monmouth 8-1 90:00 1 1.75 1 0.500 1 0 0 0 5
10/17/2015 Niagara 3-1 90:00 1 1.69 4 0.800 1 0 0 0 6
10/21/2015 Iona College 5-1 90:00 1 1.64 9 0.900 1 0 0 0 17
10/24/2015 Canisius 1-0 90:00 0 1.53 6 1.000 1 0 0 1 18
10/28/2015 Fairfield 6-0 90:00 0 1.44 3 1.000 1 0 0 1 3
Totals - 1440 23 1.44 74 0.763 14 2 0 7 166
Saint Peter's - 1440:00 73 4.56 103 0.585 2 14 0 - 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 vs NJIT 1-5 1/5 0/2 6/11 3/8 3/5 0/0 0/0
8/26/2015 vs WAGNER 2-4 2/4 2/4 10/15 8/10 2/6 0/0 0/0
8/30/2015 at Lafayette 0-5 0/5 0/5 3/17 2/11 3/6 0/0 0/0
9/4/2015 at LIU Brooklyn 2-5 2/5 1/5 16/31 7/18 2/8 0/0 0/0
9/7/2015 vs Hampton 11-2 11/2 6/0 34/4 24/2 4/0 0/0 0/0
9/11/2015 at Holy Cross 0-4 0/4 0/5 6/29 3/16 3/6 0/0 0/0
9/19/2015 at Siena College 0-7 0/7 0/11 5/26 0/14 1/5 0/0 0/0
9/24/2015 vs Delaware State 2-1 2/1 1/1 13/7 6/4 2/7 0/1 0/0
9/26/2015 vs Quinnipiac 2-4 2/4 2/3 8/17 5/14 2/5 0/1 1/0
9/30/2015 at Rider University 0-8 0/8 0/11 14/21 8/12 7/7 2/1 0/0
10/7/2015 at Manhattan 0-5 0/5 0/6 13/21 5/9 3/3 1/0 0/0
10/14/2015 vs Monmouth 1-8 1/8 0/4 5/25 2/12 0/7 0/0 0/0
10/17/2015 vs Niagara 1-3 1/3 0/1 6/22 5/11 1/6 0/0 0/0
10/21/2015 at Iona College 1-5 1/5 0/4 17/27 10/13 2/8 0/0 0/0
10/24/2015 at Canisius 0-1 0/1 0/1 18/21 6/10 5/5 0/1 0/0
10/28/2015 vs Fairfield 0-6 0/6 0/4 4/22 3/12 2/7 2/0 0/0
Totals 23/73 12/67 178/316 97/176 42/91 5/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Hampton (9/7/2015)
GOALS 11 Hampton (9/7/2015)
ASSISTS 6 Hampton (9/7/2015)
SHOTS 34 Hampton (9/7/2015)
SHOTS ON GOAL 24 Hampton (9/7/2015)
SAVES 13 LIU Brooklyn (9/4/2015)
FOULS 14 Hampton (9/7/2015)
Manhattan (10/7/2015)
CORNER KICKS 7 Rider University (9/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Rider University (9/30/2015)
GOALS 8 Rider University (9/30/2015)
Monmouth (10/14/2015)
ASSISTS 11 Siena College (9/19/2015)
Rider University (9/30/2015)
SHOTS 31 LIU Brooklyn (9/4/2015)
SHOTS ON GOAL 18 LIU Brooklyn (9/4/2015)
SAVES 13 Hampton (9/7/2015)
FOULS 15 Niagara (10/17/2015)
CORNER KICKS 8 LIU Brooklyn (9/4/2015)
Iona College (10/21/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NJIT (8/21/2015)
Monmouth (10/14/2015)
Niagara (10/17/2015)
Iona College (10/21/2015)
GOALS 1 NJIT (8/21/2015)
Monmouth (10/14/2015)
Niagara (10/17/2015)
Iona College (10/21/2015)
ASSISTS 1 LIU Brooklyn (9/4/2015)
Delaware State (9/24/2015)
SHOTS 3 Lafayette (8/30/2015)
Fairfield (10/28/2015)
SHOTS ON GOAL 2 Lafayette (8/30/2015)
Monmouth (10/14/2015)
SAVES 3 NJIT (8/21/2015)
Delaware State (9/24/2015)
FOULS 3 NJIT (8/21/2015)
LIU Brooklyn (9/4/2015)
Niagara (10/17/2015)
Iona College (10/21/2015)
CORNER KICKS 1 Siena College (9/19/2015)
Niagara (10/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hampton (9/7/2015)
Delaware State (9/24/2015)
Canisius (10/24/2015)
GOALS 1 Hampton (9/7/2015)
Delaware State (9/24/2015)
Canisius (10/24/2015)
ASSISTS 1 Delaware State (9/24/2015)
Niagara (10/17/2015)
Canisius (10/24/2015)
SHOTS 4 Hampton (9/7/2015)
Delaware State (9/24/2015)
SHOTS ON GOAL 2 Hampton (9/7/2015)
Delaware State (9/24/2015)
SAVES 1 Monmouth (10/14/2015)
FOULS 1 Hampton (9/7/2015)
Fairfield (10/28/2015)
CORNER KICKS 3 Manhattan (10/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LIU Brooklyn (9/4/2015)
Hampton (9/7/2015)
GOALS 2 LIU Brooklyn (9/4/2015)
Hampton (9/7/2015)
ASSISTS 2 Hampton (9/7/2015)
SHOTS 6 LIU Brooklyn (9/4/2015)
Iona College (10/21/2015)
SHOTS ON GOAL 4 LIU Brooklyn (9/4/2015)
Hampton (9/7/2015)
Iona College (10/21/2015)
SAVES 12 LIU Brooklyn (9/4/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Hampton (9/7/2015)
GOALS 11 Hampton (9/7/2015)
ASSISTS 6 Hampton (9/7/2015)
SHOTS 34 Hampton (9/7/2015)
SHOTS ON GOAL 24 Hampton (9/7/2015)
SAVES 13 LIU Brooklyn (9/4/2015)
FOULS 14 Hampton (9/7/2015)
Manhattan (10/7/2015)
CORNER KICKS 7 Rider University (9/30/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Paiva, Barbara
Tartis, Brooke
LIU Brooklyn (9/4/2015)
Hampton (9/7/2015)
GOALS 2 Paiva, Barbara
Tartis, Brooke
LIU Brooklyn (9/4/2015)
Hampton (9/7/2015)
ASSISTS 2 Gonzalez, Carlee
Hampton (9/7/2015)
SHOTS 6 Paiva, Barbara
Paiva, Barbara
LIU Brooklyn (9/4/2015)
Iona College (10/21/2015)
SHOTS ON GOAL 4 Paiva, Barbara
Laz, Michelle
Paiva, Barbara
LIU Brooklyn (9/4/2015)
Hampton (9/7/2015)
Iona College (10/21/2015)
SAVES 12 McLean, Taylor
LIU Brooklyn (9/4/2015)

Leaders

Team Leaders: Points
Player High
Points
Laz, Michelle 10
Paiva, Barbara 10
Tartis, Brooke 9
Castrellon, Genesis 5
Diaz, Jasmine 5
Team Leaders: Goals
Player High
Goals
Paiva, Barbara 5
Laz, Michelle 4
Tartis, Brooke 4
Castrellon, Genesis 2
Diaz, Jasmine 2
Team Leaders: Assists
Player High
Assists
Gonzalez, Carlee 3
Laz, Michelle 2
Tartis, Brooke 1
Castrellon, Genesis 1
Diaz, Jasmine 1
Team Leaders: Shots
Player High
Shots
Paiva, Barbara 34
Nugent, Kelsey 27
Laz, Michelle 25
Castrellon, Genesis 24
Tartis, Brooke 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Paiva, Barbara 19
Castrellon, Genesis 13
Laz, Michelle 12
Tartis, Brooke 12
Nugent, Kelsey 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Couto, Alix 1
Sweazie, Symone 1

Sponsors