Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (6-23, 3-15)

Overall Team Statistics
Statistic SPUVB Opponents
Attack
Kills 947 1121
Errors 590 448
Attempts 3090 2962
Percent .116 .227
Kills Per Set 10.6 12.6
Set
Assists 896 1031
Assists Per Set 10.1 11.6
Ball Handling Errors 24 35
Serve
Aces 103 139
Errors 170 167
Aces Per Set 1.2 1.6
Receptions
Errors 139 103
Errors Per Set 1.6 1.2
Defense
Digs 1208 1316
Digs Per Set 13.6 14.8
Blocking
Solo 34 52
Assists 130 333
Errors 45 40
Blocks 99.0 218.5
Blocks Per Set 1.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mendieta, Natalia 4 1 0 1.0 0.25 0 0.00 0 0 0 14 3.50 1 0.25 1  
3 Baehr, Kristina 85 23 23 35.0 0.41 13 0.15 14 67 -.015 756 8.89 18 0.21 19
3 Ellis, Nevershi 4 1 0 7.0 1.75 7 1.75 6 28 .036 0 0.00 0 0.00 1  
5 Jones, Nakia 4 1 1 4.5 1.13 4 1.00 2 17 .118 1 0.25 0 0.00 0  
7 Jackson, Jasmine 4 1 1 19.0 4.75 17 4.25 9 53 .151 1 0.25 0 0.00 0  
8 Mcbean, Alliyah 4 1 0 1.0 0.25 0 0.00 1 4 -.250 2 0.50 1 0.25 0  
8 Pryzbocki, Meredith 4 1 1 11.0 2.75 10 2.50 1 22 .409 0 0.00 0 0.00 0  
8 Przybocki, Meredith 69 19 18 108.5 1.57 90 1.30 49 266 .154 3 0.04 0 0.00 0
9 Colombo, Amanda 85 23 23 184.0 2.16 164 1.93 133 672 .046 14 0.16 10 0.12 22
10 Stevens, Ariana 4 1 1 7.0 1.75 3 0.75 3 10 .000 0 0.00 2 0.50 3  
11 Arrufat, Dayana 85 23 22 268.0 3.15 236 2.78 189 726 .065 18 0.21 22 0.26 42  
11 Lee, Ayanna 4 1 1 1.0 0.25 0 0.00 0 2 .000 0 0.00 1 0.25 0  
12 Helu, Janessa 4 1 0 4.5 1.13 3 0.75 3 14 .000 0 0.00 0 0.00 0  
14 Marshall, Taylor 4 1 1 1.0 0.25 0 0.00 1 1 -1.000 18 4.50 1 0.25 1  
15 Redmon, Brooke 4 1 1 6.0 1.50 5 1.25 5 15 .000 1 0.25 0 0.00 0  
21 Behrens, Lauren 85 23 23 270.0 3.18 240 2.82 98 684 .208 8 0.09 18 0.21 27
24 Smith, Brittany 85 23 23 162.0 1.91 120 1.41 61 381 .155 10 0.12 12 0.14 31
27 Wirth, Lexandra 54 19 5 45.5 0.84 34 0.63 14 110 .182 3 0.06 5 0.09 11
30 Howell, Kayla 85 23 0 13.0 0.15 1 0.01 1 18 .000 47 0.55 12 0.14 12
Total 89 24 1,149.0 12.91 947 10.64 590 3090 .116 896 10.07 103 1.16 170
Opponents 89 24 1,478.5 16.61 1121 12.60 448 2962 .227 1031 11.58 139 1.56 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendieta, Natalia 4 9 2.25 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Baehr, Kristina 85 162 1.91 1 8 .875 0.01 0 8 8.0 0.09 2 14
3 Ellis, Nevershi 4 7 1.75 0 7 1.000 0.00 0 0 0 0.00 0 0  
5 Jones, Nakia 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Jackson, Jasmine 4 16 4.00 1 25 .960 0.25 1 2 3.0 0.75 0 0  
8 Mcbean, Alliyah 4 16 4.00 2 27 .926 0.50 0 0 0 0.00 0 0  
8 Pryzbocki, Meredith 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0  
8 Przybocki, Meredith 69 8 0.12 0 7 1.000 0.00 8 21 29.0 0.42 9 1
9 Colombo, Amanda 85 189 2.22 4 132 .970 0.05 3 14 17.0 0.20 5 2
10 Stevens, Ariana 4 3 0.75 0 2 1.000 0.00 0 4 4.0 1.00 0 0  
11 Arrufat, Dayana 85 189 2.22 41 508 .919 0.48 3 14 17.0 0.20 10 3  
11 Lee, Ayanna 4 5 1.25 2 21 .905 0.50 0 0 0 0.00 0 0  
12 Helu, Janessa 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0  
14 Marshall, Taylor 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Redmon, Brooke 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
21 Behrens, Lauren 85 215 2.53 19 330 .942 0.22 2 20 22.0 0.26 6 0
24 Smith, Brittany 85 53 0.62 1 30 .967 0.01 14 32 46.0 0.54 11 1
27 Wirth, Lexandra 54 24 0.44 5 21 .762 0.09 2 9 11.0 0.20 2 2
30 Howell, Kayla 85 307 3.61 46 697 .934 0.54 0 0 0 0.00 0 1
Total 89 1208 13.57 139 1833 .924 1.56 34 130 99.0 1.11 45 24
Opponents 89 1316 14.79 103 1521 .932 1.16 52 333 218.5 2.46 40 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Baehr, Kristina 67 18 18 28.0 0.42 11 0.16 8 53 .057 615 9.18 13 0.19 15
8 Przybocki, Meredith 55 15 14 93.5 1.70 79 1.44 36 223 .193 2 0.04 0 0.00 0
9 Colombo, Amanda 67 18 18 154.5 2.31 139 2.07 102 562 .066 14 0.21 8 0.12 14
11 Arrufat, Dayana 67 18 18 216.0 3.22 194 2.90 159 604 .058 17 0.25 15 0.22 34  
21 Behrens, Lauren 67 18 18 218.5 3.26 197 2.94 82 551 .209 6 0.09 14 0.21 20
24 Smith, Brittany 67 18 18 132.0 1.97 100 1.49 50 321 .156 8 0.12 9 0.13 22
27 Wirth, Lexandra 41 15 4 29.5 0.72 23 0.56 10 75 .173 1 0.02 2 0.05 9
30 Howell, Kayla 67 18 0 10.0 0.15 1 0.01 1 14 .000 38 0.57 9 0.13 10
Total 67 18 882.0 13.16 744 11.10 448 2403 .123 701 10.46 70 1.04 124
Opponents 67 18 1,148.5 17.14 866 12.93 320 2257 .242 799 11.93 105 1.57 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Baehr, Kristina 67 127 1.90 1 7 .857 0.01 0 8 8.0 0.12 1 14
8 Przybocki, Meredith 55 7 0.13 0 7 1.000 0.00 6 17 23.0 0.42 9 0
9 Colombo, Amanda 67 162 2.42 2 69 .971 0.03 2 11 13.0 0.19 5 1
11 Arrufat, Dayana 67 145 2.16 33 404 .918 0.49 1 12 13.0 0.19 10 3  
21 Behrens, Lauren 67 186 2.78 15 290 .948 0.22 0 15 15.0 0.22 6 0
24 Smith, Brittany 67 35 0.52 1 22 .955 0.01 12 22 34.0 0.51 7 1
27 Wirth, Lexandra 41 20 0.49 1 7 .857 0.02 2 5 7.0 0.17 2 2
30 Howell, Kayla 67 250 3.73 38 572 .934 0.57 0 0 0 0.00 0 1
Total 67 932 13.91 105 1392 .925 1.57 23 90 68.0 1.01 40 22
Opponents 67 1018 15.19 70 1128 .938 1.04 44 267 177.5 2.65 29 31

Match-By-Match

SPUVB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2014 at St. John's L 3 21 28 90 -.078 21 4 9 6 26 1 2 1 2.0 0 27.0
9/03/2014 at NJIT L 4 40 25 103 .146 40 6 9 7 47 1 14 2 8.0 1 54.0
9/05/2014 at Towson L 3 19 19 88 .000 18 1 4 7 27 2 4 1 4.0 1 24.0
9/12/2014 at Saint Peter's L 4 39 30 144 .063 37 6 6 6 61 1 12 0 7.0 0 52.0
9/13/2014 at Lafayette W 4 50 16 138 .246 47 7 7 3 63 3 4 0 5.0 0 62.0
9/17/2014 at Rider University L 3 32 16 107 .150 30 0 9 4 35 0 2 1 1.0 0 33.0
9/27/2014 at Canisius L 4 35 27 119 .067 33 1 7 9 35 2 10 0 7.0 3 43.0
9/28/2014 at Niagara L 4 47 21 148 .176 42 8 8 7 69 2 0 0 2.0 1 57.0
10/04/2014 IONA W 5 64 31 184 .179 63 8 12 7 82 2 6 7 5.0 2 77.0
10/05/2014 MANHATTAN L 4 43 29 140 .100 40 7 6 4 54 0 2 1 1.0 2 51.0
10/08/2014 NJIT W 4 34 24 124 .081 32 9 11 5 52 3 4 1 5.0 0 48.0
10/11/2014 QUI W 5 70 35 169 .207 65 5 12 6 72 2 10 1 7.0 0 82.0
10/12/2014 FFD L 4 49 29 153 .131 47 2 5 2 54 4 6 2 7.0 3 58.0
10/15/2014 at Iona College L 3 27 23 103 .039 23 2 5 5 37 0 0 4 0.0 0 29.0
10/18/2014 at Siena L 3 25 25 106 .000 24 2 3 8 32 2 6 0 5.0 1 32.0
10/19/2014 at Marist L 3 32 27 118 .042 30 1 5 4 40 1 8 3 5.0 0 38.0
10/22/2014 at Manhattan L 3 30 17 106 .123 29 2 4 8 49 1 8 3 5.0 3 37.0
10/25/2014 at Quinnipiac W 3 37 20 112 .152 36 7 10 5 46 1 6 2 4.0 2 48.0
10/26/2014 at Fairfield L 4 42 21 147 .143 34 6 3 7 57 0 4 5 2.0 1 50.0
11/01/2014 Niagara L 4 53 21 151 .212 52 5 9 6 64 1 6 3 4.0 1 62.0
11/02/2014 Canisius L 3 27 22 114 .044 26 2 4 4 44 1 2 5 2.0 0 31.0
11/08/2014 Rider University L 5 51 28 159 .145 51 3 6 9 67 1 8 1 5.0 1 59.0
11/15/2014 Marist L 3 32 21 103 .107 31 2 6 4 41 2 2 1 3.0 0 37.0
11/16/2014 Siena L 4 48 35 164 .079 45 7 10 6 54 1 4 1 3.0 2 58.0
SPUVB 89 947 590 3090 .116 896 103 170 139 1208 34 130 45 99.0 24 1,149.0
Opponents 89 1121 448 2962 .227 1031 139 167 103 1316 52 333 40 218.5 35 1,478.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.64
Assists Per Set 10.07
Service Aces Per Set 1.16
Reception Errors Per Set 1.56
Digs Per Set 13.57
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.27
Points Per Set 12.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2014 St. John's W 3 31 7 68 .353 29 6 5 4 34 2 10 4 7.0 2 44.0
9/03/2014 NJIT W 4 43 22 116 .181 37 7 12 6 32 1 12 5 7.0 1 57.0
9/05/2014 Towson W 3 43 10 83 .398 39 7 3 1 45 0 14 0 7.0 1 57.0
9/12/2014 Saint Peter's W 4 51 32 163 .117 47 6 9 6 68 1 16 0 9.0 0 66.0
9/13/2014 Lafayette L 4 50 23 147 .184 44 3 12 7 63 3 12 1 9.0 0 62.0
9/17/2014 Rider University W 3 45 13 104 .308 40 4 7 0 42 0 16 1 8.0 0 57.0
9/27/2014 Canisius W 4 47 18 107 .271 42 9 7 1 51 2 24 0 14.0 1 70.0
9/28/2014 Niagara W 4 53 14 139 .281 50 7 7 8 68 3 14 0 10.0 3 70.0
10/04/2014 at IONA L 5 57 25 174 .184 54 7 6 8 71 4 14 1 11.0 3 75.0
10/05/2014 at MANHATTAN W 4 54 16 134 .284 45 4 8 7 55 1 12 1 7.0 4 65.0
10/08/2014 at NJIT L 4 37 34 128 .023 36 5 10 9 56 1 2 1 2.0 0 44.0
10/11/2014 at QUI L 5 43 28 149 .101 38 6 3 5 55 2 18 1 11.0 2 60.0
10/12/2014 at FFD W 4 59 30 156 .186 55 2 5 2 68 3 12 5 9.0 2 70.0
10/15/2014 Iona College W 3 41 10 96 .323 38 5 7 2 42 1 12 2 7.0 2 53.0
10/18/2014 Siena W 3 37 13 85 .282 37 8 6 2 37 3 28 1 17.0 2 62.0
10/19/2014 Marist W 3 39 14 101 .248 36 4 5 1 52 1 12 1 7.0 0 50.0
10/22/2014 Manhattan W 3 42 17 116 .216 42 8 4 2 54 1 8 3 5.0 3 55.0
10/25/2014 Quinnipiac L 3 30 19 102 .108 29 5 8 7 44 7 11 3 12.5 3 47.5
10/26/2014 Fairfield W 4 62 16 142 .324 60 7 6 6 75 2 16 2 10.0 0 79.0
11/01/2014 at Niagara W 4 55 19 145 .248 47 6 7 5 67 1 12 2 7.0 2 68.0
11/02/2014 at Canisius W 3 44 12 111 .288 37 4 4 2 59 4 12 2 10.0 2 58.0
11/08/2014 at Rider University W 5 62 27 162 .216 57 9 11 3 66 3 14 3 10.0 1 81.0
11/15/2014 at Marist W 3 47 12 105 .333 44 4 9 2 42 5 6 0 8.0 0 59.0
11/16/2014 at Siena W 4 49 17 129 .248 48 6 6 7 70 1 26 1 14.0 1 69.0
Opponents 89 1121 448 2962 .227 1031 139 167 103 1316 52 333 40 218.5 35 1,478.5
SPUVB 89 947 590 3090 .116 896 103 170 139 1208 34 130 45 99.0 24 1,149.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.60
Assists Per Set 11.58
Service Aces Per Set 1.56
Reception Errors Per Set 1.16
Digs Per Set 14.79
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.39
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Behrens, Lauren 240
Arrufat, Dayana 236
Colombo, Amanda 164
Smith, Brittany 120
Przybocki, Meredith 90
Team Leaders: Assists
Player High
Assists
Baehr, Kristina 756
Howell, Kayla 47
Arrufat, Dayana 18
Marshall, Taylor 18
Colombo, Amanda 14
Team Leaders: Service Aces
Player High
Service Aces
Arrufat, Dayana 22
Baehr, Kristina 18
Behrens, Lauren 18
Howell, Kayla 12
Smith, Brittany 12
Team Leaders: Digs
Player High
Digs
Howell, Kayla 307
Behrens, Lauren 215
Arrufat, Dayana 189
Colombo, Amanda 189
Baehr, Kristina 162
Team Leaders: Blocks
Player High
Blocks
Smith, Brittany 46.0
Przybocki, Meredith 29.0
Behrens, Lauren 22.0
Arrufat, Dayana 17.0
Colombo, Amanda 17.0

Sponsors