Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-22, 2-16)

Overall Team Statistics
Statistic Saint Peter's Opponents
Attack
Kills 1271 1505
Errors 702 606
Attempts 3981 3946
Percent .143 .228
Kills Per Set 11.2 13.3
Set
Assists 1177 1406
Assists Per Set 10.4 12.4
Ball Handling Errors 7 9
Serve
Aces 175 175
Errors 191 220
Aces Per Set 1.5 1.5
Receptions
Errors 175 176
Errors Per Set 1.5 1.6
Defense
Digs 1546 1710
Digs Per Set 13.7 15.1
Blocking
Solo 42 46
Assists 416 422
Errors 22 40
Blocks 250.0 257.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benitez Dumeng, Indira T. 108 28 19 270.5 2.50 235 2.18 118 687 .170 11 0.10 1 0.01 3
2 Pagan Munoz, Valeria 83 22 17 212.5 2.56 178 2.14 104 638 .116 11 0.13 22 0.27 24
3 Fargas, Alondra 110 29 23 25.5 0.23 6 0.05 4 42 .048 546 4.96 19 0.17 9
5 Rodriguez Mendez, Karolina T. 104 27 26 254.0 2.44 192 1.85 65 446 .285 23 0.22 12 0.12 22
6 Diakou, Cleopatra 30 15 2 12.5 0.42 3 0.10 2 14 .071 123 4.10 9 0.30 5
7 Bilhartz, Elena 74 25 24 167.5 2.26 108 1.46 49 272 .217 9 0.12 13 0.18 22
8 Reyes Pagan , Liz 31 16 2 2.0 0.06 2 0.06 0 9 .222 6 0.19 0 0.00 4
9 Rodriguez, Andrea 67 21 3 60.5 0.90 23 0.34 3 64 .313 287 4.28 36 0.54 22
10 Kuzma, Sydney 25 12 1 3.0 0.12 2 0.08 3 7 -.143 4 0.16 1 0.04 5
11 Leonardis, Drew 58 22 0 0 0.00 0 0.00 0 2 .000 19 0.33 0 0.00 0
13 Colon, Lagean 90 24 0 14.5 0.16 1 0.01 1 14 .000 45 0.50 13 0.14 16
15 Torres, Valeria 57 21 9 67.5 1.18 30 0.53 13 91 .187 4 0.07 3 0.05 2
17 Caligiuri, Danielle 20 10 1 3.5 0.18 0 0.00 0 4 .000 56 2.80 1 0.05 5
19 Valladares, Alicia 49 21 2 1.0 0.02 0 0.00 1 6 -.167 12 0.24 1 0.02 4
20 Baglio, Addison 38 18 7 56.5 1.49 48 1.26 46 208 .010 3 0.08 2 0.05 5
21 Martinez, Lara 42 21 8 76.0 1.81 64 1.52 46 211 .085 2 0.05 3 0.07 3
22 Castillo, Rebeka 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
23 Gonzalez Acevedo, Sibana 100 28 22 297.5 2.98 252 2.52 143 857 .127 12 0.12 31 0.31 29
28 Zulueta, Jessa 19 10 0 6.0 0.32 0 0.00 1 1 -1.000 1 0.05 6 0.32 9
40 Marrero George, Jaizahir 90 28 8 163.5 1.82 127 1.41 103 408 .059 3 0.03 0 0.00 0
Total 113 29 1,696.0 15.01 1271 11.25 702 3981 .143 1177 10.42 175 1.55 191
Opponents 113 29 1,937.0 17.14 1505 13.32 606 3946 .228 1406 12.44 175 1.55 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benitez Dumeng, Indira T. 108 97 0.90 1 6 .833 0.01 4 61 65.0 0.60 9 1
2 Pagan Munoz, Valeria 83 210 2.53 30 657 .954 0.36 0 25 25.0 0.30 0 0
3 Fargas, Alondra 110 195 1.77 1 8 .875 0.01 0 1 1.0 0.01 0 1
5 Rodriguez Mendez, Karolina T. 104 102 0.98 0 8 1.000 0.00 7 86 93.0 0.89 5 1
6 Diakou, Cleopatra 30 47 1.57 0 2 1.000 0.00 0 1 1.0 0.03 0 1
7 Bilhartz, Elena 74 31 0.42 2 7 .714 0.03 10 73 83.0 1.12 4 1
8 Reyes Pagan , Liz 31 44 1.42 5 126 .960 0.16 0 0 0 0.00 0 0
9 Rodriguez, Andrea 67 96 1.43 0 4 1.000 0.00 1 1 2.0 0.03 0 0
10 Kuzma, Sydney 25 26 1.04 3 74 .959 0.12 0 0 0 0.00 0 0
11 Leonardis, Drew 58 91 1.57 2 10 .800 0.03 0 0 0 0.00 0 0
13 Colon, Lagean 90 177 1.97 35 591 .941 0.39 0 1 1.0 0.01 0 0
15 Torres, Valeria 57 6 0.11 0 3 1.000 0.00 9 51 60.0 1.05 2 0
17 Caligiuri, Danielle 20 20 1.00 0 0 .000 0.00 0 5 5.0 0.25 0 0
19 Valladares, Alicia 49 83 1.69 15 106 .858 0.31 0 0 0 0.00 0 0
20 Baglio, Addison 38 34 0.89 7 95 .926 0.18 2 9 11.0 0.29 0 0
21 Martinez, Lara 42 25 0.60 5 56 .911 0.12 0 18 18.0 0.43 2 0
22 Castillo, Rebeka 5 0 0.00 1 1 .000 0.20 0 0 0 0.00 0 0
23 Gonzalez Acevedo, Sibana 100 187 1.87 34 518 .934 0.34 1 27 28.0 0.28 0 0
28 Zulueta, Jessa 19 34 1.79 9 70 .871 0.47 0 0 0 0.00 0 0
40 Marrero George, Jaizahir 90 41 0.46 1 11 .909 0.01 8 57 65.0 0.72 0 2
Total 113 1546 13.68 175 2353 .926 1.55 42 416 250.0 2.21 22 7
Opponents 113 1710 15.13 176 2145 .918 1.56 46 422 257.0 2.27 40 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benitez Dumeng, Indira T. 63 17 10 156.5 2.48 137 2.17 70 415 .161 7 0.11 1 0.02 3
2 Pagan Munoz, Valeria 57 16 13 138.0 2.42 112 1.96 66 430 .107 3 0.05 17 0.30 16
3 Fargas, Alondra 65 18 15 11.0 0.17 3 0.05 3 17 .000 303 4.66 8 0.12 3
5 Rodriguez Mendez, Karolina T. 59 16 15 155.0 2.63 120 2.03 42 276 .283 10 0.17 9 0.15 10
6 Diakou, Cleopatra 27 13 2 12.5 0.46 3 0.11 2 12 .083 112 4.15 9 0.33 5
7 Bilhartz, Elena 45 14 13 112.5 2.50 74 1.64 32 181 .232 6 0.13 10 0.22 17
8 Reyes Pagan , Liz 25 12 1 1.0 0.04 1 0.04 0 6 .167 6 0.24 0 0.00 3
9 Rodriguez, Andrea 30 10 1 20.5 0.68 8 0.27 2 28 .214 135 4.50 11 0.37 11
10 Kuzma, Sydney 23 11 1 3.0 0.13 2 0.09 3 7 -.143 3 0.13 1 0.04 5
11 Leonardis, Drew 28 13 0 0 0.00 0 0.00 0 1 .000 7 0.25 0 0.00 0
13 Colon, Lagean 45 13 0 9.5 0.21 1 0.02 1 10 .000 22 0.49 8 0.18 6
15 Torres, Valeria 41 15 9 57.5 1.40 25 0.61 10 76 .197 1 0.02 3 0.07 2
17 Caligiuri, Danielle 15 8 0 3.5 0.23 0 0.00 0 3 .000 38 2.53 1 0.07 3
19 Valladares, Alicia 36 14 0 1.0 0.03 0 0.00 1 6 -.167 10 0.28 1 0.03 1
20 Baglio, Addison 26 11 5 40.0 1.54 33 1.27 31 147 .014 3 0.12 1 0.04 4
21 Martinez, Lara 25 14 6 31.0 1.24 24 0.96 35 118 -.093 1 0.04 3 0.12 2
22 Castillo, Rebeka 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
23 Gonzalez Acevedo, Sibana 55 17 11 143.5 2.61 122 2.22 75 421 .112 8 0.15 11 0.20 18
28 Zulueta, Jessa 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 3
40 Marrero George, Jaizahir 50 17 6 96.0 1.92 72 1.44 59 242 .054 2 0.04 0 0.00 0
Total 68 18 995.0 14.63 737 10.84 432 2396 .127 677 9.96 97 1.43 114
Opponents 68 18 1,196.0 17.59 922 13.56 367 2392 .232 870 12.79 113 1.66 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benitez Dumeng, Indira T. 63 59 0.94 0 1 1.000 0.00 2 33 35.0 0.56 7 0
2 Pagan Munoz, Valeria 57 145 2.54 22 428 .949 0.39 0 18 18.0 0.32 0 0
3 Fargas, Alondra 65 125 1.92 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Rodriguez Mendez, Karolina T. 59 63 1.07 0 4 1.000 0.00 3 46 49.0 0.83 3 1
6 Diakou, Cleopatra 27 45 1.67 0 1 1.000 0.00 0 1 1.0 0.04 0 1
7 Bilhartz, Elena 45 18 0.40 1 3 .667 0.02 6 45 51.0 1.13 3 1
8 Reyes Pagan , Liz 25 32 1.28 5 118 .958 0.20 0 0 0 0.00 0 0
9 Rodriguez, Andrea 30 36 1.20 0 0 .000 0.00 1 1 2.0 0.07 0 0
10 Kuzma, Sydney 23 23 1.00 3 70 .957 0.13 0 0 0 0.00 0 0
11 Leonardis, Drew 28 41 1.46 2 10 .800 0.07 0 0 0 0.00 0 0
13 Colon, Lagean 45 88 1.96 20 307 .935 0.44 0 1 1.0 0.02 0 0
15 Torres, Valeria 41 4 0.10 0 1 1.000 0.00 9 41 50.0 1.22 1 0
17 Caligiuri, Danielle 15 15 1.00 0 0 .000 0.00 0 5 5.0 0.33 0 0
19 Valladares, Alicia 36 62 1.72 11 65 .831 0.31 0 0 0 0.00 0 0
20 Baglio, Addison 26 27 1.04 6 78 .923 0.23 2 8 10.0 0.38 0 0
21 Martinez, Lara 25 14 0.56 2 23 .913 0.08 0 8 8.0 0.32 1 0
22 Castillo, Rebeka 5 0 0.00 1 1 .000 0.20 0 0 0 0.00 0 0
23 Gonzalez Acevedo, Sibana 55 98 1.78 20 296 .932 0.36 0 21 21.0 0.38 0 0
28 Zulueta, Jessa 6 7 1.17 4 30 .867 0.67 0 0 0 0.00 0 0
40 Marrero George, Jaizahir 50 24 0.48 1 5 .800 0.02 7 34 41.0 0.82 0 0
Total 68 926 13.62 113 1443 .922 1.66 30 262 161.0 2.37 15 3
Opponents 68 1068 15.71 97 1239 .922 1.43 26 270 161.0 2.37 31 3

Match-By-Match

Saint Peter's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northeastern L 4 45 28 143 .119 44 8 6 4 59 4 4 0 6 0 59.0
8/30/2025 at New Hampshire L 5 40 34 146 .041 39 14 8 7 49 0 14 2 7 0 61.0
8/30/2025 vs Holy Cross W 5 66 29 171 .216 64 5 6 7 65 0 18 4 9 0 80.0
9/02/2025 at NJIT W 4 54 20 169 .201 51 9 7 1 76 1 22 1 12 0 75.0
9/06/2025 at Mercyhurst W 4 53 20 135 .244 44 10 6 6 46 1 18 0 10 1 73.0
9/06/2025 vs Holy Cross L 5 63 23 169 .237 56 10 9 10 70 1 14 0 8 1 81.0
9/10/2025 Seton Hall L 4 51 28 148 .155 50 5 7 7 57 1 14 0 8 0 64.0
9/19/2025 Morgan St. W 4 45 25 130 .154 44 8 9 5 49 0 12 0 6 0 59.0
9/20/2025 vs Penn L 3 29 18 93 .118 24 3 10 4 32 0 8 0 4 0 36.0
9/20/2025 at Delaware L 4 50 28 172 .128 44 2 5 7 73 3 18 0 12 1 64.0
9/23/2025 at LIU W 3 38 17 109 .193 40 4 4 4 44 1 12 0 7 1 49.0
9/26/2025 at Siena L 3 34 16 91 .198 32 7 5 8 36 0 4 0 2 0 43.0
9/27/2025 at Marist L 3 33 18 81 .185 28 6 9 7 16 0 16 1 8 0 47.0
9/30/2025 at Rider L 3 21 21 108 .000 20 5 8 3 41 0 16 0 8 0 34.0
10/03/2025 Fairfield L 4 51 27 141 .170 49 5 10 6 45 1 20 1 11 0 67.0
10/04/2025 Sacred Heart L 5 60 25 179 .196 52 3 9 10 76 1 28 5 15 0 78.0
10/10/2025 Merrimack L 3 38 23 114 .132 32 7 9 6 37 1 10 0 6 0 51.0
10/11/2025 Quinnipiac L 4 34 33 149 .007 32 2 8 6 57 0 28 0 14 0 50.0
10/17/2025 at Niagara L 4 53 35 166 .108 51 8 5 3 68 5 6 0 8 0 69.0
10/18/2025 at Canisius L 3 22 22 103 .000 22 2 6 6 38 2 16 2 10 0 34.0
10/24/2025 at Manhattan W 5 61 32 171 .170 58 7 4 4 76 2 10 1 7 0 75.0
10/25/2025 at Iona L 5 44 27 183 .093 41 9 4 7 78 6 22 0 17 0 70.0
10/28/2025 Rider L 3 27 19 96 .083 24 4 7 10 31 3 4 0 5 1 36.0
10/31/2025 Canisius W 5 56 36 155 .129 51 6 5 4 58 0 22 1 11 1 73.0
11/01/2025 Niagara L 3 26 14 101 .119 26 4 7 12 41 2 14 1 9 0 39.0
11/07/2025 at Quinnipiac L 3 26 21 93 .054 23 3 3 7 32 5 10 3 10 0 39.0
11/08/2025 at Merrimack L 5 57 25 183 .175 54 5 6 3 84 1 14 0 8 0 70.0
11/14/2025 Marist L 3 35 14 112 .188 30 7 5 7 49 0 10 0 5 0 47.0
11/15/2025 Siena L 4 59 24 170 .206 52 7 4 4 63 1 12 0 7 1 73.0
Saint Peter's 113 1271 702 3981 .143 1177 175 191 175 1546 42 416 22 250.0 7 1,696.0
Opponents 113 1505 606 3946 .228 1406 175 220 176 1710 46 422 40 257.0 9 1,937.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.25
Assists Per Set 10.42
Service Aces Per Set 1.55
Reception Errors Per Set 1.55
Digs Per Set 13.68
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.06
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northeastern W 4 56 15 133 .308 51 4 12 8 59 3 8 0 7 0 67.0
8/30/2025 New Hampshire W 5 59 20 139 .281 55 7 10 14 60 1 20 2 11 0 77.0
8/30/2025 vs Holy Cross L 5 62 30 167 .192 57 7 6 5 66 1 16 2 9 0 78.0
9/02/2025 NJIT L 4 52 34 177 .102 45 1 5 9 79 3 12 2 9 1 62.0
9/06/2025 Mercyhurst L 4 55 22 132 .250 49 6 7 10 46 0 8 0 4 1 65.0
9/06/2025 vs Holy Cross W 5 57 20 167 .222 49 10 11 10 66 3 10 0 8 0 75.0
9/10/2025 at Seton Hall W 4 57 17 143 .280 54 7 15 5 53 3 22 1 14 1 78.0
9/19/2025 at Morgan St. L 4 44 28 126 .127 38 5 10 8 51 2 12 2 8 0 57.0
9/20/2025 vs Penn W 3 42 11 92 .337 41 4 12 3 41 1 12 0 7 0 53.0
9/20/2025 Delaware W 4 60 23 163 .227 58 7 8 2 80 0 24 0 12 2 79.0
9/23/2025 LIU L 3 39 19 115 .174 39 4 6 5 41 3 8 0 7 1 50.0
9/26/2025 Siena W 3 46 8 92 .413 43 8 7 7 39 0 8 0 4 0 58.0
9/27/2025 Marist W 3 44 19 83 .301 40 7 7 6 28 0 13 3 6.5 0 57.5
9/30/2025 Rider W 3 43 17 110 .236 39 3 10 5 54 0 12 0 6 0 52.0
10/03/2025 at Fairfield W 4 58 22 137 .263 55 6 10 5 50 0 16 2 8 0 72.0
10/04/2025 at Sacred Heart W 5 67 30 187 .198 64 10 8 3 84 1 16 7 9 0 86.0
10/10/2025 at Merrimack W 3 36 14 95 .232 34 6 4 7 50 3 22 1 14 0 56.0
10/11/2025 at Quinnipiac W 4 48 29 142 .134 44 6 10 2 67 2 22 3 13 2 67.0
10/17/2025 Niagara W 4 52 17 149 .235 50 3 3 8 65 4 16 1 12 0 67.0
10/18/2025 Canisius W 3 41 20 110 .191 39 6 7 2 51 3 20 3 13 0 60.0
10/24/2025 Manhattan L 5 63 21 175 .240 61 4 8 7 69 1 28 3 15 0 82.0
10/25/2025 Iona W 5 65 36 191 .152 63 7 6 9 93 0 18 2 9 0 81.0
10/28/2025 at Rider W 3 38 14 87 .276 36 10 6 4 44 3 6 0 6 0 54.0
10/31/2025 at Canisius L 5 50 25 148 .169 47 4 7 6 55 2 28 1 16 0 70.0
11/01/2025 at Niagara W 3 43 25 117 .154 42 12 3 4 54 0 4 1 2 0 57.0
11/07/2025 Quinnipiac W 3 44 14 95 .316 41 7 3 3 38 2 6 1 5 0 56.0
11/08/2025 Merrimack W 5 69 30 197 .198 62 3 7 5 94 2 20 0 12 0 84.0
11/14/2025 at Marist W 3 52 9 122 .352 49 7 9 7 57 0 8 2 4 1 63.0
11/15/2025 at Siena W 4 63 17 155 .297 61 4 3 7 76 3 7 1 6.5 0 73.5
Opponents 113 1505 606 3946 .228 1406 175 220 176 1710 46 422 40 257.0 9 1,937.0
Saint Peter's 113 1271 702 3981 .143 1177 175 191 175 1546 42 416 22 250.0 7 1,696.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.32
Assists Per Set 12.44
Service Aces Per Set 1.55
Reception Errors Per Set 1.56
Digs Per Set 15.13
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.08
Points Per Set 17.14

Leaders

Team Leaders: Kills
Player High
Kills
Gonzalez Acevedo, Sibana 252
Benitez Dumeng, Indira T. 235
Rodriguez Mendez, Karolina T. 192
Pagan Munoz, Valeria 178
Marrero George, Jaizahir 127
Team Leaders: Assists
Player High
Assists
Fargas, Alondra 546
Rodriguez, Andrea 287
Diakou, Cleopatra 123
Caligiuri, Danielle 56
Colon, Lagean 45
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Andrea 36
Gonzalez Acevedo, Sibana 31
Pagan Munoz, Valeria 22
Fargas, Alondra 19
Bilhartz, Elena 13
Team Leaders: Digs
Player High
Digs
Pagan Munoz, Valeria 210
Fargas, Alondra 195
Gonzalez Acevedo, Sibana 187
Colon, Lagean 177
Rodriguez Mendez, Karolina T. 102
Team Leaders: Blocks
Player High
Blocks
Rodriguez Mendez, Karolina T. 93.0
Bilhartz, Elena 83.0
Benitez Dumeng, Indira T. 65.0
Marrero George, Jaizahir 65.0
Torres, Valeria 60.0

Sponsors