Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-18, 8-12)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 2081 2048
Points Per Game 61.2 60.2
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 698-1695 654-1654
FG: Percentage .412 .395
FG: Per Game 20.5 19.2
3PT: Made-Attempted 193-563 187-600
3PT: Percentage .343 .312
3PT: Per Game 5.7 5.5
FT: Made-Attempted 492-745 553-758
FT: Percentage .660 .730
FT: Per Game 14.5 16.3
Rebounding
Total 1109 1103
Per Game 32.6 32.4
Margin 0.2 --
Assists
Total 344 340
Per Game 10.1 10.0
Turnovers
Total 413 443
Per Game 12.1 13.0
Margin 0.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.7 12.3
Steals
Total 213 202
Per Game 6.3 5.9
Blocks
Total 101 115
Per Game 3.0 3.4
Attendance
Total 4817 36006
Per Game 14-344 17-2,118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Dominique, Marvin 25 25 805 32.2 128 273 .469 28 73 .384 76 102 .745 360 14.4 63 120 183 7.3 68 10 36 21 17
11 Washington, Desi 17 17 559 32.9 71 184 .386 24 77 .312 73 90 .811 239 14.1 7 56 63 3.7 27 22 28 19 1
11 Washington, Desi 8 8 268 33.5 27 77 .351 9 36 .250 42 46 .913 105 13.1 4 29 33 4.1 14 12 14 12 0
21 Dominique, Marvin 9 9 291 32.3 39 89 .438 9 29 .310 25 33 .758 112 12.4 21 42 63 7.0 21 7 15 9 5
13 Gaskins, Tyler 9 9 261 29.0 34 74 .459 8 31 .258 11 19 .579 87 9.7 8 17 25 2.8 15 12 24 7 1
13 Gaskins, Tyler 25 25 676 27.0 81 206 .393 40 96 .417 23 42 .548 225 9.0 16 40 56 2.2 54 46 39 21 3
35 Welton, Quadir 25 24 611 24.4 69 152 .454 0 0 .000 42 86 .488 180 7.2 74 72 146 5.8 79 12 39 18 18
35 Welton, Quadir 9 6 196 21.8 26 48 .542 0 0 .000 10 24 .417 62 6.9 17 21 38 4.2 31 9 19 1 9
03 Wyche, Trevis 25 24 678 27.1 44 117 .376 10 42 .238 53 78 .679 151 6.0 15 56 71 2.8 53 83 41 24 0
03 Wyche, Trevis 9 6 249 27.7 17 42 .405 8 17 .471 12 16 .750 54 6.0 4 26 30 3.3 26 31 15 17 0
05 Hester, Travis 17 1 150 8.8 19 48 .396 19 45 .422 8 8 1.000 65 3.8 3 11 14 0.8 8 10 12 1 1
33 Hawkins, Rodney 8 0 88 11.0 10 30 .333 0 3 .000 9 14 .643 29 3.6 6 11 17 2.1 14 1 3 1 1
33 Hawkins, Rodney 14 0 135 9.6 19 42 .452 3 6 .500 9 17 .529 50 3.6 9 13 22 1.6 28 1 2 1 8
04 Fields, Jamel 9 3 137 15.2 7 19 .368 5 11 .455 11 17 .647 30 3.3 2 17 19 2.1 19 8 15 5 4
04 Fields, Jamel 25 2 406 16.2 19 54 .352 7 24 .292 31 50 .620 76 3.0 2 31 33 1.3 35 37 22 15 5
20 Patterson, Chazz 33 7 556 16.8 25 80 .313 17 55 .309 28 38 .737 95 2.9 7 55 62 1.9 53 24 27 22 3
22 Boone, Elisha 18 0 187 10.4 23 58 .397 3 6 .500 3 18 .167 52 2.9 15 18 33 1.8 14 4 11 4 3
22 Boone, Elisha 4 0 29 7.3 4 8 .500 0 1 .000 2 4 .500 10 2.5 1 3 4 1.0 0 0 3 1 2
10 Desport, Elias 25 0 378 15.1 20 47 .426 0 1 .000 19 29 .655 59 2.4 21 33 54 2.2 61 10 22 10 14
05 Hester, Travis 3 0 15 5.0 2 6 .333 2 6 .333 0 0 .000 6 2.0 0 2 2 0.7 1 1 1 0 0
10 Desport, Elias 9 0 120 13.3 7 24 .292 0 0 .000 2 2 1.000 16 1.8 9 11 20 2.2 17 3 9 1 5
25 Rolle, Kris 5 3 28 5.6 3 7 .429 0 0 .000 1 5 .200 7 1.4 5 5 10 2.0 5 0 0 2 0
01 Farih, Mohamed 3 0 3 1.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 2 0 0 0 0
00 Dennis, Simeon 4 0 17 4.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 1 0 1 1 1
01 Mohammed, Farih 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 3 0 0  
25 Rolle, Kris 14 1 49 3.5 1 3 .333 0 0 .000 1 5 .200 3 0.2 3 7 10 0.7 7 1 1 0 0
00 Dennis, Simeon 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 2.9 0 0 11 0 0  
Total 34 6900 202.9 698 1695 .412 193 563 .343 492 745 .660 2081 61.21 353 756 1109 32.6 654 344 413 213 101
Opponents 34 6901 203.0 654 1654 .395 187 600 .312 553 758 .730 2048 60.24 332 771 1103 32.4 668 340 443 202 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Washington, Desi 5 5 175 35.0 20 53 .377 8 27 .296 25 28 .893 73 14.6 3 15 18 3.6 10 8 1.6 8 10 0
21 Dominique, Marvin 15 15 466 31.1 76 155 .490 7 29 .241 45 62 .726 204 13.6 38 66 104 6.9 40 8 0.5 22 12 12
11 Washington, Desi 12 12 395 32.9 51 121 .421 17 47 .362 48 60 .800 167 13.9 2 38 40 3.3 20 18 1.5 22 14 1
21 Dominique, Marvin 5 5 158 31.6 19 54 .352 4 18 .222 15 21 .714 57 11.4 14 24 38 7.6 12 3 0.6 9 6 1
13 Gaskins, Tyler 5 5 154 30.8 21 48 .438 6 21 .286 6 11 .545 54 10.8 5 7 12 2.4 7 8 1.6 10 6 1
13 Gaskins, Tyler 15 15 409 27.3 47 125 .376 24 60 .400 14 24 .583 132 8.8 10 24 34 2.3 33 28 1.9 22 12 0
35 Welton, Quadir 15 14 386 25.7 52 112 .464 0 0 .000 19 51 .373 123 8.2 51 42 93 6.2 47 7 0.5 25 8 10
35 Welton, Quadir 5 5 107 21.4 15 24 .625 0 0 .000 5 14 .357 35 7.0 7 10 17 3.4 21 6 1.2 9 0 5
03 Wyche, Trevis 15 14 390 26.0 26 67 .388 5 24 .208 31 42 .738 88 5.9 10 33 43 2.9 34 49 3.3 19 14 0
33 Hawkins, Rodney 5 0 66 13.2 10 26 .385 0 3 .000 8 10 .800 28 5.6 5 7 12 2.4 10 0 0.0 2 0 1
03 Wyche, Trevis 5 5 146 29.2 7 20 .350 3 7 .429 5 6 .833 22 4.4 2 15 17 3.4 18 18 3.6 11 10 0
04 Fields, Jamel 15 1 237 15.8 13 37 .351 5 16 .313 20 29 .690 51 3.4 2 17 19 1.3 23 21 1.4 11 9 3
22 Boone, Elisha 2 0 11 5.5 3 5 .600 0 0 .000 0 0 .000 6 3.0 1 2 3 1.5 0 0 0.0 1 1 0
22 Boone, Elisha 10 0 101 10.1 15 34 .441 2 3 .667 0 9 .000 32 3.2 7 8 15 1.5 3 1 0.1 7 2 2
05 Hester, Travis 2 0 13 6.5 2 6 .333 2 6 .333 0 0 .000 6 3.0 0 1 1 0.5 1 1 0.5 1 0 0
33 Hawkins, Rodney 13 0 127 9.8 16 38 .421 1 4 .250 9 17 .529 42 3.2 9 10 19 1.5 28 1 0.1 2 1 8
20 Patterson, Chazz 19 2 287 15.1 11 44 .250 7 30 .233 12 14 .857 41 2.2 3 31 34 1.8 27 13 0.7 12 11 2
05 Hester, Travis 8 1 61 7.6 6 15 .400 6 13 .462 5 5 1.000 23 2.9 0 4 4 0.5 4 4 0.5 3 0 0
10 Desport, Elias 5 0 85 17.0 6 20 .300 0 0 .000 2 2 1.000 14 2.8 7 10 17 3.4 9 1 0.2 8 0 4
04 Fields, Jamel 5 0 68 13.6 3 8 .375 2 3 .667 5 9 .556 13 2.6 2 12 14 2.8 11 6 1.2 7 2 4
10 Desport, Elias 15 0 182 12.1 9 22 .409 0 0 .000 5 7 .714 23 1.5 11 12 23 1.5 29 4 0.3 9 1 7
01 Mohammed, Farih 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 2 0 0  
00 Dennis, Simeon 2 0 8 4.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 0 1 1
25 Rolle, Kris 10 1 36 3.6 1 3 .333 0 0 .000 1 2 .500 3 0.3 1 3 4 0.4 4 1 0.1 1 0 0
01 Farih, Mohamed 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Rolle, Kris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 3.0 0 0 0.0 3 0 0  
Total 20 4074 203.7 431 1041 .414 100 314 .318 280 423 .662 1242 62.10 211 429 640 32.0 393 206 10.3 226 120 62
Opponents 20 4076 203.8 399 970 .411 105 324 .324 356 470 .757 1259 62.95 191 470 661 33.1 382 206 10.3 255 111 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Dominique, Marvin 25 25 805 128 273 .469 28 73 .384 76 102 .745 360 14.4
11 Washington, Desi 17 17 559 71 184 .386 24 77 .312 73 90 .811 239 14.1
11 Washington, Desi 8 8 268 27 77 .351 9 36 .250 42 46 .913 105 13.1
21 Dominique, Marvin 9 9 291 39 89 .438 9 29 .310 25 33 .758 112 12.4
13 Gaskins, Tyler 25 25 676 81 206 .393 40 96 .417 23 42 .548 225 9.0
13 Gaskins, Tyler 9 9 261 34 74 .459 8 31 .258 11 19 .579 87 9.7
35 Welton, Quadir 25 24 611 69 152 .454 0 0 .000 42 86 .488 180 7.2
03 Wyche, Trevis 25 24 678 44 117 .376 10 42 .238 53 78 .679 151 6.0
35 Welton, Quadir 9 6 196 26 48 .542 0 0 .000 10 24 .417 62 6.9
03 Wyche, Trevis 9 6 249 17 42 .405 8 17 .471 12 16 .750 54 6.0
04 Fields, Jamel 9 3 137 7 19 .368 5 11 .455 11 17 .647 30 3.3
04 Fields, Jamel 25 2 406 19 54 .352 7 24 .292 31 50 .620 76 3.0
05 Hester, Travis 17 1 150 19 48 .396 19 45 .422 8 8 1.000 65 3.8
33 Hawkins, Rodney 8 0 88 10 30 .333 0 3 .000 9 14 .643 29 3.6
33 Hawkins, Rodney 14 0 135 19 42 .452 3 6 .500 9 17 .529 50 3.6
20 Patterson, Chazz 33 7 556 25 80 .313 17 55 .309 28 38 .737 95 2.9
22 Boone, Elisha 4 0 29 4 8 .500 0 1 .000 2 4 .500 10 2.5
10 Desport, Elias 25 0 378 20 47 .426 0 1 .000 19 29 .655 59 2.4
22 Boone, Elisha 18 0 187 23 58 .397 3 6 .500 3 18 .167 52 2.9
05 Hester, Travis 3 0 15 2 6 .333 2 6 .333 0 0 .000 6 2.0
25 Rolle, Kris 5 3 28 3 7 .429 0 0 .000 1 5 .200 7 1.4
10 Desport, Elias 9 0 120 7 24 .292 0 0 .000 2 2 1.000 16 1.8
01 Farih, Mohamed 3 0 3 1 2 .500 0 0 .000 1 2 .500 3 1.0
25 Rolle, Kris 14 1 49 1 3 .333 0 0 .000 1 5 .200 3 0.2
00 Dennis, Simeon 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Mohammed, Farih 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
00 Dennis, Simeon 4 0 17 1 3 .333 1 3 .333 0 0 .000 3 0.8
Total 34 6900 698 1695 .412 193 563 .343 492 745 .660 2081 61.21
Opponents 34 6901 654 1654 .395 187 600 .312 553 758 .730 2048 60.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Dominique, Marvin 25 32.2 .469 .384 .745 2.5 4.8 7.3 0.4 0.8 0.7 14.4
11 Washington, Desi 17 32.9 .386 .312 .811 0.4 3.3 3.7 1.3 1.1 0.1 14.1
11 Washington, Desi 8 33.5 .351 .250 .913 0.5 3.6 4.1 1.5 1.5 0.0 13.1
21 Dominique, Marvin 9 32.3 .438 .310 .758 2.3 4.7 7.0 0.8 1.0 0.6 12.4
13 Gaskins, Tyler 25 27.0 .393 .417 .548 0.6 1.6 2.2 1.8 0.8 0.1 9.0
13 Gaskins, Tyler 9 29.0 .459 .258 .579 0.9 1.9 2.8 1.3 0.8 0.1 9.7
35 Welton, Quadir 25 24.4 .454 .000 .488 3.0 2.9 5.8 0.5 0.7 0.7 7.2
03 Wyche, Trevis 25 27.1 .376 .238 .679 0.6 2.2 2.8 3.3 1.0 0.0 6.0
35 Welton, Quadir 9 21.8 .542 .000 .417 1.9 2.3 4.2 1.0 0.1 1.0 6.9
03 Wyche, Trevis 9 27.7 .405 .471 .750 0.4 2.9 3.3 3.4 1.9 0.0 6.0
04 Fields, Jamel 9 15.2 .368 .455 .647 0.2 1.9 2.1 0.9 0.6 0.4 3.3
04 Fields, Jamel 25 16.2 .352 .292 .620 0.1 1.2 1.3 1.5 0.6 0.2 3.0
05 Hester, Travis 17 8.8 .396 .422 1.000 0.2 0.6 0.8 0.6 0.1 0.1 3.8
33 Hawkins, Rodney 8 11.0 .333 .000 .643 0.8 1.4 2.1 0.1 0.1 0.1 3.6
33 Hawkins, Rodney 14 9.6 .452 .500 .529 0.6 0.9 1.6 0.1 0.1 0.6 3.6
20 Patterson, Chazz 33 16.8 .313 .309 .737 0.2 1.7 1.9 0.7 0.7 0.1 2.9
22 Boone, Elisha 4 7.3 .500 .000 .500 0.3 0.8 1.0 0.0 0.3 0.5 2.5
10 Desport, Elias 25 15.1 .426 .000 .655 0.8 1.3 2.2 0.4 0.4 0.6 2.4
22 Boone, Elisha 18 10.4 .397 .500 .167 0.8 1.0 1.8 0.2 0.2 0.2 2.9
05 Hester, Travis 3 5.0 .333 .333 .000 0.0 0.7 0.7 0.3 0.0 0.0 2.0
25 Rolle, Kris 5 5.6 .429 .000 .200 1.0 1.0 2.0 0.0 0.4 0.0 1.4
10 Desport, Elias 9 13.3 .292 .000 1.000 1.0 1.2 2.2 0.3 0.1 0.6 1.8
01 Farih, Mohamed 3 1.0 .500 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Rolle, Kris 14 3.5 .333 .000 .200 0.2 0.5 0.7 0.1 0.0 0.0 0.2
00 Dennis, Simeon 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Mohammed, Farih 3 2.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
00 Dennis, Simeon 4 4.3 .333 .333 .000 0.0 0.3 0.3 0.0 0.3 0.3 0.8
Total 34 202.9 .412 .343 .660 10.4 22.2 32.6 10.1 6.3 3.0 61.21
Opponents 34 203.0 .395 .312 .730 9.8 22.7 32.4 10.0 5.9 3.4 60.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brown 11/14/14 58-70 L 22-61 .361 6-26 .231 8-12 .667 16 16 32 32.0 27 6 13 1 8 58 58.0
at HARTFORD 11/16/14 50-51 L 17-41 .415 3-19 .158 13-21 .619 8 24 32 32.0 16 8 15 6 7 50 54.0
vs Niagara 11/20/14 59-61 L 21-50 .420 5-15 .333 12-19 .632 10 21 31 31.7 19 12 10 5 3 59 55.7
at La Salle 11/22/14 50-59 L 15-47 .319 3-11 .273 17-24 .708 11 24 35 32.5 23 5 15 4 8 50 54.3
at Rutgers 11/25/14 68-50 W 20-46 .435 12-23 .522 16-22 .727 13 23 36 33.2 18 16 17 2 5 68 57.0
vs Tennessee State 11/28/14 66-58 W 16-39 .410 8-20 .400 26-39 .667 11 22 33 33.2 20 12 15 5 8 66 58.5
vs Norfolk State 11/29/14 58-60 L 18-40 .450 12-22 .545 10-16 .625 5 18 23 31.7 22 14 15 1 4 58 58.4
vs Canisius 12/03/14 57-60 L 22-45 .489 7-13 .538 6-15 .400 8 21 29 31.4 12 15 13 3 4 57 58.3
at Boston University 12/06/14 70-59 W 27-44 .614 11-24 .458 5-16 .313 6 24 30 31.2 15 18 5 5 2 70 59.6
vs Princeton 12/10/14 60-46 W 17-42 .405 7-17 .412 19-28 .679 5 28 33 31.4 14 8 11 4 3 60 59.6
at Seton Hall 12/14/14 52-67 L 19-52 .365 2-12 .167 12-19 .632 13 21 34 31.6 17 5 11 2 5 52 58.9
vs Fairleigh Dickinson 12/23/14 69-60 W 23-56 .411 6-18 .333 17-28 .607 15 23 38 32.2 15 10 14 4 12 69 59.8
at Cornell 12/28/14 59-52 W (OT) 15-52 .288 8-19 .421 21-28 .750 10 28 38 32.6 19 7 13 0 12 59 59.7
at Quinnipiac 01/02/15 66-60 W 21-58 .362 6-18 .333 18-29 .621 11 26 37 32.9 21 9 8 3 8 66 60.1
vs Marist 01/04/15 79-67 W 25-46 .543 10-20 .500 19-28 .679 6 18 24 32.3 19 12 7 0 8 79 61.4
at Manhattan 01/07/15 63-68 L 23-56 .411 2-16 .125 15-24 .625 12 19 31 32.3 29 10 12 1 7 63 61.5
at Rider University 01/10/15 55-68 L 19-58 .328 6-24 .250 11-12 .917 12 22 34 32.4 16 11 16 2 9 55 61.1
at Monmouth 01/14/15 62-61 W (OT) 18-50 .360 8-25 .320 18-23 .783 6 34 40 32.8 21 10 18 6 5 62 61.2
vs Manhattan 01/16/15 65-72 L (OT) 22-52 .423 3-14 .214 18-26 .692 10 20 30 32.6 24 13 16 4 8 65 61.4
vs Quinnipiac 01/21/15 55-63 L 25-60 .417 3-13 .231 2-8 .250 9 21 30 32.5 25 3 9 3 2 55 61.1
at Siena 01/25/15 69-55 W 27-51 .529 6-10 .600 9-15 .600 12 21 33 32.5 15 14 15 4 10 69 61.4
vs Rider University 01/29/15 49-58 L 18-55 .327 2-15 .133 11-18 .611 14 22 36 32.7 22 6 13 3 8 49 60.9
at Iona 01/31/15 61-68 L (OT) 20-58 .345 3-17 .176 18-27 .667 8 29 37 32.9 24 9 10 4 8 61 60.9
vs Fairfield 02/07/15 69-58 W 23-46 .500 4-9 .444 19-30 .633 9 18 27 32.6 19 12 6 5 6 69 61.2
vs Siena 02/09/15 65-57 W 21-54 .389 1-13 .077 22-26 .846 15 16 31 32.6 18 9 9 4 7 65 61.4
at Niagara 02/13/15 77-65 W 25-46 .543 2-11 .182 25-32 .781 7 23 30 32.5 17 13 8 1 8 77 62.0
at Canisius 02/15/15 55-69 L 18-50 .360 7-21 .333 12-21 .571 10 16 26 32.2 19 11 8 1 3 55 61.7
vs Monmouth 02/19/15 58-63 L 17-43 .395 7-13 .538 17-28 .607 10 19 29 32.1 17 9 17 4 7 58 61.6
at Fairfield University 02/21/15 43-57 L 16-54 .296 7-13 .538 4-7 .571 15 17 32 32.1 19 5 9 1 2 43 60.9
at Marist 02/27/15 67-69 L 25-60 .417 4-16 .250 13-19 .684 18 21 39 32.3 19 12 12 3 4 67 61.1
vs Iona 03/01/15 68-60 W 25-49 .510 7-18 .389 11-16 .688 9 25 34 32.4 18 11 10 5 3 68 61.4
vs Fairfield 03/05/15 63-33 W 24-52 .462 4-12 .333 11-14 .786 14 26 40 32.6 12 11 9 2 5 63 61.4
at Rider 03/07/15 68-59 W 15-35 .429 8-14 .571 30-39 .769 4 28 32 32.6 21 11 15 2 8 68 61.6
at Manhattan 03/08/15 48-65 L 19-47 .404 3-12 .250 7-16 .438 11 22 33 32.6 22 7 19 1 6 48 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brown 11/14/14 70-58 W 20-41 .488 6-13 .462 24-30 .800 8 25 33 33.0 17 8 15 3 5 70 70.0
HARTFORD 11/16/14 51-50 W 15-41 .366 7-20 .350 14-21 .667 6 20 26 29.5 19 13 13 3 8 51 60.5
Niagara 11/20/14 61-59 W 21-46 .457 5-14 .357 14-22 .636 8 24 32 30.3 22 7 13 1 7 61 60.7
La Salle 11/22/14 59-50 W 17-59 .288 4-17 .235 21-27 .778 18 26 44 33.8 26 9 12 4 6 59 60.3
Rutgers 11/25/14 50-68 L 18-48 .375 5-24 .208 9-18 .500 10 16 26 32.2 20 11 16 5 8 50 58.2
Tennessee State 11/28/14 58-66 L 19-50 .380 7-17 .412 13-19 .684 10 18 28 31.5 27 7 13 3 9 58 58.2
Norfolk State 11/29/14 60-58 W 19-43 .442 4-15 .267 18-25 .720 10 19 29 31.1 16 10 13 3 7 60 58.4
Canisius 12/03/14 60-57 W 23-51 .451 6-16 .375 8-12 .667 9 20 29 30.9 14 15 9 3 6 60 58.6
Boston University 12/06/14 59-70 L 19-48 .396 8-26 .308 13-20 .650 8 18 26 30.3 18 9 4 0 3 59 58.7
Princeton 12/10/14 46-60 L 16-52 .308 8-26 .308 6-8 .750 8 23 31 30.4 22 10 12 5 4 46 57.4
Seton Hall 12/14/14 67-52 W 23-53 .434 6-19 .316 15-24 .625 13 26 39 31.2 18 15 9 6 5 67 58.3
Fairleigh Dickinson 12/23/14 60-69 L 22-49 .449 7-21 .333 9-13 .692 6 23 29 31.0 22 10 21 1 6 60 58.4
Cornell 12/28/14 52-59 L (OT) 16-48 .333 5-20 .250 15-22 .682 8 30 38 31.5 22 10 20 4 6 52 57.9
Quinnipiac 01/02/15 60-66 L 19-59 .322 2-18 .111 20-26 .769 16 32 48 32.7 20 9 15 7 3 60 58.1
Marist 01/04/15 67-79 L 21-41 .512 7-15 .467 18-26 .692 6 20 26 32.3 19 12 14 1 2 67 58.7
Manhattan 01/07/15 68-63 W 17-34 .500 4-12 .333 30-38 .789 2 27 29 32.1 23 11 16 6 8 68 59.3
Rider University 01/10/15 68-55 W 25-51 .490 7-16 .438 11-19 .579 9 26 35 32.2 15 14 15 2 7 68 59.8
Monmouth 01/14/15 61-62 L (OT) 17-59 .288 6-21 .286 21-26 .808 11 29 40 32.7 19 9 10 4 7 61 59.8
Manhattan 01/16/15 72-65 W (OT) 22-50 .440 7-19 .368 21-25 .840 7 23 30 32.5 24 10 14 3 8 72 60.5
Quinnipiac 01/21/15 63-55 W 20-52 .385 2-10 .200 21-28 .750 13 30 43 33.1 15 5 11 3 2 63 60.6
Siena 01/25/15 55-69 L 16-46 .348 5-16 .313 18-20 .900 9 17 26 32.7 13 8 17 4 7 55 60.3
Rider University 01/29/15 58-49 W 18-49 .367 3-14 .214 19-30 .633 14 29 43 33.2 19 8 13 4 6 58 60.2
Iona 01/31/15 68-61 W (OT) 21-61 .344 6-24 .250 20-29 .690 15 32 47 33.8 23 12 15 1 7 68 60.6
Fairfield 02/07/15 58-69 L 17-45 .378 8-19 .421 16-20 .800 10 19 29 33.6 23 7 14 1 3 58 60.5
Siena 02/09/15 57-65 L 20-44 .455 2-12 .167 15-18 .833 9 19 28 33.4 23 12 16 3 5 57 60.3
Niagara 02/13/15 65-77 L 20-48 .417 7-19 .368 18-25 .720 10 17 27 33.1 21 12 12 0 4 65 60.5
Canisius 02/15/15 69-55 W 23-46 .500 4-10 .400 19-24 .792 9 27 36 33.2 16 14 10 6 4 69 60.8
Monmouth 02/19/15 63-58 W 21-47 .447 3-12 .250 18-21 .857 9 20 29 33.1 21 9 15 5 10 63 60.9
Fairfield University 02/21/15 57-43 W 17-40 .425 5-13 .385 18-22 .818 9 25 34 33.1 13 9 10 8 3 57 60.8
Marist 02/27/15 69-67 W 23-44 .523 10-21 .476 13-18 .722 1 19 20 32.7 22 12 10 2 7 69 61.0
Iona 03/01/15 60-68 L 18-57 .316 6-23 .261 18-21 .857 15 15 30 32.6 17 11 6 2 5 60 61.0
Fairfield 03/05/15 33-63 L 10-44 .227 3-20 .150 10-15 .667 10 16 26 32.4 15 3 13 5 4 33 60.1
Rider 03/07/15 59-68 L 21-59 .356 4-20 .200 13-23 .565 14 21 35 32.5 25 6 13 2 10 59 60.1
Manhattan 03/08/15 65-48 W 20-49 .408 8-18 .444 17-23 .739 12 20 32 32.4 19 13 14 5 10 65 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brown 11/14/14 58-70 -12 22-61/20-41 .361/.488 6-26/6-13 .231/.462 8-12/24-30 .667-.800 32/33 -1 6/8 13/15 1/3 8/5 27/17
HARTFORD 11/16/14 50-51 -1 17-41/15-41 .415/.366 3-19/7-20 .158/.350 13-21/14-21 .619-.667 32/26 6 8/13 15/13 6/3 7/8 16/19
Niagara 11/20/14 59-61 -2 21-50/21-46 .420/.457 5-15/5-14 .333/.357 12-19/14-22 .632-.636 31/32 -1 12/7 10/13 5/1 3/7 19/22
La Salle 11/22/14 50-59 -9 15-47/17-59 .319/.288 3-11/4-17 .273/.235 17-24/21-27 .708-.778 35/44 -9 5/9 15/12 4/4 8/6 23/26
Rutgers 11/25/14 68-50 18 20-46/18-48 .435/.375 12-23/5-24 .522/.208 16-22/9-18 .727-.500 36/26 10 16/11 17/16 2/5 5/8 18/20
Tennessee State 11/28/14 66-58 8 16-39/19-50 .410/.380 8-20/7-17 .400/.412 26-39/13-19 .667-.684 33/28 5 12/7 15/13 5/3 8/9 20/27
Norfolk State 11/29/14 58-60 -2 18-40/19-43 .450/.442 12-22/4-15 .545/.267 10-16/18-25 .625-.720 23/29 -6 14/10 15/13 1/3 4/7 22/16
Canisius 12/03/14 57-60 -3 22-45/23-51 .489/.451 7-13/6-16 .538/.375 6-15/8-12 .400-.667 29/29 0 15/15 13/9 3/3 4/6 12/14
Boston University 12/06/14 70-59 11 27-44/19-48 .614/.396 11-24/8-26 .458/.308 5-16/13-20 .313-.650 30/26 4 18/9 5/4 5/0 2/3 15/18
Princeton 12/10/14 60-46 14 17-42/16-52 .405/.308 7-17/8-26 .412/.308 19-28/6-8 .679-.750 33/31 2 8/10 11/12 4/5 3/4 14/22
Seton Hall 12/14/14 52-67 -15 19-52/23-53 .365/.434 2-12/6-19 .167/.316 12-19/15-24 .632-.625 34/39 -5 5/15 11/9 2/6 5/5 17/18
Fairleigh Dickinson 12/23/14 69-60 9 23-56/22-49 .411/.449 6-18/7-21 .333/.333 17-28/9-13 .607-.692 38/29 9 10/10 14/21 4/1 12/6 15/22
Cornell 12/28/14 59-52 7 15-52/16-48 .288/.333 8-19/5-20 .421/.250 21-28/15-22 .750-.682 38/38 0 7/10 13/20 0/4 12/6 19/22
Quinnipiac 01/02/15 66-60 6 21-58/19-59 .362/.322 6-18/2-18 .333/.111 18-29/20-26 .621-.769 37/48 -11 9/9 8/15 3/7 8/3 21/20
