Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-22, 6-12)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 2012 2196
Points Per Game 62.9 68.6
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 707-1639 728-1677
FG: Percentage .431 .434
FG: Per Game 22.1 22.8
3PT: Made-Attempted 184-567 262-679
3PT: Percentage .325 .386
3PT: Per Game 5.8 8.2
FT: Made-Attempted 414-570 478-646
FT: Percentage .726 .740
FT: Per Game 12.9 14.9
Rebounding
Total 1037 982
Per Game 32.4 30.7
Margin 1.7 --
Assists
Total 301 389
Per Game 9.4 12.2
Turnovers
Total 488 393
Per Game 15.3 12.3
Margin -3.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.0 16.7
Steals
Total 172 229
Per Game 5.4 7.2
Blocks
Total 177 100
Per Game 5.5 3.1
Attendance
Total 9678 47636
Per Game 14-691 16-2,977

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Turner, Davauhnte 32 32 1150 35.9 183 445 .411 71 202 .351 100 126 .794 537 16.8 33 73 106 3.3 54 77 80 33 9
23 Idowu, Samuel 32 32 787 24.6 140 263 .532 17 49 .347 51 66 .773 348 10.9 53 126 179 5.6 94 14 56 12 59
25 Jones, Cameron 8 7 241 30.1 24 58 .414 15 33 .455 10 12 .833 73 9.1 5 27 32 4.0 17 17 16 10 1
24 Taylor, Quinn 32 31 1002 31.3 87 198 .439 10 46 .217 66 90 .733 250 7.8 58 120 178 5.6 93 41 46 26 6
11 Ndefo, KC 31 19 847 27.3 86 197 .437 6 27 .222 65 99 .657 243 7.8 39 115 154 5.0 95 27 66 28 56
00 Watson, Dallas 31 17 935 30.2 71 205 .346 36 107 .336 41 62 .661 219 7.1 7 63 70 2.3 48 89 100 13 2
05 Dixon, Manny 26 12 677 26.0 51 120 .425 18 53 .340 31 35 .886 151 5.8 20 44 64 2.5 67 13 27 20 5
20 Woods, Derrick 22 0 271 12.3 36 64 .563 1 6 .167 31 45 .689 104 4.7 15 47 62 2.8 59 2 30 4 12
02 Brown, Klay 25 7 349 14.0 18 59 .305 9 37 .243 10 18 .556 55 2.2 11 40 51 2.0 43 15 24 19 10
15 Ndiaye, Mamadou 5 0 33 6.6 1 7 .143 0 2 .000 3 7 .429 5 1.0 1 2 3 0.6 5 0 4 3 1
12 Majak, Majur 22 0 136 6.2 8 14 .571 0 0 .000 4 6 .667 20 0.9 7 19 26 1.2 28 1 11 3 13
22 Underwood, Cameron 18 2 44 2.4 1 2 .500 0 0 .000 2 4 .500 4 0.2 2 3 5 0.3 7 1 1 0 1
13 Hicks, Amir 16 1 54 3.4 1 7 .143 1 5 .200 0 0 .000 3 0.2 1 1 2 0.1 4 4 3 1 2
10 Johnson, Mikko 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 60 105 3.3 0 0 24 0 0  
Total 32 6526 203.9 707 1639 .431 184 567 .325 414 570 .726 2012 62.88 297 740 1037 32.4 614 301 488 172 177
Opponents 32 6528 204.0 728 1677 .434 262 679 .386 478 646 .740 2196 68.63 285 697 982 30.7 548 389 393 229 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Turner, Davauhnte 18 18 632 35.1 94 242 .388 42 119 .353 57 74 .770 287 15.9 16 40 56 3.1 26 35 1.9 45 16 4
23 Idowu, Samuel 18 18 422 23.4 77 139 .554 7 24 .292 27 34 .794 188 10.4 30 78 108 6.0 46 5 0.3 28 5 34
24 Taylor, Quinn 18 17 550 30.6 47 107 .439 7 30 .233 34 43 .791 135 7.5 32 63 95 5.3 48 27 1.5 27 17 3
11 Ndefo, KC 17 10 469 27.6 48 99 .485 3 9 .333 33 45 .733 132 7.8 21 60 81 4.8 49 17 1.0 31 17 31
00 Watson, Dallas 17 13 541 31.8 35 117 .299 15 56 .268 25 37 .676 110 6.5 4 33 37 2.2 27 49 2.9 60 6 2
05 Dixon, Manny 16 8 449 28.1 34 85 .400 12 35 .343 21 24 .875 101 6.3 15 27 42 2.6 41 7 0.4 20 15 2
20 Woods, Derrick 18 0 221 12.3 31 55 .564 1 5 .200 25 37 .676 88 4.9 13 43 56 3.1 50 2 0.1 24 4 10
02 Brown, Klay 12 4 180 15.0 8 26 .308 5 18 .278 3 9 .333 24 2.0 4 24 28 2.3 13 11 0.9 13 10 5
13 Hicks, Amir 13 1 48 3.7 1 6 .167 1 5 .200 0 0 .000 3 0.2 1 1 2 0.2 3 3 0.2 3 0 2
22 Underwood, Cameron 12 1 24 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.2 4 1 0.1 0 0 0
10 Johnson, Mikko 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Majak, Majur 12 0 64 5.3 2 3 .667 0 0 .000 4 6 .667 8 0.7 2 7 9 0.8 12 1 0.1 5 2 7
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 3.3 0 0 0.0 14 0 0  
Total 18 3600 200.0 377 879 .429 93 301 .309 229 309 .741 1076 59.78 164 411 575 31.9 319 158 8.8 270 92 100
Opponents 18 3600 200.0 385 897 .429 132 350 .377 242 330 .733 1144 63.56 141 366 507 28.2 299 200 11.1 211 129 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Turner, Davauhnte 32 32 1150 183 445 .411 71 202 .351 100 126 .794 537 16.8
23 Idowu, Samuel 32 32 787 140 263 .532 17 49 .347 51 66 .773 348 10.9
25 Jones, Cameron 8 7 241 24 58 .414 15 33 .455 10 12 .833 73 9.1
24 Taylor, Quinn 32 31 1002 87 198 .439 10 46 .217 66 90 .733 250 7.8
11 Ndefo, KC 31 19 847 86 197 .437 6 27 .222 65 99 .657 243 7.8
00 Watson, Dallas 31 17 935 71 205 .346 36 107 .336 41 62 .661 219 7.1
05 Dixon, Manny 26 12 677 51 120 .425 18 53 .340 31 35 .886 151 5.8
20 Woods, Derrick 22 0 271 36 64 .563 1 6 .167 31 45 .689 104 4.7
02 Brown, Klay 25 7 349 18 59 .305 9 37 .243 10 18 .556 55 2.2
15 Ndiaye, Mamadou 5 0 33 1 7 .143 0 2 .000 3 7 .429 5 1.0
22 Underwood, Cameron 18 2 44 1 2 .500 0 0 .000 2 4 .500 4 0.2
13 Hicks, Amir 16 1 54 1 7 .143 1 5 .200 0 0 .000 3 0.2
12 Majak, Majur 22 0 136 8 14 .571 0 0 .000 4 6 .667 20 0.9
Total 32 6526 707 1639 .431 184 567 .325 414 570 .726 2012 62.88
Opponents 32 6528 728 1677 .434 262 679 .386 478 646 .740 2196 68.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Turner, Davauhnte 32 35.9 .411 .351 .794 1.0 2.3 3.3 2.4 1.0 0.3 16.8
23 Idowu, Samuel 32 24.6 .532 .347 .773 1.7 3.9 5.6 0.4 0.4 1.8 10.9
25 Jones, Cameron 8 30.1 .414 .455 .833 0.6 3.4 4.0 2.1 1.3 0.1 9.1
24 Taylor, Quinn 32 31.3 .439 .217 .733 1.8 3.8 5.6 1.3 0.8 0.2 7.8
11 Ndefo, KC 31 27.3 .437 .222 .657 1.3 3.7 5.0 0.9 0.9 1.8 7.8
00 Watson, Dallas 31 30.2 .346 .336 .661 0.2 2.0 2.3 2.9 0.4 0.1 7.1
05 Dixon, Manny 26 26.0 .425 .340 .886 0.8 1.7 2.5 0.5 0.8 0.2 5.8
20 Woods, Derrick 22 12.3 .563 .167 .689 0.7 2.1 2.8 0.1 0.2 0.5 4.7
02 Brown, Klay 25 14.0 .305 .243 .556 0.4 1.6 2.0 0.6 0.8 0.4 2.2
15 Ndiaye, Mamadou 5 6.6 .143 .000 .429 0.2 0.4 0.6 0.0 0.6 0.2 1.0
22 Underwood, Cameron 18 2.4 .500 .000 .500 0.1 0.2 0.3 0.1 0.0 0.1 0.2
13 Hicks, Amir 16 3.4 .143 .200 .000 0.1 0.1 0.1 0.3 0.1 0.1 0.2
12 Majak, Majur 22 6.2 .571 .000 .667 0.3 0.9 1.2 0.0 0.1 0.6 0.9
Total 32 203.9 .431 .325 .726 9.3 23.1 32.4 9.4 5.4 5.5 62.88
Opponents 32 204.0 .434 .386 .740 8.9 21.8 30.7 12.2 7.2 3.1 68.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/07/18 93-86 W (OT) 32-71 .451 12-33 .364 17-22 .773 15 29 44 44.0 20 13 11 4 3 93 93.0
vs Delaware 11/10/18 75-78 L (OT) 28-69 .406 7-24 .292 12-16 .750 15 21 36 40.0 25 11 16 8 12 75 84.0
at Bryant 11/14/18 63-71 L 23-50 .460 7-17 .412 10-17 .588 5 27 32 37.3 17 15 13 3 3 63 77.0
at NC State 11/20/18 57-85 L 18-54 .333 4-21 .190 17-26 .654 12 20 32 36.0 23 8 15 1 5 57 72.0
at North Texas 11/24/18 66-75 L 24-50 .480 5-19 .263 13-17 .765 7 19 26 34.0 20 10 15 5 9 66 70.8
at Auburn 11/28/18 49-99 L 14-52 .269 6-22 .273 15-21 .714 14 24 38 34.7 19 8 26 6 9 49 67.2
vs Maine 12/01/18 63-59 W (OT) 20-52 .385 7-18 .389 16-25 .640 12 23 35 34.7 22 10 17 5 7 63 66.6
at Clemson 12/04/18 60-65 L 23-56 .411 10-21 .476 4-6 .667 8 21 29 34.0 22 8 11 6 5 60 65.8
vs LIU Brooklyn 12/08/18 58-74 L 23-55 .418 4-12 .333 8-12 .667 7 23 30 33.6 19 11 14 6 8 58 64.9
at St. Francis Brooklyn 12/15/18 53-56 L 19-46 .413 4-12 .333 11-18 .611 6 27 33 33.5 19 9 16 7 3 53 63.7
at Fairleigh Dickinson 12/19/18 74-83 L 26-51 .510 5-16 .313 17-20 .850 9 18 27 32.9 30 8 22 2 5 74 64.6
vs Hampton 12/29/18 83-80 W (OT) 30-61 .492 7-16 .438 16-24 .667 12 26 38 33.3 22 14 11 8 3 83 66.2
vs Siena 01/03/19 65-60 W 26-50 .520 6-14 .429 7-10 .700 7 20 27 32.8 6 10 7 1 3 65 66.1
at Monmouth 01/05/19 44-61 L 15-45 .333 5-20 .250 9-14 .643 8 18 26 32.4 24 7 22 5 7 44 64.5
at Fairfield 01/10/19 57-60 L 20-53 .377 9-26 .346 8-13 .615 12 18 30 32.2 14 13 15 2 10 57 64.0
vs Marist 01/13/19 72-63 W 18-45 .400 6-22 .273 30-39 .769 12 28 40 32.7 19 8 15 3 3 72 64.5
vs Manhattan 01/17/19 56-58 L 14-42 .333 2-14 .143 26-28 .929 10 22 32 32.6 14 6 16 2 6 56 64.0
at Niagara 01/22/19 74-72 W 27-51 .529 7-13 .538 13-17 .765 9 25 34 32.7 17 10 13 5 5 74 64.6
at Quinnipiac 01/27/19 58-77 L 23-54 .426 5-16 .313 7-10 .700 6 18 24 32.3 23 11 11 3 2 58 64.2
at Rider 01/31/19 51-59 L 20-52 .385 4-17 .235 7-13 .538 10 26 36 32.5 23 9 25 8 8 51 63.6
at Manhattan 02/02/19 50-64 L 15-40 .375 2-10 .200 18-26 .692 12 25 37 32.7 23 5 21 6 5 50 62.9
vs Monmouth 02/07/19 51-53 L 16-42 .381 9-27 .333 10-13 .769 5 24 29 32.5 21 10 17 11 5 51 62.4
vs Canisius 02/10/19 60-64 L 21-48 .438 5-17 .294 13-16 .813 10 22 32 32.5 11 9 16 5 6 60 62.3
at Iona College 02/15/19 46-62 L 18-53 .340 8-20 .400 2-7 .286 9 25 34 32.5 10 9 13 10 2 46 61.6
vs Rider 02/17/19 65-71 L 23-51 .451 1-11 .091 18-22 .818 9 24 33 32.6 25 7 15 6 6 65 61.7
at Siena 02/19/19 62-72 L 24-46 .522 3-9 .333 11-19 .579 8 23 31 32.5 20 4 15 7 2 62 61.7
at Marist 02/22/19 65-59 W 23-44 .523 6-19 .316 13-18 .722 8 20 28 32.3 18 8 13 7 4 65 61.9
vs Niagara 02/24/19 78-60 W 28-56 .500 7-18 .389 15-18 .833 11 28 39 32.6 19 11 7 8 2 78 62.4
vs Quinnipiac 03/01/19 60-77 L 24-62 .387 5-19 .263 7-8 .875 8 18 26 32.3 18 11 10 2 8 60 62.3
vs Fairfield 03/03/19 62-52 W 22-45 .489 3-9 .333 15-18 .833 10 27 37 32.5 14 10 19 9 8 62 62.3
at Marist 03/07/19 71-68 W (OT) 24-47 .511 6-19 .316 17-22 .773 4 26 30 32.4 16 9 14 8 4 71 62.6
at Iona 03/08/19 71-73 L 26-46 .565 7-16 .438 12-15 .800 7 25 32 32.4 21 9 17 8 4 71 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/07/18 86-93 L (OT) 28-66 .424 14-34 .412 16-19 .842 11 27 38 38.0 25 12 15 0 2 86 86.0
Delaware 11/10/18 78-75 W (OT) 25-54 .463 9-20 .450 19-25 .760 11 26 37 37.5 19 11 23 6 5 78 82.0
Bryant 11/14/18 71-63 W 25-57 .439 13-32 .406 8-15 .533 8 26 34 36.3 15 21 9 0 4 71 78.3
NC State 11/20/18 85-57 W 27-52 .519 10-20 .500 21-27 .778 9 27 36 36.3 21 20 12 6 6 85 80.0
North Texas 11/24/18 75-66 W 25-53 .472 6-16 .375 19-27 .704 14 20 34 35.8 14 12 14 4 8 75 79.0
Auburn 11/28/18 99-49 W 36-75 .480 15-31 .484 12-20 .600 19 28 47 37.7 17 25 13 8 16 99 82.3
Maine 12/01/18 59-63 L (OT) 21-51 .412 6-17 .353 11-16 .688 7 25 32 36.9 19 13 17 4 9 59 79.0
Clemson 12/04/18 65-60 W 20-48 .417 2-14 .143 23-30 .767 10 26 36 36.8 12 6 9 4 6 65 77.3
LIU Brooklyn 12/08/18 74-58 W 23-52 .442 14-35 .400 14-20 .700 10 27 37 36.8 14 13 17 3 9 74 76.9
St. Francis Brooklyn 12/15/18 56-53 W 17-53 .321 11-28 .393 11-18 .611 12 25 37 36.8 16 11 13 3 6 56 74.8
Fairleigh Dickinson 12/19/18 83-74 W 24-48 .500 6-19 .316 29-34 .853 7 17 24 35.6 17 14 14 4 13 83 75.5
Hampton 12/29/18 80-83 L (OT) 24-61 .393 10-26 .385 22-27 .815 13 24 37 35.8 24 14 11 2 3 80 75.9
Siena 01/03/19 60-65 L 25-49 .510 7-20 .350 3-6 .500 5 20 25 34.9 12 10 8 3 5 60 74.7
Monmouth 01/05/19 61-44 W 17-38 .447 5-10 .500 22-30 .733 8 27 35 34.9 16 9 22 1 6 61 73.7
Fairfield 01/10/19 60-57 W 25-48 .521 5-13 .385 5-9 .556 6 24 30 34.6 15 16 16 2 7 60 72.8
Marist 01/13/19 63-72 L 22-49 .449 5-21 .238 14-23 .609 4 16 20 33.7 25 11 9 1 10 63 72.2
Manhattan 01/17/19 58-56 W 24-50 .480 6-18 .333 4-9 .444 8 20 28 33.4 21 14 14 2 11 58 71.4
Niagara 01/22/19 72-74 L 21-46 .457 12-21 .571 18-23 .783 3 18 21 32.7 13 13 12 3 6 72 71.4
Quinnipiac 01/27/19 77-58 W 23-46 .500 9-24 .375 22-25 .880 5 20 25 32.3 11 11 11 2 6 77 71.7
Rider 01/31/19 59-51 W 21-61 .344 0-14 .000 17-25 .680 17 24 41 32.7 14 10 15 6 10 59 71.1
Manhattan 02/02/19 64-50 W 19-48 .396 8-21 .381 18-25 .720 7 17 24 32.3 27 10 12 4 13 64 70.7
Monmouth 02/07/19 53-51 W 14-47 .298 3-11 .273 22-25 .880 10 22 32 32.3 14 4 12 1 6 53 69.9
Canisius 02/10/19 64-60 W 25-52 .481 9-24 .375 5-6 .833 3 17 20 31.7 15 14 9 3 8 64 69.7
Iona College 02/15/19 62-46 W 23-60 .383 9-24 .375 7-8 .875 13 28 41 32.1 11 16 9 6 8 62 69.3
Rider 02/17/19 71-65 W 22-54 .407 8-18 .444 19-30 .633 12 20 32 32.1 23 12 10 8 6 71 69.4
Siena 02/19/19 72-62 W 22-49 .449 10-22 .455 18-22 .818 7 16 23 31.8 17 13 4 2 7 72 69.5
Marist 02/22/19 59-65 L 20-51 .392 6-21 .286 13-18 .722 13 14 27 31.6 17 7 10 0 4 59 69.1
Niagara 02/24/19 60-78 L 20-55 .364 7-21 .333 13-21 .619 12 19 31 31.6 18 4 7 5 2 60 68.8
Quinnipiac 03/01/19 77-60 W 24-42 .571 16-28 .571 13-15 .867 1 29 30 31.5 11 18 18 4 4 77 69.1
Fairfield 03/03/19 52-62 L 18-52 .346 7-19 .368 9-10 .900 7 15 22 31.2 19 8 13 1 10 52 68.5
Marist 03/07/19 68-71 L (OT) 24-56 .429 8-19 .421 12-14 .857 7 20 27 31.1 19 9 10 1 5 68 68.5
Iona 03/08/19 73-71 W 24-54 .444 6-18 .333 19-24 .792 6 13 19 30.7 17 8 5 1 8 73 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/07/18 93-86 7 32-71/28-66 .451/.424 12-33/14-34 .364/.412 17-22/16-19 .773-.842 44/38 6 13/12 11/15 4/0 3/2 20/25
Delaware 11/10/18 75-78 -3 28-69/25-54 .406/.463 7-24/9-20 .292/.450 12-16/19-25 .750-.760 36/37 -1 11/11 16/23 8/6 12/5 25/19
Bryant 11/14/18 63-71 -8 23-50/25-57 .460/.439 7-17/13-32 .412/.406 10-17/8-15 .588-.533 32/34 -2 15/21 13/9 3/0 3/4 17/15
NC State 11/20/18 57-85 -28 18-54/27-52 .333/.519 4-21/10-20 .190/.500 17-26/21-27 .654-.778 32/36 -4 8/20 15/12 1/6 5/6 23/21
North Texas 11/24/18 66-75 -9 24-50/25-53 .480/.472 5-19/6-16 .263/.375 13-17/19-27 .765-.704 26/34 -8 10/12 15/14 5/4 9/8 20/14
Auburn 11/28/18 49-99 -50 14-52/36-75 .269/.480 6-22/15-31 .273/.484 15-21/12-20 .714-.600 38/47 -9 8/25 26/13 6/8 9/16 19/17
Maine 12/01/18 63-59 4 20-52/21-51 .385/.412 7-18/6-17 .389/.353 16-25/11-16 .640-.688 35/32 3 10/13 17/17 5/4 7/9 22/19
Clemson 12/04/18 60-65 -5 23-56/20-48 .411/.417 10-21/2-14 .476/.143 4-6/23-30 .667-.767 29/36 -7 8/6 11/9 6/4 5/6 22/12
LIU Brooklyn 12/08/18 58-74 -16 23-55/23-52 .418/.442 4-12/14-35 .333/.400 8-12/14-20 .667-.700 30/37 -7 11/13 14/17 6/3 8/9 19/14
St. Francis Brooklyn 12/15/18 53-56 -3 19-46/17-53 .413/.321 4-12/11-28 .333/.393 11-18/11-18 .611-.611 33/37 -4 9/11 16/13 7/3 3/6 19/16
Fairleigh Dickinson 12/19/18 74-83 -9 26-51/24-48 .510/.500 5-16/6-19 .313/.316 17-20/29-34 .850-.853 27/24 3 8/14 22/14 2/4 5/13 30/17
Hampton 12/29/18 83-80 3 30-61/24-61 .492/.393 7-16/10-26 .438/.385 16-24/22-27 .667-.815 38/37 1 14/14 11/11 8/2 3/3 22/24
Siena 01/03/19 65-60 5 26-50/25-49 .520/.510 6-14/7-20 .429/.350 7-10/3-6 .700-.500 27/25 2 10/10 7/8 1/3 3/5 6/12
Monmouth 01/05/19 44-61 -17 15-45/17-38 .333/.447 5-20/5-10 .250/.500 9-14/22-30 .643-.733 26/35 -9 7/9 22/22 5/1 7/6 24/16
Fairfield 01/10/19 57-60 -3 20-53/25-48 .377/.521 9-26/5-13 .346/.385 8-13/5-9 .615-.556 30/30 0 13/16 15/16 2/2 10/7 14/15
Marist 01/13/19 72-63 9 18-45/22-49 .400/.449 6-22/5-21 .273/.238 30-39/14-23 .769-.609 40/20 20 8/11 15/9 3/1 3/10 19/25
Manhattan 01/17/19 56-58 -2 14-42/24-50 .333/.480 2-14/6-18 .143/.333 26-28/4-9 .929-.444 32/28 4 6/14 16/14 2/2 6/11 14/21
Niagara 01/22/19 74-72 2 27-51/21-46 .529/.457 7-13/12-21 .538/.571 13-17/18-23 .765-.783 34/21 13 10/13 13/12 5/3 5/6 17/13
Quinnipiac 01/27/19 58-77 -19 23-54/23-46 .426/.500 5-16/9-24 .313/.375 7-10/22-25 .700-.880 24/25 -1 11/11 11/11 3/2 2/6 23/11
Rider 01/31/19 51-59 -8 20-52/21-61 .385/.344 4-17/0-14 .235/.000 7-13/17-25 .538-.680 36/41 -5 9/10 25/15 8/6 8/10 23/14
Manhattan 02/02/19 50-64 -14 15-40/19-48 .375/.396 2-10/8-21 .200/.381 18-26/18-25 .692-.720 37/24 13 5/10 21/12 6/4 5/13 23/27
Monmouth 02/07/19 51-53 -2 16-42/14-47 .381/.298 9-27/3-11 .333/.273 10-13/22-25 .769-.880 29/32 -3 10/4 17/12 11/1 5/6 21/14
Canisius 02/10/19 60-64 -4 21-48/25-52 .438/.481 5-17/9-24 .294/.375 13-16/5-6 .813-.833 32/20 12 9/14 16/9 5/3 6/8 11/15
Iona College 02/15/19 46-62 -16 18-53/23-60 .340/.383 8-20/9-24 .400/.375 2-7/7-8 .286-.875 34/41 -7 9/16 13/9 10/6 2/8 10/11
Rider 02/17/19 65-71 -6 23-51/22-54 .451/.407 1-11/8-18 .091/.444 18-22/19-30 .818-.633 33/32 1 7/12 15/10 6/8 6/6 25/23
Siena 02/19/19 62-72 -10 24-46/22-49 .522/.449 3-9/10-22 .333/.455 11-19/18-22 .579-.818 31/23 8 4/13 15/4 7/2 2/7 20/17
Marist 02/22/19 65-59 6 23-44/20-51 .523/.392 6-19/6-21 .316/.286 13-18/13-18 .722-.722 28/27 1 8/7 13/10 7/0 4/4 18/17
Niagara 02/24/19 78-60 18 28-56/20-55 .500/.364 7-18/7-21 .389/.333 15-18/13-21 .833-.619 39/31 8 11/4 7/7 8/5 2/2 19/18
Quinnipiac 03/01/19 60-77 -17 24-62/24-42 .387/.571 5-19/16-28 .263/.571 7-8/13-15 .875-.867 26/30 -4 11/18 10/18 2/4 8/4 18/11
Fairfield 03/03/19 62-52 10 22-45/18-52 .489/.346 3-9/7-19 .333/.368 15-18/9-10 .833-.900 37/22 15 10/8 19/13 9/1 8/10 14/19
Marist 03/07/19 71-68 3 24-47/24-56 .511/.429 6-19/8-19 .316/.421 17-22/12-14 .773-.857 30/27 3 9/9 14/10 8/1 4/5 16/19
Iona 03/08/19 71-73 -2 26-46/24-54 .565/.444 7-16/6-18 .438/.333 12-15/19-24 .800-.792 32/19 13 9/8 17/5 8/1 4/8 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lafayette (11/07/18)
FIELD GOALS MADE 32 Lafayette (11/07/18)
FIELD GOAL ATTEMPTS 71 Lafayette (11/07/18)
3 PT FIELD GOALS MADE 12 Lafayette (11/07/18)
3 PT FG ATTEMPTS 33 Lafayette (11/07/18)
FREE THROWS MADE 30 Marist (01/13/19)
FREE THROW ATTEMPTS 39 Marist (01/13/19)
REBOUNDS 44 Lafayette (11/07/18)
ASSISTS 15 Bryant (11/14/18)
STEALS 12 Delaware (11/10/18)
BLOCKED SHOTS 11 Monmouth (02/07/19)
TURNOVERS 26 Auburn (11/28/18)
FOULS 30 Fairleigh Dickinson (12/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Davauhnte Turner Niagara (01/22/19)
FIELD GOALS MADE 11 Idowu, Samuel; Turner, Davauhnte Bryant (11/14/18); Fairleigh Dickinson (12/19/18)
FIELD GOAL ATTEMPTS 24 Turner, Davauhnte Lafayette (11/07/18)
3 PT FIELD GOALS MADE 6 Turner, Davauhnte Niagara (02/24/19)
3 PT FG ATTEMPTS 13 Turner, Davauhnte Lafayette (11/07/18)
FREE THROWS MADE 10 Turner, Davauhnte Manhattan (01/17/19)
FREE THROW ATTEMPTS 11 Turner, Davauhnte Manhattan (01/17/19)
REBOUNDS 12 Idowu, Samuel Fairfield (03/03/19)
ASSISTS 8 Turner, Davauhnte Lafayette (11/07/18)
STEALS 4 Turner, Davauhnte Delaware (11/10/18); Fairfield (03/03/19)
BLOCKED SHOTS 6 Ndefo, KC; Samuel Idowu Fairfield (03/03/19); Rider (01/31/19)
TURNOVERS 7 Watson, Dallas Maine (12/01/18)
FOULS 5 Turner, Davauhnte; Idowu, Samuel; Majak, Majur; DIXON, Manny; Ndefo, KC; Dixon, Manny; Taylor, Quinn; Quinn Taylor; Ndefo,KC Delaware (11/10/18); Hampton (12/29/18); Manhattan (01/17/19); Rider (02/17/19); NC State (11/20/18); Clemson (12/04/18); St. Francis Brooklyn (12/15/18); Fairleigh Dickinson (12/19/18); Rider (01/31/19); Manhattan (02/02/19); Siena (02/19/19); Marist (03/07/19); Iona (03/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Turner, Davauhnte 32 537 16.8
#23 Idowu, Samuel 32 348 10.9
#24 Taylor, Quinn 32 250 7.8
#11 Ndefo, KC 31 243 7.8
#00 Watson, Dallas 31 219 7.1
#05 Dixon, Manny 26 151 5.8
#20 Woods, Derrick 22 104 4.7
#25 Jones, Cameron 8 73 9.1
#02 Brown, Klay 25 55 2.2
#12 Majak, Majur 22 20 0.9
#15 Ndiaye, Mamadou 5 5 1.0
#22 Underwood, Cameron 18 4 0.2
#13 Hicks, Amir 16 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Turner, Davauhnte 32 183 445 .411 5.7 13.9
#23 Idowu, Samuel 32 140 263 .532 4.4 8.2
#24 Taylor, Quinn 32 87 198 .439 2.7 6.2
#11 Ndefo, KC 31 86 197 .437 2.8 6.4
#00 Watson, Dallas 31 71 205 .346 2.3 6.6
#05 Dixon, Manny 26 51 120 .425 2.0 4.6
#20 Woods, Derrick 22 36 64 .563 1.6 2.9
#25 Jones, Cameron 8 24 58 .414 3.0 7.3
#02 Brown, Klay 25 18 59 .305 0.7 2.4
#12 Majak, Majur 22 8 14 .571 0.4 0.6
#13 Hicks, Amir 16 1 7 .143 0.1 0.4
#15 Ndiaye, Mamadou 5 1 7 .143 0.2 1.4
#22 Underwood, Cameron 18 1 2 .500 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Turner, Davauhnte 32 71 202 .351 2.2 6.3
#00 Watson, Dallas 31 36 107 .336 1.2 3.5
#05 Dixon, Manny 26 18 53 .340 0.7 2.0
#23 Idowu, Samuel 32 17 49 .347 0.5 1.5
#25 Jones, Cameron 8 15 33 .455 1.9 4.1
#24 Taylor, Quinn 32 10 46 .217 0.3 1.4
#02 Brown, Klay 25 9 37 .243 0.4 1.5
