Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 42 66
Points Per Game 42.0 66.0
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 13-50 22-48
FG: Percentage .260 .458
FG: Per Game 13.0 22.0
3PT: Made-Attempted 7-23 7-19
3PT: Percentage .304 .368
3PT: Per Game 7.0 7.0
FT: Made-Attempted 9-13 15-24
FT: Percentage .692 .625
FT: Per Game 9.0 15.0
Rebounding
Total 28 37
Per Game 28.0 37.0
Margin -9.0 --
Assists
Total 6 15
Per Game 6.0 15.0
Turnovers
Total 16 12
Per Game 16.0 12.0
Margin -4.0 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 8.0 24.0
Steals
Total 6 12
Per Game 6.0 12.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 0 6447
Per Game 0-0 1-6,447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Eaton, Bryce 1 1 32 32.0 6 13 .462 4 6 .667 0 1 .000 16 16.0 0 3 3 3.0 2 2 2 2 1
10 Walker, Ken 1 0 20 20.0 2 9 .222 2 6 .333 2 2 1.000 8 8.0 0 2 2 2.0 0 1 1 0 0
03 Patterson, Trey 1 1 16 16.0 1 2 .500 0 0 .000 4 4 1.000 6 6.0 1 1 2 2.0 4 0 1 0 0
04 Thomas, Xavier 1 1 27 27.0 2 9 .222 1 4 .250 0 0 .000 5 5.0 3 1 4 4.0 3 1 1 0 1
11 Mathews, Jordan 1 0 19 19.0 1 2 .500 0 0 .000 3 4 .750 5 5.0 3 1 4 4.0 0 0 0 0 0
07 Perkins, Elijah 1 1 26 26.0 1 6 .167 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 3 1 5 2 1
02 Simpson, Shaedon 1 1 16 16.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 0 1 1 2 1
14 Noudjihidi, Jonathan 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 4 0 1 0 0
01 Santiago, Mason 1 0 12 12.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 2 0 0  
17 Tshilobo, Bourgeois 1 0 16 16.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 2 0 2 0 0
15 Wilson, Bryson 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0 0 0
Total 1 200 200.0 13 50 .260 7 23 .304 9 13 .692 42 42.00 10 18 28 28.0 21 6 16 6 4
Opponents 1 200 200.0 22 48 .458 7 19 .368 15 24 .625 66 66.00 10 27 37 37.0 13 15 12 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Eaton, Bryce 1 1 32 6 13 .462 4 6 .667 0 1 .000 16 16.0
10 Walker, Ken 1 0 20 2 9 .222 2 6 .333 2 2 1.000 8 8.0
03 Patterson, Trey 1 1 16 1 2 .500 0 0 .000 4 4 1.000 6 6.0
04 Thomas, Xavier 1 1 27 2 9 .222 1 4 .250 0 0 .000 5 5.0
11 Mathews, Jordan 1 0 19 1 2 .500 0 0 .000 3 4 .750 5 5.0
07 Perkins, Elijah 1 1 26 1 6 .167 0 1 .000 0 0 .000 2 2.0
02 Simpson, Shaedon 1 1 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
14 Noudjihidi, Jonathan 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Santiago, Mason 1 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
17 Tshilobo, Bourgeois 1 0 16 0 0 .000 0 0 .000 0 2 .000 0 0.0
15 Wilson, Bryson 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 13 50 .260 7 23 .304 9 13 .692 42 42.00
Opponents 1 200 22 48 .458 7 19 .368 15 24 .625 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Eaton, Bryce 1 32.0 .462 .667 .000 0.0 3.0 3.0 2.0 2.0 1.0 16.0
10 Walker, Ken 1 20.0 .222 .333 1.000 0.0 2.0 2.0 1.0 0.0 0.0 8.0
03 Patterson, Trey 1 16.0 .500 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
04 Thomas, Xavier 1 27.0 .222 .250 .000 3.0 1.0 4.0 1.0 0.0 1.0 5.0
11 Mathews, Jordan 1 19.0 .500 .000 .750 3.0 1.0 4.0 0.0 0.0 0.0 5.0
07 Perkins, Elijah 1 26.0 .167 .000 .000 0.0 0.0 0.0 1.0 2.0 1.0 2.0
02 Simpson, Shaedon 1 16.0 .000 .000 .000 0.0 3.0 3.0 1.0 2.0 1.0 0.0
14 Noudjihidi, Jonathan 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Santiago, Mason 1 12.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
17 Tshilobo, Bourgeois 1 16.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
15 Wilson, Bryson 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .260 .304 .692 10.0 18.0 28.0 6.0 6.0 4.0 42.00
Opponents 1 200.0 .458 .368 .625 10.0 27.0 37.0 15.0 12.0 4.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/02/26 42-66 L 13-50 .260 7-23 .304 9-13 .692 10 18 28 28.0 21 6 16 4 6 42 42.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/02/26 66-42 W 22-48 .458 7-19 .368 15-24 .625 10 27 37 37.0 13 15 12 4 12 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/02/26 42-66 -24 13-50/22-48 .260/.458 7-23/7-19 .304/.368 9-13/15-24 .692-.625 28/37 -9 6/15 16/12 4/4 6/12 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Seton Hall (11/02/26)
FIELD GOALS MADE 13 Seton Hall (11/02/26)
FIELD GOAL ATTEMPTS 50 Seton Hall (11/02/26)
3 PT FIELD GOALS MADE 7 Seton Hall (11/02/26)
3 PT FG ATTEMPTS 23 Seton Hall (11/02/26)
FREE THROWS MADE 9 Seton Hall (11/02/26)
FREE THROW ATTEMPTS 13 Seton Hall (11/02/26)
REBOUNDS 28 Seton Hall (11/02/26)
ASSISTS 6 Seton Hall (11/02/26)
STEALS 6 Seton Hall (11/02/26)
BLOCKED SHOTS 4 Seton Hall (11/02/26)
TURNOVERS 16 Seton Hall (11/02/26)
FOULS 21 Seton Hall (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Eaton,Bryce Seton Hall (11/02/26)
FIELD GOALS MADE 6 Eaton,Bryce Seton Hall (11/02/26)
FIELD GOAL ATTEMPTS 13 Eaton,Bryce Seton Hall (11/02/26)
3 PT FIELD GOALS MADE 4 Eaton,Bryce Seton Hall (11/02/26)
3 PT FG ATTEMPTS 6 Eaton,Bryce Seton Hall (11/02/26)
FREE THROWS MADE 4 Patterson,Trey Seton Hall (11/02/26)
FREE THROW ATTEMPTS 4 Patterson,Trey Seton Hall (11/02/26)
REBOUNDS 4 Thomas,Xavier Seton Hall (11/02/26)
ASSISTS 2 Eaton,Bryce Seton Hall (11/02/26)
STEALS 2 Simpson,Shaedon Seton Hall (11/02/26)
BLOCKED SHOTS 1 Simpson,Shaedon Seton Hall (11/02/26)
TURNOVERS 5 Perkins,Elijah Seton Hall (11/02/26)
FOULS 4 Patterson,Trey Seton Hall (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Eaton, Bryce 1 16 16.0
#10 Walker, Ken 1 8 8.0
#03 Patterson, Trey 1 6 6.0
#11 Mathews, Jordan 1 5 5.0
#04 Thomas, Xavier 1 5 5.0
#07 Perkins, Elijah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Eaton, Bryce 1 6 13 .462 6.0 13.0
#04 Thomas, Xavier 1 2 9 .222 2.0 9.0
#10 Walker, Ken 1 2 9 .222 2.0 9.0
#11 Mathews, Jordan 1 1 2 .500 1.0 2.0
#03 Patterson, Trey 1 1 2 .500 1.0 2.0
#07 Perkins, Elijah 1 1 6 .167 1.0 6.0
#14 Noudjihidi, Jonathan 1 0 1 .000 0.0 1.0
#01 Santiago, Mason 1 0 4 .000 0.0 4.0
#02 Simpson, Shaedon 1 0 2 .000 0.0 2.0
#15 Wilson, Bryson 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Eaton, Bryce 1 4 6 .667 4.0 6.0
#10 Walker, Ken 1 2 6 .333 2.0 6.0
#04 Thomas, Xavier 1 1 4 .250 1.0 4.0
#07 Perkins, Elijah 1 0 1 .000 0.0 1.0
#01 Santiago, Mason 1 0 4 .000 0.0 4.0
#02 Simpson, Shaedon 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Patterson, Trey 1 4 4 1.000 4.0 4.0
#11 Mathews, Jordan 1 3 4 .750 3.0 4.0
#10 Walker, Ken 1 2 2 1.000 2.0 2.0
#08 Eaton, Bryce 1 0 1 .000 0.0 1.0
#17 Tshilobo, Bourgeois 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mathews, Jordan 1 4 4.0 3 3.0 1 1.0
#04 Thomas, Xavier 1 4 4.0 3 3.0 1 1.0
#08 Eaton, Bryce 1 3 3.0 0 0.0 3 3.0
#02 Simpson, Shaedon 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#03 Patterson, Trey 1 2 2.0 1 1.0 1 1.0
#01 Santiago, Mason 1 2 2.0 0 0.0 2 2.0
#17 Tshilobo, Bourgeois 1 2 2.0 1 1.0 1 1.0
#10 Walker, Ken 1 2 2.0 0 0.0 2 2.0
#15 Wilson, Bryson 1 2 2.0 1 1.0 1 1.0
#14 Noudjihidi, Jonathan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Eaton, Bryce 1 2 2.0
#07 Perkins, Elijah 1 1 1.0
#02 Simpson, Shaedon 1 1 1.0
#04 Thomas, Xavier 1 1 1.0
#10 Walker, Ken 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Eaton, Bryce 1 1 1.0
#07 Perkins, Elijah 1 1 1.0
#02 Simpson, Shaedon 1 1 1.0
#04 Thomas, Xavier 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Eaton, Bryce 1 2 2.0
#07 Perkins, Elijah 1 2 2.0
#02 Simpson, Shaedon 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Perkins, Elijah 1 5 5.0
#08 Eaton, Bryce 1 2 2.0
#TM Team 1 2 2.0
#17 Tshilobo, Bourgeois 1 2 2.0
#14 Noudjihidi, Jonathan 1 1 1.0
#03 Patterson, Trey 1 1 1.0
#02 Simpson, Shaedon 1 1 1.0
#04 Thomas, Xavier 1 1 1.0
#10 Walker, Ken 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Noudjihidi, Jonathan 1 4 4.0
#03 Patterson, Trey 1 4 4.0
#07 Perkins, Elijah 1 3 3.0
#04 Thomas, Xavier 1 3 3.0
#08 Eaton, Bryce 1 2 2.0
#17 Tshilobo, Bourgeois 1 2 2.0
#15 Wilson, Bryson 1 2 2.0
#01 Santiago, Mason 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Eaton, Bryce 1 32 32.0
#04 Thomas, Xavier 1 27 27.0
#07 Perkins, Elijah 1 26 26.0
#10 Walker, Ken 1 20 20.0
#11 Mathews, Jordan 1 19 19.0
#03 Patterson, Trey 1 16 16.0
#02 Simpson, Shaedon 1 16 16.0
#17 Tshilobo, Bourgeois 1 16 16.0
#01 Santiago, Mason 1 12 12.0
#14 Noudjihidi, Jonathan 1 9 9.0
#15 Wilson, Bryson 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Eaton, Bryce 1 2 2 1.00
#02 Simpson, Shaedon 1 1 1 1.00
#04 Thomas, Xavier 1 1 1 1.00
#10 Walker, Ken 1 1 1 1.00

Sponsors