Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-14, 12-8)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 2140 2113
Points Per Game 64.8 64.0
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 720-1830 707-1696
FG: Percentage .393 .417
FG: Per Game 21.8 21.4
3PT: Made-Attempted 192-590 193-590
3PT: Percentage .325 .327
3PT: Per Game 5.8 5.8
FT: Made-Attempted 508-713 506-723
FT: Percentage .712 .700
FT: Per Game 15.4 15.3
Rebounding
Total 1161 1106
Per Game 35.2 33.5
Margin 1.7 --
Assists
Total 350 358
Per Game 10.6 10.8
Turnovers
Total 414 449
Per Game 12.5 13.6
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.8 12.1
Steals
Total 235 215
Per Game 7.1 6.5
Blocks
Total 137 132
Per Game 4.2 4.0
Attendance
Total 6659 40344
Per Game 13-512 16-2,522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Washington, Corey 26 23 741 28.5 137 301 .455 24 78 .308 116 150 .773 414 15.9 51 114 165 6.3 71 13 29 32 20
00 Reid, Latrell 33 33 1081 32.8 126 342 .368 16 47 .340 104 159 .654 372 11.3 28 118 146 4.4 71 147 89 30 2
06 Houge, Michael 25 11 436 17.4 76 177 .429 8 36 .222 49 66 .742 209 8.4 44 85 129 5.2 58 1 24 7 15
04 Clarke, Roy 32 13 809 25.3 72 205 .351 18 59 .305 69 91 .758 231 7.2 32 68 100 3.1 44 57 61 24 7
02 Randolph, Marcus 32 19 654 20.4 66 170 .388 42 104 .404 34 48 .708 208 6.5 10 31 41 1.3 59 23 34 12 2
05 Zeigler, Armoni 33 10 625 18.9 75 194 .387 23 66 .348 31 50 .620 204 6.2 34 49 83 2.5 33 38 32 29 16
35 Sow, Mouhamed 33 26 745 22.6 66 160 .413 9 33 .273 38 52 .731 179 5.4 68 93 161 4.9 76 17 38 28 35
01 Bland, Brent 33 20 771 23.4 54 173 .312 39 128 .305 21 28 .750 168 5.1 21 71 92 2.8 89 36 30 41 4
15 Roberts, Stephon 32 7 422 13.2 22 36 .611 1 2 .500 36 56 .643 81 2.5 46 49 95 3.0 89 5 19 15 33
10 Wood, Elijah 25 0 178 7.1 17 43 .395 12 34 .353 1 2 .500 47 1.9 8 15 23 0.9 22 6 6 11 2
07 Perkins, Elijah 20 3 163 8.2 9 29 .310 0 3 .000 9 11 .818 27 1.4 3 13 16 0.8 28 7 11 6 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 44 110 3.3 0 0 41 0 0  
Total 33 6625 200.8 720 1830 .393 192 590 .325 508 713 .712 2140 64.85 411 750 1161 35.2 640 350 414 235 137
Opponents 33 6625 200.8 707 1696 .417 193 590 .327 506 723 .700 2113 64.03 327 779 1106 33.5 613 358 449 215 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Washington, Corey 15 13 443 29.5 93 198 .470 15 48 .313 78 92 .848 279 18.6 28 70 98 6.5 42 9 0.6 20 20 12
00 Reid, Latrell 20 20 679 34.0 81 211 .384 10 28 .357 58 96 .604 230 11.5 18 73 91 4.6 38 104 5.2 55 18 1
04 Clarke, Roy 20 13 570 28.5 48 151 .318 10 40 .250 57 75 .760 163 8.2 22 43 65 3.3 25 39 2.0 41 13 5
05 Zeigler, Armoni 20 8 409 20.5 52 132 .394 16 41 .390 22 34 .647 142 7.1 17 35 52 2.6 21 24 1.2 20 24 10
02 Randolph, Marcus 20 11 380 19.0 45 101 .446 28 58 .483 9 15 .600 127 6.4 3 15 18 0.9 39 12 0.6 17 8 1
06 Houge, Michael 12 4 168 14.0 31 61 .508 4 8 .500 13 20 .650 79 6.6 16 46 62 5.2 22 0 0.0 13 4 6
35 Sow, Mouhamed 20 15 442 22.1 39 91 .429 2 15 .133 30 37 .811 110 5.5 39 52 91 4.6 49 11 0.6 19 21 21
01 Bland, Brent 20 11 489 24.5 35 106 .330 25 75 .333 14 18 .778 109 5.5 15 47 62 3.1 49 25 1.3 24 23 3
15 Roberts, Stephon 20 5 281 14.1 18 30 .600 1 2 .500 21 33 .636 58 2.9 33 35 68 3.4 60 5 0.3 13 10 24
10 Wood, Elijah 16 0 103 6.4 11 26 .423 9 21 .429 1 2 .500 32 2.0 3 7 10 0.6 11 3 0.2 3 8 2
07 Perkins, Elijah 11 0 61 5.5 5 13 .385 0 1 .000 2 2 1.000 12 1.1 1 6 7 0.6 11 2 0.2 5 3 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 22 62 3.1 0 0 0.0 26 0 0  
Total 20 4025 201.3 458 1120 .409 120 337 .356 305 424 .719 1341 67.05 235 451 686 34.3 367 234 11.7 256 152 86
Opponents 20 4025 201.3 432 1038 .416 116 351 .330 294 414 .710 1274 63.70 195 471 666 33.3 357 207 10.4 288 136 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Washington, Corey 26 23 741 137 301 .455 24 78 .308 116 150 .773 414 15.9
00 Reid, Latrell 33 33 1081 126 342 .368 16 47 .340 104 159 .654 372 11.3
06 Houge, Michael 25 11 436 76 177 .429 8 36 .222 49 66 .742 209 8.4
04 Clarke, Roy 32 13 809 72 205 .351 18 59 .305 69 91 .758 231 7.2
02 Randolph, Marcus 32 19 654 66 170 .388 42 104 .404 34 48 .708 208 6.5
05 Zeigler, Armoni 33 10 625 75 194 .387 23 66 .348 31 50 .620 204 6.2
35 Sow, Mouhamed 33 26 745 66 160 .413 9 33 .273 38 52 .731 179 5.4
01 Bland, Brent 33 20 771 54 173 .312 39 128 .305 21 28 .750 168 5.1
15 Roberts, Stephon 32 7 422 22 36 .611 1 2 .500 36 56 .643 81 2.5
07 Perkins, Elijah 20 3 163 9 29 .310 0 3 .000 9 11 .818 27 1.4
10 Wood, Elijah 25 0 178 17 43 .395 12 34 .353 1 2 .500 47 1.9
Total 33 6625 720 1830 .393 192 590 .325 508 713 .712 2140 64.85
Opponents 33 6625 707 1696 .417 193 590 .327 506 723 .700 2113 64.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Washington, Corey 26 28.5 .455 .308 .773 2.0 4.4 6.3 0.5 1.2 0.8 15.9
00 Reid, Latrell 33 32.8 .368 .340 .654 0.8 3.6 4.4 4.5 0.9 0.1 11.3
06 Houge, Michael 25 17.4 .429 .222 .742 1.8 3.4 5.2 0.0 0.3 0.6 8.4
04 Clarke, Roy 32 25.3 .351 .305 .758 1.0 2.1 3.1 1.8 0.8 0.2 7.2
02 Randolph, Marcus 32 20.4 .388 .404 .708 0.3 1.0 1.3 0.7 0.4 0.1 6.5
05 Zeigler, Armoni 33 18.9 .387 .348 .620 1.0 1.5 2.5 1.2 0.9 0.5 6.2
35 Sow, Mouhamed 33 22.6 .413 .273 .731 2.1 2.8 4.9 0.5 0.8 1.1 5.4
01 Bland, Brent 33 23.4 .312 .305 .750 0.6 2.2 2.8 1.1 1.2 0.1 5.1
15 Roberts, Stephon 32 13.2 .611 .500 .643 1.4 1.5 3.0 0.2 0.5 1.0 2.5
07 Perkins, Elijah 20 8.2 .310 .000 .818 0.2 0.7 0.8 0.4 0.3 0.1 1.4
10 Wood, Elijah 25 7.1 .395 .353 .500 0.3 0.6 0.9 0.2 0.4 0.1 1.9
Total 33 200.8 .393 .325 .712 12.5 22.7 35.2 10.6 7.1 4.2 64.85
Opponents 33 200.8 .417 .327 .700 9.9 23.6 33.5 10.8 6.5 4.0 64.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/06/23 59-70 L 22-52 .423 8-24 .333 7-9 .778 12 17 29 29.0 21 9 17 1 7 59 59.0
at NJIT 11/11/23 75-48 W 20-56 .357 5-20 .250 30-34 .882 22 27 49 39.0 26 8 13 1 9 75 67.0
at FDU 11/15/23 70-71 L 26-65 .400 9-24 .375 9-11 .818 16 25 41 39.7 21 16 11 5 4 70 68.0
vs UMass Lowell 11/20/23 61-69 L 20-52 .385 4-12 .333 17-22 .773 8 20 28 36.8 20 8 14 4 11 61 66.3
at Rutgers 11/27/23 40-71 L 13-55 .236 3-19 .158 11-21 .524 22 29 51 39.6 27 5 23 3 4 40 61.0
at Niagara 12/01/23 72-67 W 27-48 .563 8-21 .381 10-15 .667 2 17 19 36.2 22 10 15 2 6 72 62.8
at Canisius 12/03/23 54-52 W 19-49 .388 2-12 .167 14-19 .737 12 19 31 35.4 19 9 14 6 3 54 61.6
at Duquesne 12/08/23 59-68 L 21-50 .420 8-20 .400 9-14 .643 8 23 31 34.9 23 13 14 7 5 59 61.3
vs UMBC 12/12/23 66-60 W 22-69 .319 2-21 .095 20-28 .714 19 21 40 35.4 14 6 6 0 14 66 61.8
vs Kean 12/22/23 73-70 W 21-57 .368 7-32 .219 24-39 .615 14 24 38 35.7 23 12 10 3 13 73 62.9
at Bucknell 12/30/23 67-58 W 22-49 .449 6-14 .429 17-21 .810 10 19 29 35.1 17 13 8 3 5 67 63.3
vs Iona 01/05/24 69-57 W 19-47 .404 9-17 .529 22-25 .880 8 29 37 35.3 13 13 19 2 3 69 63.8
vs Mount St. Mary's 01/07/24 70-64 W 22-55 .400 4-12 .333 22-27 .815 13 22 35 35.2 18 10 14 2 13 70 64.2
at Manhattan 01/14/24 81-68 W 27-58 .466 5-15 .333 22-29 .759 8 22 30 34.9 18 21 8 3 7 81 65.4
at Fairfield 01/19/24 67-76 L 26-59 .441 3-19 .158 12-17 .706 10 22 32 34.7 18 11 10 2 4 67 65.5
vs Canisius 01/21/24 70-59 W 24-57 .421 8-19 .421 14-20 .700 9 25 34 34.6 21 20 10 2 10 70 65.8
vs Rider 01/25/24 57-62 L 20-66 .303 6-21 .286 11-19 .579 21 23 44 35.2 14 11 10 3 7 57 65.3
at Siena 01/28/24 63-52 W 20-55 .364 3-14 .214 20-28 .714 12 21 33 35.1 16 7 10 4 15 63 65.2
vs Niagara 02/02/24 59-68 L (OT) 21-60 .350 4-14 .286 13-19 .684 16 24 40 35.3 24 8 18 12 5 59 64.8
at Marist 02/04/24 52-63 L 19-54 .352 7-20 .350 7-12 .583 11 25 36 35.4 14 8 13 4 5 52 64.2
at Quinnipiac 02/08/24 73-84 L 23-60 .383 9-23 .391 18-30 .600 11 16 27 35.0 23 10 10 4 7 73 64.6
vs Fairfield 02/10/24 62-64 L 23-55 .418 8-26 .308 8-11 .727 11 19 30 34.7 21 12 17 4 11 62 64.5
vs Siena 02/16/24 75-53 W 26-66 .394 8-20 .400 15-19 .789 22 25 47 35.3 12 13 11 8 8 75 65.0
at Iona 02/18/24 59-53 W 18-41 .439 6-14 .429 17-20 .850 5 27 32 35.1 17 13 17 3 9 59 64.7
at Mount St. Mary's 02/23/24 70-65 W 26-61 .426 6-16 .375 12-16 .750 13 22 35 35.1 15 11 9 4 7 70 64.9
vs Marist 02/25/24 69-60 W 20-47 .426 6-15 .400 23-37 .622 7 23 30 34.9 23 10 11 4 7 69 65.1
vs Manhattan 03/03/24 89-57 W 36-69 .522 10-15 .667 7-11 .636 16 33 49 35.4 15 25 10 5 8 89 66.0
at Rider 03/07/24 56-61 L 16-53 .302 3-11 .273 21-25 .840 14 19 33 35.4 27 7 17 6 11 56 65.6
vs Quinnipiac 03/09/24 74-89 L 26-60 .433 5-13 .385 17-25 .680 14 18 32 35.2 17 5 13 6 6 74 65.9
at Rider 03/14/24 50-48 W 15-52 .288 3-13 .231 17-27 .630 15 32 47 35.6 18 4 14 9 1 50 65.4
at Quinnipiac 03/15/24 62-60 W 21-54 .389 7-17 .412 13-18 .722 12 23 35 35.6 23 10 10 7 5 62 65.3
at Fairfield 03/16/24 68-63 W 23-44 .523 6-13 .462 16-26 .615 10 26 36 35.6 18 9 12 7 1 68 65.3
at Tennessee 03/21/24 49-83 L 16-55 .291 4-24 .167 13-19 .684 8 13 21 35.2 22 3 6 1 4 49 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/06/23 70-59 W 21-42 .500 6-14 .429 22-28 .786 8 19 27 27.0 15 12 13 3 12 70 70.0
NJIT 11/11/23 48-75 L 11-42 .262 6-20 .300 20-31 .645 10 13 23 25.0 27 6 17 1 6 48 59.0
FDU 11/15/23 71-70 W 22-50 .440 8-22 .364 19-25 .760 6 24 30 26.7 17 12 10 1 5 71 63.0
UMass Lowell 11/20/23 69-61 W 24-46 .522 5-12 .417 16-24 .667 8 23 31 27.8 20 11 16 2 4 69 64.5
Rutgers 11/27/23 71-40 W 21-55 .382 6-20 .300 23-32 .719 11 27 38 29.8 21 13 7 9 12 71 65.8
Niagara 12/01/23 67-72 L 21-48 .438 3-10 .300 22-28 .786 6 21 27 29.3 15 3 13 0 9 67 66.0
Canisius 12/03/23 52-54 L 18-51 .353 7-21 .333 9-20 .450 15 17 32 29.7 17 8 15 5 6 52 64.0
Duquesne 12/08/23 68-59 W 20-51 .392 6-25 .240 22-28 .786 11 25 36 30.5 15 10 9 7 9 68 64.5
UMBC 12/12/23 60-66 L 23-48 .479 5-17 .294 9-18 .500 8 32 40 31.6 18 10 21 5 3 60 64.0
Kean 12/22/23 70-73 L 24-51 .471 9-16 .563 13-24 .542 10 28 38 32.2 28 13 20 1 6 70 64.6
Bucknell 12/30/23 58-67 L 22-44 .500 5-19 .263 9-13 .692 6 17 23 31.4 20 15 13 5 5 58 64.0
Iona 01/05/24 57-69 L 19-57 .333 8-29 .276 11-14 .786 5 20 25 30.8 24 15 11 6 12 57 63.4
Mount St. Mary's 01/07/24 64-70 L 22-47 .468 7-22 .318 13-17 .765 7 22 29 30.7 22 7 20 8 6 64 63.5
Manhattan 01/14/24 68-81 L 24-56 .429 7-25 .280 13-17 .765 12 25 37 31.1 18 18 14 5 6 68 63.8
Fairfield 01/19/24 76-67 W 27-54 .500 4-16 .250 18-23 .783 8 25 33 31.3 18 13 12 0 5 76 64.6
Canisius 01/21/24 59-70 L 17-51 .333 6-16 .375 19-30 .633 15 28 43 32.0 21 9 17 5 7 59 64.3
Rider 01/25/24 62-57 W 24-55 .436 4-14 .286 10-16 .625 12 30 42 32.6 16 8 15 7 7 62 64.1
Siena 01/28/24 52-63 L 18-43 .419 3-14 .214 13-20 .650 6 27 33 32.6 21 5 19 3 7 52 63.4
Niagara 02/02/24 68-59 W (OT) 21-53 .396 4-15 .267 22-30 .733 11 26 37 32.8 16 9 13 4 7 68 63.7
Marist 02/04/24 63-52 W 23-51 .451 12-21 .571 5-7 .714 4 26 30 32.7 11 16 9 3 6 63 63.7
Quinnipiac 02/08/24 84-73 W 27-46 .587 6-12 .500 24-30 .800 5 28 33 32.7 23 15 16 4 3 84 64.6
Fairfield 02/10/24 64-62 W 22-44 .500 7-19 .368 13-21 .619 7 22 29 32.5 15 6 16 1 10 64 64.6
Siena 02/16/24 53-75 L 19-56 .339 6-19 .316 9-13 .692 12 19 31 32.5 14 12 15 9 9 53 64.1
Iona 02/18/24 53-59 L 20-63 .317 4-14 .286 9-14 .643 20 17 37 32.7 19 13 14 2 8 53 63.6
Mount St. Mary's 02/23/24 65-70 L 24-53 .453 4-13 .308 13-17 .765 10 24 34 32.7 13 10 15 6 5 65 63.7
Marist 02/25/24 60-69 L 15-45 .333 6-17 .353 24-30 .800 9 28 37 32.9 27 11 13 0 2 60 63.5
Manhattan 03/03/24 57-89 L 21-58 .362 5-22 .227 10-14 .714 7 18 25 32.6 11 7 12 4 5 57 63.3
Rider 03/07/24 61-56 W 17-48 .354 4-17 .235 23-38 .605 16 22 38 32.8 18 7 17 8 9 61 63.2
Quinnipiac 03/09/24 89-74 W 33-59 .559 9-15 .600 14-15 .933 8 26 34 32.8 18 15 12 7 7 89 64.1
Rider 03/14/24 48-50 L 17-58 .293 2-15 .133 12-17 .706 9 25 34 32.9 21 8 8 3 3 48 63.6
Quinnipiac 03/15/24 60-62 L 20-53 .377 3-10 .300 17-27 .630 15 24 39 33.1 16 12 10 2 2 60 63.5
Fairfield 03/16/24 63-68 L 23-65 .354 5-25 .200 12-17 .706 17 17 34 33.1 21 10 2 1 8 63 63.4
Tennessee 03/21/24 83-49 W 27-53 .509 11-24 .458 18-25 .720 13 34 47 33.5 17 19 15 5 4 83 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/06/23 59-70 -11 22-52/21-42 .423/.500 8-24/6-14 .333/.429 7-9/22-28 .778-.786 29/27 2 9/12 17/13 1/3 7/12 21/15
NJIT 11/11/23 75-48 27 20-56/11-42 .357/.262 5-20/6-20 .250/.300 30-34/20-31 .882-.645 49/23 26 8/6 13/17 1/1 9/6 26/27
FDU 11/15/23 70-71 -1 26-65/22-50 .400/.440 9-24/8-22 .375/.364 9-11/19-25 .818-.760 41/30 11 16/12 11/10 5/1 4/5 21/17
UMass Lowell 11/20/23 61-69 -8 20-52/24-46 .385/.522 4-12/5-12 .333/.417 17-22/16-24 .773-.667 28/31 -3 8/11 14/16 4/2 11/4 20/20
Rutgers 11/27/23 40-71 -31 13-55/21-55 .236/.382 3-19/6-20 .158/.300 11-21/23-32 .524-.719 51/38 13 5/13 23/7 3/9 4/12 27/21
Niagara 12/01/23 72-67 5 27-48/21-48 .563/.438 8-21/3-10 .381/.300 10-15/22-28 .667-.786 19/27 -8 10/3 15/13 2/0 6/9 22/15
Canisius 12/03/23 54-52 2 19-49/18-51 .388/.353 2-12/7-21 .167/.333 14-19/9-20 .737-.450 31/32 -1 9/8 14/15 6/5 3/6 19/17
Duquesne 12/08/23 59-68 -9 21-50/20-51 .420/.392 8-20/6-25 .400/.240 9-14/22-28 .643-.786 31/36 -5 13/10 14/9 7/7 5/9 23/15
UMBC 12/12/23 66-60 6 22-69/23-48 .319/.479 2-21/5-17 .095/.294 20-28/9-18 .714-.500 40/40 0 6/10 6/21 0/5 14/3 14/18
Kean 12/22/23 73-70 3 21-57/24-51 .368/.471 7-32/9-16 .219/.563 24-39/13-24 .615-.542 38/38 0 12/13 10/20 3/1 13/6 23/28
Bucknell 12/30/23 67-58 9 22-49/22-44 .449/.500 6-14/5-19 .429/.263 17-21/9-13 .810-.692 29/23 6 13/15 8/13 3/5 5/5 17/20
Iona 01/05/24 69-57 12 19-47/19-57 .404/.333 9-17/8-29 .529/.276 22-25/11-14 .880-.786 37/25 12 13/15 19/11 2/6 3/12 13/24
Mount St. Mary's 01/07/24 70-64 6 22-55/22-47 .400/.468 4-12/7-22 .333/.318 22-27/13-17 .815-.765 35/29 6 10/7 14/20 2/8 13/6 18/22
Manhattan 01/14/24 81-68 13 27-58/24-56 .466/.429 5-15/7-25 .333/.280 22-29/13-17 .759-.765 30/37 -7 21/18 8/14 3/5 7/6 18/18
Fairfield 01/19/24 67-76 -9 26-59/27-54 .441/.500 3-19/4-16 .158/.250 12-17/18-23 .706-.783 32/33 -1 11/13 10/12 2/0 4/5 18/18
Canisius 01/21/24 70-59 11 24-57/17-51 .421/.333 8-19/6-16 .421/.375 14-20/19-30 .700-.633 34/43 -9 20/9 10/17 2/5 10/7 21/21
Rider 01/25/24 57-62 -5 20-66/24-55 .303/.436 6-21/4-14 .286/.286 11-19/10-16 .579-.625 44/42 2 11/8 10/15 3/7 7/7 14/16
Siena 01/28/24 63-52 11 20-55/18-43 .364/.419 3-14/3-14 .214/.214 20-28/13-20 .714-.650 33/33 0 7/5 10/19 4/3 15/7 16/21
Niagara 02/02/24 59-68 -9 21-60/21-53 .350/.396 4-14/4-15 .286/.267 13-19/22-30 .684-.733 40/37 3 8/9 18/13 12/4 5/7 24/16
Marist 02/04/24 52-63 -11 19-54/23-51 .352/.451 7-20/12-21 .350/.571 7-12/5-7 .583-.714 36/30 6 8/16 13/9 4/3 5/6 14/11
Quinnipiac 02/08/24 73-84 -11 23-60/27-46 .383/.587 9-23/6-12 .391/.500 18-30/24-30 .600-.800 27/33 -6 10/15 10/16 4/4 7/3 23/23
Fairfield 02/10/24 62-64 -2 23-55/22-44 .418/.500 8-26/7-19 .308/.368 8-11/13-21 .727-.619 30/29 1 12/6 17/16 4/1 11/10 21/15
Siena 02/16/24 75-53 22 26-66/19-56 .394/.339 8-20/6-19 .400/.316 15-19/9-13 .789-.692 47/31 16 13/12 11/15 8/9 8/9 12/14
Iona 02/18/24 59-53 6 18-41/20-63 .439/.317 6-14/4-14 .429/.286 17-20/9-14 .850-.643 32/37 -5 13/13 17/14 3/2 9/8 17/19
Mount St. Mary's 02/23/24 70-65 5 26-61/24-53 .426/.453 6-16/4-13 .375/.308 12-16/13-17 .750-.765 35/34 1 11/10 9/15 4/6 7/5 15/13
Marist 02/25/24 69-60 9 20-47/15-45 .426/.333 6-15/6-17 .400/.353 23-37/24-30 .622-.800 30/37 -7 10/11 11/13 4/0 7/2 23/27
Manhattan 03/03/24 89-57 32 36-69/21-58 .522/.362 10-15/5-22 .667/.227 7-11/10-14 .636-.714 49/25 24 25/7 10/12 5/4 8/5 15/11
Rider 03/07/24 56-61 -5 16-53/17-48 .302/.354 3-11/4-17 .273/.235 21-25/23-38 .840-.605 33/38 -5 7/7 17/17 6/8 11/9 27/18
Quinnipiac 03/09/24 74-89 -15 26-60/33-59 .433/.559 5-13/9-15 .385/.600 17-25/14-15 .680-.933 32/34 -2 5/15 13/12 6/7 6/7 17/18
Rider 03/14/24 50-48 2 15-52/17-58 .288/.293 3-13/2-15 .231/.133 17-27/12-17 .630-.706 47/34 13 4/8 14/8 9/3 1/3 18/21
Quinnipiac 03/15/24 62-60 2 21-54/20-53 .389/.377 7-17/3-10 .412/.300 13-18/17-27 .722-.630 35/39 -4 10/12 10/10 7/2 5/2 23/16
Fairfield 03/16/24 68-63 5 23-44/23-65 .523/.354 6-13/5-25 .462/.200 16-26/12-17 .615-.706 36/34 2 9/10 12/2 7/1 1/8 18/21
Tennessee 03/21/24 49-83 -34 16-55/27-53 .291/.509 4-24/11-24 .167/.458 13-19/18-25 .684-.720 21/47 -26 3/19 6/15 1/5 4/4 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Manhattan (03/03/24)
FIELD GOALS MADE 36 Manhattan (03/03/24)
FIELD GOAL ATTEMPTS 69 UMBC (12/12/23); Manhattan (03/03/24)
3 PT FIELD GOALS MADE 10 Manhattan (03/03/24)
3 PT FG ATTEMPTS 32 Kean (12/22/23)
FREE THROWS MADE 30 NJIT (11/11/23)
FREE THROW ATTEMPTS 39 Kean (12/22/23)
REBOUNDS 51 Rutgers (11/27/23)
ASSISTS 25 Manhattan (03/03/24)
STEALS 15 Siena (01/28/24)
BLOCKED SHOTS 12 Niagara (02/02/24)
TURNOVERS 23 Rutgers (11/27/23)
FOULS 27 Rutgers (11/27/23); Rider (03/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Washington,Corey Siena (02/16/24)
FIELD GOALS MADE 10 Washington,Corey Mount St. Mary's (01/07/24); Siena (02/16/24); Mount St. Mary's (02/23/24)
FIELD GOAL ATTEMPTS 21 Reid,Latrell Siena (01/28/24)
3 PT FIELD GOALS MADE 4 Bland,Brent; Randolph,Marcus; Zeigler,Armoni Canisius (01/21/24); Fairfield (02/10/24); Manhattan (03/03/24); FDU (11/15/23); Quinnipiac (02/08/24); Iona (02/18/24)
3 PT FG ATTEMPTS 9 Bland,Brent; Randolph,Marcus Kean (12/22/23); Fairfield (02/10/24)
FREE THROWS MADE 11 Washington,Corey Iona (01/05/24)
FREE THROW ATTEMPTS 13 Washington,Corey Kean (12/22/23); Fairfield (03/16/24)
REBOUNDS 12 Houge,Michael; Washington,Corey Rutgers (11/27/23); Rider (03/07/24)
ASSISTS 17 Reid,Latrell Manhattan (03/03/24)
STEALS 8 Reid,Latrell UMBC (12/12/23)
BLOCKED SHOTS 4 Sow,Mouhamed; Washington,Corey Rider (03/14/24); Quinnipiac (03/15/24); Fairfield (03/16/24)
TURNOVERS 5 Clarke,Roy; Reid,Latrell Mount St. Mary's (01/07/24); Seton Hall (11/06/23); Niagara (12/01/23); Fairfield (03/16/24)
FOULS 5 Roberts,Stephon; Washington,Corey; Randolph,Marcus; Houge,Michael Canisius (01/21/24); Marist (02/25/24); Quinnipiac (03/09/24); NJIT (11/11/23); Rider (03/07/24); Quinnipiac (03/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Washington, Corey 26 414 15.9
#00 Reid, Latrell 33 372 11.3
#04 Clarke, Roy 32 231 7.2
#06 Houge, Michael 25 209 8.4
#02 Randolph, Marcus 32 208 6.5
#05 Zeigler, Armoni 33 204 6.2
#35 Sow, Mouhamed 33 179 5.4
#01 Bland, Brent 33 168 5.1
#15 Roberts, Stephon 32 81 2.5
#10 Wood, Elijah 25 47 1.9
#07 Perkins, Elijah 20 27 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Washington, Corey 26 137 301 .455 5.3 11.6
#00 Reid, Latrell 33 126 342 .368 3.8 10.4
#06 Houge, Michael 25 76 177 .429 3.0 7.1
#05 Zeigler, Armoni 33 75 194 .387 2.3 5.9
#04 Clarke, Roy 32 72 205 .351 2.3 6.4
#02 Randolph, Marcus 32 66 170 .388 2.1 5.3
#35 Sow, Mouhamed 33 66 160 .413 2.0 4.8
#01 Bland, Brent 33 54 173 .312 1.6 5.2
#15 Roberts, Stephon 32 22 36 .611 0.7 1.1
#10 Wood, Elijah 25 17 43 .395 0.7 1.7
#07 Perkins, Elijah 20 9 29 .310 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Randolph, Marcus 32 42 104 .404 1.3 3.3
#01 Bland, Brent 33 39 128 .305 1.2 3.9
#03 Washington, Corey 26 24 78 .308 0.9 3.0
#05 Zeigler, Armoni 33 23 66 .348 0.7 2.0
#04 Clarke, Roy 32 18 59 .305 0.6 1.8
#00 Reid, Latrell 33 16 47 .340 0.5 1.4
#10 Wood, Elijah 25 12 34 .353 0.5 1.4
#35 Sow, Mouhamed 33 9 33 .273 0.3 1.0
#06 Houge, Michael 25 8 36 .222 0.3 1.4
#15 Roberts, Stephon 32 1 2 .500 0.0 0.1
#07 Perkins, Elijah 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Washington, Corey 26 116 150 .773 4.5 5.8
#00 Reid, Latrell 33 104 159 .654 3.2 4.8
#04 Clarke, Roy 32 69 91 .758 2.2 2.8
#06 Houge, Michael 25 49 66 .742 2.0 2.6
#35 Sow, Mouhamed 33 38 52 .731 1.2 1.6
#15 Roberts, Stephon 32 36 56 .643 1.1 1.8
#02 Randolph, Marcus 32 34 48 .708 1.1 1.5
#05 Zeigler, Armoni 33 31 50 .620 0.9 1.5
#01 Bland, Brent 33 21 28 .750 0.6 0.8
#07 Perkins, Elijah 20 9 11 .818 0.5 0.6
