Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-10-2, 2-7-1)

Overall Team Statistics
Statistic Saint Peter's Opponents
Shots
Goals 21 30
Goals Per Game 1.31 1.88
Shots 187 240
Shots Per Game 11.7 15.0
Shots Percentage 0.112 0.125
Shots On Goal 88-187 107-240
Shots On Goal Percentage 0.471 0.446
Penalties
Yellow Cards 35 28
Red Cards 2 2
Miscellaneous
Assists 17 28
Saves 77 67
Fouls 183 193
Corner Kicks 70 89
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Strele, Tim 7Strele, Tim 15 15 1248 12 0 24 34 0.353 18 0.529 3-1 4 3-3
27 Coval, Leo 27Coval, Leo 16 7 683 2 4 8 19 0.105 9 0.474 0-0 0 0-0
14 McErlain, Connall 14McErlain, Connall 15 13 913 2 2 6 27 0.074 10 0.370 2-0 0 0-0
5 O'Garro, Micah 5O'Garro, Micah 16 16 1396 2 1 5 12 0.167 6 0.500 4-0 0 0-0
9 Holt, Adam 9Holt, Adam 15 14 905 0 3 3 12 0.000 4 0.333 2-0 0 0-0
28 Barnes, Davis 28Barnes, Davis 15 4 554 0 2 2 8 0.000 4 0.500 2-0 0 0-0
6 Davison, Harry 6Davison, Harry 15 15 1294 1 0 2 7 0.143 5 0.714 0-0 0 0-0
11 Etienne, Omre 11Etienne, Omre 14 4 429 0 2 2 9 0.000 2 0.222 1-0 0 0-0
21 Rodriguez, Gabe 21Rodriguez, Gabe 9 3 298 1 0 2 9 0.111 4 0.444 1-0 0 0-0
25 Somov, Kaloyan 25Somov, Kaloyan 11 7 638 1 0 2 6 0.167 5 0.833 3-0 0 0-0
15 Garvey, Tiernan 15Garvey, Tiernan 13 5 718 0 1 1 6 0.000 1 0.167 3-0 0 0-0
3 McCreery, Shane 3McCreery, Shane 14 10 823 0 1 1 4 0.000 2 0.500 4-0 0 0-0
30 Rudjord, Samuel 30Rudjord, Samuel 14 13 989 0 1 1 2 0.000 0 0.000 3-1 0 0-0
1 Alaviuhkola, Oliver 1Alaviuhkola, Oliver 3 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chokrane, Adnan 24Chokrane, Adnan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Conrad, Moritz 22Conrad, Moritz 14 13 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dunn, Curtis 4Dunn, Curtis 15 14 1018 0 0 0 5 0.000 2 0.400 2-0 0 0-0
31 Etienne, Darrell 31Etienne, Darrell 16 14 1163 0 0 0 6 0.000 3 0.500 3-0 0 0-0
29 Hallgren, John 29Hallgren, John 4 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kambouris, Manu 17Kambouris, Manu 11 0 158 0 0 0 4 0.000 4 1.000 0-0 0 0-0
10 Melchiori, Guilherme 10Melchiori, Guilherme 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Muur, Robin 12Muur, Robin 14 0 307 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Vaughan, Lex 19Vaughan, Lex 10 6 404 0 0 0 10 0.000 5 0.500 1-0 0 0-1
8 Vickery, Teejay 8Vickery, Teejay 7 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Weir, Archie 20Weir, Archie 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15760 21 17 59 187 0.112 88 0.471 35-2 4 3-4
Opponent 16 - 15801 30 28 88 240 0.125 107 0.446 28-2 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alaviuhkola, Oliver 1Alaviuhkola, Oliver 3 3 225:00 9 3.60 16 0.640 0 3 0 0 55
22 Conrad, Moritz 22Conrad, Moritz 14 13 1215:00 21 1.56 60 0.741 4 7 2 4 185
Total 16 - 1440:00 30 1.88 76 0.717 4 10 2 4 240
Opponents 16 - 1440:00 21 1.31 65 0.756 6 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Strele, Tim 7Strele, Tim 9 9 766 6 0 12 19 0.316 10 0.526 1-1 2 1-1
27 Coval, Leo 27Coval, Leo 10 7 578 1 3 5 16 0.063 8 0.500 0-0 0 0-0
14 McErlain, Connall 14McErlain, Connall 9 8 606 2 1 5 17 0.118 8 0.471 1-0 0 0-0
5 O'Garro, Micah 5O'Garro, Micah 10 10 892 2 1 5 6 0.333 4 0.667 1-0 0 0-0
28 Barnes, Davis 28Barnes, Davis 9 4 419 0 1 1 5 0.000 3 0.600 2-0 0 0-0
11 Etienne, Omre 11Etienne, Omre 9 1 192 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Garvey, Tiernan 15Garvey, Tiernan 10 5 654 0 1 1 3 0.000 1 0.333 2-0 0 0-0
9 Holt, Adam 9Holt, Adam 9 8 492 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Alaviuhkola, Oliver 1Alaviuhkola, Oliver 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chokrane, Adnan 24Chokrane, Adnan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Conrad, Moritz 22Conrad, Moritz 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Davison, Harry 6Davison, Harry 10 10 844 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Dunn, Curtis 4Dunn, Curtis 9 8 551 0 0 0 5 0.000 2 0.400 1-0 0 0-0
31 Etienne, Darrell 31Etienne, Darrell 10 10 778 0 0 0 2 0.000 2 1.000 2-0 0 0-0
29 Hallgren, John 29Hallgren, John 4 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kambouris, Manu 17Kambouris, Manu 6 0 90 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 McCreery, Shane 3McCreery, Shane 9 7 547 0 0 0 2 0.000 1 0.500 3-0 0 0-0
12 Muur, Robin 12Muur, Robin 8 0 177 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Rodriguez, Gabe 21Rodriguez, Gabe 4 1 126 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Rudjord, Samuel 30Rudjord, Samuel 9 9 665 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Somov, Kaloyan 25Somov, Kaloyan 5 1 176 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Vaughan, Lex 19Vaughan, Lex 5 2 128 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Vickery, Teejay 8Vickery, Teejay 5 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Weir, Archie 20Weir, Archie 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9865 11 9 31 102 0.108 53 0.520 35-2 2 1-1
Opponent 10 - 9900 22 22 66 142 0.155 64 0.451 28-2 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alaviuhkola, Oliver 1Alaviuhkola, Oliver 1 1 90:00 3 3.00 9 0.750 0 1 0 0 28
22 Conrad, Moritz 22Conrad, Moritz 9 9 810:00 19 2.11 32 0.627 2 6 1 2 114
Total 10 - 900:00 22 2.20 41 0.651 2 7 1 2 142
Opponents 10 - 900:00 11 1.10 41 0.788 4 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at UMass Lowell L 1-2 (0-1-0, 0-0-0) 0-0-0 254 Kaloyan Somov (1) (Shane McCreery)
08/25/2025 at UMBC L 0-1 (0-2-0, 0-0-0) 0-0-0 3281
08/30/2025 vs FDU L 1-4 (0-3-0, 0-0-0) 0-0-0 250 Tim Strele (0)
09/05/2025 vs George Washington W 6-0 (1-3-0, 0-0-0) 0-0-0 102 Tim Strele (4) (Adam Holt , Connall McErlain)
Tim Strele (4)
Tim Strele (4) (Davis Barnes)
Tim Strele (4) (Omre Etienne)
Harry Davison (1) (Leo Coval)
Leo Coval (1)
09/08/2025 at VMI W 2-1 (2-3-0, 0-0-0) 0-0-0 118 Gabe Rodriguez (1) (Adam Holt)
Tim Strele (6) (Samuel Rudjord)
09/13/2025 at NJIT T 0-0 (2-3-1, 0-0-0) 0-0-0 111
09/20/2025 vs Sacred Heart L 1-2 (2-4-1, 0-1-0) 0-1-0 227 Tim Strele (7) (Micah O'Garro)
09/27/2025 at Quinnipiac L 0-2 (2-5-1, 0-2-0) 0-2-0 125
10/01/2025 at Iona L 3-5 (2-6-1, 0-3-0) 0-3-0 308 Connall McErlain (1) (Tiernan Garvey)
Micah O'Garro (2)
Micah O'Garro (2) (Omre Etienne)
10/04/2025 vs Canisius W 2-0 (3-6-1, 1-3-0) 1-3-0 175 Tim Strele (9) (Davis Barnes)
Tim Strele (9) (Connall McErlain)
10/11/2025 at Merrimack L 3-4 (3-7-1, 1-4-0) 1-4-0 296 Tim Strele (10)
Leo Coval (2)
Tim Strele (10) (Leo Coval)
10/15/2025 vs Rider W 1-0 (4-7-1, 2-4-0) 2-4-0 215 Tim Strele (12) (Leo Coval)
10/25/2025 at Niagara L 0-3 (4-8-1, 2-5-0) 2-5-0 238
10/29/2025 at Manhattan T 1-1 (4-8-2, 2-5-1) 2-5-1 178 Connall McErlain (2) (Leo Coval , Adam Holt)
11/01/2025 vs Siena L 0-2 (4-9-2, 2-6-1) 2-6-1 143
11/05/2025 vs Marist L 0-3 (4-10-2, 2-7-1) 2-7-1 165

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at UMass Lowell 1-2 1 1 3 14 0.071 7 0.500 4-0 0 0-0 984
08/25/2025 at UMBC 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 1035
08/30/2025 vs FDU 1-4 1 0 2 5 0.200 2 0.400 1-1 0 1-1 909
09/05/2025 vs George Washington 6-0 6 5 17 22 0.273 11 0.500 2-0 1 1-2 987
09/08/2025 at VMI 2-1 2 2 6 19 0.105 7 0.368 2-0 1 0-0 990
09/13/2025 at NJIT 0-0 0 0 0 19 0.000 5 0.263 4-0 0 0-0 990
09/20/2025 vs Sacred Heart 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
09/27/2025 at Quinnipiac 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/01/2025 at Iona 3-5 3 2 8 11 0.273 5 0.455 3-0 0 0-0 990
10/04/2025 vs Canisius 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
10/11/2025 at Merrimack 3-4 3 1 7 9 0.333 6 0.667 2-0 0 1-1 990
10/15/2025 vs Rider 1-0 1 1 3 17 0.059 10 0.588 2-0 1 0-0 989
10/25/2025 at Niagara 0-3 0 0 0 6 0.000 3 0.500 3-1 0 0-0 956
10/29/2025 at Manhattan 1-1 1 2 4 15 0.067 7 0.467 3-0 0 0-0 990
11/01/2025 vs Siena 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
11/05/2025 vs Marist 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 21-30 21 17 59 187 0.112 88 0.471 35-2 4 3-4 15760
Opponent - 30 28 88 240 0.125 107 0.446 28-2 10 - 15801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UMass Lowell 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
08/25/2025 UMBC 0-1 90:00 1 1.50 4 0.800 0 1 0 0 13
08/30/2025 FDU 1-4 90:00 4 2.33 6 0.600 0 1 0 0 20
09/05/2025 George Washington 6-0 90:00 0 1.75 6 1.000 1 0 0 1 16
09/08/2025 VMI 2-1 90:00 1 1.60 5 0.833 1 0 0 0 14
09/13/2025 NJIT 0-0 90:00 0 1.33 9 1.000 0 0 1 1 21
09/20/2025 Sacred Heart 1-2 90:00 2 1.43 3 0.600 0 1 0 0 14
09/27/2025 Quinnipiac 0-2 90:00 2 1.50 6 0.750 0 1 0 0 16
10/01/2025 Iona 3-5 90:00 5 1.89 4 0.444 0 1 0 0 15
10/04/2025 Canisius 2-0 90:00 0 1.70 3 1.000 1 0 0 1 14
10/11/2025 Merrimack 3-4 90:00 4 1.91 3 0.429 0 1 0 0 13
10/15/2025 Rider 1-0 90:00 0 1.75 4 1.000 1 0 0 1 11
10/25/2025 Niagara 0-3 90:00 3 1.85 3 0.500 0 1 0 0 12
10/29/2025 Manhattan 1-1 90:00 1 1.79 0 0.000 0 0 1 0 8
11/01/2025 Siena 0-2 90:00 2 1.80 6 0.750 0 1 0 0 11
11/05/2025 Marist 0-3 90:00 3 1.88 9 0.750 0 1 0 0 28
Totals - 1440 30 1.88 76 0.717 4 10 2 4 240
Opponent - 1440:00 21 1.31 65 0.756 10 4 2 6 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UMass Lowell 2-1 2 1 5 14 0.143 7 0.500 3-0 1 0-0 987
08/25/2025 UMBC 1-0 1 2 4 13 0.077 5 0.385 1-0 1 0-0 990
08/30/2025 FDU 4-1 4 3 11 20 0.200 10 0.500 2-0 1 0-0 990
09/05/2025 George Washington 0-6 0 0 0 16 0.000 6 0.375 3-0 0 0-0 989
09/08/2025 VMI 1-2 1 0 2 14 0.071 6 0.429 4-1 0 0-0 976
09/13/2025 NJIT 0-0 0 0 0 21 0.000 9 0.429 4-1 0 0-0 969
09/20/2025 Sacred Heart 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0 990
09/27/2025 Quinnipiac 2-0 2 3 7 16 0.125 8 0.500 2-0 1 0-0 990
10/01/2025 Iona 5-3 5 6 16 15 0.333 9 0.600 0-0 1 1-1 990
10/04/2025 Canisius 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
10/11/2025 Merrimack 4-3 4 3 11 13 0.308 7 0.538 1-0 1 1-1 990
10/15/2025 Rider 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/25/2025 Niagara 3-0 3 4 10 12 0.250 6 0.500 1-0 1 0-0 990
10/29/2025 Manhattan 1-1 1 1 3 8 0.125 1 0.125 3-0 0 0-0 990
11/01/2025 Siena 2-0 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
11/05/2025 Marist 3-0 3 3 9 28 0.107 13 0.464 0-0 1 0-0 990
Total 30-21 30 28 88 240 0.125 107 0.446 28-2 10 2-2 15801
Saint Peter's - 21 17 59 187 0.112 88 0.471 35-2 4 - 15760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UMass Lowell 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
08/25/2025 UMBC 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
08/30/2025 FDU 4-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/05/2025 George Washington 0-6 90:00 6 2.00 5 0.455 0 1 0 0 22
09/08/2025 VMI 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
09/13/2025 NJIT 0-0 90:00 0 1.67 4 1.000 0 0 1 1 19
09/20/2025 Sacred Heart 2-1 90:00 1 1.57 4 0.800 1 0 0 0 11
09/27/2025 Quinnipiac 2-0 90:00 0 1.38 0 0.00 1 0 0 1 5
10/01/2025 Iona 5-3 90:00 3 1.56 2 0.400 1 0 0 0 11
10/04/2025 Canisius 0-2 90:00 2 1.60 5 0.714 0 1 0 0 12
10/11/2025 Merrimack 4-3 90:00 3 1.73 3 0.500 1 0 0 0 9
10/15/2025 Rider 0-1 90:00 1 1.67 9 0.900 0 1 0 0 17
10/25/2025 Niagara 3-0 90:00 0 1.54 3 1.000 1 0 0 1 6
10/29/2025 Manhattan 1-1 90:00 1 1.50 6 0.857 0 0 1 0 15
11/01/2025 Siena 2-0 90:00 0 1.40 5 1.000 1 0 0 1 9
11/05/2025 Marist 3-0 90:00 0 1.31 4 1.000 1 0 0 1 7
Totals - 1440 21 1.31 65 0.756 10 4 2 6 187
Saint Peter's - 1440:00 30 1.88 76 0.717 4 10 2 4 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at UMass Lowell 1-2 1/2 1/1 14/14 7/7 7/7 4/3 0/0
08/25/2025 at UMBC 0-1 0/1 0/2 6/13 3/5 6/10 4/1 0/0
08/30/2025 vs FDU 1-4 1/4 0/3 5/20 2/10 5/7 1/2 1/0
09/05/2025 vs George Washington 6-0 6/0 5/0 22/16 11/6 5/5 2/3 0/0
09/08/2025 at VMI 2-1 2/1 2/0 19/14 7/6 5/5 2/4 0/1
09/13/2025 at NJIT 0-0 0/0 0/0 19/21 5/9 3/6 4/4 0/1
09/20/2025 vs Sacred Heart 1-2 1/2 1/1 11/14 5/5 5/7 2/1 0/0
09/27/2025 at Quinnipiac 0-2 0/2 0/3 5/16 1/8 3/3 1/2 0/0
10/01/2025 at Iona 3-5 3/5 2/6 11/15 5/9 2/5 3/0 0/0
10/04/2025 vs Canisius 2-0 2/0 2/0 12/14 7/3 3/6 1/2 0/0
10/11/2025 at Merrimack 3-4 3/4 1/3 9/13 6/7 2/7 2/1 0/0
10/15/2025 vs Rider 1-0 1/0 1/0 17/11 10/4 10/0 2/1 0/0
10/25/2025 at Niagara 0-3 0/3 0/4 6/12 3/6 2/6 3/1 1/0
10/29/2025 at Manhattan 1-1 1/1 2/1 15/8 7/1 5/2 3/3 0/0
11/01/2025 vs Siena 0-2 0/2 0/1 9/11 5/8 3/3 1/0 0/0
11/05/2025 vs Marist 0-3 0/3 0/3 7/28 4/13 4/10 0/0 0/0
Totals 21/30 17/28 187/240 88/107 70/89 35/28 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 George Washington (09/05/2025)
GOALS 6 George Washington (09/05/2025)
ASSISTS 5 George Washington (09/05/2025)
SHOTS 22 George Washington (09/05/2025)
SHOTS ON GOAL 11 George Washington (09/05/2025)
SAVES 9 NJIT (09/13/2025)
Marist (11/05/2025)
FOULS 19 Iona (10/01/2025)
CORNER KICKS 10 Rider (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Iona (10/01/2025)
GOALS 5 Iona (10/01/2025)
ASSISTS 6 Iona (10/01/2025)
SHOTS 28 Marist (11/05/2025)
SHOTS ON GOAL 13 Marist (11/05/2025)
SAVES 9 Rider (10/15/2025)
FOULS 21 UMass Lowell (08/21/2025)
CORNER KICKS 10 UMBC (08/25/2025)
Marist (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU (08/30/2025)
GOALS 1 UMass Lowell (08/21/2025)
FDU (08/30/2025)
Sacred Heart (09/20/2025)
Rider (10/15/2025)
Manhattan (10/29/2025)
ASSISTS 1 UMass Lowell (08/21/2025)
Sacred Heart (09/20/2025)
Merrimack (10/11/2025)
Rider (10/15/2025)
SHOTS 5 UMBC (08/25/2025)
FDU (08/30/2025)
Quinnipiac (09/27/2025)
Niagara (10/25/2025)
SHOTS ON GOAL 1 FDU (08/30/2025)
Quinnipiac (09/27/2025)
SAVES 3 Sacred Heart (09/20/2025)
Canisius (10/04/2025)
Merrimack (10/11/2025)
Niagara (10/25/2025)
FOULS 5 Siena (11/01/2025)
Marist (11/05/2025)
CORNER KICKS 2 NJIT (09/13/2025)
Quinnipiac (09/27/2025)
Iona (10/01/2025)
Canisius (10/04/2025)
Merrimack (10/11/2025)
Niagara (10/25/2025)
Siena (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VMI (09/08/2025)
GOALS 1 UMBC (08/25/2025)
VMI (09/08/2025)
Manhattan (10/29/2025)
ASSISTS 1 UMass Lowell (08/21/2025)
Sacred Heart (09/20/2025)
Manhattan (10/29/2025)
Siena (11/01/2025)
SHOTS 8 Rider (10/15/2025)
Manhattan (10/29/2025)
Siena (11/01/2025)
SHOTS ON GOAL 1 Canisius (10/04/2025)
Manhattan (10/29/2025)
SAVES 1 FDU (08/30/2025)
FOULS 5 UMBC (08/25/2025)
George Washington (09/05/2025)
CORNER KICKS 2 Manhattan (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 George Washington (09/05/2025)
GOALS 4 George Washington (09/05/2025)
ASSISTS 1 UMass Lowell (08/21/2025)
George Washington (09/05/2025)
VMI (09/08/2025)
Sacred Heart (09/20/2025)
Iona (10/01/2025)
Canisius (10/04/2025)
Merrimack (10/11/2025)
Rider (10/15/2025)
Manhattan (10/29/2025)
SHOTS 7 George Washington (09/05/2025)
SHOTS ON GOAL 4 George Washington (09/05/2025)
Rider (10/15/2025)
SAVES 9 NJIT (09/13/2025)
Marist (11/05/2025)
FOULS 4 George Washington (09/05/2025)
Iona (10/01/2025)
Merrimack (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 George Washington (09/05/2025)
GOALS 6 George Washington (09/05/2025)
ASSISTS 5 George Washington (09/05/2025)
SHOTS 22 George Washington (09/05/2025)
SHOTS ON GOAL 11 George Washington (09/05/2025)
SAVES 9 NJIT (09/13/2025)
Marist (11/05/2025)
FOULS 19 Iona (10/01/2025)
CORNER KICKS 10 Rider (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Strele, Tim
George Washington (09/05/2025)
GOALS 4 Strele, Tim
George Washington (09/05/2025)
ASSISTS 1 McCreery, Shane
Holt, Adam
Holt, Adam
O'Garro, Micah
Etienne, Omre
McErlain, Connall
Coval, Leo
Coval, Leo
Holt, Adam
UMass Lowell (08/21/2025)
George Washington (09/05/2025)
VMI (09/08/2025)
Sacred Heart (09/20/2025)
Iona (10/01/2025)
Canisius (10/04/2025)
Merrimack (10/11/2025)
Rider (10/15/2025)
Manhattan (10/29/2025)
SHOTS 7 Strele, Tim
George Washington (09/05/2025)
SHOTS ON GOAL 4 Strele, Tim
Strele, Tim
George Washington (09/05/2025)
Rider (10/15/2025)
SAVES 9 Conrad, Moritz
Alaviuhkola, Oliver
NJIT (09/13/2025)
Marist (11/05/2025)
FOULS 4 McErlain, Connall
Coval, Leo
Garvey, Tiernan
George Washington (09/05/2025)
Iona (10/01/2025)
Merrimack (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Strele, Tim 24
Coval, Leo 8
McErlain, Connall 6
O'Garro, Micah 5
Holt, Adam 3
Team Leaders: Goals
Player High
Goals
Strele, Tim 12
Coval, Leo 2
McErlain, Connall 2
O'Garro, Micah 2
Davison, Harry 1
Team Leaders: Assists
Player High
Assists
Coval, Leo 4
Holt, Adam 3
McErlain, Connall 2
Barnes, Davis 2
Etienne, Omre 2
Team Leaders: Shots
Player High
Shots
Strele, Tim 34
McErlain, Connall 27
Coval, Leo 19
O'Garro, Micah 12
Holt, Adam 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Strele, Tim 18
McErlain, Connall 10
Coval, Leo 9
O'Garro, Micah 6
Davison, Harry 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strele, Tim 4

Sponsors