Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-4-4, 2-2-2)

Overall Team Statistics
Statistic Saint Peter's Opponents
Shots
Goals 16 16
Goals Per Game 1.33 1.33
Shots 173 152
Shots Per Game 14.4 12.7
Shots Percentage 0.092 0.105
Shots On Goal 87-173 63-152
Shots On Goal Percentage 0.503 0.414
Penalties
Yellow Cards 32 30
Red Cards 1 1
Miscellaneous
Assists 10 13
Saves 47 71
Fouls 161 126
Corner Kicks 49 58
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 McErlain, Connall 12 12 906 8 1 17 31 0.258 16 0.516 2-0 2 3-3
10 Coval, Leo 12 12 1021 3 1 7 28 0.107 10 0.357 4-0 1 0-0
17 De Elias, Marcos 12 12 968 2 2 6 28 0.071 19 0.679 2-0 0 0-0
11 Smith, Toby 12 12 1049 2 1 5 14 0.143 9 0.643 4-0 1 0-0
16 Pila, Jesus 12 12 1047 1 1 3 5 0.200 2 0.400 1-0 0 0-0
9 Barnes, Davis 8 6 467 0 1 1 14 0.000 4 0.286 0-0 0 0-0
14 Edwards, Harry 10 5 531 0 1 1 3 0.000 2 0.667 2-1 0 0-0
27 Hughes, Caleb 8 1 340 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Rudjord, Samuel 12 12 1067 0 1 1 9 0.000 5 0.556 2-0 0 0-0
26 Calle, Jorge 6 2 203 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Capacchione, Christian 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dunn, Curtis 5 4 251 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Etienne, Darrell 12 11 759 0 0 0 4 0.000 2 0.500 3-0 0 0-0
20 Garcia, Bryan 4 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Garvey, Tiernan 11 11 970 0 0 0 17 0.000 9 0.529 3-0 0 0-0
15 Helgheim jr., Thomas 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Heredia-Randen, Sebastian 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mariscal, Evan 9 0 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McCreery, Shane 7 7 566 0 0 0 3 0.000 1 0.333 3-0 0 0-0
29 Mendes, Enrique 6 0 93 0 0 0 4 0.000 3 0.750 1-0 0 0-0
19 Niglio, Matteo 8 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Philippe, Deacon 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ramirez, Christian 7 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Weir, Archie 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11875 16 10 42 173 0.092 87 0.503 32-1 4 3-3
Opponent 12 - 11873 16 13 45 152 0.105 63 0.414 30-1 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Heredia-Randen, Sebastian 12 12 1080:00 16 1.33 47 0.746 4 4 4 2 152
Total 12 - 1080:00 16 1.33 47 0.746 4 4 4 2 152
Opponents 12 - 1080:00 16 1.33 70 0.814 5 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 McErlain, Connall 6 6 454 4 1 9 14 0.286 9 0.643 2-0 0 1-1
11 Smith, Toby 6 6 527 2 0 4 7 0.286 5 0.714 2-0 1 0-0
10 Coval, Leo 6 6 531 1 1 3 14 0.071 6 0.429 2-0 1 0-0
16 Pila, Jesus 6 6 540 1 1 3 4 0.250 2 0.500 1-0 0 0-0
17 De Elias, Marcos 6 6 499 1 0 2 21 0.048 16 0.762 1-0 0 0-0
9 Barnes, Davis 6 5 356 0 1 1 10 0.000 2 0.200 0-0 0 0-0
14 Edwards, Harry 6 5 468 0 1 1 3 0.000 2 0.667 2-0 0 0-0
5 Rudjord, Samuel 6 6 536 0 1 1 6 0.000 4 0.667 2-0 0 0-0
26 Calle, Jorge 5 2 193 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Capacchione, Christian 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dunn, Curtis 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Etienne, Darrell 6 5 342 0 0 0 3 0.000 2 0.667 2-0 0 0-0
20 Garcia, Bryan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Garvey, Tiernan 5 5 450 0 0 0 11 0.000 7 0.636 2-0 0 0-0
1 Heredia-Randen, Sebastian 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hughes, Caleb 3 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Mariscal, Evan 5 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McCreery, Shane 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mendes, Enrique 1 0 17 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Niglio, Matteo 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ramirez, Christian 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5939 9 6 24 98 0.092 57 0.582 32-1 2 1-1
Opponent 6 - 5938 12 9 33 87 0.138 38 0.437 30-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Heredia-Randen, Sebastian 6 6 540:00 12 2.00 26 0.684 2 2 2 0 87
Total 6 - 540:00 12 2.00 26 0.684 2 2 2 0 87
Opponents 6 - 540:00 9 1.50 47 0.839 2 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at FDU T 0-0 (0-0-1, 0-0-0) 0-0-0 250
08/24/2026 at Villanova L 0-1 (0-1-1, 0-0-0) 0-0-0 244
08/29/2026 vs VMI W 2-1 (1-1-1, 0-0-0) 0-0-0 50 Connall McErlain (1)
Connall McErlain (1)
09/01/2026 vs Temple W 4-0 (2-1-1, 0-0-0) 0-0-0 108 Connall McErlain (3)
Leo Coval (1) (Caleb Hughes)
Marcos De Elias (1) (Toby Smith)
Connall McErlain (3) (Marcos De Elias)
09/06/2026 at Brown L 0-1 (2-2-1, 0-0-0) 0-0-0 515
09/12/2026 at Stony Brook T 1-1 (2-2-2, 0-0-0) 0-0-0 110 Leo Coval (2) (Marcos De Elias)
09/19/2026 vs Niagara W 2-1 (3-2-2, 1-0-0) 1-0-0 98 Jesus Pila (1) (Davis Barnes)
Leo Coval (3)
09/30/2026 vs Fairfield L 0-4 (3-3-2, 1-1-0) 1-1-0 66
10/03/2026 at Siena T 3-3 (3-3-3, 1-1-1) 1-1-1 216 Connall McErlain (5) (Jesus Pila)
Marcos De Elias (2)
Connall McErlain (5)
10/10/2026 vs Quinnipiac T 2-2 (3-3-4, 1-1-2) 1-1-2 90 Connall McErlain (8) (Leo Coval)
Connall McErlain (8)
10/14/2026 vs Manhattan L 0-1 (3-4-4, 1-2-2) 1-2-2 90
10/17/2026 at Canisius W 2-1 (4-4-4, 2-2-2) 2-2-2 142 Toby Smith (2) (Harry Edwards , Connall McErlain)
Toby Smith (2) (Samuel Rudjord)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at FDU 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
08/24/2026 at Villanova 0-1 0 0 0 21 0.000 5 0.238 4-0 0 0-0 989
08/29/2026 vs VMI 2-1 2 0 4 7 0.286 2 0.286 3-1 1 1-1 987
09/01/2026 vs Temple 4-0 4 3 11 18 0.222 12 0.667 1-0 1 1-1 990
09/06/2026 at Brown 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/12/2026 at Stony Brook 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/19/2026 vs Niagara 2-1 2 1 5 16 0.125 9 0.563 4-0 1 0-0 990
09/30/2026 vs Fairfield 0-4 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
10/03/2026 at Siena 3-3 3 1 7 11 0.273 8 0.727 4-0 0 1-1 990
10/10/2026 vs Quinnipiac 2-2 2 1 5 22 0.091 11 0.500 5-0 0 0-0 990
10/14/2026 vs Manhattan 0-1 0 0 0 23 0.000 13 0.565 1-0 0 0-0 990
10/17/2026 at Canisius 2-1 2 3 7 16 0.125 10 0.625 5-0 1 0-0 990
Total 16-16 16 10 42 173 0.092 87 0.503 32-1 4 3-3 11875
Opponent - 16 13 45 152 0.105 63 0.414 30-1 4 - 11873

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 FDU 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/24/2026 Villanova 0-1 90:00 1 0.50 10 0.909 0 1 0 0 19
08/29/2026 VMI 2-1 90:00 1 0.67 3 0.750 1 0 0 0 10
09/01/2026 Temple 4-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/06/2026 Brown 0-1 90:00 1 0.60 2 0.667 0 1 0 0 12
09/12/2026 Stony Brook 1-1 90:00 1 0.67 0 0.000 0 0 1 0 8
09/19/2026 Niagara 2-1 90:00 1 0.71 3 0.750 1 0 0 0 12
09/30/2026 Fairfield 0-4 90:00 4 1.13 4 0.500 0 1 0 0 15
10/03/2026 Siena 3-3 90:00 3 1.33 9 0.750 0 0 1 0 23
10/10/2026 Quinnipiac 2-2 90:00 2 1.40 1 0.333 0 0 1 0 13
10/14/2026 Manhattan 0-1 90:00 1 1.36 2 0.667 0 1 0 0 6
10/17/2026 Canisius 2-1 90:00 1 1.33 7 0.875 1 0 0 0 18
Totals - 1080 16 1.33 47 0.746 4 4 4 2 152
Opponent - 1080:00 16 1.33 70 0.814 4 4 4 5 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 FDU 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/24/2026 Villanova 1-0 1 0 2 19 0.053 11 0.579 4-0 1 0-0 990
08/29/2026 VMI 1-2 1 1 3 10 0.100 4 0.400 3-1 0 0-0 985
09/01/2026 Temple 0-4 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/06/2026 Brown 1-0 1 2 4 12 0.083 3 0.250 1-0 1 0-0 990
09/12/2026 Stony Brook 1-1 1 1 3 8 0.125 1 0.125 2-0 0 0-0 990
09/19/2026 Niagara 1-2 1 0 2 12 0.083 4 0.333 3-0 0 0-0 990
09/30/2026 Fairfield 4-0 4 1 9 15 0.267 8 0.533 0-0 1 0-0 988
10/03/2026 Siena 3-3 3 4 10 23 0.130 12 0.522 2-0 0 0-1 990
10/10/2026 Quinnipiac 2-2 2 3 7 13 0.154 3 0.231 4-0 0 0-0 990
10/14/2026 Manhattan 1-0 1 0 2 6 0.167 3 0.500 4-0 1 0-0 990
10/17/2026 Canisius 1-2 1 1 3 18 0.056 8 0.444 2-0 0 0-0 990
Total 16-16 16 13 45 152 0.105 63 0.414 30-1 4 0-1 11873
Saint Peter's - 16 10 42 173 0.092 87 0.503 32-1 4 - 11875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 FDU 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
08/24/2026 Villanova 1-0 90:00 0 0.00 5 1.000 1 0 0 1 21
08/29/2026 VMI 1-2 90:00 2 0.67 0 0.000 0 1 0 0 7
09/01/2026 Temple 0-4 90:00 4 1.50 8 0.667 0 1 0 0 18
09/06/2026 Brown 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
09/12/2026 Stony Brook 1-1 90:00 1 1.17 4 0.800 0 0 1 0 13
09/19/2026 Niagara 1-2 90:00 2 1.29 7 0.778 0 1 0 0 16
09/30/2026 Fairfield 4-0 90:00 0 1.13 6 1.000 1 0 0 1 10
10/03/2026 Siena 3-3 90:00 3 1.33 5 0.625 0 0 1 0 11
10/10/2026 Quinnipiac 2-2 90:00 2 1.40 9 0.818 0 0 1 0 22
10/14/2026 Manhattan 1-0 90:00 0 1.27 13 1.000 1 0 0 1 23
10/17/2026 Canisius 1-2 90:00 2 1.33 7 0.778 0 1 0 0 16
Totals - 1080 16 1.33 70 0.814 4 4 4 5 173
Saint Peter's - 1080:00 16 1.33 47 0.746 4 4 4 2 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at FDU 0-0 0/0 0/0 9/6 4/2 1/4 1/2 0/0
08/24/2026 at Villanova 0-1 0/1 0/0 21/19 5/11 5/4 4/4 0/0
08/29/2026 vs VMI 2-1 2/1 0/1 7/10 2/4 3/4 3/3 1/1
09/01/2026 vs Temple 4-0 4/0 3/0 18/10 12/4 7/3 1/3 0/0
09/06/2026 at Brown 0-1 0/1 0/2 7/12 2/3 4/7 1/1 0/0
09/12/2026 at Stony Brook 1-1 1/1 1/1 13/8 5/1 3/7 3/2 0/0
09/19/2026 vs Niagara 2-1 2/1 1/0 16/12 9/4 4/4 4/3 0/0
09/30/2026 vs Fairfield 0-4 0/4 0/1 10/15 6/8 3/3 0/0 0/0
10/03/2026 at Siena 3-3 3/3 1/4 11/23 8/12 2/8 4/2 0/0
10/10/2026 vs Quinnipiac 2-2 2/2 1/3 22/13 11/3 6/5 5/4 0/0
10/14/2026 vs Manhattan 0-1 0/1 0/0 23/6 13/3 8/2 1/4 0/0
10/17/2026 at Canisius 2-1 2/1 3/1 16/18 10/8 3/7 5/2 0/0
Totals 16/16 10/13 173/152 87/63 49/58 32/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Temple (09/01/2026)
GOALS 4 Temple (09/01/2026)
ASSISTS 3 Temple (09/01/2026)
Canisius (10/17/2026)
SHOTS 23 Manhattan (10/14/2026)
SHOTS ON GOAL 13 Manhattan (10/14/2026)
SAVES 10 Villanova (08/24/2026)
FOULS 19 Villanova (08/24/2026)
CORNER KICKS 8 Manhattan (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Siena (10/03/2026)
GOALS 4 Fairfield (09/30/2026)
ASSISTS 4 Siena (10/03/2026)
SHOTS 23 Siena (10/03/2026)
SHOTS ON GOAL 12 Siena (10/03/2026)
SAVES 13 Manhattan (10/14/2026)
FOULS 17 FDU (08/20/2026)
CORNER KICKS 8 Siena (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stony Brook (09/12/2026)
GOALS 1 Stony Brook (09/12/2026)
ASSISTS 1 Stony Brook (09/12/2026)
Niagara (09/19/2026)
Siena (10/03/2026)
Quinnipiac (10/10/2026)
SHOTS 7 FDU (08/20/2026)
VMI (08/29/2026)
Brown (09/06/2026)
SHOTS ON GOAL 2 FDU (08/20/2026)
VMI (08/29/2026)
Brown (09/06/2026)
SAVES 1 Quinnipiac (10/10/2026)
FOULS 7 Niagara (09/19/2026)
Manhattan (10/14/2026)
CORNER KICKS 1 FDU (08/20/2026)
Siena (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Villanova (08/24/2026)
Niagara (09/19/2026)
Manhattan (10/14/2026)
GOALS 1 Villanova (08/24/2026)
VMI (08/29/2026)
Brown (09/06/2026)
Stony Brook (09/12/2026)
Niagara (09/19/2026)
Manhattan (10/14/2026)
Canisius (10/17/2026)
ASSISTS 1 VMI (08/29/2026)
Stony Brook (09/12/2026)
Fairfield (09/30/2026)
Canisius (10/17/2026)
SHOTS 6 FDU (08/20/2026)
Stony Brook (09/12/2026)
Manhattan (10/14/2026)
SHOTS ON GOAL 1 FDU (08/20/2026)
Stony Brook (09/12/2026)
SAVES 2 Brown (09/06/2026)
FOULS 6 Stony Brook (09/12/2026)
Quinnipiac (10/10/2026)
Canisius (10/17/2026)
CORNER KICKS 2 Temple (09/01/2026)
Fairfield (09/30/2026)
Manhattan (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VMI (08/29/2026)
Temple (09/01/2026)
Siena (10/03/2026)
Quinnipiac (10/10/2026)
Canisius (10/17/2026)
GOALS 2 VMI (08/29/2026)
Temple (09/01/2026)
Siena (10/03/2026)
Quinnipiac (10/10/2026)
Canisius (10/17/2026)
ASSISTS 1 Temple (09/01/2026)
Stony Brook (09/12/2026)
Niagara (09/19/2026)
Siena (10/03/2026)
Quinnipiac (10/10/2026)
Canisius (10/17/2026)
SHOTS 8 Temple (09/01/2026)
SHOTS ON GOAL 4 Temple (09/01/2026)
Siena (10/03/2026)
Quinnipiac (10/10/2026)
Manhattan (10/14/2026)
SAVES 10 Villanova (08/24/2026)
FOULS 6 Siena (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Temple (09/01/2026)
GOALS 4 Temple (09/01/2026)
ASSISTS 3 Temple (09/01/2026)
Canisius (10/17/2026)
SHOTS 23 Manhattan (10/14/2026)
SHOTS ON GOAL 13 Manhattan (10/14/2026)
SAVES 10 Villanova (08/24/2026)
FOULS 19 Villanova (08/24/2026)
CORNER KICKS 8 Manhattan (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McErlain, Connall
McErlain, Connall
McErlain, Connall
McErlain, Connall
Smith, Toby
VMI (08/29/2026)
Temple (09/01/2026)
Siena (10/03/2026)
Quinnipiac (10/10/2026)
Canisius (10/17/2026)
GOALS 2 McErlain, Connall
McErlain, Connall
McErlain, Connall
McErlain, Connall
Smith, Toby
VMI (08/29/2026)
Temple (09/01/2026)
Siena (10/03/2026)
Quinnipiac (10/10/2026)
Canisius (10/17/2026)
ASSISTS 1 Smith, Toby
De Elias, Marcos
Barnes, Davis
Pila, Jesus
Coval, Leo
Rudjord, Samuel
Temple (09/01/2026)
Stony Brook (09/12/2026)
Niagara (09/19/2026)
Siena (10/03/2026)
Quinnipiac (10/10/2026)
Canisius (10/17/2026)
SHOTS 8 McErlain, Connall
Temple (09/01/2026)
SHOTS ON GOAL 4 McErlain, Connall
De Elias, Marcos
McErlain, Connall
Garvey, Tiernan
Temple (09/01/2026)
Siena (10/03/2026)
Quinnipiac (10/10/2026)
Manhattan (10/14/2026)
SAVES 10 Heredia-Randen, Sebastian
Villanova (08/24/2026)
FOULS 6 Smith, Toby
Siena (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
McErlain, Connall 17
Coval, Leo 7
De Elias, Marcos 6
Smith, Toby 5
Pila, Jesus 3
Team Leaders: Goals
Player High
Goals
McErlain, Connall 8
Coval, Leo 3
De Elias, Marcos 2
Smith, Toby 2
Pila, Jesus 1
Team Leaders: Assists
Player High
Assists
De Elias, Marcos 2
McErlain, Connall 1
Coval, Leo 1
Smith, Toby 1
Pila, Jesus 1
Team Leaders: Shots
Player High
Shots
McErlain, Connall 31
Coval, Leo 28
De Elias, Marcos 28
Garvey, Tiernan 17
Smith, Toby 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
De Elias, Marcos 19
McErlain, Connall 16
Coval, Leo 10
Smith, Toby 9
Garvey, Tiernan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McErlain, Connall 2
Coval, Leo 1
Smith, Toby 1

Sponsors