Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 89 178
Points Per Game 44.5 89.0
Scoring Margin -44.5 --
Shooting
FG: Made-Attempted 35-102 63-130
FG: Percentage .343 .485
FG: Per Game 17.5 31.5
3PT: Made-Attempted 6-41 16-48
3PT: Percentage .146 .333
3PT: Per Game 3.0 8.0
FT: Made-Attempted 13-27 36-47
FT: Percentage .481 .766
FT: Per Game 6.5 18.0
Rebounding
Total 55 87
Per Game 27.5 43.5
Margin -16.0 --
Assists
Total 19 34
Per Game 9.5 17.0
Turnovers
Total 40 20
Per Game 20.0 10.0
Margin -10.0 --
Assist/Turnover Ratio 0.5 1.7
Points Off Turnovers 7.5 22.5
Steals
Total 10 26
Per Game 5.0 13.0
Blocks
Total 7 5
Per Game 3.5 2.5
Attendance
Total 0 962
Per Game 0-0 2-481

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Roy, Carys 2 2 56 28.0 14 20 .700 0 0 .000 2 3 .667 30 15.0 3 9 12 6.0 6 2 4 1 5
05 Plata, Ineivi 2 2 54 27.0 6 16 .375 0 7 .000 2 4 .500 14 7.0 0 5 5 2.5 6 3 12 0 0
00 Egbirika, Ebere 2 1 46 23.0 3 6 .500 1 2 .500 4 8 .500 11 5.5 2 5 7 3.5 6 4 7 2 0
32 Estridge, Lamaria 2 2 35 17.5 3 8 .375 2 5 .400 1 2 .500 9 4.5 0 0 0 0.0 5 1 3 1 0
22 Patricio, Sierra 2 2 66 33.0 4 17 .235 0 5 .000 1 2 .500 9 4.5 2 2 4 2.0 5 2 0 4 1
02 Mills, Jada 2 0 30 15.0 2 7 .286 2 6 .333 0 0 .000 6 3.0 1 4 5 2.5 1 3 1 1 0
01 Zdenkova, Nikola 2 1 28 14.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 2 2 1.0 3 3 2 0 1
11 Riley, Bree 2 0 6 3.0 1 7 .143 0 2 .000 1 2 .500 3 1.5 0 2 2 1.0 1 0 1 1 0
04 Neal, Aniyah 2 0 31 15.5 1 7 .143 0 4 .000 0 2 .000 2 1.0 1 3 4 2.0 4 0 4 0 0
25 Turi, Eszter 2 0 21 10.5 0 3 .000 0 0 .000 2 4 .500 2 1.0 2 2 4 2.0 4 0 2 0 0
10 Christopher, Layla 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 O'Connell, Emily 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
09 Staunton, Sophie 2 0 13 6.5 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 1 0 0  
45 Wilson, Alexandra 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Yilmaz, Soreya 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 2 400 200.0 35 102 .343 6 41 .146 13 27 .481 89 44.50 15 40 55 27.5 43 19 40 10 7
Opponents 2 400 200.0 63 130 .485 16 48 .333 36 47 .766 178 89.00 28 59 87 43.5 34 34 20 26 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Roy, Carys 2 2 56 14 20 .700 0 0 .000 2 3 .667 30 15.0
05 Plata, Ineivi 2 2 54 6 16 .375 0 7 .000 2 4 .500 14 7.0
00 Egbirika, Ebere 2 1 46 3 6 .500 1 2 .500 4 8 .500 11 5.5
32 Estridge, Lamaria 2 2 35 3 8 .375 2 5 .400 1 2 .500 9 4.5
22 Patricio, Sierra 2 2 66 4 17 .235 0 5 .000 1 2 .500 9 4.5
02 Mills, Jada 2 0 30 2 7 .286 2 6 .333 0 0 .000 6 3.0
01 Zdenkova, Nikola 2 1 28 1 4 .250 1 4 .250 0 0 .000 3 1.5
04 Neal, Aniyah 2 0 31 1 7 .143 0 4 .000 0 2 .000 2 1.0
11 Riley, Bree 2 0 6 1 7 .143 0 2 .000 1 2 .500 3 1.5
25 Turi, Eszter 2 0 21 0 3 .000 0 0 .000 2 4 .500 2 1.0
10 Christopher, Layla 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 O'Connell, Emily 1 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
09 Staunton, Sophie 2 0 13 0 5 .000 0 4 .000 0 0 .000 0 0.0
45 Wilson, Alexandra 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Yilmaz, Soreya 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 35 102 .343 6 41 .146 13 27 .481 89 44.50
Opponents 2 400 63 130 .485 16 48 .333 36 47 .766 178 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Roy, Carys 2 28.0 .700 .000 .667 1.5 4.5 6.0 1.0 0.5 2.5 15.0
05 Plata, Ineivi 2 27.0 .375 .000 .500 0.0 2.5 2.5 1.5 0.0 0.0 7.0
00 Egbirika, Ebere 2 23.0 .500 .500 .500 1.0 2.5 3.5 2.0 1.0 0.0 5.5
32 Estridge, Lamaria 2 17.5 .375 .400 .500 0.0 0.0 0.0 0.5 0.5 0.0 4.5
22 Patricio, Sierra 2 33.0 .235 .000 .500 1.0 1.0 2.0 1.0 2.0 0.5 4.5
02 Mills, Jada 2 15.0 .286 .333 .000 0.5 2.0 2.5 1.5 0.5 0.0 3.0
01 Zdenkova, Nikola 2 14.0 .250 .250 .000 0.0 1.0 1.0 1.5 0.0 0.5 1.5
04 Neal, Aniyah 2 15.5 .143 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 1.0
11 Riley, Bree 2 3.0 .143 .000 .500 0.0 1.0 1.0 0.0 0.5 0.0 1.5
25 Turi, Eszter 2 10.5 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
10 Christopher, Layla 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 O'Connell, Emily 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
09 Staunton, Sophie 2 6.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
45 Wilson, Alexandra 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Yilmaz, Soreya 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 2 200.0 .343 .146 .481 7.5 20.0 27.5 9.5 5.0 3.5 44.50
Opponents 2 200.0 .485 .333 .766 14.0 29.5 43.5 17.0 13.0 2.5 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburgh 11/03/26 52-81 L 22-56 .393 5-26 .192 3-6 .500 13 25 38 38.0 21 15 26 6 4 52 52.0
at Georgetown 11/08/26 37-97 L 13-46 .283 1-15 .067 10-21 .476 2 15 17 27.5 22 4 14 1 6 37 44.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburgh 11/03/26 81-52 W 29-72 .403 5-24 .208 18-27 .667 19 23 42 42.0 15 13 8 4 20 81 81.0
Georgetown 11/08/26 97-37 W 34-58 .586 11-24 .458 18-20 .900 9 36 45 43.5 19 21 12 1 6 97 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburgh 11/03/26 52-81 -29 22-56/29-72 .393/.403 5-26/5-24 .192/.208 3-6/18-27 .500-.667 38/42 -4 15/13 26/8 6/4 4/20 21/15
Georgetown 11/08/26 37-97 -60 13-46/34-58 .283/.586 1-15/11-24 .067/.458 10-21/18-20 .476-.900 17/45 -28 4/21 14/12 1/1 6/6 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Pittsburgh (11/03/26)
FIELD GOALS MADE 22 Pittsburgh (11/03/26)
FIELD GOAL ATTEMPTS 56 Pittsburgh (11/03/26)
3 PT FIELD GOALS MADE 5 Pittsburgh (11/03/26)
3 PT FG ATTEMPTS 26 Pittsburgh (11/03/26)
FREE THROWS MADE 10 Georgetown (11/08/26)
FREE THROW ATTEMPTS 21 Georgetown (11/08/26)
REBOUNDS 38 Pittsburgh (11/03/26)
ASSISTS 15 Pittsburgh (11/03/26)
STEALS 6 Georgetown (11/08/26)
BLOCKED SHOTS 6 Pittsburgh (11/03/26)
TURNOVERS 26 Pittsburgh (11/03/26)
FOULS 22 Georgetown (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Roy,Carys Pittsburgh (11/03/26)
FIELD GOALS MADE 9 Roy,Carys Pittsburgh (11/03/26)
FIELD GOAL ATTEMPTS 12 Roy,Carys Pittsburgh (11/03/26)
3 PT FIELD GOALS MADE 2 Mills,Jada Pittsburgh (11/03/26)
3 PT FG ATTEMPTS 5 Mills,Jada Pittsburgh (11/03/26)
FREE THROWS MADE 2 Egbirika,Ebere Pittsburgh (11/03/26); Georgetown (11/08/26)
FREE THROW ATTEMPTS 4 Egbirika,Ebere Pittsburgh (11/03/26); Georgetown (11/08/26)
REBOUNDS 7 Roy,Carys Pittsburgh (11/03/26)
ASSISTS 4 Egbirika,Ebere Pittsburgh (11/03/26)
STEALS 3 Patricio,Sierra Georgetown (11/08/26)
BLOCKED SHOTS 4 Roy,Carys Pittsburgh (11/03/26)
TURNOVERS 10 Plata,Ineivi Pittsburgh (11/03/26)
FOULS 4 Patricio,Sierra; Plata,Ineivi Pittsburgh (11/03/26); Georgetown (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Roy, Carys 2 30 15.0
#05 Plata, Ineivi 2 14 7.0
#00 Egbirika, Ebere 2 11 5.5
#32 Estridge, Lamaria 2 9 4.5
#22 Patricio, Sierra 2 9 4.5
#02 Mills, Jada 2 6 3.0
#11 Riley, Bree 2 3 1.5
#01 Zdenkova, Nikola 2 3 1.5
#04 Neal, Aniyah 2 2 1.0
#25 Turi, Eszter 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Roy, Carys 2 14 20 .700 7.0 10.0
#05 Plata, Ineivi 2 6 16 .375 3.0 8.0
#22 Patricio, Sierra 2 4 17 .235 2.0 8.5
#00 Egbirika, Ebere 2 3 6 .500 1.5 3.0
#32 Estridge, Lamaria 2 3 8 .375 1.5 4.0
#02 Mills, Jada 2 2 7 .286 1.0 3.5
#04 Neal, Aniyah 2 1 7 .143 0.5 3.5
#11 Riley, Bree 2 1 7 .143 0.5 3.5
#01 Zdenkova, Nikola 2 1 4 .250 0.5 2.0
#12 O'Connell, Emily 1 0 2 .000 0.0 2.0
#09 Staunton, Sophie 2 0 5 .000 0.0 2.5
#25 Turi, Eszter 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Estridge, Lamaria 2 2 5 .400 1.0 2.5
#02 Mills, Jada 2 2 6 .333 1.0 3.0
#00 Egbirika, Ebere 2 1 2 .500 0.5 1.0
#01 Zdenkova, Nikola 2 1 4 .250 0.5 2.0
#04 Neal, Aniyah 2 0 4 .000 0.0 2.0
#12 O'Connell, Emily 1 0 2 .000 0.0 2.0
#22 Patricio, Sierra 2 0 5 .000 0.0 2.5
#05 Plata, Ineivi 2 0 7 .000 0.0 3.5
#11 Riley, Bree 2 0 2 .000 0.0 1.0
#09 Staunton, Sophie 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Egbirika, Ebere 2 4 8 .500 2.0 4.0
#05 Plata, Ineivi 2 2 4 .500 1.0 2.0
#14 Roy, Carys 2 2 3 .667 1.0 1.5
#25 Turi, Eszter 2 2 4 .500 1.0 2.0
#32 Estridge, Lamaria 2 1 2 .500 0.5 1.0
#22 Patricio, Sierra 2 1 2 .500 0.5 1.0
#11 Riley, Bree 2 1 2 .500 0.5 1.0
#04 Neal, Aniyah 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Roy, Carys 2 12 6.0 3 1.5 9 4.5
#TM Team 2 8 4.0 4 2.0 4 2.0
#00 Egbirika, Ebere 2 7 3.5 2 1.0 5 2.5
#02 Mills, Jada 2 5 2.5 1 0.5 4 2.0
#05 Plata, Ineivi 2 5 2.5 0 0.0 5 2.5
#04 Neal, Aniyah 2 4 2.0 1 0.5 3 1.5
#22 Patricio, Sierra 2 4 2.0 2 1.0 2 1.0
#25 Turi, Eszter 2 4 2.0 2 1.0 2 1.0
#11 Riley, Bree 2 2 1.0 0 0.0 2 1.0
#01 Zdenkova, Nikola 2 2 1.0 0 0.0 2 1.0
#12 O'Connell, Emily 1 1 1.0 0 0.0 1 1.0
#09 Staunton, Sophie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Egbirika, Ebere 2 4 2.0
#02 Mills, Jada 2 3 1.5
#05 Plata, Ineivi 2 3 1.5
#01 Zdenkova, Nikola 2 3 1.5
#22 Patricio, Sierra 2 2 1.0
#14 Roy, Carys 2 2 1.0
#32 Estridge, Lamaria 2 1 0.5
#03 Yilmaz, Soreya 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Roy, Carys 2 5 2.5
#22 Patricio, Sierra 2 1 0.5
#01 Zdenkova, Nikola 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Patricio, Sierra 2 4 2.0
#00 Egbirika, Ebere 2 2 1.0
#32 Estridge, Lamaria 2 1 0.5
#02 Mills, Jada 2 1 0.5
#11 Riley, Bree 2 1 0.5
#14 Roy, Carys 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Plata, Ineivi 2 12 6.0
#00 Egbirika, Ebere 2 7 3.5
#04 Neal, Aniyah 2 4 2.0
#14 Roy, Carys 2 4 2.0
#32 Estridge, Lamaria 2 3 1.5
#09 Staunton, Sophie 2 2 1.0
#25 Turi, Eszter 2 2 1.0
#01 Zdenkova, Nikola 2 2 1.0
#02 Mills, Jada 2 1 0.5
#12 O'Connell, Emily 1 1 1.0
#11 Riley, Bree 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Egbirika, Ebere 2 6 3.0
#05 Plata, Ineivi 2 6 3.0
#14 Roy, Carys 2 6 3.0
#32 Estridge, Lamaria 2 5 2.5
#22 Patricio, Sierra 2 5 2.5
#04 Neal, Aniyah 2 4 2.0
#25 Turi, Eszter 2 4 2.0
#01 Zdenkova, Nikola 2 3 1.5
#12 O'Connell, Emily 1 2 2.0
#02 Mills, Jada 2 1 0.5
#11 Riley, Bree 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Patricio, Sierra 2 66 33.0
#14 Roy, Carys 2 56 28.0
#05 Plata, Ineivi 2 54 27.0
#00 Egbirika, Ebere 2 46 23.0
#32 Estridge, Lamaria 2 35 17.5
#04 Neal, Aniyah 2 31 15.5
#02 Mills, Jada 2 30 15.0
#01 Zdenkova, Nikola 2 28 14.0
#25 Turi, Eszter 2 21 10.5
#09 Staunton, Sophie 2 13 6.5
#12 O'Connell, Emily 1 9 9.0
#11 Riley, Bree 2 6 3.0
#10 Christopher, Layla 1 2 2.0
#03 Yilmaz, Soreya 2 2 1.0
#45 Wilson, Alexandra 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Mills, Jada 2 3 1 3.00
#01 Zdenkova, Nikola 2 3 2 1.50

Sponsors