Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2013 Women's Soccer Cumulative Statistics

Team (2-15, 0-10)

Overall Team Statistics
Statistic Saint Peter's Opponents
Shots
Goals 15 49
Goals Per Game 0.94 3.06
Shots 115 260
Shots Per Game 7.2 16.3
Shots Percentage 0.130 0.188
Shots On Goal 54-115 119-260
Shots On Goal Percentage 0.470 0.458
Penalties
Yellow Cards 4 3
Red Cards 0 1
Miscellaneous
Assists 9 48
Saves 70 39
Fouls 108 141
Corner Kicks 23 102
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Drozd, Ashley 11 10 939 3 1 7 15 0.200 7 0.467 0-0 1 0-0
6 Vogel, Greta 3 3 270 3 0 6 5 0.600 4 0.800 0-0 0 0-0
4 Fenice, Emily 4 4 338 2 0 4 5 0.400 3 0.600 0-0 0 0-0
10 Lima, Kaitlyn 5 5 374 1 2 4 2 0.500 2 1.000 0-0 0 0-0
3 Neiswanger, Maggie 5 5 420 1 1 3 9 0.111 7 0.778 0-0 0 0-0
4 Fenice, Emily 11 10 852 1 0 2 10 0.100 3 0.300 0-0 0 0-0
3 Neiswanger, Maggie 11 11 935 1 0 2 16 0.063 6 0.375 0-0 0 0-0
24 Nutly, Shannon 5 4 250 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
8 Tafrow, Nicole 8 7 627 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
6 Vogel, Greta 10 9 821 1 0 2 17 0.059 7 0.412 1-0 0 0-0
14 Connolly, Danielle 5 3 285 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Lima, Kaitlyn 11 11 820 0 1 1 3 0.000 2 0.667 1-0 0 0-0
24 Nutley, shannon 5 5 375 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Shimkus, Amanda 5 3 345 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Tafrow, nicole 2 2 101 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
14 Connolly, Danielle 10 4 351 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Drozd, Ashley 4 4 279 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Giarratana, Jodee 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Giarratana, Jodee 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Goncalves, Elizabeth 5 1 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Goncalves, Elizabeth 11 1 420 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Gray, Chelsea 5 5 450 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Gray, Chelsea 11 11 915 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gregory, madison 5 5 450 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
22 Gregory, Madison 11 11 1002 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
24 Nulty, Shannon 3 3 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nutley, Shannon 3 2 186 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
1 O'halloran, moll 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 O'Halloran, Molly 4 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Halloran, Molly 11 10 883 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Roberts, Kelsey 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Roberts, Kelsey 8 1 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Shimkus, Amanda 10 5 414 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Williams, Devon 5 5 450 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Williams, Devon 11 11 1000 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15795 15 9 39 115 0.130 54 0.470 4-0 2 0-0
Opponent 16 - 15891 49 48 146 260 0.188 119 0.458 3-1 14 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Halloran, Molly 1 1 90:00 3 3.00 4 0.571 0 1 0 0 7
1 O'Halloran, Molly 4 3 296:56 11 3.33 18 0.621 0 3 0 0 66
1 O'Halloran, Molly 11 10 882:44 26 2.65 35 0.574 2 8 0 1 89
15 Roberts, Kelsey 1 1 63:04 4 5.71 4 0.500 0 0 0 0 20
15 Roberts, Kelsey 2 1 119:18 5 3.77 5 0.500 0 1 0 0 10
Total 16 - 1452:02 49 3.04 66 0.574 2 13 0 1 192
Opponents 16 - 1412:34 13 0.83 33 0.717 6 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fenice, Emily 3 3 270 2 0 4 5 0.400 3 0.600 0-0 0 0-0
10 Lima, Kaitlyn 4 4 318 1 2 4 2 0.500 2 1.000 0-0 0 0-0
6 Vogel, Greta 2 2 180 2 0 4 3 0.667 3 1.000 0-0 0 0-0
3 Neiswanger, Maggie 4 4 360 1 1 3 9 0.111 7 0.778 0-0 0 0-0
4 Fenice, Emily 6 6 514 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Connolly, Danielle 4 3 279 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Nutley, shannon 4 4 303 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Shimkus, Amanda 4 3 278 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Connolly, Danielle 6 4 259 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Drozd, Ashley 3 3 228 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Drozd, Ashley 6 5 502 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Giarratana, Jodee 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Goncalves, Elizabeth 4 1 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Goncalves, Elizabeth 6 0 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gray, Chelsea 4 4 360 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Gray, Chelsea 6 6 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gregory, madison 4 4 360 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
22 Gregory, Madison 6 6 552 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
10 Lima, Kaitlyn 6 6 414 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Neiswanger, Maggie 6 6 533 0 0 0 6 0.000 3 0.500 0-0 0 0-0
24 Nulty, Shannon 3 3 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nutley, Shannon 1 1 83 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
24 Nutly, Shannon 2 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 O'Halloran, Molly 4 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Halloran, Molly 6 5 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Roberts, Kelsey 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Roberts, Kelsey 5 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Shimkus, Amanda 5 4 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tafrow, nicole 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Tafrow, Nicole 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Vogel, Greta 5 4 371 0 0 0 6 0.000 2 0.333 1-0 0 0-0
5 Williams, Devon 4 4 360 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Williams, Devon 6 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9897 7 6 20 65 0.108 29 0.446 4-0 0 0-0
Opponent 10 - 9946 33 31 97 191 0.173 87 0.455 3-1 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Halloran, Molly 4 3 296:56 11 3.33 18 0.621 0 3 0 0 66
1 O'Halloran, Molly 6 5 432:44 13 2.70 25 0.658 0 5 0 0 53
15 Roberts, Kelsey 1 1 63:04 4 5.71 4 0.500 0 0 0 0 20
15 Roberts, Kelsey 2 1 119:18 5 3.77 5 0.500 0 1 0 0 10
Total 10 - 912:02 33 3.26 52 0.612 0 9 0 0 149
Opponents 10 - 912:02 7 0.69 21 0.750 5 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 vs Wagner L 1-3 (0-2-0) 123 Vogel, Greta (1) (Tafrow, Nicole)
8/29/2013 vs NJIT L 2-3 (0-2-0) 125 Nicole Tafrow (0)
Ashley Drozd (0)
9/6/2013 at Penn L 0-4 (0-3-0) 236
9/13/2013 vs LIU Brooklyn L 1-5 (0-4-0) 123 KUNISAWA, Shino (1) (GOMEZ, Madison)
PETERS, Jenn (0) (SHINKOWITZ, Tori)
SHINKOWITZ, Tori (0) (GOMEZ, Madison)
Ashley Drozd (2)
AMARADIO, Chloe (0) (KING, Allison , KIDD, Alexandra)
SECKLER, Rayah (0) (CHIATTO, Mia)
9/15/2013 vs VMI W 2-0 (1-4-0) 0 Ashley Drozd (0)
Maggie Neiswanger (1)
9/19/2013 vs Delaware St. W 2-1 (2-4-0) 0 Greta Vogel (0) (Kaitlyn Lima)
Shannon Nutly (0) (Ashley Drozd)
SCHECH,Kaitlyn (0) (HAMILTON,Tori)
9/21/2013 vs Quinnipiac L 0-3 (2-5-0,0-1-0) 0-1-0 132
9/25/2013 vs Fairfield L 0-4 (2-6-0MAAC,0-2-0MAAC) 0-2-0MAAC 213
9/28/2013 at Siena College L 0-2 (2-7, 0-3) 0-3 215
10/2/2013 at Iona College L 0-1 (2-8, 0-4 MAAC) 0-4 MAAC 181
10/5/2013 vs Niagara L 1-2 (2-9-0,0-5-0) 0-5-0 124 Emily Fenice (1)
Samuels, Shawnique (0)
Papaconstantinou, M. (0)
10/9/2013 at Rider University L 1-3 (2-10, 0-6 MAAC) 0-6 MAAC 109 Fenice, Emily (0) (Connolly, Danielle)
10/12/2013 vs Marist L 0-4 (2-11-0,0-7-0) 0-7-0 121 Guiney, Rycke (0) (Strumwasser, Jamie)
Mertens, Marissa (0)
Cartica, Alycia (0) (Loccisano, Juliette , Epstein, Amanda)
Loccisano, Juliette (0) (McEnroe, Megan)
10/16/2013 at Manhattan L 2-7 (2-12, 0-8 MAAC) 0-8 MAAC 119 Fenice, Emily (3) (Neiswanger, Maggie)
Neiswanger, Maggie (2) (Shimkus, Amanda)
10/23/2013 vs Monmouth L 0-3 (2-13-0,0-9-0) 0-9-0 202 Spracklin, Julie (0) (Costello, Dana)
Boyle, Brianne (0)
Collazo, Breynn (0) (Boyle, Brianne , Spracklin, Julie)
10/26/2013 at Canisius L 3-4 (2-14-0, 0-10-0 MAAC) 0-10-0 MAAC 108 Vogel, Greta (3) (Lima, Kaitlyn)
Vogel, Greta (4) (Lima, Kaitlyn)
Lima, Kaitlyn (2) (Nutley, Shannon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 vs Wagner 1-3 1 1 3 2 0.500 1 0.500 0-0 0 0-0 969
8/29/2013 vs NJIT 2-3 2 0 4 5 0.400 3 0.600 0-0 0 0-0 991
9/6/2013 at Penn 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/13/2013 vs LIU Brooklyn 1-5 1 0 2 7 0.143 5 0.714 0-0 0 0-0 991
9/15/2013 vs VMI 2-0 2 0 4 23 0.087 8 0.348 0-0 1 0-0 990
9/19/2013 vs Delaware St. 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 967
9/21/2013 vs Quinnipiac 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 971
9/25/2013 vs Fairfield 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 934
9/28/2013 at Siena College 0-2 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
10/2/2013 at Iona College 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/5/2013 vs Niagara 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 1122
10/9/2013 at Rider University 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 963
10/12/2013 vs Marist 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/16/2013 at Manhattan 2-7 2 2 6 9 0.222 6 0.667 0-0 0 0-0 990
10/23/2013 vs Monmouth 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 957
10/26/2013 at Canisius 3-4 3 3 9 12 0.250 8 0.667 0-0 0 0-0 990
Total 15-49 15 9 39 115 0.130 54 0.470 4-0 2 0-0 15795
Opponent - 49 48 146 260 0.188 119 0.458 3-1 14 - 15891

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Wagner 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/29/2013 NJIT 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/6/2013 Penn 0-4 90:00 4 3.33 6 0.600 0 1 0 0 21
9/13/2013 LIU Brooklyn 1-5 90:00 5 3.75 0 0.000 0 1 0 0 5
9/15/2013 VMI 2-0 90:00 0 3.00 2 1.000 1 0 0 1 2
9/19/2013 Delaware St. 2-1 90:00 1 2.67 2 0.667 1 0 0 0 3
9/21/2013 Quinnipiac 0-3 90:00 3 2.71 4 0.571 0 1 0 0 0
9/25/2013 Fairfield 0-4 90:00 4 2.88 6 0.600 0 1 0 0 16
9/28/2013 Siena College 0-2 90:00 2 2.78 12 0.857 0 1 0 0 30
10/2/2013 Iona College 0-1 90:00 1 2.60 10 0.909 0 1 0 0 19
10/5/2013 Niagara 1-2 102:02 2 2.51 1 0.333 0 1 0 0 3
10/9/2013 Rider University 1-3 90:00 3 2.55 2 0.400 0 1 0 0 23
10/12/2013 Marist 0-4 90:00 4 2.66 5 0.556 0 1 0 0 9
10/16/2013 Manhattan 2-7 90:00 7 2.97 5 0.417 0 1 0 0 24
10/23/2013 Monmouth 0-3 90:00 3 2.97 2 0.400 0 1 0 0 5
10/26/2013 Canisius 3-4 90:00 4 3.04 6 0.600 0 1 0 0 20
Totals - 1452 49 3.04 69 0.585 2 14 0 1 192
Opponent - 1452:02 15 0.93 39 0.722 14 2 0 6 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Wagner 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0 923
8/29/2013 NJIT 3-2 3 1 7 9 0.333 5 0.556 1-0 1 0-1 991
9/6/2013 Penn 4-0 4 6 14 23 0.174 10 0.435 0-0 1 0-0 992
9/13/2013 LIU Brooklyn 5-1 5 6 16 10 0.500 5 0.500 1-0 1 0-0 1127
9/15/2013 VMI 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 943
9/19/2013 Delaware St. 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 969
9/21/2013 Quinnipiac 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 894
9/25/2013 Fairfield 4-0 4 3 11 17 0.235 10 0.588 0-0 1 1-1 962
9/28/2013 Siena College 2-0 2 2 6 30 0.067 14 0.467 1-0 1 0-0 991
10/2/2013 Iona College 1-0 1 2 4 20 0.050 11 0.550 0-0 1 0-0 990
10/5/2013 Niagara 2-1 2 0 4 10 0.200 3 0.300 0-1 1 0-0 1172
10/9/2013 Rider University 3-1 3 4 10 23 0.130 5 0.217 0-0 1 0-0 964
10/12/2013 Marist 4-0 4 4 12 18 0.222 9 0.500 0-0 1 0-0 1000
10/16/2013 Manhattan 7-2 7 6 20 24 0.292 12 0.500 0-0 1 0-0 989
10/23/2013 Monmouth 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 994
10/26/2013 Canisius 4-3 4 4 12 20 0.200 10 0.500 0-0 1 0-0 990
Total 49-15 49 48 146 260 0.188 119 0.458 3-1 14 1-2 15891
Saint Peter's - 15 9 39 115 0.130 54 0.470 4-0 2 - 15795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Wagner 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/29/2013 NJIT 3-2 90:00 2 1.50 1 0.333 1 0 0 0 3
9/6/2013 Penn 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/13/2013 LIU Brooklyn 5-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/15/2013 VMI 0-2 90:00 2 1.20 6 0.750 0 1 0 0 8
9/19/2013 Delaware St. 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
9/21/2013 Quinnipiac 3-0 90:00 0 1.14 3 1.000 1 0 0 1 0
9/25/2013 Fairfield 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/28/2013 Siena College 2-0 90:00 0 0.89 0 0.00 1 0 0 1 6
10/2/2013 Iona College 1-0 90:00 0 0.80 3 1.000 1 0 0 1 6
10/5/2013 Niagara 2-1 102:02 1 0.81 2 0.667 1 0 0 0 3
10/9/2013 Rider University 3-1 90:00 1 0.82 3 0.750 1 0 0 0 11
10/12/2013 Marist 4-0 90:00 0 0.76 1 1.000 1 0 0 1 1
10/16/2013 Manhattan 7-2 90:00 2 0.85 4 0.667 1 0 0 0 9
10/23/2013 Monmouth 3-0 90:00 0 0.79 0 0.00 1 0 0 1 0
10/26/2013 Canisius 4-3 90:00 3 0.93 5 0.625 1 0 0 0 12
Totals - 1452 15 0.93 39 0.722 14 2 0 7 75
Saint Peter's - 1452:02 49 3.04 69 0.585 2 14 0 1 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 vs Wagner 1-3 1/3 1/3 2/18 1/7 3/9 0/0 0/0
8/29/2013 vs NJIT 2-3 2/3 0/1 5/9 3/5 3/4 0/1 0/0
9/6/2013 at Penn 0-4 0/4 0/6 1/23 1/10 0/8 0/0 0/0
9/13/2013 vs LIU Brooklyn 1-5 1/5 0/6 7/10 5/5 1/3 0/1 0/0
9/15/2013 vs VMI 2-0 2/0 0/0 23/4 8/2 1/3 0/0 0/0
9/19/2013 vs Delaware St. 2-1 2/1 2/1 12/5 7/3 1/1 0/0 0/0
9/21/2013 vs Quinnipiac 0-3 0/3 0/3 5/14 3/7 2/10 0/0 0/0
9/25/2013 vs Fairfield 0-4 0/4 0/3 2/17 1/10 0/11 0/0 0/0
9/28/2013 at Siena College 0-2 0/2 0/2 6/30 0/14 1/8 3/1 0/0
10/2/2013 at Iona College 0-1 0/1 0/2 6/20 3/11 0/8 0/0 0/0
10/5/2013 vs Niagara 1-2 1/2 0/0 9/10 3/3 1/6 1/0 0/1
10/9/2013 at Rider University 1-3 1/3 1/4 11/23 4/5 5/9 0/0 0/0
10/12/2013 vs Marist 0-4 0/4 0/4 5/18 1/9 1/3 0/0 0/0
10/16/2013 at Manhattan 2-7 2/7 2/6 9/24 6/12 1/4 0/0 0/0
10/23/2013 vs Monmouth 0-3 0/3 0/3 0/15 0/6 2/8 0/0 0/0
10/26/2013 at Canisius 3-4 3/4 3/4 12/20 8/10 1/7 0/0 0/0
Totals 15/49 9/48 115/260 54/119 23/102 4/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Canisius (10/26/2013)
GOALS 3 Canisius (10/26/2013)
ASSISTS 3 Canisius (10/26/2013)
SHOTS 23 VMI (9/15/2013)
SHOTS ON GOAL 8 VMI (9/15/2013)
Canisius (10/26/2013)
SAVES 12 Siena College (9/28/2013)
FOULS 11 VMI (9/15/2013)
CORNER KICKS 5 Rider University (10/9/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Manhattan (10/16/2013)
GOALS 7 Manhattan (10/16/2013)
ASSISTS 6 Penn (9/6/2013)
LIU Brooklyn (9/13/2013)
Manhattan (10/16/2013)
SHOTS 30 Siena College (9/28/2013)
SHOTS ON GOAL 14 Siena College (9/28/2013)
SAVES 6 VMI (9/15/2013)
FOULS 14 NJIT (8/29/2013)
CORNER KICKS 11 Fairfield (9/25/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU Brooklyn (9/13/2013)
Niagara (10/5/2013)
GOALS 1 Wagner (8/23/2013)
LIU Brooklyn (9/13/2013)
Niagara (10/5/2013)
Rider University (10/9/2013)
ASSISTS 1 Wagner (8/23/2013)
Rider University (10/9/2013)
SHOTS 1 Penn (9/6/2013)
SHOTS ON GOAL 1 Wagner (8/23/2013)
Penn (9/6/2013)
Fairfield (9/25/2013)
Marist (10/12/2013)
SAVES 1 Niagara (10/5/2013)
FOULS 1 Wagner (8/23/2013)
LIU Brooklyn (9/13/2013)
CORNER KICKS 1 LIU Brooklyn (9/13/2013)
VMI (9/15/2013)
Delaware St. (9/19/2013)
Siena College (9/28/2013)
Niagara (10/5/2013)
Marist (10/12/2013)
Manhattan (10/16/2013)
Canisius (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Delaware St. (9/19/2013)
GOALS 1 Delaware St. (9/19/2013)
Iona College (10/2/2013)
ASSISTS 1 NJIT (8/29/2013)
Delaware St. (9/19/2013)
SHOTS 4 VMI (9/15/2013)
Delaware St. (9/19/2013)
SHOTS ON GOAL 2 VMI (9/15/2013)
Delaware St. (9/19/2013)
Niagara (10/5/2013)
SAVES 1 NJIT (8/29/2013)
Penn (9/6/2013)
Fairfield (9/25/2013)
Marist (10/12/2013)
FOULS 4 Wagner (8/23/2013)
Iona College (10/2/2013)
Monmouth (10/23/2013)
Canisius (10/26/2013)
CORNER KICKS 1 LIU Brooklyn (9/13/2013)
VMI (9/15/2013)
Delaware St. (9/19/2013)
Marist (10/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Canisius (10/26/2013)
GOALS 2 Canisius (10/26/2013)
ASSISTS 2 Canisius (10/26/2013)
SHOTS 7 VMI (9/15/2013)
SHOTS ON GOAL 4 Delaware St. (9/19/2013)
SAVES 12 Siena College (9/28/2013)
FOULS 3 Delaware St. (9/19/2013)
Fairfield (9/25/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Canisius (10/26/2013)
GOALS 3 Canisius (10/26/2013)
ASSISTS 3 Canisius (10/26/2013)
SHOTS 23 VMI (9/15/2013)
SHOTS ON GOAL 8 VMI (9/15/2013)
Canisius (10/26/2013)
SAVES 12 Siena College (9/28/2013)
FOULS 11 VMI (9/15/2013)
CORNER KICKS 5 Rider University (10/9/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Vogel, Greta
Canisius (10/26/2013)
GOALS 2 Vogel, Greta
Canisius (10/26/2013)
ASSISTS 2 Lima, Kaitlyn
Canisius (10/26/2013)
SHOTS 7 Maggie Neiswanger
VMI (9/15/2013)
SHOTS ON GOAL 4 Greta Vogel
Delaware St. (9/19/2013)
SAVES 12 Molly O'Halloran
Siena College (9/28/2013)
FOULS 3 Greta Vogel
Ashley Drozd
Delaware St. (9/19/2013)
Fairfield (9/25/2013)

Leaders

Team Leaders: Points
Player High
Points
Drozd, Ashley 7
Vogel, Greta 6
Fenice, Emily 4
Lima, Kaitlyn 4
Neiswanger, Maggie 3
Team Leaders: Goals
Player High
Goals
Drozd, Ashley 3
Vogel, Greta 3
Fenice, Emily 2
Lima, Kaitlyn 1
Neiswanger, Maggie 1
Team Leaders: Assists
Player High
Assists
Lima, Kaitlyn 2
Drozd, Ashley 1
Neiswanger, Maggie 1
Connolly, Danielle 1
Lima, Kaitlyn 1
Team Leaders: Shots
Player High
Shots
Vogel, Greta 17
Neiswanger, Maggie 16
Drozd, Ashley 15
Fenice, Emily 10
Neiswanger, Maggie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Drozd, Ashley 7
Neiswanger, Maggie 7
Vogel, Greta 7
Neiswanger, Maggie 6
Vogel, Greta 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Drozd, Ashley 1
Nutly, Shannon 1

Sponsors