Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (0-30, 0-18)

Overall Team Statistics
Statistic Saint Peter's Opponents
Attack
Kills 866 1344
Errors 498 459
Attempts 3002 3243
Percent .123 .273
Kills Per Set 8.7 13.6
Set
Assists 792 1216
Assists Per Set 8.0 12.3
Ball Handling Errors 29 29
Serve
Aces 131 243
Errors 202 204
Aces Per Set 1.3 2.5
Receptions
Errors 243 131
Errors Per Set 2.5 1.3
Defense
Digs 1157 1426
Digs Per Set 11.7 14.4
Blocking
Solo 31 34
Assists 276 250
Errors 38 24
Blocks 169.0 159.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
0 Somberg, Madison 39 20 0 8.0 0.21 0 0.00 2 19 -.105 15 0.38 8 0.21 14
1 Nguyen , Crystal 54 20 0 9.0 0.17 3 0.06 1 11 .182 49 0.91 6 0.11 14
3 Nelson, Skylee 70 28 24 120.5 1.72 104 1.49 75 417 .070 8 0.11 8 0.11 16
5 Jordee, Evin 56 20 6 21.0 0.38 7 0.13 4 38 .079 181 3.23 12 0.21 6
6 Trujillo, Samantha 55 26 3 44.0 0.80 24 0.44 26 133 -.015 8 0.15 18 0.33 14
7 Bilhartz, Elena 84 29 27 148.5 1.77 102 1.21 49 312 .170 14 0.17 9 0.11 18
8 Thoennes, Camille 21 11 2 18.5 0.88 14 0.67 8 41 .146 0 0.00 0 0.00 1
10 Kuzma, Sydney 58 24 5 47.0 0.81 34 0.59 29 153 .033 12 0.21 13 0.22 17
11 Konrad, Lilly 88 28 22 36.0 0.41 20 0.23 5 67 .224 355 4.03 15 0.17 29
12 Remmers, Georgia 73 26 21 94.0 1.29 79 1.08 44 265 .132 3 0.04 0 0.00 0
13 Tucker, Mackenzie 93 29 27 265.0 2.85 228 2.45 124 797 .130 26 0.28 20 0.22 40
15 Shelton, Ryan 37 18 1 36.5 0.99 25 0.68 22 117 .026 1 0.03 0 0.00 1
16 Gang, Olivia 50 24 8 41.5 0.83 28 0.56 22 109 .055 1 0.02 0 0.00 4
18 Harrison, Madelyn 22 12 0 9.0 0.41 6 0.27 11 38 -.132 1 0.05 0 0.00 1
23 Trujillo , Savina 50 24 0 35.0 0.70 20 0.40 1 55 .345 109 2.18 15 0.30 12
24 Sikiric, Ivanka 22 13 0 13.0 0.59 4 0.18 5 22 -.045 7 0.32 5 0.23 2
32 Thurlow, Morgan 98 29 28 219.5 2.24 168 1.71 70 408 .240 2 0.02 2 0.02 12
Total 99 29 1,166.0 11.78 866 8.75 498 3002 .123 792 8.00 131 1.32 202
Opponents 99 29 1,746.0 17.64 1344 13.58 459 3243 .273 1216 12.28 243 2.45 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
0 Somberg, Madison 39 89 2.28 28 209 .866 0.72 0 0 0 0.00 0 2
1 Nguyen , Crystal 54 169 3.13 35 317 .890 0.65 0 0 0 0.00 0 2
3 Nelson, Skylee 70 89 1.27 31 376 .918 0.44 0 17 17.0 0.24 1 1
5 Jordee, Evin 56 95 1.70 0 0 .000 0.00 0 4 4.0 0.07 4 2
6 Trujillo, Samantha 55 95 1.73 21 253 .917 0.38 0 4 4.0 0.07 1 0
7 Bilhartz, Elena 84 30 0.36 0 6 1.000 0.00 9 57 66.0 0.79 10 1
8 Thoennes, Camille 21 3 0.14 0 0 .000 0.00 1 7 8.0 0.38 0 0
10 Kuzma, Sydney 58 120 2.07 38 337 .887 0.66 0 0 0 0.00 0 0
11 Konrad, Lilly 88 123 1.40 2 4 .500 0.02 0 2 2.0 0.02 1 5
12 Remmers, Georgia 73 21 0.29 0 5 1.000 0.00 1 28 29.0 0.40 2 1
13 Tucker, Mackenzie 93 201 2.16 55 593 .907 0.59 1 32 33.0 0.35 3 3
15 Shelton, Ryan 37 9 0.24 0 0 .000 0.00 2 19 21.0 0.57 0 0
16 Gang, Olivia 50 17 0.34 0 3 1.000 0.00 2 23 25.0 0.50 3 0
18 Harrison, Madelyn 22 2 0.09 0 0 .000 0.00 0 6 6.0 0.27 0 1
23 Trujillo , Savina 50 78 1.56 1 3 .667 0.02 0 0 0 0.00 0 10
24 Sikiric, Ivanka 22 8 0.36 0 0 .000 0.00 0 8 8.0 0.36 1 0
32 Thurlow, Morgan 98 6 0.06 0 2 1.000 0.00 15 69 84.0 0.86 12 1
Total 99 1157 11.69 243 2111 .885 2.45 31 276 169.0 1.71 38 29
Opponents 99 1426 14.40 131 1521 .914 1.32 34 250 159.0 1.61 24 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
0 Somberg, Madison 23 12 0 8.0 0.35 0 0.00 2 10 -.200 8 0.35 8 0.35 7
1 Nguyen , Crystal 30 11 0 7.0 0.23 3 0.10 1 10 .200 27 0.90 4 0.13 7
3 Nelson, Skylee 53 18 18 90.5 1.71 80 1.51 56 318 .075 7 0.13 3 0.06 13
5 Jordee, Evin 35 14 3 10.5 0.30 3 0.09 4 21 -.048 115 3.29 6 0.17 3
6 Trujillo, Samantha 36 15 0 15.0 0.42 4 0.11 12 52 -.154 6 0.17 11 0.31 10
7 Bilhartz, Elena 53 18 18 89.5 1.69 60 1.13 37 207 .111 10 0.19 7 0.13 10
8 Thoennes, Camille 11 6 2 6.0 0.55 4 0.36 2 14 .143 0 0.00 0 0.00 1
10 Kuzma, Sydney 39 14 1 20.0 0.51 11 0.28 9 53 .038 11 0.28 9 0.23 13
11 Konrad, Lilly 52 17 14 29.0 0.56 17 0.33 4 47 .277 219 4.21 11 0.21 19
12 Remmers, Georgia 41 15 12 47.0 1.15 41 1.00 21 136 .147 2 0.05 0 0.00 0
13 Tucker, Mackenzie 60 18 18 176.5 2.94 153 2.55 71 507 .162 16 0.27 11 0.18 24
15 Shelton, Ryan 20 9 0 26.0 1.30 18 0.90 9 58 .155 0 0.00 0 0.00 1
16 Gang, Olivia 31 16 4 28.5 0.92 21 0.68 12 74 .122 1 0.03 0 0.00 2
18 Harrison, Madelyn 7 4 0 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 1
23 Trujillo , Savina 31 15 0 23.0 0.74 14 0.45 1 31 .419 61 1.97 9 0.29 6
24 Sikiric, Ivanka 18 10 0 9.0 0.50 4 0.22 5 22 -.045 1 0.06 1 0.06 2
32 Thurlow, Morgan 60 18 18 129.5 2.16 98 1.63 39 248 .238 2 0.03 2 0.03 9
Total 60 18 715.0 11.92 531 8.85 287 1815 .134 486 8.10 82 1.37 129
Opponents 60 18 1,067.0 17.78 828 13.80 271 1946 .286 754 12.57 143 2.38 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
0 Somberg, Madison 23 41 1.78 16 116 .862 0.70 0 0 0 0.00 0 1
1 Nguyen , Crystal 30 93 3.10 22 194 .887 0.73 0 0 0 0.00 0 1
3 Nelson, Skylee 53 58 1.09 23 249 .908 0.43 0 15 15.0 0.28 0 1
5 Jordee, Evin 35 41 1.17 0 0 .000 0.00 0 3 3.0 0.09 3 2
6 Trujillo, Samantha 36 54 1.50 15 123 .878 0.42 0 0 0 0.00 0 0
7 Bilhartz, Elena 53 18 0.34 0 5 1.000 0.00 3 39 42.0 0.79 9 1
8 Thoennes, Camille 11 2 0.18 0 0 .000 0.00 0 4 4.0 0.36 0 0
10 Kuzma, Sydney 39 83 2.13 19 210 .910 0.49 0 0 0 0.00 0 0
11 Konrad, Lilly 52 65 1.25 1 3 .667 0.02 0 2 2.0 0.04 0 4
12 Remmers, Georgia 41 9 0.22 0 5 1.000 0.00 0 12 12.0 0.29 0 1
13 Tucker, Mackenzie 60 141 2.35 29 372 .922 0.48 1 23 24.0 0.40 2 2
15 Shelton, Ryan 20 4 0.20 0 0 .000 0.00 1 14 15.0 0.75 0 0
16 Gang, Olivia 31 12 0.39 0 3 1.000 0.00 1 13 14.0 0.45 2 0
18 Harrison, Madelyn 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Trujillo , Savina 31 46 1.48 0 2 1.000 0.00 0 0 0 0.00 0 4
24 Sikiric, Ivanka 18 5 0.28 0 0 .000 0.00 0 8 8.0 0.44 1 0
32 Thurlow, Morgan 60 4 0.07 0 2 1.000 0.00 8 43 51.0 0.85 7 1
Total 60 678 11.30 143 1287 .889 2.38 14 176 102.0 1.70 24 18
Opponents 60 865 14.42 82 912 .910 1.37 22 148 96.0 1.60 16 17

Match-By-Match

Saint Peter's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Duquesne L 3 20 15 89 .056 19 7 2 8 35 3 2 1 4 4 31.0
8/26/2023 vs Merrimack L 4 48 13 119 .294 46 3 9 12 62 0 14 1 7 0 58.0
8/26/2023 at Binghamton L 3 17 19 82 -.024 16 2 4 11 31 0 6 1 3 2 22.0
9/01/2023 vs NJIT L 3 29 17 94 .128 26 4 8 9 45 0 2 0 1 1 34.0
9/02/2023 vs George Mason L 3 18 13 93 .054 18 5 6 6 31 4 12 0 10 0 33.0
9/02/2023 at Seton Hall L 3 23 14 103 .087 20 1 6 4 39 2 4 0 4 0 28.0
9/08/2023 at Providence L 3 18 19 88 -.011 14 1 8 8 27 1 8 1 5 2 24.0
9/09/2023 vs Bryant L 4 31 20 94 .117 29 7 6 16 38 2 16 3 10 0 48.0
9/09/2023 vs Central Conn. St. L 5 54 27 149 .181 48 10 9 8 53 3 14 2 10 1 74.0
9/13/2023 at Siena L 3 22 15 83 .084 20 1 6 9 28 0 10 0 5 1 28.0
9/16/2023 at Manhattan L 4 42 9 111 .297 34 7 12 10 36 0 18 0 9 0 58.0
9/17/2023 at Iona L 3 22 14 77 .104 22 2 4 6 29 3 2 4 4 1 28.0
9/23/2023 at Rider L 3 16 18 89 -.022 15 3 8 7 39 0 2 2 1 0 20.0
9/27/2023 at FDU L 3 19 23 94 -.043 17 3 3 11 42 0 8 2 4 1 26.0
9/30/2023 Marist L 3 39 12 100 .270 33 6 3 6 32 3 10 3 8 2 53.0
10/01/2023 Siena L 3 25 17 89 .090 22 7 8 7 27 0 8 4 4 1 36.0
10/07/2023 Canisius L 3 31 11 78 .256 28 5 6 8 25 1 8 3 5 2 41.0
10/08/2023 Niagara L 3 34 21 110 .118 34 2 7 6 51 0 2 1 1 1 37.0
10/11/2023 at Marist L 5 56 24 161 .199 52 11 9 10 58 1 22 1 12 2 79.0
10/14/2023 at Quinnipiac L 3 21 16 88 .057 19 7 3 8 32 2 2 0 3 0 31.0
10/15/2023 at Fairfield L 3 23 14 98 .092 22 1 8 3 33 1 12 0 7 2 31.0
10/18/2023 NJIT L 5 58 31 182 .148 53 6 12 7 76 2 14 3 9 0 73.0
10/21/2023 Rider L 4 38 19 116 .164 37 2 12 10 36 1 12 2 7 1 47.0
10/28/2023 Iona L 3 20 20 93 .000 17 3 7 8 43 0 6 1 3 1 26.0
10/29/2023 Manhattan L 5 52 20 138 .232 49 6 14 11 49 2 24 1 14 0 72.0
11/04/2023 at Niagara L 3 26 20 115 .052 23 9 6 4 48 0 4 0 2 2 37.0
11/05/2023 at Canisius L 3 20 9 90 .122 19 4 3 12 41 0 10 0 5 0 29.0
11/11/2023 Fairfield L 3 25 13 85 .141 23 3 8 8 33 0 16 1 8 1 36.0
11/12/2023 Quinnipiac L 3 19 15 94 .043 17 3 5 10 38 0 8 1 4 1 26.0
Saint Peter's 99 866 498 3002 .123 792 131 202 243 1157 31 276 38 169.0 29 1,166.0
Opponents 99 1344 459 3243 .273 1216 243 204 131 1426 34 250 24 159.0 29 1,746.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 8.75
Assists Per Set 8.00
Service Aces Per Set 1.32
Reception Errors Per Set 2.45
Digs Per Set 11.69
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.29
Points Per Set 11.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Duquesne W 3 44 13 100 .310 42 8 4 7 52 0 8 0 4 2 56.0
8/26/2023 vs Merrimack W 4 59 18 154 .266 51 12 12 3 51 0 2 1 1 4 72.0
8/26/2023 Binghamton W 3 35 7 78 .359 32 11 8 2 39 2 12 0 8 2 54.0
9/01/2023 vs NJIT W 3 36 12 105 .229 32 9 6 4 44 2 4 0 4 1 49.0
9/02/2023 vs George Mason W 3 49 19 110 .273 45 6 7 5 52 1 8 0 5 0 60.0
9/02/2023 Seton Hall W 3 50 22 122 .230 45 4 8 1 60 0 8 0 4 0 58.0
9/08/2023 Providence W 3 36 12 78 .308 30 8 10 1 45 1 4 1 3 0 47.0
9/09/2023 vs Bryant W 4 52 23 120 .242 46 16 12 7 38 1 22 3 12 0 80.0
9/09/2023 vs Central Conn. St. W 5 57 23 147 .231 50 8 5 10 55 3 8 1 7 3 72.0
9/13/2023 Siena W 3 43 14 91 .319 42 9 8 1 43 0 4 0 2 0 54.0
9/16/2023 Manhattan W 4 53 22 138 .225 43 10 12 7 40 0 4 0 2 0 65.0
9/17/2023 Iona W 3 48 12 96 .375 43 6 8 2 37 1 8 1 5 0 59.0
9/23/2023 Rider W 3 41 12 103 .282 37 7 12 3 51 2 6 1 5 0 53.0
9/27/2023 FDU W 3 37 11 96 .271 35 11 7 3 44 0 8 0 4 0 52.0
9/30/2023 at Marist W 3 52 14 109 .349 48 6 2 6 42 0 2 2 1 2 59.0
10/01/2023 at Siena W 3 40 14 90 .289 39 7 10 7 38 1 8 0 5 0 52.0
10/07/2023 at Canisius W 3 45 10 89 .393 38 8 10 5 28 1 10 2 6 1 59.0
10/08/2023 at Niagara W 3 39 11 108 .259 37 6 4 2 50 2 10 2 7 3 52.0
10/11/2023 Marist W 5 56 31 158 .158 51 10 0 11 72 3 16 1 11 5 77.0
10/14/2023 Quinnipiac W 3 44 10 91 .374 38 8 7 7 45 1 4 0 3 0 55.0
10/15/2023 Fairfield W 3 45 13 98 .327 41 3 3 1 57 2 6 1 5 0 53.0
10/18/2023 at NJIT W 5 61 28 187 .176 54 7 6 6 81 2 18 2 11 0 79.0
10/21/2023 at Rider W 4 51 19 126 .254 47 10 8 2 42 0 12 2 6 0 67.0
10/28/2023 at Iona W 3 36 11 91 .275 35 8 8 3 48 3 8 0 7 2 51.0
10/29/2023 at Manhattan W 5 62 28 150 .227 59 11 8 6 61 3 14 2 10 3 83.0
11/04/2023 Niagara W 3 40 14 110 .236 37 4 6 9 59 1 18 0 10 1 54.0
11/05/2023 Canisius W 3 47 15 106 .302 42 12 7 4 54 0 4 0 2 0 61.0
11/11/2023 at Fairfield W 3 45 10 95 .368 40 8 2 3 44 1 8 1 5 0 58.0
11/12/2023 at Quinnipiac W 3 41 11 97 .309 37 10 4 3 54 1 6 1 4 0 55.0
Opponents 99 1344 459 3243 .273 1216 243 204 131 1426 34 250 24 159.0 29 1,746.0
Saint Peter's 99 866 498 3002 .123 792 131 202 243 1157 31 276 38 169.0 29 1,166.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.58
Assists Per Set 12.28
Service Aces Per Set 2.45
Reception Errors Per Set 1.32
Digs Per Set 14.40
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.29
Points Per Set 17.64

Leaders

Team Leaders: Kills
Player High
Kills
Tucker, Mackenzie 228
Thurlow, Morgan 168
Nelson, Skylee 104
Bilhartz, Elena 102
Remmers, Georgia 79
Team Leaders: Assists
Player High
Assists
Konrad, Lilly 355
Jordee, Evin 181
Trujillo , Savina 109
Nguyen , Crystal 49
Tucker, Mackenzie 26
Team Leaders: Service Aces
Player High
Service Aces
Tucker, Mackenzie 20
Trujillo, Samantha 18
Konrad, Lilly 15
Trujillo , Savina 15
Kuzma, Sydney 13
Team Leaders: Digs
Player High
Digs
Tucker, Mackenzie 201
Nguyen , Crystal 169
Konrad, Lilly 123
Kuzma, Sydney 120
Jordee, Evin 95
Team Leaders: Blocks
Player High
Blocks
Thurlow, Morgan 84.0
Bilhartz, Elena 66.0
Tucker, Mackenzie 33.0
Remmers, Georgia 29.0
Gang, Olivia 25.0

Sponsors