Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-12, 14-6)

Overall Team Statistics
Statistic Saint Peter's Opponents
Scoring
Total Points 2277 2125
Points Per Game 67.0 62.5
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 797-1865 699-1811
FG: Percentage .427 .386
FG: Per Game 23.4 20.6
3PT: Made-Attempted 198-566 192-659
3PT: Percentage .350 .291
3PT: Per Game 5.8 5.6
FT: Made-Attempted 485-692 535-738
FT: Percentage .701 .725
FT: Per Game 14.3 15.7
Rebounding
Total 1218 1146
Per Game 35.8 33.7
Margin 2.1 --
Assists
Total 418 370
Per Game 12.3 10.9
Turnovers
Total 456 467
Per Game 13.4 13.7
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.7 11.8
Steals
Total 240 233
Per Game 7.1 6.9
Blocks
Total 170 166
Per Game 5.0 4.9
Attendance
Total 6838 29521
Per Game 13-526 14-2,109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Banks III, Daryl 34 31 905 26.6 123 321 .383 54 147 .367 85 99 .859 385 11.3 22 65 87 2.6 63 49 50 37 4
11 Ndefo, KC 34 34 880 25.9 132 281 .470 6 21 .286 87 162 .537 357 10.5 46 162 208 6.1 101 81 97 43 96
25 Edert, Doug 33 7 790 23.9 91 201 .453 46 112 .411 86 97 .887 314 9.5 8 75 83 2.5 42 29 24 17 3
10 Drame, Fousseyni 33 9 750 22.7 89 161 .553 12 33 .364 42 67 .627 232 7.0 62 150 212 6.4 96 23 36 18 18
15 Lee, Matthew 30 25 713 23.8 60 186 .323 28 83 .337 56 75 .747 204 6.8 8 45 53 1.8 53 87 53 19 3
14 Drame, Hassan 34 25 725 21.3 77 154 .500 9 26 .346 42 57 .737 205 6.0 68 111 179 5.3 98 26 44 29 13
32 Murray, Jaylen 33 3 516 15.6 74 193 .383 20 61 .328 24 37 .649 192 5.8 12 41 53 1.6 34 53 45 15 0
13 Dasher, Isiah 34 2 612 18.0 57 150 .380 17 55 .309 31 39 .795 162 4.8 10 68 78 2.3 65 26 34 16 3
12 Rupert, Clarence 30 7 402 13.4 54 117 .462 2 10 .200 22 42 .524 132 4.4 33 46 79 2.6 53 20 19 12 13
24 Diahame, Oumar 25 18 228 9.1 22 38 .579 0 1 .000 3 5 .600 47 1.9 20 30 50 2.0 30 1 4 15 16
02 Silvera, Marty 19 1 165 8.7 13 43 .302 4 14 .286 3 4 .750 33 1.7 10 14 24 1.3 19 9 18 9 1
00 Reid, Latrell 20 8 164 8.2 5 20 .250 0 3 .000 4 8 .500 14 0.7 4 15 19 1.0 15 14 5 10 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 30 93 2.7 0 0 27 0 0  
Total 34 6850 201.5 797 1865 .427 198 566 .350 485 692 .701 2277 66.97 366 852 1218 35.8 669 418 456 240 170
Opponents 34 6850 201.5 699 1811 .386 192 659 .291 535 738 .725 2125 62.50 347 799 1146 33.7 613 370 467 233 166

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ndefo, KC 20 20 541 27.1 84 173 .486 5 14 .357 55 100 .550 228 11.4 30 109 139 7.0 54 54 2.7 61 27 55
05 Banks III, Daryl 20 17 508 25.4 70 186 .376 34 88 .386 47 53 .887 221 11.1 15 37 52 2.6 32 28 1.4 22 20 2
25 Edert, Doug 20 2 453 22.7 49 109 .450 27 63 .429 37 42 .881 162 8.1 3 34 37 1.9 27 16 0.8 14 10 3
15 Lee, Matthew 19 14 424 22.3 39 113 .345 21 52 .404 38 54 .704 137 7.2 6 27 33 1.7 28 55 2.9 35 13 1
14 Drame, Hassan 20 18 411 20.6 48 87 .552 6 13 .462 23 31 .742 125 6.3 43 66 109 5.5 51 11 0.6 27 14 11
10 Drame, Fousseyni 19 2 413 21.7 45 84 .536 6 13 .462 23 39 .590 119 6.3 32 96 128 6.7 51 15 0.8 22 14 9
32 Murray, Jaylen 19 3 300 15.8 46 107 .430 5 30 .167 14 23 .609 111 5.8 4 19 23 1.2 17 27 1.4 24 7 0
13 Dasher, Isiah 20 0 370 18.5 34 93 .366 10 33 .303 21 26 .808 99 5.0 8 39 47 2.4 41 15 0.8 24 8 2
12 Rupert, Clarence 17 0 222 13.1 28 64 .438 1 4 .250 17 31 .548 74 4.4 20 27 47 2.8 28 12 0.7 9 4 8
24 Diahame, Oumar 18 18 189 10.5 19 33 .576 0 1 .000 3 5 .600 41 2.3 18 24 42 2.3 24 0 0.0 3 11 14
02 Silvera, Marty 13 1 111 8.5 6 28 .214 0 6 .000 2 2 1.000 14 1.1 5 10 15 1.2 13 7 0.5 10 7 1
00 Reid, Latrell 12 5 83 6.9 1 5 .200 0 1 .000 3 6 .500 5 0.4 1 5 6 0.5 9 2 0.2 2 8 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 16 53 2.7 0 0 0.0 17 0 0  
Total 20 4025 201.3 469 1082 .433 115 318 .362 283 412 .687 1336 66.80 222 509 731 36.6 375 242 12.1 270 143 106
Opponents 20 4025 201.3 411 1075 .382 113 383 .295 271 385 .704 1206 60.30 208 449 657 32.9 367 201 10.1 280 132 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Banks III, Daryl 34 31 905 123 321 .383 54 147 .367 85 99 .859 385 11.3
11 Ndefo, KC 34 34 880 132 281 .470 6 21 .286 87 162 .537 357 10.5
25 Edert, Doug 33 7 790 91 201 .453 46 112 .411 86 97 .887 314 9.5
10 Drame, Fousseyni 33 9 750 89 161 .553 12 33 .364 42 67 .627 232 7.0
14 Drame, Hassan 34 25 725 77 154 .500 9 26 .346 42 57 .737 205 6.0
15 Lee, Matthew 30 25 713 60 186 .323 28 83 .337 56 75 .747 204 6.8
32 Murray, Jaylen 33 3 516 74 193 .383 20 61 .328 24 37 .649 192 5.8
12 Rupert, Clarence 30 7 402 54 117 .462 2 10 .200 22 42 .524 132 4.4
13 Dasher, Isiah 34 2 612 57 150 .380 17 55 .309 31 39 .795 162 4.8
24 Diahame, Oumar 25 18 228 22 38 .579 0 1 .000 3 5 .600 47 1.9
02 Silvera, Marty 19 1 165 13 43 .302 4 14 .286 3 4 .750 33 1.7
00 Reid, Latrell 20 8 164 5 20 .250 0 3 .000 4 8 .500 14 0.7
Total 34 6850 797 1865 .427 198 566 .350 485 692 .701 2277 66.97
Opponents 34 6850 699 1811 .386 192 659 .291 535 738 .725 2125 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Banks III, Daryl 34 26.6 .383 .367 .859 0.6 1.9 2.6 1.4 1.1 0.1 11.3
11 Ndefo, KC 34 25.9 .470 .286 .537 1.4 4.8 6.1 2.4 1.3 2.8 10.5
25 Edert, Doug 33 23.9 .453 .411 .887 0.2 2.3 2.5 0.9 0.5 0.1 9.5
10 Drame, Fousseyni 33 22.7 .553 .364 .627 1.9 4.5 6.4 0.7 0.5 0.5 7.0
14 Drame, Hassan 34 21.3 .500 .346 .737 2.0 3.3 5.3 0.8 0.9 0.4 6.0
15 Lee, Matthew 30 23.8 .323 .337 .747 0.3 1.5 1.8 2.9 0.6 0.1 6.8
32 Murray, Jaylen 33 15.6 .383 .328 .649 0.4 1.2 1.6 1.6 0.5 0.0 5.8
12 Rupert, Clarence 30 13.4 .462 .200 .524 1.1 1.5 2.6 0.7 0.4 0.4 4.4
13 Dasher, Isiah 34 18.0 .380 .309 .795 0.3 2.0 2.3 0.8 0.5 0.1 4.8
24 Diahame, Oumar 25 9.1 .579 .000 .600 0.8 1.2 2.0 0.0 0.6 0.6 1.9
02 Silvera, Marty 19 8.7 .302 .286 .750 0.5 0.7 1.3 0.5 0.5 0.1 1.7
00 Reid, Latrell 20 8.2 .250 .000 .500 0.2 0.8 1.0 0.7 0.5 0.0 0.7
Total 34 201.5 .427 .350 .701 10.8 25.1 35.8 12.3 7.1 5.0 66.97
Opponents 34 201.5 .386 .291 .725 10.2 23.5 33.7 10.9 6.9 4.9 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VCU 11/09/21 54-57 L 18-58 .310 7-21 .333 11-14 .786 13 25 38 38.0 24 11 21 2 11 54 54.0
at St. John's (NY) 11/13/21 70-91 L 26-63 .413 7-21 .333 11-20 .550 14 23 37 37.5 20 14 16 4 6 70 62.0
vs LIU 11/23/21 64-62 W 22-56 .393 6-18 .333 14-23 .609 8 27 35 36.7 28 14 23 5 9 64 62.7
at Providence 11/27/21 71-85 L 27-59 .458 6-18 .333 11-15 .733 10 10 20 32.5 23 15 9 0 11 71 64.8
at Quinnipiac 12/03/21 69-59 W 20-51 .392 8-22 .364 21-33 .636 9 30 39 33.8 17 13 13 4 7 69 65.6
vs Siena 12/05/21 58-60 L 23-49 .469 2-9 .222 10-19 .526 4 26 30 33.2 16 10 15 5 12 58 64.3
vs St. Francis Brooklyn 12/08/21 60-71 L 18-54 .333 2-14 .143 22-31 .710 14 23 37 33.7 24 12 17 5 7 60 63.7
vs Nyack 12/12/21 87-48 W 34-59 .576 9-19 .474 10-16 .625 15 30 45 35.1 16 19 10 6 6 87 66.6
at Stony Brook 12/18/21 63-64 L 24-55 .436 5-20 .250 10-15 .667 10 30 40 35.7 18 13 18 5 6 63 66.2
vs Monmouth 01/14/22 67-62 W 20-61 .328 7-20 .350 20-29 .690 18 24 42 36.3 22 9 9 4 8 67 66.3
at Rider 01/16/22 58-51 W 22-54 .407 4-17 .235 10-15 .667 12 21 33 36.0 17 11 15 4 13 58 65.5
vs Canisius 01/18/22 65-57 W 20-60 .333 3-12 .250 22-28 .786 13 22 35 35.9 19 8 7 9 6 65 65.5
at Niagara 01/21/22 74-68 W (OT) 25-58 .431 8-20 .400 16-19 .842 10 22 32 35.6 22 15 12 2 10 74 66.2
at Canisius 01/23/22 60-63 L 21-57 .368 4-15 .267 14-21 .667 18 24 42 36.1 18 10 13 2 5 60 65.7
at Marist 01/26/22 69-62 W 20-47 .426 9-20 .450 20-26 .769 7 32 39 36.3 13 13 14 1 5 69 65.9
vs Manhattan 01/28/22 77-51 W 30-56 .536 8-21 .381 9-11 .818 13 22 35 36.2 17 17 13 3 9 77 66.6
at Iona 01/30/22 77-85 L 26-56 .464 10-15 .667 15-21 .714 9 21 30 35.8 27 14 15 3 6 77 67.2
vs Quinnipiac 02/04/22 83-74 W 27-52 .519 9-15 .600 20-26 .769 7 29 36 35.8 19 20 15 15 5 83 68.1
vs Marist 02/06/22 66-50 W 24-51 .471 8-16 .500 10-11 .909 10 21 31 35.6 13 14 17 6 9 66 68.0
vs Rider 02/11/22 49-58 L 17-52 .327 5-18 .278 10-14 .714 8 32 40 35.8 21 8 19 8 5 49 67.1
vs Iona 02/15/22 61-70 L 22-55 .400 2-7 .286 15-24 .625 12 24 36 35.8 20 9 12 4 5 61 66.8
at Fairfield 02/18/22 70-59 W 26-55 .473 7-13 .538 11-17 .647 14 29 43 36.1 23 11 15 6 5 70 66.9
at Siena 02/20/22 70-84 L 28-57 .491 4-13 .308 10-19 .526 14 18 32 36.0 21 12 14 3 8 70 67.0
at Monmouth 02/25/22 70-65 W 26-54 .481 5-15 .333 13-23 .565 14 25 39 36.1 22 12 14 3 4 70 67.2
vs Niagara 02/27/22 63-36 W 27-57 .474 3-20 .150 6-11 .545 11 35 46 36.5 13 15 11 5 3 63 67.0
at Manhattan 03/01/22 73-51 W 25-50 .500 4-16 .250 19-27 .704 12 23 35 36.4 19 9 15 6 10 73 67.2
vs Fairfield 03/05/22 57-41 W 20-50 .400 5-14 .357 12-18 .667 7 29 36 36.4 16 12 12 13 8 57 66.9
vs Fairfield 03/09/22 77-63 W 27-54 .500 5-13 .385 18-26 .692 9 25 34 36.3 19 8 10 3 5 77 67.2
vs Quinnipiac 03/11/22 64-52 W 23-55 .418 7-17 .412 11-16 .688 7 28 35 36.3 14 9 10 6 12 64 67.1
vs Monmouth 03/12/22 60-54 W 19-46 .413 7-20 .350 15-21 .714 8 26 34 36.2 24 9 12 6 2 60 66.9
at Kentucky 03/17/22 85-79 W (OT) 29-57 .509 9-17 .529 18-21 .857 8 27 35 36.2 25 18 15 4 4 85 67.5
at Murray St. 03/19/22 70-60 W 22-53 .415 3-13 .231 23-31 .742 13 25 38 36.2 22 14 10 7 5 70 67.5
at Purdue 03/25/22 67-64 W 21-54 .389 6-21 .286 19-21 .905 8 18 26 35.9 19 9 8 4 9 67 67.5
at North Carolina 03/27/22 49-69 L 18-60 .300 4-16 .250 9-10 .900 7 26 33 35.8 18 11 7 7 4 49 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VCU 11/09/21 57-54 W 18-43 .419 2-14 .143 19-27 .704 4 27 31 31.0 15 12 19 12 10 57 57.0
St. John's (NY) 11/13/21 91-70 W 30-59 .508 13-29 .448 18-22 .818 9 27 36 33.5 17 20 15 7 10 91 74.0
LIU 11/23/21 62-64 L 16-46 .348 6-19 .316 24-37 .649 6 32 38 35.0 23 9 23 11 10 62 70.0
Providence 11/27/21 85-71 W 25-39 .641 6-13 .462 29-31 .935 5 24 29 33.5 12 17 15 5 4 85 73.8
Quinnipiac 12/03/21 59-69 L 20-62 .323 5-22 .227 14-20 .700 13 25 38 34.4 22 9 13 2 8 59 70.8
Siena 12/05/21 60-58 W 22-48 .458 8-15 .533 8-13 .615 5 25 30 33.7 16 6 19 6 10 60 69.0
St. Francis Brooklyn 12/08/21 71-60 W 21-49 .429 6-17 .353 23-31 .742 8 27 35 33.9 23 11 14 6 9 71 69.3
Nyack 12/12/21 48-87 L 16-57 .281 6-23 .261 10-16 .625 12 13 25 32.8 13 8 11 1 6 48 66.6
Stony Brook 12/18/21 64-63 W 22-63 .349 5-26 .192 15-19 .789 13 24 37 33.2 13 11 9 5 10 64 66.3
Monmouth 01/14/22 62-67 L 21-52 .404 3-13 .231 17-24 .708 10 27 37 33.6 23 11 13 4 2 62 65.9
Rider 01/16/22 51-58 L 20-54 .370 2-11 .182 9-11 .818 12 24 36 33.8 17 10 19 3 10 51 64.5
Canisius 01/18/22 57-65 L 17-47 .362 5-17 .294 18-26 .692 11 30 41 34.4 27 12 17 2 3 57 63.9
Niagara 01/21/22 68-74 L (OT) 22-53 .415 9-25 .360 15-20 .750 10 23 33 34.3 21 16 18 4 5 68 64.2
Canisius 01/23/22 63-60 W 19-45 .422 8-19 .421 17-24 .708 8 20 28 33.9 16 10 15 5 5 63 64.1
Marist 01/26/22 62-69 L 26-65 .400 4-27 .148 6-8 .750 9 22 31 33.7 15 10 8 4 7 62 64.0
Manhattan 01/28/22 51-77 L 19-49 .388 2-12 .167 11-14 .786 8 13 21 32.9 11 5 11 4 6 51 63.2
Iona 01/30/22 85-77 W 28-54 .519 6-16 .375 23-31 .742 12 25 37 33.1 22 18 14 9 5 85 64.5
Quinnipiac 02/04/22 74-83 L 22-59 .373 10-25 .400 20-26 .769 12 21 33 33.1 22 15 14 3 6 74 65.0
Marist 02/06/22 50-66 L 18-46 .391 4-20 .200 10-13 .769 7 17 24 32.6 8 6 16 8 8 50 64.2
Rider 02/11/22 58-49 W 21-60 .350 3-15 .200 13-22 .591 14 28 42 33.1 14 10 13 6 11 58 63.9
Iona 02/15/22 70-61 W 23-59 .390 6-22 .273 18-24 .750 14 27 41 33.5 22 13 12 11 6 70 64.2
Fairfield 02/18/22 59-70 L 19-54 .352 6-27 .222 15-23 .652 10 18 28 33.2 18 9 9 6 8 59 64.0
Siena 02/20/22 84-70 W 28-53 .528 10-22 .455 18-19 .947 6 22 28 33.0 17 11 13 3 8 84 64.8
Monmouth 02/25/22 65-70 L 21-48 .438 9-19 .474 14-23 .609 8 17 25 32.7 24 10 10 1 9 65 64.8
Niagara 02/27/22 36-63 L 13-54 .241 3-15 .200 7-11 .636 7 20 27 32.4 13 6 11 1 5 36 63.7
Manhattan 03/01/22 51-73 L 17-55 .309 6-19 .316 11-19 .579 18 19 37 32.6 24 10 20 3 6 51 63.2
Fairfield 03/05/22 41-57 L 15-58 .259 4-22 .182 7-14 .500 14 26 40 32.9 15 4 15 5 4 41 62.4
Fairfield 03/09/22 63-77 L 19-50 .380 5-18 .278 20-22 .909 6 22 28 32.7 20 5 9 2 6 63 62.4
Quinnipiac 03/11/22 52-64 L 17-51 .333 4-16 .250 14-19 .737 8 29 37 32.9 19 12 15 4 5 52 62.0
Monmouth 03/12/22 54-60 L 12-51 .235 3-19 .158 27-33 .818 16 24 40 33.1 20 7 9 3 9 54 61.8
Kentucky 03/17/22 79-85 L (OT) 26-61 .426 4-15 .267 23-35 .657 14 22 36 33.2 17 18 13 6 6 79 62.3
Murray St. 03/19/22 60-70 L 18-52 .346 8-24 .333 16-25 .640 13 18 31 33.1 24 13 12 7 8 60 62.3
Purdue 03/25/22 64-67 L 23-54 .426 5-21 .238 13-15 .867 11 26 37 33.2 18 11 15 2 2 64 62.3
North Carolina 03/27/22 69-49 W 25-61 .410 6-22 .273 13-21 .619 14 35 49 33.7 12 15 8 5 6 69 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VCU 11/09/21 54-57 -3 18-58/18-43 .310/.419 7-21/2-14 .333/.143 11-14/19-27 .786-.704 38/31 7 11/12 21/19 2/12 11/10 24/15
St. John's (NY) 11/13/21 70-91 -21 26-63/30-59 .413/.508 7-21/13-29 .333/.448 11-20/18-22 .550-.818 37/36 1 14/20 16/15 4/7 6/10 20/17
LIU 11/23/21 64-62 2 22-56/16-46 .393/.348 6-18/6-19 .333/.316 14-23/24-37 .609-.649 35/38 -3 14/9 23/23 5/11 9/10 28/23
Providence 11/27/21 71-85 -14 27-59/25-39 .458/.641 6-18/6-13 .333/.462 11-15/29-31 .733-.935 20/29 -9 15/17 9/15 0/5 11/4 23/12
Quinnipiac 12/03/21 69-59 10 20-51/20-62 .392/.323 8-22/5-22 .364/.227 21-33/14-20 .636-.700 39/38 1 13/9 13/13 4/2 7/8 17/22
Siena 12/05/21 58-60 -2 23-49/22-48 .469/.458 2-9/8-15 .222/.533 10-19/8-13 .526-.615 30/30 0 10/6 15/19 5/6 12/10 16/16
St. Francis Brooklyn 12/08/21 60-71 -11 18-54/21-49 .333/.429 2-14/6-17 .143/.353 22-31/23-31 .710-.742 37/35 2 12/11 17/14 5/6 7/9 24/23
Nyack 12/12/21 87-48 39 34-59/16-57 .576/.281 9-19/6-23 .474/.261 10-16/10-16 .625-.625 45/25 20 19/8 10/11 6/1 6/6 16/13
Stony Brook 12/18/21 63-64 -1 24-55/22-63 .436/.349 5-20/5-26 .250/.192 10-15/15-19 .667-.789 40/37 3 13/11 18/9 5/5 6/10 18/13
Monmouth 01/14/22 67-62 5 20-61/21-52 .328/.404 7-20/3-13 .350/.231 20-29/17-24 .690-.708 42/37 5 9/11 9/13 4/4 8/2 22/23
Rider 01/16/22 58-51 7 22-54/20-54 .407/.370 4-17/2-11 .235/.182 10-15/9-11 .667-.818 33/36 -3 11/10 15/19 4/3 13/10 17/17
Canisius 01/18/22 65-57 8 20-60/17-47 .333/.362 3-12/5-17 .250/.294 22-28/18-26 .786-.692 35/41 -6 8/12 7/17 9/2 6/3 19/27
Niagara 01/21/22 74-68 6 25-58/22-53 .431/.415 8-20/9-25 .400/.360 16-19/15-20 .842-.750 32/33 -1 15/16 12/18 2/4 10/5 22/21
Canisius 01/23/22 60-63 -3 21-57/19-45 .368/.422 4-15/8-19 .267/.421 14-21/17-24 .667-.708 42/28 14 10/10 13/15 2/5 5/5 18/16
Marist 01/26/22 69-62 7 20-47/26-65 .426/.400 9-20/4-27 .450/.148 20-26/6-8 .769-.750 39/31 8 13/10 14/8 1/4 5/7 13/15
Manhattan 01/28/22 77-51 26 30-56/19-49 .536/.388 8-21/2-12 .381/.167 9-11/11-14 .818-.786 35/21 14 17/5 13/11 3/4 9/6 17/11
Iona 01/30/22 77-85 -8 26-56/28-54 .464/.519 10-15/6-16 .667/.375 15-21/23-31 .714-.742 30/37 -7 14/18 15/14 3/9 6/5 27/22
Quinnipiac 02/04/22 83-74 9 27-52/22-59 .519/.373 9-15/10-25 .600/.400 20-26/20-26 .769-.769 36/33 3 20/15 15/14 15/3 5/6 19/22
Marist 02/06/22 66-50 16 24-51/18-46 .471/.391 8-16/4-20 .500/.200 10-11/10-13 .909-.769 31/24 7 14/6 17/16 6/8 9/8 13/8
Rider 02/11/22 49-58 -9 17-52/21-60 .327/.350 5-18/3-15 .278/.200 10-14/13-22 .714-.591 40/42 -2 8/10 19/13 8/6 5/11 21/14
Iona 02/15/22 61-70 -9 22-55/23-59 .400/.390 2-7/6-22 .286/.273 15-24/18-24 .625-.750 36/41 -5 9/13 12/12 4/11 5/6 20/22
Fairfield 02/18/22 70-59 11 26-55/19-54 .473/.352 7-13/6-27 .538/.222 11-17/15-23 .647-.652 43/28 15 11/9 15/9 6/6 5/8 23/18
Siena 02/20/22 70-84 -14 28-57/28-53 .491/.528 4-13/10-22 .308/.455 10-19/18-19 .526-.947 32/28 4 12/11 14/13 3/3 8/8 21/17
Monmouth 02/25/22 70-65 5 26-54/21-48 .481/.438 5-15/9-19 .333/.474 13-23/14-23 .565-.609 39/25 14 12/10 14/10 3/1 4/9 22/24
Niagara 02/27/22 63-36 27 27-57/13-54 .474/.241 3-20/3-15 .150/.200 6-11/7-11 .545-.636 46/27 19 15/6 11/11 5/1 3/5 13/13
Manhattan 03/01/22 73-51 22 25-50/17-55 .500/.309 4-16/6-19 .250/.316 19-27/11-19 .704-.579 35/37 -2 9/10 15/20 6/3 10/6 19/24
Fairfield 03/05/22 57-41 16 20-50/15-58 .400/.259 5-14/4-22 .357/.182 12-18/7-14 .667-.500 36/40 -4 12/4 12/15 13/5 8/4 16/15
Fairfield 03/09/22 77-63 14 27-54/19-50 .500/.380 5-13/5-18 .385/.278 18-26/20-22 .692-.909 34/28 6 8/5 10/9 3/2 5/6 19/20
Quinnipiac 03/11/22 64-52 12 23-55/17-51 .418/.333 7-17/4-16 .412/.250 11-16/14-19 .688-.737 35/37 -2 9/12 10/15 6/4 12/5 14/19
Monmouth 03/12/22 60-54 6 19-46/12-51 .413/.235 7-20/3-19 .350/.158 15-21/27-33 .714-.818 34/40 -6 9/7 12/9 6/3 2/9 24/20
Kentucky 03/17/22 85-79 6 29-57/26-61 .509/.426 9-17/4-15 .529/.267 18-21/23-35 .857-.657 35/36 -1 18/18 15/13 4/6 4/6 25/17
Murray St. 03/19/22 70-60 10 22-53/18-52 .415/.346 3-13/8-24 .231/.333 23-31/16-25 .742-.640 38/31 7 14/13 10/12 7/7 5/8 22/24
Purdue 03/25/22 67-64 3 21-54/23-54 .389/.426 6-21/5-21 .286/.238 19-21/13-15 .905-.867 26/37 -11 9/11 8/15 4/2 9/2 19/18
North Carolina 03/27/22 49-69 -20 18-60/25-61 .300/.410 4-16/6-22 .250/.273 9-10/13-21 .900-.619 33/49 -16 11/15 7/8 7/5 4/6 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Nyack (12/12/21)
FIELD GOALS MADE 34 Nyack (12/12/21)
FIELD GOAL ATTEMPTS 63 St. John's (NY) (11/13/21)
3 PT FIELD GOALS MADE 10 Iona (01/30/22)
3 PT FG ATTEMPTS 22 Quinnipiac (12/03/21)
FREE THROWS MADE 23 Murray St. (03/19/22)
FREE THROW ATTEMPTS 33 Quinnipiac (12/03/21)
REBOUNDS 46 Niagara (02/27/22)
ASSISTS 20 Quinnipiac (02/04/22)
STEALS 13 Rider (01/16/22)
BLOCKED SHOTS 15 Quinnipiac (02/04/22)
TURNOVERS 23 LIU (11/23/21)
FOULS 28 LIU (11/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Banks III,Daryl Kentucky (03/17/22)
FIELD GOALS MADE 10 Drame,Fousseyni Nyack (12/12/21)
FIELD GOAL ATTEMPTS 19 Banks III,Daryl Kentucky (03/17/22)
3 PT FIELD GOALS MADE 5 Edert,Doug; Banks III,Daryl VCU (11/09/21); Kentucky (03/17/22)
3 PT FG ATTEMPTS 8 Banks III,Daryl Niagara (02/27/22); Kentucky (03/17/22)
FREE THROWS MADE 8 Ndefo,KC; Edert,Doug Quinnipiac (02/04/22); Monmouth (03/12/22); Kentucky (03/17/22)
FREE THROW ATTEMPTS 11 Ndefo,KC Fairfield (03/09/22)
REBOUNDS 13 Drame,Fousseyni; Ndefo,KC Quinnipiac (12/03/21); Niagara (01/21/22)
ASSISTS 7 Murray,Jaylen; Ndefo,KC Nyack (12/12/21); Quinnipiac (12/03/21)
STEALS 4 Banks III,Daryl; Murray,Jaylen; Lee,Matthew Quinnipiac (03/11/22); Providence (11/27/21); Niagara (01/21/22)
BLOCKED SHOTS 11 Ndefo,KC Quinnipiac (02/04/22)
TURNOVERS 6 Banks III,Daryl; Ndefo,KC; KC Ndefo LIU (11/23/21); Rider (02/11/22); Rider (01/16/22)
FOULS 5 Ndefo,KC; Banks III,Daryl; Drame,Fousseyni; Drame,Hassan LIU (11/23/21); St. Francis Brooklyn (12/08/21); Monmouth (03/12/22); Niagara (01/21/22); Iona (01/30/22); Fairfield (02/18/22); Siena (02/20/22); Murray St. (03/19/22); Purdue (03/25/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Banks III, Daryl 34 385 11.3
#11 Ndefo, KC 34 357 10.5
#25 Edert, Doug 33 314 9.5
#10 Drame, Fousseyni 33 232 7.0
#14 Drame, Hassan 34 205 6.0
#15 Lee, Matthew 30 204 6.8
#32 Murray, Jaylen 33 192 5.8
#13 Dasher, Isiah 34 162 4.8
#12 Rupert, Clarence 30 132 4.4
#24 Diahame, Oumar 25 47 1.9
#02 Silvera, Marty 19 33 1.7
#00 Reid, Latrell 20 14 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ndefo, KC 34 132 281 .470 3.9 8.3
#05 Banks III, Daryl 34 123 321 .383 3.6 9.4
#25 Edert, Doug 33 91 201 .453 2.8 6.1
#10 Drame, Fousseyni 33 89 161 .553 2.7 4.9
#14 Drame, Hassan 34 77 154 .500 2.3 4.5
#32 Murray, Jaylen 33 74 193 .383 2.2 5.8
#15 Lee, Matthew 30 60 186 .323 2.0 6.2
#13 Dasher, Isiah 34 57 150 .380 1.7 4.4
#12 Rupert, Clarence 30 54 117 .462 1.8 3.9
#24 Diahame, Oumar 25 22 38 .579 0.9 1.5
#02 Silvera, Marty 19 13 43 .302 0.7 2.3
#00 Reid, Latrell 20 5 20 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Banks III, Daryl 34 54 147 .367 1.6 4.3
#25 Edert, Doug 33 46 112 .411 1.4 3.4
#15 Lee, Matthew 30 28 83 .337 0.9 2.8
