Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-17, 4-5)

Overall Team Statistics
Statistic Saint Peter's Opponents
Attack
Kills 940 1061
Errors 481 396
Attempts 2826 2716
Percent .162 .245
Kills Per Set 11.8 13.3
Set
Assists 878 983
Assists Per Set 11.0 12.3
Ball Handling Errors 9 3
Serve
Aces 124 120
Errors 151 146
Aces Per Set 1.6 1.5
Receptions
Errors 120 124
Errors Per Set 1.5 1.6
Defense
Digs 1056 1181
Digs Per Set 13.2 14.8
Blocking
Solo 19 30
Assists 178 347
Errors 19 35
Blocks 108.0 203.5
Blocks Per Set 1.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benitez Dumeng, Indira T. 41 18 8 44.5 1.09 35 0.85 20 159 .094 4 0.10 0 0.00 0
2 Pagan Munoz, Valeria 77 22 19 212.0 2.75 181 2.35 113 629 .108 14 0.18 22 0.29 27
3 Fargas, Alondra 77 22 18 29.5 0.38 10 0.13 5 26 .192 409 5.31 19 0.25 8
4 Arsov, Elina 29 14 5 38.0 1.31 30 1.03 26 110 .036 1 0.03 3 0.10 12
5 Rodriguez Mendez, Karolina T. 80 22 22 217.5 2.72 183 2.29 32 391 .386 12 0.15 12 0.15 10
6 Ozmen, Meleksu 58 22 1 24.0 0.41 0 0.00 2 13 -.154 243 4.19 24 0.41 22
7 Pruvost, Victoria 78 22 14 200.5 2.57 183 2.35 80 480 .215 5 0.06 0 0.00 1
8 Yavuz, Zumra 25 15 3 8.0 0.32 0 0.00 0 9 .000 105 4.20 8 0.32 9
9 Ververaki, Ioanna 73 20 0 11.0 0.15 2 0.03 0 8 .250 52 0.71 9 0.12 10
10 Tuten, Briana 19 8 1 9.0 0.47 3 0.16 2 13 .077 4 0.21 6 0.32 10
11 Leonardis, Drew 24 12 0 1.0 0.04 1 0.04 0 3 .333 7 0.29 0 0.00 0
12 Tsagkopoulou, Markela 30 9 4 69.5 2.32 63 2.10 37 171 .152 0 0.00 1 0.03 3
13 Harris, Eden 11 6 0 4.0 0.36 3 0.27 1 6 .333 0 0.00 1 0.09 5
15 Tejada, Natasha 16 9 0 27.0 1.69 24 1.50 20 72 .056 0 0.00 0 0.00 0
17 Gilbert, Kylee 37 16 0 0 0.00 0 0.00 0 1 .000 9 0.24 0 0.00 2
19 Valladares, Alicia 36 12 0 10.0 0.28 0 0.00 1 1 -1.000 5 0.14 10 0.28 10
20 Baglio, Addison 67 21 17 149.0 2.22 136 2.03 105 466 .067 2 0.03 5 0.07 14
21 Whaley, Julia 73 20 20 117.5 1.61 86 1.18 37 268 .183 6 0.08 4 0.05 8
Total 80 22 1,172.0 14.65 940 11.75 481 2826 .162 878 10.98 124 1.55 151
Opponents 80 22 1,384.5 17.31 1061 13.26 396 2716 .245 983 12.29 120 1.50 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benitez Dumeng, Indira T. 41 36 0.88 0 2 1.000 0.00 3 13 16.0 0.39 4 0
2 Pagan Munoz, Valeria 77 180 2.34 18 477 .962 0.23 1 16 17.0 0.22 1 0
3 Fargas, Alondra 77 152 1.97 0 3 1.000 0.00 0 1 1.0 0.01 0 4
4 Arsov, Elina 29 26 0.90 11 119 .908 0.38 2 6 8.0 0.28 4 1
5 Rodriguez Mendez, Karolina T. 80 50 0.63 0 10 1.000 0.00 3 39 42.0 0.53 2 0
6 Ozmen, Meleksu 58 77 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Pruvost, Victoria 78 34 0.44 0 2 1.000 0.00 2 31 33.0 0.42 2 4
8 Yavuz, Zumra 25 46 1.84 1 2 .500 0.04 0 0 0 0.00 0 0
9 Ververaki, Ioanna 73 189 2.59 19 321 .941 0.26 0 0 0 0.00 0 0
10 Tuten, Briana 19 21 1.11 7 119 .941 0.37 0 0 0 0.00 0 0
11 Leonardis, Drew 24 24 1.00 17 118 .856 0.71 0 0 0 0.00 0 0
12 Tsagkopoulou, Markela 30 15 0.50 12 84 .857 0.40 0 11 11.0 0.37 1 0
13 Harris, Eden 11 2 0.18 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Tejada, Natasha 16 9 0.56 0 0 .000 0.00 1 4 5.0 0.31 0 0
17 Gilbert, Kylee 37 41 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
19 Valladares, Alicia 36 35 0.97 4 43 .907 0.11 0 0 0 0.00 0 0
20 Baglio, Addison 67 87 1.30 23 371 .938 0.34 2 12 14.0 0.21 1 0
21 Whaley, Julia 73 32 0.44 1 7 .857 0.01 5 45 50.0 0.68 4 0
Total 80 1056 13.20 120 1685 .929 1.50 19 178 108.0 1.35 19 9
Opponents 80 1181 14.76 124 1500 .917 1.55 30 347 203.5 2.54 35 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benitez Dumeng, Indira T. 15 7 4 14.5 0.97 11 0.73 8 60 .050 3 0.20 0 0.00 0
2 Pagan Munoz, Valeria 35 9 8 112.5 3.21 100 2.86 41 288 .205 7 0.20 9 0.26 11
3 Fargas, Alondra 36 9 8 19.5 0.54 5 0.14 1 9 .444 218 6.06 14 0.39 5
4 Arsov, Elina 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Rodriguez Mendez, Karolina T. 36 9 9 116.5 3.24 100 2.78 17 202 .411 8 0.22 4 0.11 2
6 Ozmen, Meleksu 29 9 1 19.0 0.66 0 0.00 1 4 -.250 130 4.48 19 0.66 10
7 Pruvost, Victoria 36 9 4 114.5 3.18 105 2.92 33 226 .319 3 0.08 0 0.00 0
8 Yavuz, Zumra 7 5 0 2.0 0.29 0 0.00 0 0 0 28 4.00 2 0.29 2
9 Ververaki, Ioanna 36 9 0 6.0 0.17 1 0.03 0 1 1.000 28 0.78 5 0.14 7
10 Tuten, Briana 13 4 1 4.0 0.31 2 0.15 0 5 .400 3 0.23 2 0.15 9
11 Leonardis, Drew 12 6 0 0 0.00 0 0.00 0 0 0 5 0.42 0 0.00 0
12 Tsagkopoulou, Markela 12 4 1 19.5 1.63 17 1.42 17 58 .000 0 0.00 0 0.00 1
13 Harris, Eden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Tejada, Natasha 10 5 0 21.0 2.10 18 1.80 12 48 .125 0 0.00 0 0.00 0
17 Gilbert, Kylee 13 5 0 0 0.00 0 0.00 0 0 0 4 0.31 0 0.00 2
19 Valladares, Alicia 21 7 0 6.0 0.29 0 0.00 0 0 0 0 0.00 6 0.29 8
20 Baglio, Addison 35 9 9 79.0 2.26 72 2.06 42 244 .123 1 0.03 2 0.06 5
21 Whaley, Julia 36 9 9 57.0 1.58 41 1.14 17 109 .220 1 0.03 0 0.00 0
Total 36 9 591.0 16.42 472 13.11 190 1256 .225 439 12.19 63 1.75 63
Opponents 36 9 589.0 16.36 468 13.00 195 1228 .222 441 12.25 46 1.28 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benitez Dumeng, Indira T. 15 19 1.27 0 1 1.000 0.00 1 5 6.0 0.40 2 0
2 Pagan Munoz, Valeria 35 77 2.20 8 210 .962 0.23 1 5 6.0 0.17 1 0
3 Fargas, Alondra 36 75 2.08 0 1 1.000 0.00 0 1 1.0 0.03 0 0
4 Arsov, Elina 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Rodriguez Mendez, Karolina T. 36 24 0.67 0 2 1.000 0.00 1 23 24.0 0.67 2 0
6 Ozmen, Meleksu 29 40 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pruvost, Victoria 36 15 0.42 0 0 .000 0.00 0 19 19.0 0.53 2 1
8 Yavuz, Zumra 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ververaki, Ioanna 36 110 3.06 9 127 .929 0.25 0 0 0 0.00 0 0
10 Tuten, Briana 13 15 1.15 6 90 .933 0.46 0 0 0 0.00 0 0
11 Leonardis, Drew 12 15 1.25 8 59 .864 0.67 0 0 0 0.00 0 0
12 Tsagkopoulou, Markela 12 3 0.25 1 5 .800 0.08 0 5 5.0 0.42 1 0
13 Harris, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tejada, Natasha 10 6 0.60 0 0 .000 0.00 1 4 5.0 0.50 0 0
17 Gilbert, Kylee 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
19 Valladares, Alicia 21 13 0.62 2 22 .909 0.10 0 0 0 0.00 0 0
20 Baglio, Addison 35 46 1.31 11 204 .946 0.31 2 6 8.0 0.23 0 0
21 Whaley, Julia 36 10 0.28 1 3 .667 0.03 5 22 27.0 0.75 3 0
Total 36 485 13.47 46 728 .937 1.28 11 90 56.0 1.56 11 1
Opponents 36 513 14.25 63 725 .913 1.75 13 124 75.0 2.08 19 1

Match-By-Match

Saint Peter's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Providence L 3 36 20 121 .132 30 4 7 4 32 0 2 0 1 3 41.0
8/29/2026 at New Hampshire L 3 37 19 105 .171 33 3 7 9 37 0 4 1 2 1 42.0
8/29/2026 vs New Haven L 4 60 29 155 .200 56 9 19 8 59 0 10 0 5 0 74.0
9/02/2026 Delaware St. L 4 37 27 144 .069 31 5 6 9 52 1 14 0 8 0 50.0
9/04/2026 at Morgan St. L 4 44 21 121 .190 44 9 9 7 43 0 0 0 0 2 53.0
9/05/2026 at Towson L 3 29 14 113 .133 28 5 5 2 41 0 8 2 4 0 38.0
9/06/2026 at Loyola Maryland L 3 29 26 123 .024 28 2 1 5 50 0 12 0 6 1 37.0
9/11/2026 vs Princeton L 3 27 20 103 .068 27 2 3 1 37 1 10 1 6 0 35.0
9/12/2026 vs Seton Hall L 4 40 29 150 .073 38 4 7 6 65 0 6 1 3 1 47.0
9/13/2026 at Maryland L 3 23 23 90 .000 22 2 7 6 28 0 4 0 2 0 27.0
9/23/2026 LIU L 3 29 14 93 .161 29 0 7 7 36 0 4 0 2 0 31.0
9/25/2026 Siena W 4 61 26 157 .223 58 14 5 6 69 2 10 1 7 0 82.0
9/26/2026 Marist L 3 34 17 110 .155 31 5 5 6 51 1 6 1 4 0 43.0
9/29/2026 Rider W 3 40 17 99 .232 34 6 2 1 44 0 12 3 6 0 52.0
10/02/2026 Niagara W 3 50 16 110 .309 49 4 9 4 42 1 6 1 4 0 58.0
10/03/2026 Canisius W 4 58 20 129 .295 55 4 8 5 50 2 10 0 7 0 69.0
10/07/2026 at NJIT W 4 51 18 154 .214 47 9 4 3 60 3 4 3 5 0 65.0
10/09/2026 at Fairfield L 5 62 21 161 .255 58 9 4 6 53 1 6 1 4 0 75.0
10/10/2026 at Sacred Heart L 5 54 23 162 .191 50 8 16 6 40 3 20 2 13 0 75.0
10/13/2026 at FDU L 3 26 31 98 -.051 26 7 6 7 31 3 10 0 8 0 41.0
10/16/2026 Manhattan L 4 48 27 133 .158 46 6 4 7 50 0 6 1 3 0 57.0
10/17/2026 Iona L 5 65 23 195 .215 58 7 10 5 86 1 14 1 8 1 80.0
Saint Peter's 80 940 481 2826 .162 878 124 151 120 1056 19 178 19 108.0 9 1,172.0
Opponents 80 1061 396 2716 .245 983 120 146 124 1181 30 347 35 203.5 3 1,384.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.75
Assists Per Set 10.98
Service Aces Per Set 1.55
Reception Errors Per Set 1.50
Digs Per Set 13.20
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.11
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Providence W 3 34 8 89 .292 27 4 5 4 41 5 8 2 9 2 47.0
8/29/2026 New Hampshire W 3 38 5 90 .367 35 9 3 3 42 0 16 0 8 0 55.0
8/29/2026 vs New Haven W 4 53 20 144 .229 52 8 9 9 58 0 24 0 12 0 73.0
9/02/2026 at Delaware St. W 4 51 32 147 .129 47 9 10 5 62 3 20 2 13 0 73.0
9/04/2026 Morgan St. W 4 46 19 117 .231 35 7 12 9 40 5 8 0 9 0 62.0
9/05/2026 Towson W 3 52 11 111 .369 46 2 9 5 61 0 16 1 8 0 62.0
9/06/2026 Loyola Maryland W 3 44 18 121 .215 41 5 3 2 59 0 14 1 7 0 56.0
9/11/2026 vs Princeton W 3 51 16 110 .318 47 1 10 2 46 1 26 1 14 0 66.0
9/12/2026 vs Seton Hall W 4 54 19 147 .238 51 6 12 4 68 0 17 1 8.5 0 68.5
9/13/2026 Maryland W 3 38 5 76 .434 35 6 5 2 42 2 17 2 10.5 0 54.5
9/23/2026 at LIU W 3 44 8 99 .364 43 7 8 0 46 0 16 1 8 0 59.0
9/25/2026 at Siena L 4 47 20 149 .181 45 6 3 14 59 3 12 3 9 0 62.0
9/26/2026 at Marist W 3 46 11 113 .310 40 6 3 5 51 0 10 1 5 0 57.0
9/29/2026 at Rider L 3 29 25 105 .038 28 1 4 6 35 0 10 1 5 0 35.0
10/02/2026 at Niagara L 3 37 25 114 .105 33 4 4 4 36 1 14 5 8 1 49.0
10/03/2026 at Canisius L 4 50 23 130 .208 49 5 13 4 46 1 10 0 6 0 61.0
10/07/2026 NJIT L 4 58 25 156 .212 54 3 4 9 70 1 12 4 7 0 68.0
10/09/2026 Fairfield W 5 76 20 159 .352 67 6 6 9 59 2 20 4 12 0 94.0
10/10/2026 Sacred Heart W 5 61 30 143 .217 60 6 6 8 76 1 10 0 6 0 73.0
10/13/2026 FDU W 3 30 15 81 .185 29 7 5 7 33 0 29 1 14.5 0 51.5
10/16/2026 at Manhattan W 4 57 14 125 .344 54 7 9 6 55 3 20 2 13 0 77.0
10/17/2026 at Iona W 5 65 27 190 .200 65 5 3 7 96 2 18 3 11 0 81.0
Opponents 80 1061 396 2716 .245 983 120 146 124 1181 30 347 35 203.5 3 1,384.5
Saint Peter's 80 940 481 2826 .162 878 124 151 120 1056 19 178 19 108.0 9 1,172.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 13.26
Assists Per Set 12.29
Service Aces Per Set 1.50
Reception Errors Per Set 1.55
Digs Per Set 14.76
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.04
Points Per Set 17.31

Leaders

Team Leaders: Kills
Player High
Kills
Pruvost, Victoria 183
Rodriguez Mendez, Karolina T. 183
Pagan Munoz, Valeria 181
Baglio, Addison 136
Whaley, Julia 86
Team Leaders: Assists
Player High
Assists
Fargas, Alondra 409
Ozmen, Meleksu 243
Yavuz, Zumra 105
Ververaki, Ioanna 52
Pagan Munoz, Valeria 14
Team Leaders: Service Aces
Player High
Service Aces
Ozmen, Meleksu 24
Pagan Munoz, Valeria 22
Fargas, Alondra 19
Rodriguez Mendez, Karolina T. 12
Valladares, Alicia 10
Team Leaders: Digs
Player High
Digs
Ververaki, Ioanna 189
Pagan Munoz, Valeria 180
Fargas, Alondra 152
Baglio, Addison 87
Ozmen, Meleksu 77
Team Leaders: Blocks
Player High
Blocks
Whaley, Julia 50.0
Rodriguez Mendez, Karolina T. 42.0
Pruvost, Victoria 33.0
Pagan Munoz, Valeria 17.0
Benitez Dumeng, Indira T. 16.0

Sponsors