Skip To Main Content
Skip To Main Content

Top scoreboard

Saint Peter's University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-16, 4-4)

Overall Team Statistics
Statistic Saint Peter's Opponents
Attack
Kills 875 996
Errors 458 369
Attempts 2631 2526
Percent .158 .248
Kills Per Set 11.7 13.3
Set
Assists 820 918
Assists Per Set 10.9 12.2
Ball Handling Errors 8 3
Serve
Aces 117 115
Errors 141 143
Aces Per Set 1.6 1.5
Receptions
Errors 115 117
Errors Per Set 1.5 1.6
Defense
Digs 970 1085
Digs Per Set 12.9 14.5
Blocking
Solo 18 28
Assists 164 329
Errors 18 32
Blocks 100.0 192.5
Blocks Per Set 1.3 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benitez Dumeng, Indira T. 36 17 7 39.5 1.10 32 0.89 18 143 .098 4 0.11 0 0.00 0
2 Pagan Munoz, Valeria 72 21 18 192.5 2.67 162 2.25 105 574 .099 13 0.18 22 0.31 25
3 Fargas, Alondra 72 21 17 26.5 0.37 8 0.11 5 24 .125 379 5.26 18 0.25 8
4 Arsov, Elina 29 14 5 38.0 1.31 30 1.03 26 110 .036 1 0.03 3 0.10 12
5 Rodriguez Mendez, Karolina T. 75 21 21 204.0 2.72 172 2.29 30 358 .397 12 0.16 11 0.15 10
6 Ozmen, Meleksu 53 21 1 22.0 0.42 0 0.00 2 13 -.154 219 4.13 22 0.42 21
7 Pruvost, Victoria 73 21 14 186.0 2.55 170 2.33 75 454 .209 5 0.07 0 0.00 1
8 Yavuz, Zumra 25 15 3 8.0 0.32 0 0.00 0 9 .000 105 4.20 8 0.32 9
9 Ververaki, Ioanna 68 19 0 11.0 0.16 2 0.03 0 8 .250 50 0.74 9 0.13 10
10 Tuten, Briana 14 7 1 8.0 0.57 3 0.21 2 13 .077 3 0.21 5 0.36 6
11 Leonardis, Drew 24 12 0 1.0 0.04 1 0.04 0 3 .333 7 0.29 0 0.00 0
12 Tsagkopoulou, Markela 30 9 4 69.5 2.32 63 2.10 37 171 .152 0 0.00 1 0.03 3
13 Harris, Eden 11 6 0 4.0 0.36 3 0.27 1 6 .333 0 0.00 1 0.09 5
15 Tejada, Natasha 16 9 0 27.0 1.69 24 1.50 20 72 .056 0 0.00 0 0.00 0
17 Gilbert, Kylee 37 16 0 0 0.00 0 0.00 0 1 .000 9 0.24 0 0.00 2
19 Valladares, Alicia 35 11 0 10.0 0.29 0 0.00 1 1 -1.000 5 0.14 10 0.29 10
20 Baglio, Addison 62 20 16 133.5 2.15 123 1.98 101 422 .052 2 0.03 3 0.05 11
21 Whaley, Julia 68 19 19 111.5 1.64 82 1.21 35 249 .189 6 0.09 4 0.06 8
Total 75 21 1,092.0 14.56 875 11.67 458 2631 .158 820 10.93 117 1.56 141
Opponents 75 21 1,303.5 17.38 996 13.28 369 2526 .248 918 12.24 115 1.53 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benitez Dumeng, Indira T. 36 30 0.83 0 1 1.000 0.00 2 11 13.0 0.36 4 0
2 Pagan Munoz, Valeria 72 163 2.26 18 455 .960 0.25 1 15 16.0 0.22 1 0
3 Fargas, Alondra 72 142 1.97 0 3 1.000 0.00 0 1 1.0 0.01 0 4
4 Arsov, Elina 29 26 0.90 11 119 .908 0.38 2 6 8.0 0.28 4 1
5 Rodriguez Mendez, Karolina T. 75 46 0.61 0 10 1.000 0.00 3 36 39.0 0.52 2 0
6 Ozmen, Meleksu 53 69 1.30 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Pruvost, Victoria 73 31 0.42 0 2 1.000 0.00 2 28 30.0 0.41 2 3
8 Yavuz, Zumra 25 46 1.84 1 2 .500 0.04 0 0 0 0.00 0 0
9 Ververaki, Ioanna 68 170 2.50 19 320 .941 0.28 0 0 0 0.00 0 0
10 Tuten, Briana 14 14 1.00 5 74 .932 0.36 0 0 0 0.00 0 0
11 Leonardis, Drew 24 24 1.00 17 118 .856 0.71 0 0 0 0.00 0 0
12 Tsagkopoulou, Markela 30 15 0.50 12 84 .857 0.40 0 11 11.0 0.37 1 0
13 Harris, Eden 11 2 0.18 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Tejada, Natasha 16 9 0.56 0 0 .000 0.00 1 4 5.0 0.31 0 0
17 Gilbert, Kylee 37 41 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
19 Valladares, Alicia 35 34 0.97 4 43 .907 0.11 0 0 0 0.00 0 0
20 Baglio, Addison 62 77 1.24 20 338 .941 0.32 2 11 13.0 0.21 1 0
21 Whaley, Julia 68 31 0.46 1 7 .857 0.01 5 41 46.0 0.68 3 0
Total 75 970 12.93 115 1583 .927 1.53 18 164 100.0 1.33 18 8
Opponents 75 1085 14.47 117 1405 .917 1.56 28 329 192.5 2.57 32 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benitez Dumeng, Indira T. 10 6 3 9.5 0.95 8 0.80 6 44 .045 3 0.30 0 0.00 0
2 Pagan Munoz, Valeria 30 8 7 93.0 3.10 81 2.70 33 233 .206 6 0.20 9 0.30 9
3 Fargas, Alondra 31 8 7 16.5 0.53 3 0.10 1 7 .286 188 6.06 13 0.42 5
4 Arsov, Elina 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Rodriguez Mendez, Karolina T. 31 8 8 103.0 3.32 89 2.87 15 169 .438 8 0.26 3 0.10 2
6 Ozmen, Meleksu 24 8 1 17.0 0.71 0 0.00 1 4 -.250 106 4.42 17 0.71 9
7 Pruvost, Victoria 31 8 4 100.0 3.23 92 2.97 28 200 .320 3 0.10 0 0.00 0
8 Yavuz, Zumra 7 5 0 2.0 0.29 0 0.00 0 0 0 28 4.00 2 0.29 2
9 Ververaki, Ioanna 31 8 0 6.0 0.19 1 0.03 0 1 1.000 26 0.84 5 0.16 7
10 Tuten, Briana 8 3 1 3.0 0.38 2 0.25 0 5 .400 2 0.25 1 0.13 5
11 Leonardis, Drew 12 6 0 0 0.00 0 0.00 0 0 0 5 0.42 0 0.00 0
12 Tsagkopoulou, Markela 12 4 1 19.5 1.63 17 1.42 17 58 .000 0 0.00 0 0.00 1
13 Harris, Eden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Tejada, Natasha 10 5 0 21.0 2.10 18 1.80 12 48 .125 0 0.00 0 0.00 0
17 Gilbert, Kylee 13 5 0 0 0.00 0 0.00 0 0 0 4 0.31 0 0.00 2
19 Valladares, Alicia 20 6 0 6.0 0.30 0 0.00 0 0 0 0 0.00 6 0.30 8
20 Baglio, Addison 30 8 8 63.5 2.12 59 1.97 38 200 .105 1 0.03 0 0.00 2
21 Whaley, Julia 31 8 8 51.0 1.65 37 1.19 15 90 .244 1 0.03 0 0.00 0
Total 31 8 511.0 16.48 407 13.13 167 1061 .226 381 12.29 56 1.81 53
Opponents 31 8 508.0 16.39 403 13.00 168 1038 .226 376 12.13 41 1.32 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benitez Dumeng, Indira T. 10 13 1.30 0 0 .000 0.00 0 3 3.0 0.30 2 0
2 Pagan Munoz, Valeria 30 60 2.00 8 188 .957 0.27 1 4 5.0 0.17 1 0
3 Fargas, Alondra 31 65 2.10 0 1 1.000 0.00 0 1 1.0 0.03 0 0
4 Arsov, Elina 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Rodriguez Mendez, Karolina T. 31 20 0.65 0 2 1.000 0.00 1 20 21.0 0.68 2 0
6 Ozmen, Meleksu 24 32 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pruvost, Victoria 31 12 0.39 0 0 .000 0.00 0 16 16.0 0.52 2 0
8 Yavuz, Zumra 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ververaki, Ioanna 31 91 2.94 9 126 .929 0.29 0 0 0 0.00 0 0
10 Tuten, Briana 8 8 1.00 4 45 .911 0.50 0 0 0 0.00 0 0
11 Leonardis, Drew 12 15 1.25 8 59 .864 0.67 0 0 0 0.00 0 0
12 Tsagkopoulou, Markela 12 3 0.25 1 5 .800 0.08 0 5 5.0 0.42 1 0
13 Harris, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tejada, Natasha 10 6 0.60 0 0 .000 0.00 1 4 5.0 0.50 0 0
17 Gilbert, Kylee 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
19 Valladares, Alicia 20 12 0.60 2 22 .909 0.10 0 0 0 0.00 0 0
20 Baglio, Addison 30 36 1.20 8 171 .953 0.27 2 5 7.0 0.23 0 0
21 Whaley, Julia 31 9 0.29 1 3 .667 0.03 5 18 23.0 0.74 2 0
Total 31 399 12.87 41 626 .935 1.32 10 76 48.0 1.55 10 0
Opponents 31 417 13.45 56 630 .911 1.81 11 106 64.0 2.06 16 1

Match-By-Match

Saint Peter's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Providence L 3 36 20 121 .132 30 4 7 4 32 0 2 0 1 3 41.0
8/29/2026 at New Hampshire L 3 37 19 105 .171 33 3 7 9 37 0 4 1 2 1 42.0
8/29/2026 vs New Haven L 4 60 29 155 .200 56 9 19 8 59 0 10 0 5 0 74.0
9/02/2026 Delaware St. L 4 37 27 144 .069 31 5 6 9 52 1 14 0 8 0 50.0
9/04/2026 at Morgan St. L 4 44 21 121 .190 44 9 9 7 43 0 0 0 0 2 53.0
9/05/2026 at Towson L 3 29 14 113 .133 28 5 5 2 41 0 8 2 4 0 38.0
9/06/2026 at Loyola Maryland L 3 29 26 123 .024 28 2 1 5 50 0 12 0 6 1 37.0
9/11/2026 vs Princeton L 3 27 20 103 .068 27 2 3 1 37 1 10 1 6 0 35.0
9/12/2026 vs Seton Hall L 4 40 29 150 .073 38 4 7 6 65 0 6 1 3 1 47.0
9/13/2026 at Maryland L 3 23 23 90 .000 22 2 7 6 28 0 4 0 2 0 27.0
9/23/2026 LIU L 3 29 14 93 .161 29 0 7 7 36 0 4 0 2 0 31.0
9/25/2026 Siena W 4 61 26 157 .223 58 14 5 6 69 2 10 1 7 0 82.0
9/26/2026 Marist L 3 34 17 110 .155 31 5 5 6 51 1 6 1 4 0 43.0
9/29/2026 Rider W 3 40 17 99 .232 34 6 2 1 44 0 12 3 6 0 52.0
10/02/2026 Niagara W 3 50 16 110 .309 49 4 9 4 42 1 6 1 4 0 58.0
10/03/2026 Canisius W 4 58 20 129 .295 55 4 8 5 50 2 10 0 7 0 69.0
10/07/2026 at NJIT W 4 51 18 154 .214 47 9 4 3 60 3 4 3 5 0 65.0
10/09/2026 at Fairfield L 5 62 21 161 .255 58 9 4 6 53 1 6 1 4 0 75.0
10/10/2026 at Sacred Heart L 5 54 23 162 .191 50 8 16 6 40 3 20 2 13 0 75.0
10/13/2026 at FDU L 3 26 31 98 -.051 26 7 6 7 31 3 10 0 8 0 41.0
10/16/2026 Manhattan L 4 48 27 133 .158 46 6 4 7 50 0 6 1 3 0 57.0
Saint Peter's 75 875 458 2631 .158 820 117 141 115 970 18 164 18 100.0 8 1,092.0
Opponents 75 996 369 2526 .248 918 115 143 117 1085 28 329 32 192.5 3 1,303.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.67
Assists Per Set 10.93
Service Aces Per Set 1.56
Reception Errors Per Set 1.53
Digs Per Set 12.93
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.11
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Providence W 3 34 8 89 .292 27 4 5 4 41 5 8 2 9 2 47.0
8/29/2026 New Hampshire W 3 38 5 90 .367 35 9 3 3 42 0 16 0 8 0 55.0
8/29/2026 vs New Haven W 4 53 20 144 .229 52 8 9 9 58 0 24 0 12 0 73.0
9/02/2026 at Delaware St. W 4 51 32 147 .129 47 9 10 5 62 3 20 2 13 0 73.0
9/04/2026 Morgan St. W 4 46 19 117 .231 35 7 12 9 40 5 8 0 9 0 62.0
9/05/2026 Towson W 3 52 11 111 .369 46 2 9 5 61 0 16 1 8 0 62.0
9/06/2026 Loyola Maryland W 3 44 18 121 .215 41 5 3 2 59 0 14 1 7 0 56.0
9/11/2026 vs Princeton W 3 51 16 110 .318 47 1 10 2 46 1 26 1 14 0 66.0
9/12/2026 vs Seton Hall W 4 54 19 147 .238 51 6 12 4 68 0 17 1 8.5 0 68.5
9/13/2026 Maryland W 3 38 5 76 .434 35 6 5 2 42 2 17 2 10.5 0 54.5
9/23/2026 at LIU W 3 44 8 99 .364 43 7 8 0 46 0 16 1 8 0 59.0
9/25/2026 at Siena L 4 47 20 149 .181 45 6 3 14 59 3 12 3 9 0 62.0
9/26/2026 at Marist W 3 46 11 113 .310 40 6 3 5 51 0 10 1 5 0 57.0
9/29/2026 at Rider L 3 29 25 105 .038 28 1 4 6 35 0 10 1 5 0 35.0
10/02/2026 at Niagara L 3 37 25 114 .105 33 4 4 4 36 1 14 5 8 1 49.0
10/03/2026 at Canisius L 4 50 23 130 .208 49 5 13 4 46 1 10 0 6 0 61.0
10/07/2026 NJIT L 4 58 25 156 .212 54 3 4 9 70 1 12 4 7 0 68.0
10/09/2026 Fairfield W 5 76 20 159 .352 67 6 6 9 59 2 20 4 12 0 94.0
10/10/2026 Sacred Heart W 5 61 30 143 .217 60 6 6 8 76 1 10 0 6 0 73.0
10/13/2026 FDU W 3 30 15 81 .185 29 7 5 7 33 0 29 1 14.5 0 51.5
10/16/2026 at Manhattan W 4 57 14 125 .344 54 7 9 6 55 3 20 2 13 0 77.0
Opponents 75 996 369 2526 .248 918 115 143 117 1085 28 329 32 192.5 3 1,303.5
Saint Peter's 75 875 458 2631 .158 820 117 141 115 970 18 164 18 100.0 8 1,092.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 13.28
Assists Per Set 12.24
Service Aces Per Set 1.53
Reception Errors Per Set 1.56
Digs Per Set 14.47
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.04
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Rodriguez Mendez, Karolina T. 172
Pruvost, Victoria 170
Pagan Munoz, Valeria 162
Baglio, Addison 123
Whaley, Julia 82
Team Leaders: Assists
Player High
Assists
Fargas, Alondra 379
Ozmen, Meleksu 219
Yavuz, Zumra 105
Ververaki, Ioanna 50
Pagan Munoz, Valeria 13
Team Leaders: Service Aces
Player High
Service Aces
Ozmen, Meleksu 22
Pagan Munoz, Valeria 22
Fargas, Alondra 18
Rodriguez Mendez, Karolina T. 11
Valladares, Alicia 10
Team Leaders: Digs
Player High
Digs
Ververaki, Ioanna 170
Pagan Munoz, Valeria 163
Fargas, Alondra 142
Baglio, Addison 77
Ozmen, Meleksu 69
Team Leaders: Blocks
Player High
Blocks
Whaley, Julia 46.0
Rodriguez Mendez, Karolina T. 39.0
Pruvost, Victoria 30.0
Pagan Munoz, Valeria 16.0
Baglio, Addison 13.0

Sponsors